Report Section
Marine transportation
Year | Type | Canada Port Authorities | (Thousands of dollars) |
---|---|---|---|
2021 | Operating revenues | Metro Vancouver | 274,671 |
2020 | Operating revenues | Metro Vancouver | 274,082 |
2021 | Operating expenses | Metro Vancouver | 171,705 |
2020 | Operating expenses | Metro Vancouver | 146,418 |
2021 | Gross Revenue Charge | Metro Vancouver | 7,516 |
2020 | Gross Revenue Charge | Metro Vancouver | 7,504 |
2021 | Other revenues/(expenses) | Metro Vancouver | 293 |
2020 | Other revenues/(expenses) | Metro Vancouver | (4,059) |
2021 | Comprehensive Income | Metro Vancouver | 95,743 |
2020 | Comprehensive Income | Metro Vancouver | 116,101 |
2021 | Operating revenues | Montreal | 117,667 |
2020 | Operating revenues | Montreal | 116,562 |
2021 | Operating expenses | Montreal | 99,711 |
2020 | Operating expenses | Montreal | 95,589 |
2021 | Gross Revenue Charge | Montreal | 4,387 |
2020 | Gross Revenue Charge | Montreal | 4,350 |
2021 | Other revenues/(expenses) | Montreal | 7,509 |
2020 | Other revenues/(expenses) | Montreal | (2,225) |
2021 | Comprehensive Income | Montreal | 21,078 |
2020 | Comprehensive Income | Montreal | 14,398 |
2021 | Operating revenues | Halifax | 46,615 |
2020 | Operating revenues | Halifax | 43,333 |
2021 | Operating expenses | Halifax | 30,446 |
2020 | Operating expenses | Halifax | 29,530 |
2021 | Gross Revenue Charge | Halifax | 2,188 |
2020 | Gross Revenue Charge | Halifax | 1,987 |
2021 | Other revenues/(expenses) | Halifax | 5,135 |
2020 | Other revenues/(expenses) | Halifax | (2,367) |
2021 | Comprehensive Income | Halifax | 19,116 |
2020 | Comprehensive Income | Halifax | 9,449 |
2021 | Operating revenues | Quebec | 45,957 |
2020 | Operating revenues | Quebec | 37,338 |
2021 | Operating expenses | Quebec | 60,821 |
2020 | Operating expenses | Quebec | 32,980 |
2021 | Gross Revenue Charge | Quebec | 2,171 |
2020 | Gross Revenue Charge | Quebec | 1,641 |
2021 | Other revenues/(expenses) | Quebec | 1,472 |
2020 | Other revenues/(expenses) | Quebec | (4,282) |
2021 | Comprehensive Income | Quebec | (15,563) |
2020 | Comprehensive Income | Quebec | (1,565) |
2021 | Operating revenues | Saint John | 22,323 |
2020 | Operating revenues | Saint John | 16,532 |
2021 | Operating expenses | Saint John | 17,190 |
2020 | Operating expenses | Saint John | 14,824 |
2021 | Gross Revenue Charge | Saint John | 760 |
2020 | Gross Revenue Charge | Saint John | 488 |
2021 | Other revenues/(expenses) | Saint John | 948 |
2020 | Other revenues/(expenses) | Saint John | 806 |
2021 | Comprehensive Income | Saint John | 5,321 |
2020 | Comprehensive Income | Saint John | 2,026 |
2021 | Operating revenues | St. John's | 7,606 |
2020 | Operating revenues | St. John's | 7,972 |
2021 | Operating expenses | St. John's | 6,483 |
2020 | Operating expenses | St. John's | 6,630 |
2021 | Gross Revenue Charge | St. John's | 152 |
2020 | Gross Revenue Charge | St. John's | 161 |
2021 | Other revenues/(expenses) | St. John's | 1,093 |
2020 | Other revenues/(expenses) | St. John's | (654) |
2021 | Comprehensive Income | St. John's | 2,064 |
2020 | Comprehensive Income | St. John's | 527 |
2021 | Operating revenues | Prince Rupert | 63,617 |
2020 | Operating revenues | Prince Rupert | 67,169 |
2021 | Operating expenses | Prince Rupert | 34,985 |
2020 | Operating expenses | Prince Rupert | 34,332 |
2021 | Gross Revenue Charge | Prince Rupert | 3,169 |
2020 | Gross Revenue Charge | Prince Rupert | 3,343 |
2021 | Other revenues/(expenses) | Prince Rupert | 2,539 |
2020 | Other revenues/(expenses) | Prince Rupert | 225 |
2021 | Comprehensive Income | Prince Rupert | 28,002 |
2020 | Comprehensive Income | Prince Rupert | 29,719 |
2021 | Operating revenues | Port Alberni | 4,838 |
2020 | Operating revenues | Port Alberni | 3,642 |
2021 | Operating expenses | Port Alberni | 4,495 |
2020 | Operating expenses | Port Alberni | 3,976 |
2021 | Gross Revenue Charge | Port Alberni | 93 |
2020 | Gross Revenue Charge | Port Alberni | 70 |
2021 | Other revenues/(expenses) | Port Alberni | 392 |
2020 | Other revenues/(expenses) | Port Alberni | 29 |
2021 | Comprehensive Income | Port Alberni | 641 |
2020 | Comprehensive Income | Port Alberni | (375) |
2021 | Operating revenues | Hamilton-Oshawa | 37,270 |
2020 | Operating revenues | Hamilton-Oshawa | 31,555 |
2021 | Operating expenses | Hamilton-Oshawa | 24,064 |
2020 | Operating expenses | Hamilton-Oshawa | 23,132 |
2021 | Gross Revenue Charge | Hamilton-Oshawa | 1,644 |
2020 | Gross Revenue Charge | Hamilton-Oshawa | 1,312 |
2021 | Other revenues/(expenses) | Hamilton-Oshawa | 2,572 |
2020 | Other revenues/(expenses) | Hamilton-Oshawa | (1,313) |
2021 | Comprehensive Income | Hamilton-Oshawa | 14,133 |
2020 | Comprehensive Income | Hamilton-Oshawa | 5,798 |
2021 | Operating revenues | Nanaimo | 8,811 |
2020 | Operating revenues | Nanaimo | 8,107 |
2021 | Operating expenses | Nanaimo | 8,616 |
2020 | Operating expenses | Nanaimo | 9,459 |
2021 | Gross Revenue Charge | Nanaimo | 178 |
2020 | Gross Revenue Charge | Nanaimo | 162 |
2021 | Other revenues/(expenses) | Nanaimo | 1,163 |
2020 | Other revenues/(expenses) | Nanaimo | (272) |
2021 | Comprehensive Income | Nanaimo | 1,180 |
2020 | Comprehensive Income | Nanaimo | (1,786) |
2021 | Operating revenues | Thunder Bay | 3,416 |
2020 | Operating revenues | Thunder Bay | 3,271 |
2021 | Operating expenses | Thunder Bay | 3,455 |
2020 | Operating expenses | Thunder Bay | 2,937 |
2021 | Gross Revenue Charge | Thunder Bay | 74 |
2020 | Gross Revenue Charge | Thunder Bay | 74 |
2021 | Other revenues/(expenses) | Thunder Bay | 317 |
2020 | Other revenues/(expenses) | Thunder Bay | 422 |
2021 | Comprehensive Income | Thunder Bay | 204 |
2020 | Comprehensive Income | Thunder Bay | 682 |
2021 | Operating revenues | Toronto | 39,675 |
2020 | Operating revenues | Toronto | 36,609 |
2021 | Operating expenses | Toronto | 43,336 |
2020 | Operating expenses | Toronto | 43,596 |
2021 | Gross Revenue Charge | Toronto | 833 |
2020 | Gross Revenue Charge | Toronto | 1,036 |
2021 | Other revenues/(expenses) | Toronto | 9,746 |
2020 | Other revenues/(expenses) | Toronto | (11,524) |
2021 | Comprehensive Income | Toronto | 5,252 |
2020 | Comprehensive Income | Toronto | (19,547) |
2021 | Operating revenues | Windsor | 1,469 |
2020 | Operating revenues | Windsor | 1,463 |
2021 | Operating expenses | Windsor | 1,326 |
2020 | Operating expenses | Windsor | 1,392 |
2021 | Gross Revenue Charge | Windsor | 37 |
2020 | Gross Revenue Charge | Windsor | 33 |
2021 | Other revenues/(expenses) | Windsor | 319 |
2020 | Other revenues/(expenses) | Windsor | 173 |
2021 | Comprehensive Income | Windsor | 425 |
2020 | Comprehensive Income | Windsor | 211 |
2021 | Operating revenues | Saguenay | 5,824 |
2020 | Operating revenues | Saguenay | 4,652 |
2021 | Operating expenses | Saguenay | 3,379 |
2020 | Operating expenses | Saguenay | 2,670 |
2021 | Gross Revenue Charge | Saguenay | 120 |
2020 | Gross Revenue Charge | Saguenay | 95 |
2021 | Other revenues/(expenses) | Saguenay | 132 |
2020 | Other revenues/(expenses) | Saguenay | 193 |
2021 | Comprehensive Income | Saguenay | 2,456 |
2020 | Comprehensive Income | Saguenay | 2,080 |
2021 | Operating revenues | Sept-Îles | 24,651 |
2020 | Operating revenues | Sept-Îles | 24,612 |
2021 | Operating expenses | Sept-Îles | 15,315 |
2020 | Operating expenses | Sept-Îles | 13,208 |
2021 | Gross Revenue Charge | Sept-Îles | 888 |
2020 | Gross Revenue Charge | Sept-Îles | 899 |
2021 | Other revenues/(expenses) | Sept-Îles | 9,649 |
2020 | Other revenues/(expenses) | Sept-Îles | 2,331 |
2021 | Comprehensive Income | Sept-Îles | 18,098 |
2020 | Comprehensive Income | Sept-Îles | 12,836 |
2021 | Operating revenues | Trois-Rivières | 11,519 |
2020 | Operating revenues | Trois-Rivières | 9,995 |
2021 | Operating expenses | Trois-Rivières | 7,923 |
2020 | Operating expenses | Trois-Rivières | 7,651 |
2021 | Gross Revenue Charge | Trois-Rivières | 288 |
2020 | Gross Revenue Charge | Trois-Rivières | 228 |
2021 | Other revenues/(expenses) | Trois-Rivières | 1,569 |
2020 | Other revenues/(expenses) | Trois-Rivières | 88 |
2021 | Comprehensive Income | Trois-Rivières | 4,877 |
2020 | Comprehensive Income | Trois-Rivières | 2,204 |
2021 | Operating revenues | Belledune | 8,222 |
2020 | Operating revenues | Belledune | 8,102 |
2021 | Operating expenses | Belledune | 6,520 |
2020 | Operating expenses | Belledune | 5,921 |
2021 | Gross Revenue Charge | Belledune | 169 |
2020 | Gross Revenue Charge | Belledune | 168 |
2021 | Other revenues/(expenses) | Belledune | 98 |
2020 | Other revenues/(expenses) | Belledune | (379) |
2021 | Comprehensive Income | Belledune | 1,632 |
2020 | Comprehensive Income | Belledune | 1,634 |
2021 | Operating revenues | Total | 724,150 |
2020 | Operating revenues | Total | 694,996 |
2021 | Operating expenses | Total | 539,771 |
2020 | Operating expenses | Total | 474,245 |
2021 | Gross Revenue Charge | Total | 24,666 |
2020 | Gross Revenue Charge | Total | 23,551 |
2021 | Other revenues/(expenses) | Total | 44,945 |
2020 | Other revenues/(expenses) | Total | (22,808) |
2021 | Comprehensive Income | Total | 204,659 |
2020 | Comprehensive Income | Total | 174,392 |
CSV Downloads
M5-en.csv8.01 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
M5-en.pdf32.8 KB
Sources: CPAs 2020 and 2021 Audited Financial Statements ¹ - The Oshawa Port Authority did not issue 2019 and 2020 audited financial statements. The Oshawa Port Authority was amalgamated with the Hamilton Port Authority in June 2019.