Year | Countries | Material Traded | Type of Trade | Quantity | Unit of Measurement |
---|---|---|---|---|---|
2022 | Canada/U.S. | Mineral Products | Marine Exports¹ | 25,027 | (Millions of dollars) |
2022 | Canada/U.S. | Mineral Products | Marine Imports | 21,968 | (Millions of dollars) |
2022 | Canada/U.S. | Mineral Products | Marine Total | 46,995 | (Millions of dollars) |
2022 | Canada/U.S. | Mineral Products | Marine Exports | 79.2 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Mineral Products | Marine Imports | 92.6 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Mineral Products | Marine Total | 85.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Metals | Marine Exports¹ | 4,589 | (Millions of dollars) |
2022 | Canada/U.S. | Metals | Marine Imports | 51 | (Millions of dollars) |
2022 | Canada/U.S. | Metals | Marine Total | 4,640 | (Millions of dollars) |
2022 | Canada/U.S. | Metals | Marine Exports | 14.5 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Metals | Marine Imports | 0.2 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Metals | Marine Total | 8.4 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Chemicals & Allied Industries | Marine Exports¹ | 286 | (Millions of dollars) |
2022 | Canada/U.S. | Chemicals & Allied Industries | Marine Imports | 1,144 | (Millions of dollars) |
2022 | Canada/U.S. | Chemicals & Allied Industries | Marine Total | 1,429 | (Millions of dollars) |
2022 | Canada/U.S. | Chemicals & Allied Industries | Marine Exports | 0.9 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Chemicals & Allied Industries | Marine Imports | 4.8 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Chemicals & Allied Industries | Marine Total | 2.6 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Vegetable Products | Marine Exports¹ | 1,005 | (Millions of dollars) |
2022 | Canada/U.S. | Vegetable Products | Marine Imports | 16 | (Millions of dollars) |
2022 | Canada/U.S. | Vegetable Products | Marine Total | 1,021 | (Millions of dollars) |
2022 | Canada/U.S. | Vegetable Products | Marine Exports | 3.2 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Vegetable Products | Marine Imports | 0.1 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Vegetable Products | Marine Total | 1.8 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Machinery & Electrical | Marine Exports¹ | 137 | (Millions of dollars) |
2022 | Canada/U.S. | Machinery & Electrical | Marine Imports | 140 | (Millions of dollars) |
2022 | Canada/U.S. | Machinery & Electrical | Marine Total | 276 | (Millions of dollars) |
2022 | Canada/U.S. | Machinery & Electrical | Marine Exports | 0.4 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Machinery & Electrical | Marine Imports | 0.6 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Machinery & Electrical | Marine Total | 0.5 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Foodstuffs | Marine Exports¹ | 191 | (Millions of dollars) |
2022 | Canada/U.S. | Foodstuffs | Marine Imports | 73 | (Millions of dollars) |
2022 | Canada/U.S. | Foodstuffs | Marine Total | 264 | (Millions of dollars) |
2022 | Canada/U.S. | Foodstuffs | Marine Exports | 0.6 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Foodstuffs | Marine Imports | 0.3 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Foodstuffs | Marine Total | 0.5 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Animals & Animal Products | Marine Exports¹ | 59 | (Millions of dollars) |
2022 | Canada/U.S. | Animals & Animal Products | Marine Imports | 135 | (Millions of dollars) |
2022 | Canada/U.S. | Animals & Animal Products | Marine Total | 194 | (Millions of dollars) |
2022 | Canada/U.S. | Animals & Animal Products | Marine Exports | 0.2 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Animals & Animal Products | Marine Imports | 0.6 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Animals & Animal Products | Marine Total | 0.4 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Wood & Wood Products | Marine Exports¹ | 130 | (Millions of dollars) |
2022 | Canada/U.S. | Wood & Wood Products | Marine Imports | 36 | (Millions of dollars) |
2022 | Canada/U.S. | Wood & Wood Products | Marine Total | 166 | (Millions of dollars) |
2022 | Canada/U.S. | Wood & Wood Products | Marine Exports | 0.4 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Wood & Wood Products | Marine Imports | 0.2 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Wood & Wood Products | Marine Total | 0.3 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Transportation Equipment | Marine Exports¹ | 29 | (Millions of dollars) |
2022 | Canada/U.S. | Transportation Equipment | Marine Imports | 114 | (Millions of dollars) |
2022 | Canada/U.S. | Transportation Equipment | Marine Total | 143 | (Millions of dollars) |
2022 | Canada/U.S. | Transportation Equipment | Marine Exports | 0.1 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Transportation Equipment | Marine Imports | 0.5 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Transportation Equipment | Marine Total | 0.3 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Miscellaneous | Marine Exports¹ | 83 | (Millions of dollars) |
2022 | Canada/U.S. | Miscellaneous | Marine Imports | 13 | (Millions of dollars) |
2022 | Canada/U.S. | Miscellaneous | Marine Total | 96 | (Millions of dollars) |
2022 | Canada/U.S. | Miscellaneous | Marine Exports | 0.3 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Miscellaneous | Marine Imports | 0.1 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Miscellaneous | Marine Total | 0.2 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Plastics & Rubbers | Marine Exports¹ | 28 | (Millions of dollars) |
2022 | Canada/U.S. | Plastics & Rubbers | Marine Imports | 10 | (Millions of dollars) |
2022 | Canada/U.S. | Plastics & Rubbers | Marine Total | 38 | (Millions of dollars) |
2022 | Canada/U.S. | Plastics & Rubbers | Marine Exports | 0.1 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Plastics & Rubbers | Marine Imports | 0.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Plastics & Rubbers | Marine Total | 0.1 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Stone & Glass | Marine Exports¹ | 5 | (Millions of dollars) |
2022 | Canada/U.S. | Stone & Glass | Marine Imports | 13 | (Millions of dollars) |
2022 | Canada/U.S. | Stone & Glass | Marine Total | 17 | (Millions of dollars) |
2022 | Canada/U.S. | Stone & Glass | Marine Exports | 0.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Stone & Glass | Marine Imports | 0.1 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Stone & Glass | Marine Total | 0.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Textiles | Marine Exports¹ | 11 | (Millions of dollars) |
2022 | Canada/U.S. | Textiles | Marine Imports | 2 | (Millions of dollars) |
2022 | Canada/U.S. | Textiles | Marine Total | 13 | (Millions of dollars) |
2022 | Canada/U.S. | Textiles | Marine Exports | 0.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Textiles | Marine Imports | 0.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Textiles | Marine Total | 0.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Raw Hides, Skins, Leather, & Furs | Marine Exports¹ | 4 | (Millions of dollars) |
2022 | Canada/U.S. | Raw Hides, Skins, Leather, & Furs | Marine Imports | 0 | (Millions of dollars) |
2022 | Canada/U.S. | Raw Hides, Skins, Leather, & Furs | Marine Total | 4 | (Millions of dollars) |
2022 | Canada/U.S. | Raw Hides, Skins, Leather, & Furs | Marine Exports | 0.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Raw Hides, Skins, Leather, & Furs | Marine Imports | 0.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Raw Hides, Skins, Leather, & Furs | Marine Total | 0.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Footwear & Headgear | Marine Exports¹ | 3 | (Millions of dollars) |
2022 | Canada/U.S. | Footwear & Headgear | Marine Imports | 0 | (Millions of dollars) |
2022 | Canada/U.S. | Footwear & Headgear | Marine Total | 3 | (Millions of dollars) |
2022 | Canada/U.S. | Footwear & Headgear | Marine Exports | 0.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Footwear & Headgear | Marine Imports | 0.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Footwear & Headgear | Marine Total | 0.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Total Canada/U.S. Marine Trade | Marine Exports¹ | 31,585 | (Millions of dollars) |
2022 | Canada/U.S. | Total Canada/U.S. Marine Trade | Marine Imports | 23,713 | (Millions of dollars) |
2022 | Canada/U.S. | Total Canada/U.S. Marine Trade | Marine Total | 55,298 | (Millions of dollars) |
2022 | Canada/U.S. | Total Canada/U.S. Marine Trade | Marine Exports | 100.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Total Canada/U.S. Marine Trade | Marine Imports | 100.0 | Percentage Share in Per Cent |
2022 | Canada/U.S. | Total Canada/U.S. Marine Trade | Marine Total | 100.0 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Mineral Products | Marine Exports¹ | 37,366 | (Millions of dollars) |
2022 | Canada/Other Countries | Mineral Products | Marine Imports² | 16,022 | (Millions of dollars) |
2022 | Canada/Other Countries | Mineral Products | Marine Total | 53,389 | (Millions of dollars) |
2022 | Canada/Other Countries | Mineral Products | Marine Exports | 31.3 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Mineral Products | Marine Imports | 9.4 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Mineral Products | Marine Total | 18.4 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Machinery & Electrical | Marine Exports¹ | 3,926 | (Millions of dollars) |
2022 | Canada/Other Countries | Machinery & Electrical | Marine Imports² | 32,269 | (Millions of dollars) |
2022 | Canada/Other Countries | Machinery & Electrical | Marine Total | 36,195 | (Millions of dollars) |
2022 | Canada/Other Countries | Machinery & Electrical | Marine Exports | 3.3 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Machinery & Electrical | Marine Imports | 19.0 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Machinery & Electrical | Marine Total | 12.5 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Metals | Marine Exports¹ | 9,432 | (Millions of dollars) |
2022 | Canada/Other Countries | Metals | Marine Imports² | 22,744 | (Millions of dollars) |
2022 | Canada/Other Countries | Metals | Marine Total | 32,175 | (Millions of dollars) |
2022 | Canada/Other Countries | Metals | Marine Exports | 7.9 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Metals | Marine Imports | 13.4 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Metals | Marine Total | 11.1 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Vegetable Products | Marine Exports¹ | 25,637 | (Millions of dollars) |
2022 | Canada/Other Countries | Vegetable Products | Marine Imports² | 4,930 | (Millions of dollars) |
2022 | Canada/Other Countries | Vegetable Products | Marine Total | 30,567 | (Millions of dollars) |
2022 | Canada/Other Countries | Vegetable Products | Marine Exports | 21.5 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Vegetable Products | Marine Imports | 2.9 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Vegetable Products | Marine Total | 10.6 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Chemicals & Allied Industries | Marine Exports¹ | 14,685 | (Millions of dollars) |
2022 | Canada/Other Countries | Chemicals & Allied Industries | Marine Imports² | 14,953 | (Millions of dollars) |
2022 | Canada/Other Countries | Chemicals & Allied Industries | Marine Total | 29,638 | (Millions of dollars) |
2022 | Canada/Other Countries | Chemicals & Allied Industries | Marine Exports | 12.3 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Chemicals & Allied Industries | Marine Imports | 8.8 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Chemicals & Allied Industries | Marine Total | 10.2 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Transportation Equipment | Marine Exports¹ | 3,974 | (Millions of dollars) |
2022 | Canada/Other Countries | Transportation Equipment | Marine Imports² | 17,319 | (Millions of dollars) |
2022 | Canada/Other Countries | Transportation Equipment | Marine Total | 21,293 | (Millions of dollars) |
2022 | Canada/Other Countries | Transportation Equipment | Marine Exports | 3.3 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Transportation Equipment | Marine Imports | 10.2 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Transportation Equipment | Marine Total | 7.4 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Miscellaneous | Marine Exports¹ | 1,233 | (Millions of dollars) |
2022 | Canada/Other Countries | Miscellaneous | Marine Imports² | 13,519 | (Millions of dollars) |
2022 | Canada/Other Countries | Miscellaneous | Marine Total | 14,752 | (Millions of dollars) |
2022 | Canada/Other Countries | Miscellaneous | Marine Exports | 1.0 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Miscellaneous | Marine Imports | 7.9 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Miscellaneous | Marine Total | 5.1 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Foodstuffs | Marine Exports¹ | 3,536 | (Millions of dollars) |
2022 | Canada/Other Countries | Foodstuffs | Marine Imports² | 10,623 | (Millions of dollars) |
2022 | Canada/Other Countries | Foodstuffs | Marine Total | 14,159 | (Millions of dollars) |
2022 | Canada/Other Countries | Foodstuffs | Marine Exports | 3.0 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Foodstuffs | Marine Imports | 6.2 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Foodstuffs | Marine Total | 4.9 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Wood & Wood Products | Marine Exports¹ | 10,204 | (Millions of dollars) |
2022 | Canada/Other Countries | Wood & Wood Products | Marine Imports² | 3,510 | (Millions of dollars) |
2022 | Canada/Other Countries | Wood & Wood Products | Marine Total | 13,714 | (Millions of dollars) |
2022 | Canada/Other Countries | Wood & Wood Products | Marine Exports | 8.6 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Wood & Wood Products | Marine Imports | 2.1 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Wood & Wood Products | Marine Total | 4.7 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Textiles | Marine Exports¹ | 527 | (Millions of dollars) |
2022 | Canada/Other Countries | Textiles | Marine Imports² | 12,132 | (Millions of dollars) |
2022 | Canada/Other Countries | Textiles | Marine Total | 12,660 | (Millions of dollars) |
2022 | Canada/Other Countries | Textiles | Marine Exports | 0.4 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Textiles | Marine Imports | 7.1 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Textiles | Marine Total | 4.4 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Plastics & Rubbers | Marine Exports¹ | 1,735 | (Millions of dollars) |
2022 | Canada/Other Countries | Plastics & Rubbers | Marine Imports² | 9,376 | (Millions of dollars) |
2022 | Canada/Other Countries | Plastics & Rubbers | Marine Total | 11,111 | (Millions of dollars) |
2022 | Canada/Other Countries | Plastics & Rubbers | Marine Exports | 1.5 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Plastics & Rubbers | Marine Imports | 5.5 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Plastics & Rubbers | Marine Total | 3.8 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Animals & Animal Products | Marine Exports¹ | 5,415 | (Millions of dollars) |
2022 | Canada/Other Countries | Animals & Animal Products | Marine Imports² | 3,299 | (Millions of dollars) |
2022 | Canada/Other Countries | Animals & Animal Products | Marine Total | 8,714 | (Millions of dollars) |
2022 | Canada/Other Countries | Animals & Animal Products | Marine Exports | 4.5 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Animals & Animal Products | Marine Imports | 1.9 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Animals & Animal Products | Marine Total | 3.0 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Stone & Glass | Marine Exports¹ | 1,409 | (Millions of dollars) |
2022 | Canada/Other Countries | Stone & Glass | Marine Imports² | 4,704 | (Millions of dollars) |
2022 | Canada/Other Countries | Stone & Glass | Marine Total | 6,113 | (Millions of dollars) |
2022 | Canada/Other Countries | Stone & Glass | Marine Exports | 1.2 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Stone & Glass | Marine Imports | 2.8 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Stone & Glass | Marine Total | 2.1 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Footwear & Headgear | Marine Exports¹ | 31 | (Millions of dollars) |
2022 | Canada/Other Countries | Footwear & Headgear | Marine Imports² | 3,427 | (Millions of dollars) |
2022 | Canada/Other Countries | Footwear & Headgear | Marine Total | 3,458 | (Millions of dollars) |
2022 | Canada/Other Countries | Footwear & Headgear | Marine Exports | 0.0 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Footwear & Headgear | Marine Imports | 2.0 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Footwear & Headgear | Marine Total | 1.2 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Raw Hides, Skins, Leather, & Furs | Marine Exports¹ | 196 | (Millions of dollars) |
2022 | Canada/Other Countries | Raw Hides, Skins, Leather, & Furs | Marine Imports² | 1,359 | (Millions of dollars) |
2022 | Canada/Other Countries | Raw Hides, Skins, Leather, & Furs | Marine Total | 1,555 | (Millions of dollars) |
2022 | Canada/Other Countries | Raw Hides, Skins, Leather, & Furs | Marine Exports | 0.2 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Raw Hides, Skins, Leather, & Furs | Marine Imports | 0.8 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Raw Hides, Skins, Leather, & Furs | Marine Total | 0.5 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Total Canada/Other Countries Marine Trade | Marine Exports¹ | 119,305 | (Millions of dollars) |
2022 | Canada/Other Countries | Total Canada/Other Countries Marine Trade | Marine Imports² | 170,188 | (Millions of dollars) |
2022 | Canada/Other Countries | Total Canada/Other Countries Marine Trade | Marine Total | 289,492 | (Millions of dollars) |
2022 | Canada/Other Countries | Total Canada/Other Countries Marine Trade | Marine Exports | 100.0 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Total Canada/Other Countries Marine Trade | Marine Imports | 100.0 | Percentage Share in Per Cent |
2022 | Canada/Other Countries | Total Canada/Other Countries Marine Trade | Marine Total | 100.0 | Percentage Share in Per Cent |
CSV Downloads
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Notes: Preliminary data for 2022. 1 Including domestic exports and re-exports. 2 Marine imports from countries other than the US might be underestimated. In the case of imports, the mode of transport represents the last mode (often truck) by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes. Source: Transport Canada, adapted from Statistics Canada, International Trade Database