Year | Export / Import | Region | Category | Value | Unit of measure |
---|---|---|---|---|---|
2022 | Total Exports¹ | United States | Origin³ Eastern Provinces | 333,727 | (Millions of dollars) |
2022 | Total Exports¹ | United States | Origin³ Western Provinces | 266,051 | (Millions of dollars) |
2022 | Total Exports¹ | United States | Total 2022ᴾ | 599,777 | (Millions of dollars) |
2022 | Total Exports¹ | United States | Main Modes Used (per cent of total value) | Road (45), Pipeline (30) | (Millions of dollars) |
2022 | Total Exports¹ | Other Regions | Origin³ Eastern Provinces | 96,609 | (Millions of dollars) |
2022 | Total Exports¹ | Other Regions | Origin³ Western Provinces | 82,761 | (Millions of dollars) |
2022 | Total Exports¹ | Other Regions | Total 2022ᴾ | 179,370 | (Millions of dollars) |
2022 | Total Exports¹ | Other Regions | Main Modes Used (per cent of total value) | Road (35), Pipeline (23) | (Millions of dollars) |
2022 | Total Exports¹ | Asia | Origin³ Eastern Provinces | 25,642 | (Millions of dollars) |
2022 | Total Exports¹ | Asia | Origin³ Western Provinces | 53,022 | (Millions of dollars) |
2022 | Total Exports¹ | Asia | Total 2022ᴾ | 78,664 | (Millions of dollars) |
2022 | Total Exports¹ | Asia | Main Modes Used (per cent of total value) | Marine (85), Air (14) | (Millions of dollars) |
2022 | Total Exports¹ | Western Europe | Origin³ Eastern Provinces | 48,694 | (Millions of dollars) |
2022 | Total Exports¹ | Western Europe | Origin³ Western Provinces | 10,800 | (Millions of dollars) |
2022 | Total Exports¹ | Western Europe | Total 2022ᴾ | 59,494 | (Millions of dollars) |
2022 | Total Exports¹ | Western Europe | Main Modes Used (per cent of total value) | Air (52), Marine (48) | (Millions of dollars) |
2022 | Total Exports¹ | Latin America | Origin³ Eastern Provinces | 10,678 | (Millions of dollars) |
2022 | Total Exports¹ | Latin America | Origin³ Western Provinces | 11,074 | (Millions of dollars) |
2022 | Total Exports¹ | Latin America | Total 2022ᴾ | 21,753 | (Millions of dollars) |
2022 | Total Exports¹ | Latin America | Main Modes Used (per cent of total value) | Marine (56), Road (22) | (Millions of dollars) |
2022 | Total Exports¹ | Middle East | Origin³ Eastern Provinces | 4,913 | (Millions of dollars) |
2022 | Total Exports¹ | Middle East | Origin³ Western Provinces | 2,337 | (Millions of dollars) |
2022 | Total Exports¹ | Middle East | Total 2022ᴾ | 7,250 | (Millions of dollars) |
2022 | Total Exports¹ | Middle East | Main Modes Used (per cent of total value) | Marine (61), Air (27) | (Millions of dollars) |
2022 | Total Exports¹ | Africa | Origin³ Eastern Provinces | 1,941 | (Millions of dollars) |
2022 | Total Exports¹ | Africa | Origin³ Western Provinces | 2,935 | (Millions of dollars) |
2022 | Total Exports¹ | Africa | Total 2022ᴾ | 4,876 | (Millions of dollars) |
2022 | Total Exports¹ | Africa | Main Modes Used (per cent of total value) | Marine (78), Air (21) | (Millions of dollars) |
2022 | Total Exports¹ | Oceania | Origin³ Eastern Provinces | 2,212 | (Millions of dollars) |
2022 | Total Exports¹ | Oceania | Origin³ Western Provinces | 1,735 | (Millions of dollars) |
2022 | Total Exports¹ | Oceania | Total 2022ᴾ | 3,947 | (Millions of dollars) |
2022 | Total Exports¹ | Oceania | Main Modes Used (per cent of total value) | Marine (41), Air (41) | (Millions of dollars) |
2022 | Total Exports¹ | Eastern Europe | Origin³ Eastern Provinces | 2,456 | (Millions of dollars) |
2022 | Total Exports¹ | Eastern Europe | Origin³ Western Provinces | 843 | (Millions of dollars) |
2022 | Total Exports¹ | Eastern Europe | Total 2022ᴾ | 3,299 | (Millions of dollars) |
2022 | Total Exports¹ | Eastern Europe | Main Modes Used (per cent of total value) | Air (50), Marine (48) | (Millions of dollars) |
2022 | Total Exports¹ | Other | Origin³ Eastern Provinces | 71 | (Millions of dollars) |
2022 | Total Exports¹ | Other | Origin³ Western Provinces | 15 | (Millions of dollars) |
2022 | Total Exports¹ | Other | Total 2022ᴾ | 87 | (Millions of dollars) |
2022 | Total Exports¹ | Other | Main Modes Used (per cent of total value) | Marine (78), Air (22) | (Millions of dollars) |
2022 | Total Exports¹ | Total | Origin³ Eastern Provinces | 430,336 | (Millions of dollars) |
2022 | Total Exports¹ | Total | Origin³ Western Provinces | 348,811 | (Millions of dollars) |
2022 | Total Exports¹ | Total | Total 2022ᴾ | 779,147 | (Millions of dollars) |
2022 | Total Imports² | United States | Destination³ Eastern Provinces | 276,327 | (Millions of dollars) |
2022 | Total Imports² | United States | Destination³ Western Provinces | 86,806 | (Millions of dollars) |
2022 | Total Imports² | United States | Total 2022ᴾ | 363,132 | (Millions of dollars) |
2022 | Total Imports² | United States | Main Modes Used (Per cent of total value) | Road (67), Rail (14) | (Millions of dollars) |
2022 | Total Imports² | Other Regions | Destination³ Eastern Provinces | 300,864 | (Millions of dollars) |
2022 | Total Imports² | Other Regions | Destination³ Western Provinces | 75,779 | (Millions of dollars) |
2022 | Total Imports² | Other Regions | Total 2022ᴾ | 376,643 | (Millions of dollars) |
2022 | Total Imports² | Other Regions | Main Modes Used (Per cent of total value) | Road (49), Marine (26) | (Millions of dollars) |
2022 | Total Imports² | Asia | Destination³ Eastern Provinces | 132,671 | (Millions of dollars) |
2022 | Total Imports² | Asia | Destination³ Western Provinces | 51,116 | (Millions of dollars) |
2022 | Total Imports² | Asia | Total 2022ᴾ | 183,787 | (Millions of dollars) |
2022 | Total Imports² | Asia | Main Modes Used (Per cent of total value) | Marine (51), Road (33) | (Millions of dollars) |
2022 | Total Imports² | Western Europe | Destination³ Eastern Provinces | 78,372 | (Millions of dollars) |
2022 | Total Imports² | Western Europe | Destination³ Western Provinces | 11,192 | (Millions of dollars) |
2022 | Total Imports² | Western Europe | Total 2022ᴾ | 89,563 | (Millions of dollars) |
2022 | Total Imports² | Western Europe | Main Modes Used (Per cent of total value) | Marine (48), Air (28) | (Millions of dollars) |
2022 | Total Imports² | Latin America | Destination³ Eastern Provinces | 55,941 | (Millions of dollars) |
2022 | Total Imports² | Latin America | Destination³ Western Provinces | 8,519 | (Millions of dollars) |
2022 | Total Imports² | Latin America | Total 2022ᴾ | 64,460 | (Millions of dollars) |
2022 | Total Imports² | Latin America | Main Modes Used (Per cent of total value) | Road (50), Marine (19) | (Millions of dollars) |
2022 | Total Imports² | Middle East | Destination³ Eastern Provinces | 10,858 | (Millions of dollars) |
2022 | Total Imports² | Middle East | Destination³ Western Provinces | 932 | (Millions of dollars) |
2022 | Total Imports² | Middle East | Total 2022ᴾ | 11,790 | (Millions of dollars) |
2022 | Total Imports² | Middle East | Main Modes Used (Per cent of total value) | Marine (69), Air (19) | (Millions of dollars) |
2022 | Total Imports² | Eastern Europe | Destination³ Eastern Provinces | 9,223 | (Millions of dollars) |
2022 | Total Imports² | Eastern Europe | Destination³ Western Provinces | 1,226 | (Millions of dollars) |
2022 | Total Imports² | Eastern Europe | Total 2022ᴾ | 10,449 | (Millions of dollars) |
2022 | Total Imports² | Eastern Europe | Main Modes Used (Per cent of total value) | Marine (61), Road (20) | (Millions of dollars) |
2022 | Total Imports² | Africa | Destination³ Eastern Provinces | 7,703 | (Millions of dollars) |
2022 | Total Imports² | Africa | Destination³ Western Provinces | 463 | (Millions of dollars) |
2022 | Total Imports² | Africa | Total 2022ᴾ | 8,166 | (Millions of dollars) |
2022 | Total Imports² | Africa | Main Modes Used (Per cent of total value) | Marine (56), Air (29) | (Millions of dollars) |
2022 | Total Imports² | Other | Destination³ Eastern Provinces | 3,755 | (Millions of dollars) |
2022 | Total Imports² | Other | Destination³ Western Provinces | 1,072 | (Millions of dollars) |
2022 | Total Imports² | Other | Total 2022ᴾ | 4,827 | (Millions of dollars) |
2022 | Total Imports² | Other | Main Modes Used (Per cent of total value) | Road (65), Air (30) | (Millions of dollars) |
2022 | Total Imports² | Oceania | Destination³ Eastern Provinces | 2,341 | (Millions of dollars) |
2022 | Total Imports² | Oceania | Destination³ Western Provinces | 1,260 | (Millions of dollars) |
2022 | Total Imports² | Oceania | Total 2022ᴾ | 3,601 | (Millions of dollars) |
2022 | Total Imports² | Oceania | Main Modes Used (Per cent of total value) | Marine (55), Road (23) | (Millions of dollars) |
2022 | Total Imports² | Total | Destination³ Eastern Provinces | 577,191 | (Millions of dollars) |
2022 | Total Imports² | Total | Destination³ Western Provinces | 162,585 | (Millions of dollars) |
2022 | Total Imports² | Total | Total 2022ᴾ | 739,775 | (Millions of dollars) |
CSV Downloads
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Notes: P = Preliminary data. 1 Total exports including domestic exports and re-exports. For exports, mode of transport information represents the mode of transport by which the international boundary is crossed. This may be different from the mode of transport within Canada. 2 For imports, the mode of transport represents the last mode of transport by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes. 3 Province of origin for exports. Province of clearance for imports as the final destination in unknown. Eastern provinces include the Atlantic provinces, Quebec and Ontario. Western provinces include the Prairie provinces, British Columbia, and the Territories (Yukon, Northwest Territories, and Nunavut). Source: Transport Canada, adapted from Statistics Canada, International Trade Database