Year | Industry | Category | Mode | Value | Unit of measure |
---|---|---|---|---|---|
2013 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | All Modes | 114,032 | Millions of dollars |
2013 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Road | 4,773 | Millions of dollars |
2013 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Rail | 2,126 | Millions of dollars |
2013 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Marine | 71,396 | Millions of dollars |
2013 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Air | 35,094 | Millions of dollars |
2013 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Other | 643 | Millions of dollars |
2014 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | All Modes | 122,062 | Millions of dollars |
2014 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Road | 5,061 | Millions of dollars |
2014 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Rail | 2,088 | Millions of dollars |
2014 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Marine | 76,085 | Millions of dollars |
2014 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Air | 38,111 | Millions of dollars |
2014 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Other | 717 | Millions of dollars |
2015 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | All Modes | 121,895 | Millions of dollars |
2015 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Road | 5,470 | Millions of dollars |
2015 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Rail | 2,459 | Millions of dollars |
2015 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Marine | 74,163 | Millions of dollars |
2015 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Air | 39,251 | Millions of dollars |
2015 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Other | 553 | Millions of dollars |
2016 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | All Modes | 122,588 | Millions of dollars |
2016 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Road | 5,905 | Millions of dollars |
2016 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Rail | 2,623 | Millions of dollars |
2016 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Marine | 74,122 | Millions of dollars |
2016 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Air | 39,807 | Millions of dollars |
2016 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Other | 133 | Millions of dollars |
2017 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | All Modes | 131,902 | Millions of dollars |
2017 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Road | 5,486 | Millions of dollars |
2017 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Rail | 2,657 | Millions of dollars |
2017 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Marine | 82,159 | Millions of dollars |
2017 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Air | 41,539 | Millions of dollars |
2017 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Other | 61 | Millions of dollars |
2018 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | All Modes | 146,447 | Millions of dollars |
2018 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Road | 6,338 | Millions of dollars |
2018 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Rail | 2,706 | Millions of dollars |
2018 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Marine | 93,111 | Millions of dollars |
2018 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Air | 44,238 | Millions of dollars |
2018 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Other | 53 | Millions of dollars |
2019 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | All Modes | 146,004 | Millions of dollars |
2019 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Road | 7,613 | Millions of dollars |
2019 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Rail | 2,216 | Millions of dollars |
2019 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Marine | 87,687 | Millions of dollars |
2019 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Air | 48,446 | Millions of dollars |
2019 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Other | 41 | Millions of dollars |
2020 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | All Modes | 139,645 | Millions of dollars |
2020 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Road | 5,829 | Millions of dollars |
2020 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Rail | 1,728 | Millions of dollars |
2020 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Marine | 88,494 | Millions of dollars |
2020 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Air | 43,555 | Millions of dollars |
2020 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Other | 39 | Millions of dollars |
2021 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | All Modes | 155,364 | Millions of dollars |
2021 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Road | 7,196 | Millions of dollars |
2021 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Rail | 2,833 | Millions of dollars |
2021 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Marine | 100,322 | Millions of dollars |
2021 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Air | 44,981 | Millions of dollars |
2021 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Other | 31 | Millions of dollars |
2022 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | All Modes | 179,370 | Millions of dollars |
2022 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Road | 7,059 | Millions of dollars |
2022 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Rail | 2,767 | Millions of dollars |
2022 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Marine | 119,305 | Millions of dollars |
2022 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Air | 50,201 | Millions of dollars |
2022 | Canadian Exports to Other Countries (excluding the U.S.) | Total Exports¹ | Other | 37 | Millions of dollars |
2013 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Road | 4.2 | Percentage |
2013 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 1.9 | Percentage |
2013 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 62.6 | Percentage |
2013 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Air | 30.8 | Percentage |
2013 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.6 | Percentage |
2014 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Road | 4.1 | Percentage |
2014 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 1.7 | Percentage |
2014 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 62.3 | Percentage |
2014 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Air | 31.2 | Percentage |
2014 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.6 | Percentage |
2015 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Road | 4.5 | Percentage |
2015 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 2.0 | Percentage |
2015 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 60.8 | Percentage |
2015 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Air | 32.2 | Percentage |
2015 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.5 | Percentage |
2016 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Road | 4.8 | Percentage |
2016 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 2.1 | Percentage |
2016 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 60.5 | Percentage |
2016 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Air | 32.5 | Percentage |
2016 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.1 | Percentage |
2017 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Road | 4.2 | Percentage |
2017 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 2.0 | Percentage |
2017 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 62.3 | Percentage |
2017 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Air | 31.5 | Percentage |
2017 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.0 | Percentage |
2018 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Road | 4.3 | Percentage |
2018 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 1.8 | Percentage |
2018 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 63.6 | Percentage |
2018 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Air | 30.2 | Percentage |
2018 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.0 | Percentage |
2019 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Road | 5.2 | Percentage |
2019 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 1.5 | Percentage |
2019 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 60.1 | Percentage |
2019 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Air | 33.2 | Percentage |
2019 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.0 | Percentage |
2020 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Road | 4.2 | Percentage |
2020 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 1.2 | Percentage |
2020 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 63.4 | Percentage |
2020 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Air | 31.2 | Percentage |
2020 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.0 | Percentage |
2021 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Road | 4.6 | Percentage |
2021 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 1.8 | Percentage |
2021 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 64.6 | Percentage |
2021 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Air | 29.0 | Percentage |
2021 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.0 | Percentage |
2022 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Road | 3.9 | Percentage |
2022 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 1.5 | Percentage |
2022 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 66.5 | Percentage |
2022 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Air | 28.0 | Percentage |
2022 | Canadian Exports to Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.0 | Percentage |
2013 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | All Modes | 227,865 | Millions of dollars |
2013 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Road | 73,057 | Millions of dollars |
2013 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Rail | 7,585 | Millions of dollars |
2013 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Marine | 93,116 | Millions of dollars |
2013 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Air | 46,892 | Millions of dollars |
2013 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Other | 7,215 | Millions of dollars |
2014 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | All Modes | 233,690 | Millions of dollars |
2014 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Road | 84,044 | Millions of dollars |
2014 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Rail | 9,479 | Millions of dollars |
2014 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Marine | 91,913 | Millions of dollars |
2014 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Air | 44,673 | Millions of dollars |
2014 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Other | 3,582 | Millions of dollars |
2015 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | All Modes | 250,807 | Millions of dollars |
2015 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Road | 94,236 | Millions of dollars |
2015 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Rail | 10,037 | Millions of dollars |
2015 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Marine | 95,834 | Millions of dollars |
2015 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Air | 48,552 | Millions of dollars |
2015 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Other | 2,148 | Millions of dollars |
2016 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | All Modes | 255,045 | Millions of dollars |
2016 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Road | 95,483 | Millions of dollars |
2016 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Rail | 9,110 | Millions of dollars |
2016 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Marine | 98,453 | Millions of dollars |
2016 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Air | 47,611 | Millions of dollars |
2016 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Other | 4,389 | Millions of dollars |
2017 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | All Modes | 273,172 | Millions of dollars |
2017 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Road | 102,950 | Millions of dollars |
2017 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Rail | 11,130 | Millions of dollars |
2017 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Marine | 106,493 | Millions of dollars |
2017 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Air | 51,373 | Millions of dollars |
2017 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Other | 1,226 | Millions of dollars |
2018 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | All Modes | 291,294 | Millions of dollars |
2018 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Road | 105,120 | Millions of dollars |
2018 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Rail | 10,589 | Millions of dollars |
2018 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Marine | 120,321 | Millions of dollars |
2018 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Air | 54,093 | Millions of dollars |
2018 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Other | 1,172 | Millions of dollars |
2019 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | All Modes | 296,696 | Millions of dollars |
2019 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Road | 108,123 | Millions of dollars |
2019 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Rail | 10,901 | Millions of dollars |
2019 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Marine | 118,731 | Millions of dollars |
2019 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Air | 58,247 | Millions of dollars |
2019 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Other | 694 | Millions of dollars |
2020 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | All Modes | 278,082 | Millions of dollars |
2020 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Road | 89,556 | Millions of dollars |
2020 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Rail | 7,957 | Millions of dollars |
2020 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Marine | 120,577 | Millions of dollars |
2020 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Air | 59,429 | Millions of dollars |
2020 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Other | 562 | Millions of dollars |
2021 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | All Modes | 316,546 | Millions of dollars |
2021 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Road | 102,224 | Millions of dollars |
2021 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Rail | 10,247 | Millions of dollars |
2021 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Marine | 143,085 | Millions of dollars |
2021 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Air | 60,265 | Millions of dollars |
2021 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Other | 724 | Millions of dollars |
2022 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | All Modes | 376,643 | Millions of dollars |
2022 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Road | 121,045 | Millions of dollars |
2022 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Rail | 13,408 | Millions of dollars |
2022 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Marine | 170,188 | Millions of dollars |
2022 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Air | 71,014 | Millions of dollars |
2022 | Canadian Imports from Other Countries (excluding the U.S.) | Total Imports² | Other | 989 | Millions of dollars |
2013 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Road | 32.1 | Percentage |
2013 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 3.3 | Percentage |
2013 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 40.9 | Percentage |
2013 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Air | 20.6 | Percentage |
2013 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Other | 3.2 | Percentage |
2014 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Road | 36.0 | Percentage |
2014 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 4.1 | Percentage |
2014 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 39.3 | Percentage |
2014 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Air | 19.1 | Percentage |
2014 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Other | 1.5 | Percentage |
2015 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Road | 37.6 | Percentage |
2015 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 4.0 | Percentage |
2015 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 38.2 | Percentage |
2015 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Air | 19.4 | Percentage |
2015 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.9 | Percentage |
2016 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Road | 37.4 | Percentage |
2016 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 3.6 | Percentage |
2016 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 38.6 | Percentage |
2016 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Air | 18.7 | Percentage |
2016 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Other | 1.7 | Percentage |
2017 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Road | 37.7 | Percentage |
2017 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 4.1 | Percentage |
2017 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 39.0 | Percentage |
2017 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Air | 18.8 | Percentage |
2017 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.4 | Percentage |
2018 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Road | 36.1 | Percentage |
2018 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 3.6 | Percentage |
2018 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 41.3 | Percentage |
2018 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Air | 18.6 | Percentage |
2018 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.4 | Percentage |
2019 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Road | 36.4 | Percentage |
2019 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 3.7 | Percentage |
2019 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 40.0 | Percentage |
2019 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Air | 19.6 | Percentage |
2019 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.2 | Percentage |
2020 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Road | 32.2 | Percentage |
2020 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 2.9 | Percentage |
2020 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 43.4 | Percentage |
2020 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Air | 21.4 | Percentage |
2020 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.2 | Percentage |
2021 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Road | 32.3 | Percentage |
2021 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 3.2 | Percentage |
2021 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 45.2 | Percentage |
2021 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Air | 19.0 | Percentage |
2021 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.2 | Percentage |
2022 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Road | 32.1 | Percentage |
2022 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Rail | 3.6 | Percentage |
2022 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Marine | 45.2 | Percentage |
2022 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Air | 18.9 | Percentage |
2022 | Canadian Imports from Other Countries (excluding the U.S.) | Share of Total (%) | Other | 0.3 | Percentage |
2,013 | Total Canada-Other Countries Trade | Total Exports and Imports | All Modes | 341,897 | Millions of dollars |
2,013 | Total Canada-Other Countries Trade | Total Exports and Imports | Road | 77,830 | Millions of dollars |
2,013 | Total Canada-Other Countries Trade | Total Exports and Imports | Rail | 9,711 | Millions of dollars |
2,013 | Total Canada-Other Countries Trade | Total Exports and Imports | Marine | 164,512 | Millions of dollars |
2,013 | Total Canada-Other Countries Trade | Total Exports and Imports | Air | 81,985 | Millions of dollars |
2,013 | Total Canada-Other Countries Trade | Total Exports and Imports | Other | 7,858 | Millions of dollars |
2,014 | Total Canada-Other Countries Trade | Total Exports and Imports | All Modes | 355,752 | Millions of dollars |
2,014 | Total Canada-Other Countries Trade | Total Exports and Imports | Road | 89,105 | Millions of dollars |
2,014 | Total Canada-Other Countries Trade | Total Exports and Imports | Rail | 11,566 | Millions of dollars |
2,014 | Total Canada-Other Countries Trade | Total Exports and Imports | Marine | 167,998 | Millions of dollars |
2,014 | Total Canada-Other Countries Trade | Total Exports and Imports | Air | 82,784 | Millions of dollars |
2,014 | Total Canada-Other Countries Trade | Total Exports and Imports | Other | 4,299 | Millions of dollars |
2,015 | Total Canada-Other Countries Trade | Total Exports and Imports | All Modes | 372,702 | Millions of dollars |
2,015 | Total Canada-Other Countries Trade | Total Exports and Imports | Road | 99,706 | Millions of dollars |
2,015 | Total Canada-Other Countries Trade | Total Exports and Imports | Rail | 12,495 | Millions of dollars |
2,015 | Total Canada-Other Countries Trade | Total Exports and Imports | Marine | 169,997 | Millions of dollars |
2,015 | Total Canada-Other Countries Trade | Total Exports and Imports | Air | 87,803 | Millions of dollars |
2,015 | Total Canada-Other Countries Trade | Total Exports and Imports | Other | 2,701 | Millions of dollars |
2,016 | Total Canada-Other Countries Trade | Total Exports and Imports | All Modes | 377,633 | Millions of dollars |
2,016 | Total Canada-Other Countries Trade | Total Exports and Imports | Road | 101,388 | Millions of dollars |
2,016 | Total Canada-Other Countries Trade | Total Exports and Imports | Rail | 11,732 | Millions of dollars |
2,016 | Total Canada-Other Countries Trade | Total Exports and Imports | Marine | 172,574 | Millions of dollars |
2,016 | Total Canada-Other Countries Trade | Total Exports and Imports | Air | 87,418 | Millions of dollars |
2,016 | Total Canada-Other Countries Trade | Total Exports and Imports | Other | 4,522 | Millions of dollars |
2,017 | Total Canada-Other Countries Trade | Total Exports and Imports | All Modes | 405,074 | Millions of dollars |
2,017 | Total Canada-Other Countries Trade | Total Exports and Imports | Road | 108,436 | Millions of dollars |
2,017 | Total Canada-Other Countries Trade | Total Exports and Imports | Rail | 13,786 | Millions of dollars |
2,017 | Total Canada-Other Countries Trade | Total Exports and Imports | Marine | 188,652 | Millions of dollars |
2,017 | Total Canada-Other Countries Trade | Total Exports and Imports | Air | 92,913 | Millions of dollars |
2,017 | Total Canada-Other Countries Trade | Total Exports and Imports | Other | 1,287 | Millions of dollars |
2,018 | Total Canada-Other Countries Trade | Total Exports and Imports | All Modes | 437,742 | Millions of dollars |
2,018 | Total Canada-Other Countries Trade | Total Exports and Imports | Road | 111,457 | Millions of dollars |
2,018 | Total Canada-Other Countries Trade | Total Exports and Imports | Rail | 13,295 | Millions of dollars |
2,018 | Total Canada-Other Countries Trade | Total Exports and Imports | Marine | 213,432 | Millions of dollars |
2,018 | Total Canada-Other Countries Trade | Total Exports and Imports | Air | 98,331 | Millions of dollars |
2,018 | Total Canada-Other Countries Trade | Total Exports and Imports | Other | 1,226 | Millions of dollars |
2,019 | Total Canada-Other Countries Trade | Total Exports and Imports | All Modes | 442,700 | Millions of dollars |
2,019 | Total Canada-Other Countries Trade | Total Exports and Imports | Road | 115,736 | Millions of dollars |
2,019 | Total Canada-Other Countries Trade | Total Exports and Imports | Rail | 13,117 | Millions of dollars |
2,019 | Total Canada-Other Countries Trade | Total Exports and Imports | Marine | 206,419 | Millions of dollars |
2,019 | Total Canada-Other Countries Trade | Total Exports and Imports | Air | 106,693 | Millions of dollars |
2,019 | Total Canada-Other Countries Trade | Total Exports and Imports | Other | 736 | Millions of dollars |
2,020 | Total Canada-Other Countries Trade | Total Exports and Imports | All Modes | 417,727 | Millions of dollars |
2,020 | Total Canada-Other Countries Trade | Total Exports and Imports | Road | 95,385 | Millions of dollars |
2,020 | Total Canada-Other Countries Trade | Total Exports and Imports | Rail | 9,685 | Millions of dollars |
