Year | Industry | Category | Mode | Value | Unit of measure |
---|---|---|---|---|---|
2013 | Canadian Exports | Total Exports¹ | All Modes | 471,947 | Millions of dollars |
2013 | Canadian Exports | Total Exports¹ | Road | 161,872 | Millions of dollars |
2013 | Canadian Exports | Total Exports¹ | Rail | 77,142 | Millions of dollars |
2013 | Canadian Exports | Total Exports¹ | Marine | 94,971 | Millions of dollars |
2013 | Canadian Exports | Total Exports¹ | Air | 49,558 | Millions of dollars |
2013 | Canadian Exports | Total Exports¹ | Other | 88,404 | Millions of dollars |
2014 | Canadian Exports | Total Exports¹ | All Modes | 526,773 | Millions of dollars |
2014 | Canadian Exports | Total Exports¹ | Road | 184,666 | Millions of dollars |
2014 | Canadian Exports | Total Exports¹ | Rail | 80,376 | Millions of dollars |
2014 | Canadian Exports | Total Exports¹ | Marine | 98,602 | Millions of dollars |
2014 | Canadian Exports | Total Exports¹ | Air | 55,003 | Millions of dollars |
2014 | Canadian Exports | Total Exports¹ | Other | 108,127 | Millions of dollars |
2015 | Canadian Exports | Total Exports¹ | All Modes | 524,066 | Millions of dollars |
2015 | Canadian Exports | Total Exports¹ | Road | 211,852 | Millions of dollars |
2015 | Canadian Exports | Total Exports¹ | Rail | 83,640 | Millions of dollars |
2015 | Canadian Exports | Total Exports¹ | Marine | 93,337 | Millions of dollars |
2015 | Canadian Exports | Total Exports¹ | Air | 59,075 | Millions of dollars |
2015 | Canadian Exports | Total Exports¹ | Other | 76,163 | Millions of dollars |
2016 | Canadian Exports | Total Exports¹ | All Modes | 516,772 | Millions of dollars |
2016 | Canadian Exports | Total Exports¹ | Road | 223,559 | Millions of dollars |
2016 | Canadian Exports | Total Exports¹ | Rail | 81,841 | Millions of dollars |
2016 | Canadian Exports | Total Exports¹ | Marine | 89,314 | Millions of dollars |
2016 | Canadian Exports | Total Exports¹ | Air | 58,811 | Millions of dollars |
2016 | Canadian Exports | Total Exports¹ | Other | 63,248 | Millions of dollars |
2017 | Canadian Exports | Total Exports¹ | All Modes | 546,087 | Millions of dollars |
2017 | Canadian Exports | Total Exports¹ | Road | 219,943 | Millions of dollars |
2017 | Canadian Exports | Total Exports¹ | Rail | 84,270 | Millions of dollars |
2017 | Canadian Exports | Total Exports¹ | Marine | 101,564 | Millions of dollars |
2017 | Canadian Exports | Total Exports¹ | Air | 60,101 | Millions of dollars |
2017 | Canadian Exports | Total Exports¹ | Other | 80,208 | Millions of dollars |
2018 | Canadian Exports | Total Exports¹ | All Modes | 584,295 | Millions of dollars |
2018 | Canadian Exports | Total Exports¹ | Road | 226,028 | Millions of dollars |
2018 | Canadian Exports | Total Exports¹ | Rail | 92,147 | Millions of dollars |
2018 | Canadian Exports | Total Exports¹ | Marine | 113,350 | Millions of dollars |
2018 | Canadian Exports | Total Exports¹ | Air | 63,313 | Millions of dollars |
2018 | Canadian Exports | Total Exports¹ | Other | 89,457 | Millions of dollars |
2019 | Canadian Exports | Total Exports¹ | All Modes | 592,082 | Millions of dollars |
2019 | Canadian Exports | Total Exports¹ | Road | 232,899 | Millions of dollars |
2019 | Canadian Exports | Total Exports¹ | Rail | 87,820 | Millions of dollars |
2019 | Canadian Exports | Total Exports¹ | Marine | 109,814 | Millions of dollars |
2019 | Canadian Exports | Total Exports¹ | Air | 69,527 | Millions of dollars |
2019 | Canadian Exports | Total Exports¹ | Other | 92,021 | Millions of dollars |
2020 | Canadian Exports | Total Exports¹ | All Modes | 522,527 | Millions of dollars |
2020 | Canadian Exports | Total Exports¹ | Road | 213,002 | Millions of dollars |
2020 | Canadian Exports | Total Exports¹ | Rail | 73,351 | Millions of dollars |
2020 | Canadian Exports | Total Exports¹ | Marine | 103,420 | Millions of dollars |
2020 | Canadian Exports | Total Exports¹ | Air | 65,358 | Millions of dollars |
2020 | Canadian Exports | Total Exports¹ | Other | 67,395 | Millions of dollars |
2021 | Canadian Exports | Total Exports¹ | All Modes | 631,612 | Millions of dollars |
2021 | Canadian Exports | Total Exports¹ | Road | 241,643 | Millions of dollars |
2021 | Canadian Exports | Total Exports¹ | Rail | 90,435 | Millions of dollars |
2021 | Canadian Exports | Total Exports¹ | Marine | 123,252 | Millions of dollars |
2021 | Canadian Exports | Total Exports¹ | Air | 64,554 | Millions of dollars |
2021 | Canadian Exports | Total Exports¹ | Other | 111,727 | Millions of dollars |
2022 | Canadian Exports | Total Exports¹ | All Modes | 779,147 | Millions of dollars |
2022 | Canadian Exports | Total Exports¹ | Road | 275,779 | Millions of dollars |
2022 | Canadian Exports | Total Exports¹ | Rail | 105,537 | Millions of dollars |
2022 | Canadian Exports | Total Exports¹ | Marine | 150,890 | Millions of dollars |
2022 | Canadian Exports | Total Exports¹ | Air | 69,352 | Millions of dollars |
2022 | Canadian Exports | Total Exports¹ | Other | 177,588 | Millions of dollars |
2013 | Canadian Exports | Share of Total (%) | Road | 34.3 | Percentage |
2013 | Canadian Exports | Share of Total (%) | Rail | 16.3 | Percentage |
2013 | Canadian Exports | Share of Total (%) | Marine | 20.1 | Percentage |
2013 | Canadian Exports | Share of Total (%) | Air | 10.5 | Percentage |
2013 | Canadian Exports | Share of Total (%) | Other | 18.7 | Percentage |
2014 | Canadian Exports | Share of Total (%) | Road | 35.1 | Percentage |
2014 | Canadian Exports | Share of Total (%) | Rail | 15.3 | Percentage |
2014 | Canadian Exports | Share of Total (%) | Marine | 18.7 | Percentage |
2014 | Canadian Exports | Share of Total (%) | Air | 10.4 | Percentage |
2014 | Canadian Exports | Share of Total (%) | Other | 20.5 | Percentage |
2015 | Canadian Exports | Share of Total (%) | Road | 40.4 | Percentage |
2015 | Canadian Exports | Share of Total (%) | Rail | 16.0 | Percentage |
2015 | Canadian Exports | Share of Total (%) | Marine | 17.8 | Percentage |
2015 | Canadian Exports | Share of Total (%) | Air | 11.3 | Percentage |
2015 | Canadian Exports | Share of Total (%) | Other | 14.5 | Percentage |
2016 | Canadian Exports | Share of Total (%) | Road | 43.3 | Percentage |
2016 | Canadian Exports | Share of Total (%) | Rail | 15.8 | Percentage |
2016 | Canadian Exports | Share of Total (%) | Marine | 17.3 | Percentage |
2016 | Canadian Exports | Share of Total (%) | Air | 11.4 | Percentage |
2016 | Canadian Exports | Share of Total (%) | Other | 12.2 | Percentage |
2017 | Canadian Exports | Share of Total (%) | Road | 40.3 | Percentage |
2017 | Canadian Exports | Share of Total (%) | Rail | 15.4 | Percentage |
2017 | Canadian Exports | Share of Total (%) | Marine | 18.6 | Percentage |
2017 | Canadian Exports | Share of Total (%) | Air | 11.0 | Percentage |
2017 | Canadian Exports | Share of Total (%) | Other | 14.7 | Percentage |
2018 | Canadian Exports | Share of Total (%) | Road | 38.7 | Percentage |
2018 | Canadian Exports | Share of Total (%) | Rail | 15.8 | Percentage |
2018 | Canadian Exports | Share of Total (%) | Marine | 19.4 | Percentage |
2018 | Canadian Exports | Share of Total (%) | Air | 10.8 | Percentage |
2018 | Canadian Exports | Share of Total (%) | Other | 15.3 | Percentage |
2019 | Canadian Exports | Share of Total (%) | Road | 39.3 | Percentage |
2019 | Canadian Exports | Share of Total (%) | Rail | 14.8 | Percentage |
2019 | Canadian Exports | Share of Total (%) | Marine | 18.5 | Percentage |
2019 | Canadian Exports | Share of Total (%) | Air | 11.7 | Percentage |
2019 | Canadian Exports | Share of Total (%) | Other | 15.5 | Percentage |
2020 | Canadian Exports | Share of Total (%) | Road | 40.8 | Percentage |
2020 | Canadian Exports | Share of Total (%) | Rail | 14.0 | Percentage |
2020 | Canadian Exports | Share of Total (%) | Marine | 19.8 | Percentage |
2020 | Canadian Exports | Share of Total (%) | Air | 12.5 | Percentage |
2020 | Canadian Exports | Share of Total (%) | Other | 12.9 | Percentage |
2021 | Canadian Exports | Share of Total (%) | Road | 38.3 | Percentage |
2021 | Canadian Exports | Share of Total (%) | Rail | 14.3 | Percentage |
2021 | Canadian Exports | Share of Total (%) | Marine | 19.5 | Percentage |
2021 | Canadian Exports | Share of Total (%) | Air | 10.2 | Percentage |
2021 | Canadian Exports | Share of Total (%) | Other | 17.7 | Percentage |
2022 | Canadian Exports | Share of Total (%) | Road | 35.4 | Percentage |
2022 | Canadian Exports | Share of Total (%) | Rail | 13.5 | Percentage |
2022 | Canadian Exports | Share of Total (%) | Marine | 19.4 | Percentage |
2022 | Canadian Exports | Share of Total (%) | Air | 8.9 | Percentage |
2022 | Canadian Exports | Share of Total (%) | Other | 22.8 | Percentage |
2013 | Canadian Imports | Total Imports² | All Modes | 475,661 | Millions of dollars |
2013 | Canadian Imports | Total Imports² | Road | 250,929 | Millions of dollars |
2013 | Canadian Imports | Total Imports² | Rail | 40,494 | Millions of dollars |
2013 | Canadian Imports | Total Imports² | Marine | 106,216 | Millions of dollars |
2013 | Canadian Imports | Total Imports² | Air | 61,956 | Millions of dollars |
2013 | Canadian Imports | Total Imports² | Other | 16,065 | Millions of dollars |
2014 | Canadian Imports | Total Imports² | All Modes | 512,200 | Millions of dollars |
2014 | Canadian Imports | Total Imports² | Road | 275,976 | Millions of dollars |
2014 | Canadian Imports | Total Imports² | Rail | 45,821 | Millions of dollars |
2014 | Canadian Imports | Total Imports² | Marine | 111,848 | Millions of dollars |
2014 | Canadian Imports | Total Imports² | Air | 61,980 | Millions of dollars |
2014 | Canadian Imports | Total Imports² | Other | 16,575 | Millions of dollars |
2015 | Canadian Imports | Total Imports² | All Modes | 536,152 | Millions of dollars |
2015 | Canadian Imports | Total Imports² | Road | 298,872 | Millions of dollars |
2015 | Canadian Imports | Total Imports² | Rail | 43,830 | Millions of dollars |
2015 | Canadian Imports | Total Imports² | Marine | 111,940 | Millions of dollars |
2015 | Canadian Imports | Total Imports² | Air | 69,321 | Millions of dollars |
2015 | Canadian Imports | Total Imports² | Other | 12,187 | Millions of dollars |
2016 | Canadian Imports | Total Imports² | All Modes | 533,251 | Millions of dollars |
2016 | Canadian Imports | Total Imports² | Road | 295,386 | Millions of dollars |
2016 | Canadian Imports | Total Imports² | Rail | 46,436 | Millions of dollars |
2016 | Canadian Imports | Total Imports² | Marine | 107,203 | Millions of dollars |
2016 | Canadian Imports | Total Imports² | Air | 66,935 | Millions of dollars |
2016 | Canadian Imports | Total Imports² | Other | 17,291 | Millions of dollars |
2017 | Canadian Imports | Total Imports² | All Modes | 562,029 | Millions of dollars |
2017 | Canadian Imports | Total Imports² | Road | 306,079 | Millions of dollars |
2017 | Canadian Imports | Total Imports² | Rail | 51,881 | Millions of dollars |
2017 | Canadian Imports | Total Imports² | Marine | 116,624 | Millions of dollars |
2017 | Canadian Imports | Total Imports² | Air | 70,571 | Millions of dollars |
2017 | Canadian Imports | Total Imports² | Other | 16,874 | Millions of dollars |
2018 | Canadian Imports | Total Imports² | All Modes | 595,886 | Millions of dollars |
2018 | Canadian Imports | Total Imports² | Road | 313,663 | Millions of dollars |
2018 | Canadian Imports | Total Imports² | Rail | 51,285 | Millions of dollars |
2018 | Canadian Imports | Total Imports² | Marine | 138,195 | Millions of dollars |
2018 | Canadian Imports | Total Imports² | Air | 75,645 | Millions of dollars |
2018 | Canadian Imports | Total Imports² | Other | 17,097 | Millions of dollars |
2019 | Canadian Imports | Total Imports² | All Modes | 601,962 | Millions of dollars |
2019 | Canadian Imports | Total Imports² | Road | 316,418 | Millions of dollars |
2019 | Canadian Imports | Total Imports² | Rail | 52,788 | Millions of dollars |
2019 | Canadian Imports | Total Imports² | Marine | 137,501 | Millions of dollars |
2019 | Canadian Imports | Total Imports² | Air | 80,004 | Millions of dollars |
2019 | Canadian Imports | Total Imports² | Other | 15,252 | Millions of dollars |
2020 | Canadian Imports | Total Imports² | All Modes | 543,620 | Millions of dollars |
2020 | Canadian Imports | Total Imports² | Road | 278,525 | Millions of dollars |
2020 | Canadian Imports | Total Imports² | Rail | 42,474 | Millions of dollars |
2020 | Canadian Imports | Total Imports² | Marine | 132,399 | Millions of dollars |
2020 | Canadian Imports | Total Imports² | Air | 79,170 | Millions of dollars |
2020 | Canadian Imports | Total Imports² | Other | 11,054 | Millions of dollars |
2021 | Canadian Imports | Total Imports² | All Modes | 616,260 | Millions of dollars |
2021 | Canadian Imports | Total Imports² | Road | 310,449 | Millions of dollars |
2021 | Canadian Imports | Total Imports² | Rail | 52,317 | Millions of dollars |
2021 | Canadian Imports | Total Imports² | Marine | 157,471 | Millions of dollars |
2021 | Canadian Imports | Total Imports² | Air | 81,377 | Millions of dollars |
2021 | Canadian Imports | Total Imports² | Other | 14,647 | Millions of dollars |
2022 | Canadian Imports | Total Imports² | All Modes | 739,775 | Millions of dollars |
2022 | Canadian Imports | Total Imports² | Road | 364,181 | Millions of dollars |
2022 | Canadian Imports | Total Imports² | Rail | 64,773 | Millions of dollars |
2022 | Canadian Imports | Total Imports² | Marine | 193,901 | Millions of dollars |
2022 | Canadian Imports | Total Imports² | Air | 95,344 | Millions of dollars |
2022 | Canadian Imports | Total Imports² | Other | 21,577 | Millions of dollars |
2013 | Canadian Imports | Share of Total (%) | Road | 52.8 | Percentage |
2013 | Canadian Imports | Share of Total (%) | Rail | 8.5 | Percentage |
2013 | Canadian Imports | Share of Total (%) | Marine | 22.3 | Percentage |
2013 | Canadian Imports | Share of Total (%) | Air | 13.0 | Percentage |
2013 | Canadian Imports | Share of Total (%) | Other | 3.4 | Percentage |
2014 | Canadian Imports | Share of Total (%) | Road | 53.9 | Percentage |
2014 | Canadian Imports | Share of Total (%) | Rail | 8.9 | Percentage |
2014 | Canadian Imports | Share of Total (%) | Marine | 21.8 | Percentage |
2014 | Canadian Imports | Share of Total (%) | Air | 12.1 | Percentage |
2014 | Canadian Imports | Share of Total (%) | Other | 3.2 | Percentage |
2015 | Canadian Imports | Share of Total (%) | Road | 55.7 | Percentage |
2015 | Canadian Imports | Share of Total (%) | Rail | 8.2 | Percentage |
2015 | Canadian Imports | Share of Total (%) | Marine | 20.9 | Percentage |
2015 | Canadian Imports | Share of Total (%) | Air | 12.9 | Percentage |
2015 | Canadian Imports | Share of Total (%) | Other | 2.3 | Percentage |
2016 | Canadian Imports | Share of Total (%) | Road | 55.4 | Percentage |
2016 | Canadian Imports | Share of Total (%) | Rail | 8.7 | Percentage |
2016 | Canadian Imports | Share of Total (%) | Marine | 20.1 | Percentage |
2016 | Canadian Imports | Share of Total (%) | Air | 12.6 | Percentage |
2016 | Canadian Imports | Share of Total (%) | Other | 3.2 | Percentage |
2017 | Canadian Imports | Share of Total (%) | Road | 54.5 | Percentage |
2017 | Canadian Imports | Share of Total (%) | Rail | 9.2 | Percentage |
2017 | Canadian Imports | Share of Total (%) | Marine | 20.8 | Percentage |
2017 | Canadian Imports | Share of Total (%) | Air | 12.6 | Percentage |
2017 | Canadian Imports | Share of Total (%) | Other | 3.0 | Percentage |
2018 | Canadian Imports | Share of Total (%) | Road | 52.6 | Percentage |
2018 | Canadian Imports | Share of Total (%) | Rail | 8.6 | Percentage |
2018 | Canadian Imports | Share of Total (%) | Marine | 23.2 | Percentage |
2018 | Canadian Imports | Share of Total (%) | Air | 12.7 | Percentage |
2018 | Canadian Imports | Share of Total (%) | Other | 2.9 | Percentage |
2019 | Canadian Imports | Share of Total (%) | Road | 52.6 | Percentage |
2019 | Canadian Imports | Share of Total (%) | Rail | 8.8 | Percentage |
2019 | Canadian Imports | Share of Total (%) | Marine | 22.8 | Percentage |
2019 | Canadian Imports | Share of Total (%) | Air | 13.3 | Percentage |
2019 | Canadian Imports | Share of Total (%) | Other | 2.5 | Percentage |
2020 | Canadian Imports | Share of Total (%) | Road | 51.2 | Percentage |
2020 | Canadian Imports | Share of Total (%) | Rail | 7.8 | Percentage |
2020 | Canadian Imports | Share of Total (%) | Marine | 24.4 | Percentage |
2020 | Canadian Imports | Share of Total (%) | Air | 14.6 | Percentage |
2020 | Canadian Imports | Share of Total (%) | Other | 2.0 | Percentage |
2021 | Canadian Imports | Share of Total (%) | Road | 50.4 | Percentage |
2021 | Canadian Imports | Share of Total (%) | Rail | 8.5 | Percentage |
2021 | Canadian Imports | Share of Total (%) | Marine | 25.6 | Percentage |
2021 | Canadian Imports | Share of Total (%) | Air | 13.2 | Percentage |
2021 | Canadian Imports | Share of Total (%) | Other | 2.4 | Percentage |
2022 | Canadian Imports | Share of Total (%) | Road | 49.2 | Percentage |
2022 | Canadian Imports | Share of Total (%) | Rail | 8.8 | Percentage |
2022 | Canadian Imports | Share of Total (%) | Marine | 26.2 | Percentage |
2022 | Canadian Imports | Share of Total (%) | Air | 12.9 | Percentage |
2022 | Canadian Imports | Share of Total (%) | Other | 2.9 | Percentage |
2013 | Total Canadian Trade | Total Exports and Imports | All Modes | 947,608 | Millions of dollars |
2013 | Total Canadian Trade | Total Exports and Imports | Road | 412,801 | Millions of dollars |
2013 | Total Canadian Trade | Total Exports and Imports | Rail | 117,636 | Millions of dollars |
2013 | Total Canadian Trade | Total Exports and Imports | Marine | 201,187 | Millions of dollars |
2013 | Total Canadian Trade | Total Exports and Imports | Air | 111,514 | Millions of dollars |
2013 | Total Canadian Trade | Total Exports and Imports | Other | 104,470 | Millions of dollars |
2014 | Total Canadian Trade | Total Exports and Imports | All Modes | 1,038,973 | Millions of dollars |
2014 | Total Canadian Trade | Total Exports and Imports | Road | 460,642 | Millions of dollars |
2014 | Total Canadian Trade | Total Exports and Imports | Rail | 126,196 | Millions of dollars |
2014 | Total Canadian Trade | Total Exports and Imports | Marine | 210,450 | Millions of dollars |
2014 | Total Canadian Trade | Total Exports and Imports | Air | 116,983 | Millions of dollars |
2014 | Total Canadian Trade | Total Exports and Imports | Other | 124,701 | Millions of dollars |
2015 | Total Canadian Trade | Total Exports and Imports | All Modes | 1,060,218 | Millions of dollars |
2015 | Total Canadian Trade | Total Exports and Imports | Road | 510,724 | Millions of dollars |
2015 | Total Canadian Trade | Total Exports and Imports | Rail | 127,470 | Millions of dollars |
2015 | Total Canadian Trade | Total Exports and Imports | Marine | 205,277 | Millions of dollars |
2015 | Total Canadian Trade | Total Exports and Imports | Air | 128,396 | Millions of dollars |
2015 | Total Canadian Trade | Total Exports and Imports | Other | 88,350 | Millions of dollars |
2016 | Total Canadian Trade | Total Exports and Imports | All Modes | 1,050,023 | Millions of dollars |
2016 | Total Canadian Trade | Total Exports and Imports | Road | 518,944 | Millions of dollars |
2016 | Total Canadian Trade | Total Exports and Imports | Rail | 128,276 | Millions of dollars |
2016 | Total Canadian Trade | Total Exports and Imports | Marine | 196,517 | Millions of dollars |
2016 | Total Canadian Trade | Total Exports and Imports | Air | 125,746 | Millions of dollars |
2016 | Total Canadian Trade | Total Exports and Imports | Other | 80,539 | Millions of dollars |
2017 | Total Canadian Trade | Total Exports and Imports | All Modes | 1,108,116 | Millions of dollars |
2017 | Total Canadian Trade | Total Exports and Imports | Road | 526,023 | Millions of dollars |
2017 | Total Canadian Trade | Total Exports and Imports | Rail | 136,151 | Millions of dollars |
2017 | Total Canadian Trade | Total Exports and Imports | Marine | 218,188 | Millions of dollars |
2017 | Total Canadian Trade | Total Exports and Imports | Air | 130,672 | Millions of dollars |
2017 | Total Canadian Trade | Total Exports and Imports | Other | 97,081 | Millions of dollars |
2018 | Total Canadian Trade | Total Exports and Imports | All Modes | 1,180,180 | Millions of dollars |
2018 | Total Canadian Trade | Total Exports and Imports | Road | 539,691 | Millions of dollars |
2018 | Total Canadian Trade | Total Exports and Imports | Rail | 143,433 | Millions of dollars |
2018 | Total Canadian Trade | Total Exports and Imports | Marine | 251,545 | Millions of dollars |
2018 | Total Canadian Trade | Total Exports and Imports | Air | 138,957 | Millions of dollars |
2018 | Total Canadian Trade | Total Exports and Imports | Other | 106,554 | Millions of dollars |
2019 | Total Canadian Trade | Total Exports and Imports | All Modes | 1,194,045 | Millions of dollars |
2019 | Total Canadian Trade | Total Exports and Imports | Road | 549,317 | Millions of dollars |
2019 | Total Canadian Trade | Total Exports and Imports | Rail | 140,609 | Millions of dollars |
2019 | Total Canadian Trade | Total Exports and Imports | Marine | 247,315 | Millions of dollars |
2019 | Total Canadian Trade | Total Exports and Imports | Air | 149,531 | Millions of dollars |
2019 | Total Canadian Trade | Total Exports and Imports | Other | 107,273 | Millions of dollars |
2020 | Total Canadian Trade | Total Exports and Imports | All Modes | 1,066,147 | Millions of dollars |
2020 | Total Canadian Trade | Total Exports and Imports | Road | 491,527 | Millions of dollars |
2020 | Total Canadian Trade | Total Exports and Imports | Rail | 115,825 | Millions of dollars |
2020 | Total Canadian Trade | Total Exports and Imports | Marine | 235,819 | Millions of dollars |
2020 | Total Canadian Trade | Total Exports and Imports | Air | 144,528 | Millions of dollars |
2020 | Total Canadian Trade | Total Exports and Imports | Other | 78,449 | Millions of dollars |
2021 | Total Canadian Trade | Total Exports and Imports | All Modes | 1,247,872 | Millions of dollars |
2021 | Total Canadian Trade | Total Exports and Imports | Road | 552,092 | Millions of dollars |
2021 | Total Canadian Trade | Total Exports and Imports | Rail | 142,752 | Millions of dollars |
2021 | Total Canadian Trade | Total Exports and Imports | Marine | 280,723 | Millions of dollars |
2021 | Total Canadian Trade | Total Exports and Imports | Air | 145,930 | Millions of dollars |
2021 | Total Canadian Trade | Total Exports and Imports | Other | 126,374 | Millions of dollars |
2022 | Total Canadian Trade | Total Exports and Imports | All Modes | 1,518,922 | Millions of dollars |
2022 | Total Canadian Trade | Total Exports and Imports | Road | 639,960 | Millions of dollars |
2022 | Total Canadian Trade | Total Exports and Imports | Rail | 170,310 | Millions of dollars |
2022 | Total Canadian Trade | Total Exports and Imports | Marine | 344,790 | Millions of dollars |
2022 | Total Canadian Trade | Total Exports and Imports | Air | 164,696 | Millions of dollars |
2022 | Total Canadian Trade | Total Exports and Imports | Other | 199,165 | Millions of dollars |
2013 | Total Canadian Trade | Share of Total (%) | Road | 43.6 | Percentage |
2013 | Total Canadian Trade | Share of Total (%) | Rail | 12.4 | Percentage |
2013 | Total Canadian Trade | Share of Total (%) | Marine | 21.2 | Percentage |
2013 | Total Canadian Trade | Share of Total (%) | Air | 11.8 | Percentage |
2013 | Total Canadian Trade | Share of Total (%) | Other | 11.0 | Percentage |
2014 | Total Canadian Trade | Share of Total (%) | Road | 44.3 | Percentage |
2014 | Total Canadian Trade | Share of Total (%) | Rail | 12.1 | Percentage |
2014 | Total Canadian Trade | Share of Total (%) | Marine | 20.3 | Percentage |
2014 | Total Canadian Trade | Share of Total (%) | Air | 11.3 | Percentage |
2014 | Total Canadian Trade | Share of Total (%) | Other | 12.0 | Percentage |
2015 | Total Canadian Trade | Share of Total (%) | Road | 48.2 | Percentage |
2015 | Total Canadian Trade | Share of Total (%) | Rail | 12.0 | Percentage |
2015 | Total Canadian Trade | Share of Total (%) | Marine | 19.4 | Percentage |
2015 | Total Canadian Trade | Share of Total (%) | Air | 12.1 | Percentage |
2015 | Total Canadian Trade | Share of Total (%) | Other | 8.3 | Percentage |
2016 | Total Canadian Trade | Share of Total (%) | Road | 49.4 | Percentage |
2016 | Total Canadian Trade | Share of Total (%) | Rail | 12.2 | Percentage |
2016 | Total Canadian Trade | Share of Total (%) | Marine | 18.7 | Percentage |
2016 | Total Canadian Trade | Share of Total (%) | Air | 12.0 | Percentage |
2016 | Total Canadian Trade | Share of Total (%) | Other | 7.7 | Percentage |
2017 | Total Canadian Trade | Share of Total (%) | Road | 47.5 | Percentage |
2017 | Total Canadian Trade | Share of Total (%) | Rail | 12.3 | Percentage |
2017 | Total Canadian Trade | Share of Total (%) | Marine | 19.7 | Percentage |
2017 | Total Canadian Trade | Share of Total (%) | Air | 11.8 | Percentage |
2017 | Total Canadian Trade | Share of Total (%) | Other | 8.8 | Percentage |
2018 | Total Canadian Trade | Share of Total (%) | Road | 45.7 | Percentage |
2018 | Total Canadian Trade | Share of Total (%) | Rail | 12.2 | Percentage |
2018 | Total Canadian Trade | Share of Total (%) | Marine | 21.3 | Percentage |
2018 | Total Canadian Trade | Share of Total (%) | Air | 11.8 | Percentage |
2018 | Total Canadian Trade | Share of Total (%) | Other | 9.0 | Percentage |
2019 | Total Canadian Trade | Share of Total (%) | Road | 46.0 | Percentage |
2019 | Total Canadian Trade | Share of Total (%) | Rail | 11.8 | Percentage |
2019 | Total Canadian Trade | Share of Total (%) | Marine | 20.7 | Percentage |
2019 | Total Canadian Trade | Share of Total (%) | Air | 12.5 | Percentage |
2019 | Total Canadian Trade | Share of Total (%) | Other | 9.0 | Percentage |
2020 | Total Canadian Trade | Share of Total (%) | Road | 46.1 | Percentage |
2020 | Total Canadian Trade | Share of Total (%) | Rail | 10.9 | Percentage |
2020 | Total Canadian Trade | Share of Total (%) | Marine | 22.1 | Percentage |
2020 | Total Canadian Trade | Share of Total (%) | Air | 13.6 | Percentage |
2020 | Total Canadian Trade | Share of Total (%) | Other | 7.4 | Percentage |
2021 | Total Canadian Trade | Share of Total (%) | Road | 44.2 | Percentage |
2021 | Total Canadian Trade | Share of Total (%) | Rail | 11.4 | Percentage |
2021 | Total Canadian Trade | Share of Total (%) | Marine | 22.5 | Percentage |
2021 | Total Canadian Trade | Share of Total (%) | Air | 11.7 | Percentage |
2021 | Total Canadian Trade | Share of Total (%) | Other | 10.1 | Percentage |
2022 | Total Canadian Trade | Share of Total (%) | Road | 42.1 | Percentage |
2022 | Total Canadian Trade | Share of Total (%) | Rail | 11.2 | Percentage |
2022 | Total Canadian Trade | Share of Total (%) | Marine | 22.7 | Percentage |
2022 | Total Canadian Trade | Share of Total (%) | Air | 10.8 | Percentage |
2022 | Total Canadian Trade | Share of Total (%) | Other | 13.1 | Percentage |
CSV Downloads
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Notes: R= Revised data. P= Preliminary data. 1 For exports, the mode of transport represents the mode of transport by which the international boundary is crossed. This may be different from the mode of transport within Canada. Total exports are the sum of domestic exports and re-exports. 2 For imports, the mode of transport represents the last mode of transport by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes. Source: Transport Canada, adapted from Statistics Canada, International Trade Database