Report Section
Economics
Year | Industry | Operating Metic | (millions of dollars) |
---|---|---|---|
2012 | CN and CP – Canadian Operations | Operating Revenues | 11,100 |
2013 | CN and CP – Canadian Operations | Operating Revenues | 11,704 |
2014 | CN and CP – Canadian Operations | Operating Revenues | 12,945 |
2015 | CN and CP – Canadian Operations | Operating Revenues | 13,090 |
2016 | CN and CP – Canadian Operations | Operating Revenues | 12,589 |
2017 | CN and CP – Canadian Operations | Operating Revenues | 13,600 |
2018 | CN and CP – Canadian Operations | Operating Revenues | 14,971 |
2019 | CN and CP – Canadian Operations | Operating Revenues | 16,010 |
2020 | CN and CP – Canadian Operations | Operating Revenues | 15,609 |
2021 | CN and CP – Canadian Operations | Operating Revenues | 16,040 |
2012 | CN and CP – Canadian Operations | Operating Expenses | 8,501 |
2013 | CN and CP – Canadian Operations | Operating Expenses | 8,631 |
2014 | CN and CP – Canadian Operations | Operating Expenses | 9,274 |
2015 | CN and CP – Canadian Operations | Operating Expenses | 8,456 |
2016 | CN and CP – Canadian Operations | Operating Expenses | 7,563 |
2017 | CN and CP – Canadian Operations | Operating Expenses | 8,368 |
2018 | CN and CP – Canadian Operations | Operating Expenses | 9,560 |
2019 | CN and CP – Canadian Operations | Operating Expenses | 10,088 |
2020 | CN and CP – Canadian Operations | Operating Expenses | 9,786 |
2021 | CN and CP – Canadian Operations | Operating Expenses | 10,073 |
2012 | CN and CP – Canadian Operations | Operating Profit (Loss) | 2,599 |
2013 | CN and CP – Canadian Operations | Operating Profit (Loss) | 3,073 |
2014 | CN and CP – Canadian Operations | Operating Profit (Loss) | 3,670 |
2015 | CN and CP – Canadian Operations | Operating Profit (Loss) | 4,634 |
2016 | CN and CP – Canadian Operations | Operating Profit (Loss) | 5,027 |
2017 | CN and CP – Canadian Operations | Operating Profit (Loss) | 5,232 |
2018 | CN and CP – Canadian Operations | Operating Profit (Loss) | 5,411 |
2019 | CN and CP – Canadian Operations | Operating Profit (Loss) | 5,922 |
2020 | CN and CP – Canadian Operations | Operating Profit (Loss) | 5,823 |
2021 | CN and CP – Canadian Operations | Operating Profit (Loss) | 5,966 |
2012 | CN and CP – Canadian Operations | Operating Ratio¹ | 76.6 |
2013 | CN and CP – Canadian Operations | Operating Ratio¹ | 73.7 |
2014 | CN and CP – Canadian Operations | Operating Ratio¹ | 71.6 |
2015 | CN and CP – Canadian Operations | Operating Ratio¹ | 64.6 |
2016 | CN and CP – Canadian Operations | Operating Ratio¹ | 60.1 |
2017 | CN and CP – Canadian Operations | Operating Ratio¹ | 61.5 |
2018 | CN and CP – Canadian Operations | Operating Ratio¹ | 64 |
2019 | CN and CP – Canadian Operations | Operating Ratio¹ | 63 |
2020 | CN and CP – Canadian Operations | Operating Ratio¹ | 63 |
2021 | CN and CP – Canadian Operations | Operating Ratio¹ | 63 |
2012 | Regional Railways² | Operating Revenues | 355 |
2013 | Regional Railways² | Operating Revenues | 385 |
2014 | Regional Railways² | Operating Revenues | 379 |
2015 | Regional Railways² | Operating Revenues | 327 |
2016 | Regional Railways² | Operating Revenues | 257 |
2017 | Regional Railways² | Operating Revenues | 250 |
2018 | Regional Railways² | Operating Revenues | 289 |
2019 | Regional Railways² | Operating Revenues | 330 |
2020 | Regional Railways² | Operating Revenues | 279 |
2021 | Regional Railways² | Operating Revenues | 310 |
2012 | Regional Railways² | Operating Expenses | 251 |
2013 | Regional Railways² | Operating Expenses | 251 |
2014 | Regional Railways² | Operating Expenses | 235 |
2015 | Regional Railways² | Operating Expenses | 260 |
2016 | Regional Railways² | Operating Expenses | 254 |
2017 | Regional Railways² | Operating Expenses | 263 |
2018 | Regional Railways² | Operating Expenses | 266 |
2019 | Regional Railways² | Operating Expenses | 368 |
2020 | Regional Railways² | Operating Expenses | 199 |
2021 | Regional Railways² | Operating Expenses | 230 |
2012 | Regional Railways² | Operating Profit (Loss) | 104 |
2013 | Regional Railways² | Operating Profit (Loss) | 134 |
2014 | Regional Railways² | Operating Profit (Loss) | 143 |
2015 | Regional Railways² | Operating Profit (Loss) | 67 |
2016 | Regional Railways² | Operating Profit (Loss) | 3 |
2017 | Regional Railways² | Operating Profit (Loss) | (13) |
2018 | Regional Railways² | Operating Profit (Loss) | 22 |
2019 | Regional Railways² | Operating Profit (Loss) | (38) |
2020 | Regional Railways² | Operating Profit (Loss) | 80 |
2021 | Regional Railways² | Operating Profit (Loss) | 81 |
2012 | Regional Railways² | Operating Ratio¹ | 70.6 |
2013 | Regional Railways² | Operating Ratio¹ | 65.1 |
2014 | Regional Railways² | Operating Ratio¹ | 62.2 |
2015 | Regional Railways² | Operating Ratio¹ | 79.5 |
2016 | Regional Railways² | Operating Ratio¹ | 98.7 |
2017 | Regional Railways² | Operating Ratio¹ | 105.3 |
2018 | Regional Railways² | Operating Ratio¹ | 92 |
2019 | Regional Railways² | Operating Ratio¹ | 112 |
2020 | Regional Railways² | Operating Ratio¹ | 71 |
2021 | Regional Railways² | Operating Ratio¹ | 74 |
2012 | Short Line Railways³ | Operating Revenues ᴿ | 348 |
2013 | Short Line Railways³ | Operating Revenues ᴿ | 373 |
2014 | Short Line Railways³ | Operating Revenues ᴿ | 449 |
2015 | Short Line Railways³ | Operating Revenues ᴿ | 660 |
2016 | Short Line Railways³ | Operating Revenues ᴿ | 502 |
2017 | Short Line Railways³ | Operating Revenues ᴿ | 687 |
2018 | Short Line Railways³ | Operating Revenues ᴿ | 638 |
2019 | Short Line Railways³ | Operating Revenues ᴿ | 638 |
2020 | Short Line Railways³ | Operating Revenues ᴿ | 120 |
2021 | Short Line Railways³ | Operating Revenues ᴿ | 135 |
2012 | Short Line Railways³ | Operating Expenses ᴿ | 313 |
2013 | Short Line Railways³ | Operating Expenses ᴿ | 326 |
2014 | Short Line Railways³ | Operating Expenses ᴿ | 422 |
2015 | Short Line Railways³ | Operating Expenses ᴿ | 552 |
2016 | Short Line Railways³ | Operating Expenses ᴿ | 473 |
2017 | Short Line Railways³ | Operating Expenses ᴿ | 593 |
2018 | Short Line Railways³ | Operating Expenses ᴿ | 580 |
2019 | Short Line Railways³ | Operating Expenses ᴿ | 556 |
2020 | Short Line Railways³ | Operating Expenses ᴿ | 185 |
2021 | Short Line Railways³ | Operating Expenses ᴿ | 125 |
2012 | Short Line Railways³ | Operating Profit (Loss)ᴿ | 35 |
2013 | Short Line Railways³ | Operating Profit (Loss)ᴿ | 47 |
2014 | Short Line Railways³ | Operating Profit (Loss)ᴿ | 27 |
2015 | Short Line Railways³ | Operating Profit (Loss)ᴿ | 108 |
2016 | Short Line Railways³ | Operating Profit (Loss)ᴿ | 29 |
2017 | Short Line Railways³ | Operating Profit (Loss)ᴿ | 94 |
2018 | Short Line Railways³ | Operating Profit (Loss)ᴿ | 58 |
2019 | Short Line Railways³ | Operating Profit (Loss)ᴿ | 82 |
2020 | Short Line Railways³ | Operating Profit (Loss)ᴿ | (65) |
2021 | Short Line Railways³ | Operating Profit (Loss)ᴿ | 10 |
2012 | Short Line Railways³ | Operating Ratio¹ᴿ | 90.0 |
2013 | Short Line Railways³ | Operating Ratio¹ᴿ | 87.5 |
2014 | Short Line Railways³ | Operating Ratio¹ᴿ | 94.0 |
2015 | Short Line Railways³ | Operating Ratio¹ᴿ | 83.6 |
2016 | Short Line Railways³ | Operating Ratio¹ᴿ | 94.2 |
2017 | Short Line Railways³ | Operating Ratio¹ᴿ | 86.3 |
2018 | Short Line Railways³ | Operating Ratio¹ᴿ | 91 |
2019 | Short Line Railways³ | Operating Ratio¹ᴿ | 87 |
2020 | Short Line Railways³ | Operating Ratio¹ᴿ | 155 |
2021 | Short Line Railways³ | Operating Ratio¹ᴿ | 93 |
2012 | Air Canada and Affiliates | Operating Revenues ᴿ | 11,381 |
2013 | Air Canada and Affiliates | Operating Revenues ᴿ | 11,536 |
2014 | Air Canada and Affiliates | Operating Revenues ᴿ | 12,318 |
2015 | Air Canada and Affiliates | Operating Revenues ᴿ | 12,914 |
2016 | Air Canada and Affiliates | Operating Revenues ᴿ | 13,243 |
2017 | Air Canada and Affiliates | Operating Revenues ᴿ | 14,712 |
2018 | Air Canada and Affiliates | Operating Revenues ᴿ | 16,322 |
2019 | Air Canada and Affiliates | Operating Revenues ᴿ | 16,548 |
2020 | Air Canada and Affiliates | Operating Revenues ᴿ | 4,880 |
2021 | Air Canada and Affiliates | Operating Revenues ᴿ | 6,133 |
2012 | Air Canada and Affiliates | Operating Expensesᴿ | 10,813 |
2013 | Air Canada and Affiliates | Operating Expensesᴿ | 10,782 |
2014 | Air Canada and Affiliates | Operating Expensesᴿ | 11,319 |
2015 | Air Canada and Affiliates | Operating Expensesᴿ | 11,245 |
2016 | Air Canada and Affiliates | Operating Expensesᴿ | 11,884 |
2017 | Air Canada and Affiliates | Operating Expensesᴿ | 13,163 |
2018 | Air Canada and Affiliates | Operating Expensesᴿ | 14,807 |
2019 | Air Canada and Affiliates | Operating Expensesᴿ | 15,016 |
2020 | Air Canada and Affiliates | Operating Expensesᴿ | 4,391 |
2021 | Air Canada and Affiliates | Operating Expensesᴿ | 8,286 |
2012 | Air Canada and Affiliates | Operating Profit (Loss)ᴿ | 567 |
2013 | Air Canada and Affiliates | Operating Profit (Loss)ᴿ | 754 |
2014 | Air Canada and Affiliates | Operating Profit (Loss)ᴿ | 999 |
2015 | Air Canada and Affiliates | Operating Profit (Loss)ᴿ | 1669 |
2016 | Air Canada and Affiliates | Operating Profit (Loss)ᴿ | 1359 |
2017 | Air Canada and Affiliates | Operating Profit (Loss)ᴿ | 1549 |
2018 | Air Canada and Affiliates | Operating Profit (Loss)ᴿ | 1,515 |
2019 | Air Canada and Affiliates | Operating Profit (Loss)ᴿ | 1,532 |
2020 | Air Canada and Affiliates | Operating Profit (Loss)ᴿ | 489 |
2021 | Air Canada and Affiliates | Operating Profit (Loss)ᴿ | (2,154) |
2012 | Air Canada and Affiliates | Operating Ratio¹ᴿ | 95.0 |
2013 | Air Canada and Affiliates | Operating Ratio¹ᴿ | 93.5 |
2014 | Air Canada and Affiliates | Operating Ratio¹ᴿ | 91.9 |
2015 | Air Canada and Affiliates | Operating Ratio¹ᴿ | 87.1 |
2016 | Air Canada and Affiliates | Operating Ratio¹ᴿ | 89.7 |
2017 | Air Canada and Affiliates | Operating Ratio¹ᴿ | 89.5 |
2018 | Air Canada and Affiliates | Operating Ratio¹ᴿ | 91 |
2019 | Air Canada and Affiliates | Operating Ratio¹ᴿ | 91 |
2020 | Air Canada and Affiliates | Operating Ratio¹ᴿ | 90 |
2021 | Air Canada and Affiliates | Operating Ratio¹ᴿ | 135 |
2012 | WestJet | Operating Revenues | 3,427 |
2013 | WestJet | Operating Revenues | 3,662 |
2014 | WestJet | Operating Revenues | 3,977 |
2015 | WestJet | Operating Revenues | 4,029 |
2016 | WestJet | Operating Revenues | 4,123 |
2017 | WestJet | Operating Revenues | 4,507 |
2018 | WestJet | Operating Revenues | 4,733 |
2019 | WestJet | Operating Revenues | 5,147 |
2020 | WestJet | Operating Revenues | 1,690 |
2021 | WestJet | Operating Revenues | 1,700 |
2012 | WestJet | Operating Expenses | 3,052 |
2013 | WestJet | Operating Expenses | 3,263 |
2014 | WestJet | Operating Expenses | 3,501 |
2015 | WestJet | Operating Expenses | 3,460 |
2016 | WestJet | Operating Expenses | 3,683 |
2017 | WestJet | Operating Expenses | 4,074 |
2018 | WestJet | Operating Expenses | 4,534 |
2019 | WestJet | Operating Expenses | 4,756 |
2020 | WestJet | Operating Expenses | 2,424 |
2021 | WestJet | Operating Expenses | 2,476 |
2012 | WestJet | Operating Profit (Loss) | 376 |
2013 | WestJet | Operating Profit (Loss) | 400 |
2014 | WestJet | Operating Profit (Loss) | 475 |
2015 | WestJet | Operating Profit (Loss) | 570 |
2016 | WestJet | Operating Profit (Loss) | 440 |
2017 | WestJet | Operating Profit (Loss) | 433 |
2018 | WestJet | Operating Profit (Loss) | 199 |
2019 | WestJet | Operating Profit (Loss) | 391 |
2020 | WestJet | Operating Profit (Loss) | (734) |
2021 | WestJet | Operating Profit (Loss) | (775) |
2012 | WestJet | Operating Ratio¹ | 89.0 |
2013 | WestJet | Operating Ratio¹ | 89.1 |
2014 | WestJet | Operating Ratio¹ | 88.0 |
2015 | WestJet | Operating Ratio¹ | 85.9 |
2016 | WestJet | Operating Ratio¹ | 89.3 |
2017 | WestJet | Operating Ratio¹ | 90.4 |
2018 | WestJet | Operating Ratio¹ | 96 |
2019 | WestJet | Operating Ratio¹ | 92 |
2020 | WestJet | Operating Ratio¹ | 143 |
2021 | WestJet | Operating Ratio¹ | 146 |
2012 | VIA Rail | Operating Revenues | 264 |
2013 | VIA Rail | Operating Revenues | 258 |
2014 | VIA Rail | Operating Revenues | 265 |
2015 | VIA Rail | Operating Revenues | 281 |
2016 | VIA Rail | Operating Revenues | 307 |
2017 | VIA Rail | Operating Revenues | 349 |
2018 | VIA Rail | Operating Revenues | 375 |
2019 | VIA Rail | Operating Revenues | 394 |
2020 | VIA Rail | Operating Revenues | 81 |
2021 | VIA Rail | Operating Revenues | 313 |
2012 | VIA Rail | Operating Subsidies | 279 |
2013 | VIA Rail | Operating Subsidies | 308 |
2014 | VIA Rail | Operating Subsidies | 317 |
2015 | VIA Rail | Operating Subsidies | 280 |
2016 | VIA Rail | Operating Subsidies | 268 |
2017 | VIA Rail | Operating Subsidies | 265 |
2018 | VIA Rail | Operating Subsidies | 273 |
2019 | VIA Rail | Operating Subsidies | 281 |
2020 | VIA Rail | Operating Subsidies | 416 |
2021 | VIA Rail | Operating Subsidies | 371 |
2012 | VIA Rail | Operating Expense | 583 |
2013 | VIA Rail | Operating Expense | 599 |
2014 | VIA Rail | Operating Expense | 567 |
2015 | VIA Rail | Operating Expense | 659 |
2016 | VIA Rail | Operating Expense | 741 |
2017 | VIA Rail | Operating Expense | 756 |
2018 | VIA Rail | Operating Expense | 785 |
2019 | VIA Rail | Operating Expense | 906 |
2020 | VIA Rail | Operating Expense | 728 |
2021 | VIA Rail | Operating Expense | 405 |
2012 | VIA Rail | Operating Ratio¹ | 220.6 |
2013 | VIA Rail | Operating Ratio¹ | 231.7 |
2014 | VIA Rail | Operating Ratio¹ | 214.0 |
2015 | VIA Rail | Operating Ratio¹ | 234.7 |
2016 | VIA Rail | Operating Ratio¹ | 241.3 |
2017 | VIA Rail | Operating Ratio¹ | 216.7 |
2018 | VIA Rail | Operating Ratio¹ | 209 |
2019 | VIA Rail | Operating Ratio¹ | 230 |
2020 | VIA Rail | Operating Ratio¹ | 901 |
2021 | VIA Rail | Operating Ratio¹ | 129 |
2012 | Transit Industry | Operating Revenuesᴿ | 3,893 |
2013 | Transit Industry | Operating Revenuesᴿ | 4,107 |
2014 | Transit Industry | Operating Revenuesᴿ | 4,240 |
2015 | Transit Industry | Operating Revenuesᴿ | 4,385 |
2016 | Transit Industry | Operating Revenuesᴿ | 4,439 |
2017 | Transit Industry | Operating Revenuesᴿ | 4,579 |
2018 | Transit Industry | Operating Revenuesᴿ | 4,803 |
2019 | Transit Industry | Operating Revenuesᴿ | 5,150 |
2020 | Transit Industry | Operating Revenuesᴿ | 2,507 |
2021 | Transit Industry | Operating Revenuesᴿ | 2,654 |
2012 | Transit Industry | Operating Subsidiesᴿ | 3,593 |
2013 | Transit Industry | Operating Subsidiesᴿ | 3,843 |
2014 | Transit Industry | Operating Subsidiesᴿ | 4,044 |
2015 | Transit Industry | Operating Subsidiesᴿ | 4,405 |
2016 | Transit Industry | Operating Subsidiesᴿ | 4,469 |
2017 | Transit Industry | Operating Subsidiesᴿ | 5,119 |
2018 | Transit Industry | Operating Subsidiesᴿ | 5,039 |
2019 | Transit Industry | Operating Subsidiesᴿ | 5,861 |
2020 | Transit Industry | Operating Subsidiesᴿ | 8,163 |
2021 | Transit Industry | Operating Subsidiesᴿ | 8,282 |
2012 | Transit Industry | Total Costsᴿ | 9,565 |
2013 | Transit Industry | Total Costsᴿ | 10,083 |
2014 | Transit Industry | Total Costsᴿ | 10,592 |
2015 | Transit Industry | Total Costsᴿ | 11,262 |
2016 | Transit Industry | Total Costsᴿ | 11,564 |
2017 | Transit Industry | Total Costsᴿ | 12,070 |
2018 | Transit Industry | Total Costsᴿ | 12,810 |
2019 | Transit Industry | Total Costsᴿ | 14,207 |
2020 | Transit Industry | Total Costsᴿ | 14,516 |
2021 | Transit Industry | Total Costsᴿ | 16,016 |
2012 | Transit Industry | Cost Recovery Ratio⁴ᴿ | 40.7 |
2013 | Transit Industry | Cost Recovery Ratio⁴ᴿ | 40.7 |
2014 | Transit Industry | Cost Recovery Ratio⁴ᴿ | 40.0 |
2015 | Transit Industry | Cost Recovery Ratio⁴ᴿ | 38.9 |
2016 | Transit Industry | Cost Recovery Ratio⁴ᴿ | 38.4 |
2017 | Transit Industry | Cost Recovery Ratio⁴ᴿ | 37.9 |
2018 | Transit Industry | Cost Recovery Ratio⁴ᴿ | 37 |
2019 | Transit Industry | Cost Recovery Ratio⁴ᴿ | 36 |
2020 | Transit Industry | Cost Recovery Ratio⁴ᴿ | 17 |
2021 | Transit Industry | Cost Recovery Ratio⁴ᴿ | 17 |
CSV Downloads
EC24-en.csv14.03 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EC24-en.pdf57.87 KB
Notes: R= Revised data. CN = Canadian National. CP = Canadian Pacific. 1 Operating Expenses divided by Operating Revenues. 2 Ontario Northland, Algoma Central, QNSL and BC Rail and Canadian connectors to U.S. railroads. 3 All other Class II railroads except carriers which provide incomplete information. 4 Operating Revenues divided by Total Costs. Source: Transport Canada, based on Statistics Canada and carriers' files