Report Section
Economics
Year | Type of carrier | Source | (Percentage of Total Costs) |
---|---|---|---|
2015ᴿ | Business Carriers¹ | Variable | 78.7 |
2016ᴿ | Business Carriers¹ | Variable | 75.5 |
2017ᴿ | Business Carriers¹ | Variable | 76.6 |
2018 | Business Carriers¹ | Variable | 79.4 |
2019 | Business Carriers¹ | Variable | 78.8 |
2020 | Business Carriers¹ | Variable | 75.2 |
2021 | Business Carriers¹ | Variable | 73.7 |
2015ᴿ | Public Carriers | Variable | 70.8 |
2016ᴿ | Public Carriers | Variable | 69.6 |
2017ᴿ | Public Carriers | Variable | 68.9 |
2018 | Public Carriers | Variable | 68.1 |
2019 | Public Carriers | Variable | 70.0 |
2020 | Public Carriers | Variable | 69.2 |
2021 | Public Carriers | Variable | 66.4 |
2015ᴿ | Total Carriers | Variable | 76.3 |
2016ᴿ | Total Carriers | Variable | 73.7 |
2017ᴿ | Total Carriers | Variable | 74.3 |
2018 | Total Carriers | Variable | 76.0 |
2019 | Total Carriers | Variable | 77.2 |
2020 | Total Carriers | Variable | 73.5 |
2021 | Total Carriers | Variable | 70.6 |
2015ᴿ | Business Carriers¹ | Labour | 22.3 |
2016ᴿ | Business Carriers¹ | Labour | 21.7 |
2017ᴿ | Business Carriers¹ | Labour | 20.4 |
2018 | Business Carriers¹ | Labour | 21.0 |
2019 | Business Carriers¹ | Labour | 24.5 |
2020 | Business Carriers¹ | Labour | 23.4 |
2021 | Business Carriers¹ | Labour | 27.0 |
2015ᴿ | Public Carriers | Labour | 44.7 |
2016ᴿ | Public Carriers | Labour | 44.0 |
2017ᴿ | Public Carriers | Labour | 43.7 |
2018 | Public Carriers | Labour | 43.1 |
2019 | Public Carriers | Labour | 44.2 |
2020 | Public Carriers | Labour | 43.8 |
2021 | Public Carriers | Labour | 43.5 |
2015ᴿ | Total Carriers | Labour | 29.1 |
2016ᴿ | Total Carriers | Labour | 28.5 |
2017ᴿ | Total Carriers | Labour | 27.3 |
2018 | Total Carriers | Labour | 27.5 |
2019 | Total Carriers | Labour | 29.5 |
2020 | Total Carriers | Labour | 29.4 |
2021 | Total Carriers | Labour | 34.1 |
2015ᴿ | Business Carriers¹ | Fuel | 19.8 |
2016ᴿ | Business Carriers¹ | Fuel | 17.0 |
2017ᴿ | Business Carriers¹ | Fuel | 19.4 |
2018 | Business Carriers¹ | Fuel | 21.1 |
2019 | Business Carriers¹ | Fuel | 23.2 |
2020 | Business Carriers¹ | Fuel | 20.5 |
2021 | Business Carriers¹ | Fuel | 17.2 |
2015ᴿ | Public Carriers | Fuel | 5.9 |
2016ᴿ | Public Carriers | Fuel | 5.1 |
2017ᴿ | Public Carriers | Fuel | 5.2 |
2018 | Public Carriers | Fuel | 5.3 |
2019 | Public Carriers | Fuel | 4.9 |
2020 | Public Carriers | Fuel | 4.9 |
2021 | Public Carriers | Fuel | 3.7 |
2015ᴿ | Total Carriers | Fuel | 15.6 |
2016ᴿ | Total Carriers | Fuel | 13.4 |
2017ᴿ | Total Carriers | Fuel | 15.2 |
2018 | Total Carriers | Fuel | 16.4 |
2019 | Total Carriers | Fuel | 17.5 |
2020 | Total Carriers | Fuel | 16.0 |
2021 | Total Carriers | Fuel | 11.4 |
2015ᴿ | Business Carriers¹ | Other | 36.6 |
2016ᴿ | Business Carriers¹ | Other | 36.8 |
2017ᴿ | Business Carriers¹ | Other | 36.8 |
2018 | Business Carriers¹ | Other | 37.3 |
2019 | Business Carriers¹ | Other | 31.1 |
2020 | Business Carriers¹ | Other | 31.3 |
2021 | Business Carriers¹ | Other | 29.5 |
2015ᴿ | Public Carriers | Other | 20.2 |
2016ᴿ | Public Carriers | Other | 20.5 |
2017ᴿ | Public Carriers | Other | 20.0 |
2018 | Public Carriers | Other | 19.7 |
2019 | Public Carriers | Other | 20.8 |
2020 | Public Carriers | Other | 20.6 |
2021 | Public Carriers | Other | 19.3 |
2015ᴿ | Total Carriers | Other | 31.6 |
2016ᴿ | Total Carriers | Other | 31.8 |
2017ᴿ | Total Carriers | Other | 31.8 |
2018 | Total Carriers | Other | 32.1 |
2019 | Total Carriers | Other | 30.2 |
2020 | Total Carriers | Other | 28.1 |
2021 | Total Carriers | Other | 25.1 |
2015ᴿ | Business Carriers¹ | Capital | 21.3 |
2016ᴿ | Business Carriers¹ | Capital | 24.5 |
2017ᴿ | Business Carriers¹ | Capital | 23.4 |
2018 | Business Carriers¹ | Capital | 20.6 |
2019 | Business Carriers¹ | Capital | 21.2 |
2020 | Business Carriers¹ | Capital | 24.8 |
2021 | Business Carriers¹ | Capital | 26.3 |
2015ᴿ | Public Carriers | Capital | 29.2 |
2016ᴿ | Public Carriers | Capital | 30.4 |
2017ᴿ | Public Carriers | Capital | 31.1 |
2018 | Public Carriers | Capital | 31.9 |
2019 | Public Carriers | Capital | 30.0 |
2020 | Public Carriers | Capital | 30.8 |
2021 | Public Carriers | Capital | 33.6 |
2015ᴿ | Total Carriers | Capital | 23.7 |
2016ᴿ | Total Carriers | Capital | 26.3 |
2017ᴿ | Total Carriers | Capital | 25.7 |
2018 | Total Carriers | Capital | 24.0 |
2019 | Total Carriers | Capital | 22.8 |
2020 | Total Carriers | Capital | 26.5 |
2021 | Total Carriers | Capital | 29.4 |
CSV Downloads
EC23-en.csv3.67 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EC23-en.pdf119.9 KB
Notes: R= Revised data. CN = Canadian National. CP = Canadian Pacific. 1 CN and CP, and the airline industry. Source: Transport Canada, based on Statistics Canada and carriers' files