Report Section
Economics
Year | Crude Oil Seller | Total | Data Type |
---|---|---|---|
2013 | WTI (Cushing, Oklahoma) $US/Bbl | 97.98 | $US/Bbl |
2014 | WTI (Cushing, Oklahoma) $US/Bbl | 93.00 | $US/Bbl |
2015 | WTI (Cushing, Oklahoma) $US/Bbl | 48.80 | $US/Bbl |
2016 | WTI (Cushing, Oklahoma) $US/Bbl | 43.32 | $US/Bbl |
2017 | WTI (Cushing, Oklahoma) $US/Bbl | 50.95 | $US/Bbl |
2018 | WTI (Cushing, Oklahoma) $US/Bbl | 64.77 | $US/Bbl |
2019 | WTI (Cushing, Oklahoma) $US/Bbl | 57.02 | $US/Bbl |
2020 | WTI (Cushing, Oklahoma) $US/Bbl | 39.40 | $US/Bbl |
2021 | WTI (Cushing, Oklahoma) $US/Bbl | 67.91 | $US/Bbl |
2022 | WTI (Cushing, Oklahoma) $US/Bbl | 94.23 | $US/Bbl |
2019/20 | WTI (Cushing, Oklahoma) $US/Bbl | (30.9) | Per cent change |
2020/21 | WTI (Cushing, Oklahoma) $US/Bbl | 72.4 | Per cent change |
2021/22 | WTI (Cushing, Oklahoma) $US/Bbl | 38.7 | Per cent change |
2013 | WTI (Cushing, Oklahoma) $CDN/Bbl | 100.89 | $CDN/Bbl |
2014 | WTI (Cushing, Oklahoma) $CDN/Bbl | 102.68 | $CDN/Bbl |
2015 | WTI (Cushing, Oklahoma) $CDN/Bbl | 62.29 | $CDN/Bbl |
2016 | WTI (Cushing, Oklahoma) $CDN/Bbl | 57.36 | $CDN/Bbl |
2017 | WTI (Cushing, Oklahoma) $CDN/Bbl | 66.06 | $CDN/Bbl |
2018 | WTI (Cushing, Oklahoma) $CDN/Bbl | 83.91 | $CDN/Bbl |
2019 | WTI (Cushing, Oklahoma) $CDN/Bbl | 75.65 | $CDN/Bbl |
2020 | WTI (Cushing, Oklahoma) $CDN/Bbl | 52.79 | $CDN/Bbl |
2021 | WTI (Cushing, Oklahoma) $CDN/Bbl | 85.11 | $CDN/Bbl |
2022 | WTI (Cushing, Oklahoma) $CDN/Bbl | 122.55 | $CDN/Bbl |
2019/20 | WTI (Cushing, Oklahoma) $CDN/Bbl | (30.2) | Per cent change |
2020/21 | WTI (Cushing, Oklahoma) $CDN/Bbl | 61.2 | Per cent change |
2021/22 | WTI (Cushing, Oklahoma) $CDN/Bbl | 44.0 | Per cent change |
2013 | Brent (UK) $US/Bbl | 108.52 | $US/Bbl |
2014 | Brent (UK) $US/Bbl | 99.51 | $US/Bbl |
2015 | Brent (UK) $US/Bbl | 53.64 | $US/Bbl |
2016 | Brent (UK) $US/Bbl | 45.04 | $US/Bbl |
2017 | Brent (UK) $US/Bbl | 54.83 | $US/Bbl |
2018 | Brent (UK) $US/Bbl | 71.53 | $US/Bbl |
2019 | Brent (UK) $US/Bbl | 64.17 | $US/Bbl |
2020 | Brent (UK) $US/Bbl | 43.21 | $US/Bbl |
2021 | Brent (UK) $US/Bbl | 70.79 | $US/Bbl |
2022 | Brent (UK) $US/Bbl | 98.89 | $US/Bbl |
2019/20 | Brent (UK) $US/Bbl | (32.7) | Per cent change |
2020/21 | Brent (UK) $US/Bbl | 63.8 | Per cent change |
2021/22 | Brent (UK) $US/Bbl | 39.7 | Per cent change |
2013 | Brent (UK) $CDN/Bbl | 111.74 | $CDN/Bbl |
2014 | Brent (UK) $CDN/Bbl | 109.87 | $CDN/Bbl |
2015 | Brent (UK) $CDN/Bbl | 68.46 | $CDN/Bbl |
2016 | Brent (UK) $CDN/Bbl | 59.63 | $CDN/Bbl |
2017 | Brent (UK) $CDN/Bbl | 71.09 | $CDN/Bbl |
2018 | Brent (UK) $CDN/Bbl | 92.68 | $CDN/Bbl |
2019 | Brent (UK) $CDN/Bbl | 85.13 | $CDN/Bbl |
2020 | Brent (UK) $CDN/Bbl | 57.90 | $CDN/Bbl |
2021 | Brent (UK) $CDN/Bbl | 88.71 | $CDN/Bbl |
2022 | Brent (UK) $CDN/Bbl | 128.62 | $CDN/Bbl |
2019/20 | Brent (UK) $CDN/Bbl | (32.0) | Per cent change |
2020/21 | Brent (UK) $CDN/Bbl | 53.2 | Per cent change |
2021/22 | Brent (UK) $CDN/Bbl | 45.0 | Per cent change |
2013 | Western Canada Select $CDN/Bbl | 74.93 | $CDN/Bbl |
2014 | Western Canada Select $CDN/Bbl | 81.06 | $CDN/Bbl |
2015 | Western Canada Select $CDN/Bbl | 44.83 | $CDN/Bbl |
2016 | Western Canada Select $CDN/Bbl | 38.89 | $CDN/Bbl |
2017 | Western Canada Select $CDN/Bbl | 50.24 | $CDN/Bbl |
2018 | Western Canada Select $CDN/Bbl | 52.34 | $CDN/Bbl |
2019 | Western Canada Select $CDN/Bbl | 58.77 | $CDN/Bbl |
2020 | Western Canada Select $CDN/Bbl | 35.59 | $CDN/Bbl |
2021 | Western Canada Select $CDN/Bbl | 68.73 | $CDN/Bbl |
2022 | Western Canada Select $CDN/Bbl | 98.51 | $CDN/Bbl |
2019/20 | Western Canada Select $CDN/Bbl | (39.4) | Per cent change |
2020/21 | Western Canada Select $CDN/Bbl | 93.1 | Per cent change |
2021/22 | Western Canada Select $CDN/Bbl | 43.3 | Per cent change |
2013 | Hardisty (Bow River) $CDN/Bbl | 76.16 | $CDN/Bbl |
2014 | Hardisty (Bow River) $CDN/Bbl | 81.67 | $CDN/Bbl |
2015 | Hardisty (Bow River) $CDN/Bbl | 45.35 | $CDN/Bbl |
2016 | Hardisty (Bow River) $CDN/Bbl | 39.22 | $CDN/Bbl |
2017 | Hardisty (Bow River) $CDN/Bbl | 50.85 | $CDN/Bbl |
2018 | Hardisty (Bow River) $CDN/Bbl | 53.11 | $CDN/Bbl |
2019 | Hardisty (Bow River) $CDN/Bbl | 59.10 | $CDN/Bbl |
2020 | Hardisty (Bow River) $CDN/Bbl | 35.92 | $CDN/Bbl |
2021 | Hardisty (Bow River) $CDN/Bbl | 69.04 | $CDN/Bbl |
2022 | Hardisty (Bow River) $CDN/Bbl | 98.83 | $CDN/Bbl |
2019/20 | Hardisty (Bow River) $CDN/Bbl | (39.2) | Per cent change |
2020/21 | Hardisty (Bow River) $CDN/Bbl | 92.2 | Per cent change |
2021/22 | Hardisty (Bow River) $CDN/Bbl | 43.2 | Per cent change |
2013 | Exchange Rate $US/$Cdn | 0.97 | $US/$Cdn |
2014 | Exchange Rate $US/$Cdn | 0.91 | $US/$Cdn |
2015 | Exchange Rate $US/$Cdn | 0.78 | $US/$Cdn |
2016 | Exchange Rate $US/$Cdn | 0.76 | $US/$Cdn |
2017 | Exchange Rate $US/$Cdn | 0.77 | $US/$Cdn |
2018 | Exchange Rate $US/$Cdn | 0.77 | $US/$Cdn |
2019 | Exchange Rate $US/$Cdn | 0.75 | $US/$Cdn |
2020 | Exchange Rate $US/$Cdn | 0.75 | $US/$Cdn |
2021 | Exchange Rate $US/$Cdn | 0.80 | $US/$Cdn |
2022 | Exchange Rate $US/$Cdn | 0.77 | $US/$Cdn |
2019/20 | Exchange Rate $US/$Cdn | (1.0) | Per cent change |
2020/21 | Exchange Rate $US/$Cdn | 6.9 | Per cent change |
2021/22 | Exchange Rate $US/$Cdn | (3.6) | Per cent change |
CSV Downloads
EC18-en.csv4.43 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EC18-en.pdf54.89 KB
Notes: WTI = West Texas Intermediate. UK = United Kingdom. Source: Sproule Associates Limited