Report Section
Economics
Year | By age group | Transportation Mode | Percent of Transport Users |
---|---|---|---|
2022 | 15 to 24 years | Transportation and Warehousing | 7.5 |
2022 | 15 to 24 years | Air Transportation | 11.1 |
2022 | 15 to 24 years | Rail Transportation | 4.3 |
2022 | 15 to 24 years | Water Transportation | N/A |
2022 | 15 to 24 years | Truck Transportation | 6.7 |
2022 | 15 to 24 years | Transit & Ground Passenger Transportation | 1.7 |
2022 | 25 to 34 years | Transportation and Warehousing | 21.2 |
2022 | 25 to 34 years | Air Transportation | 27.2 |
2022 | 25 to 34 years | Rail Transportation | 31.2 |
2022 | 25 to 34 years | Water Transportation | 19.5 |
2022 | 25 to 34 years | Truck Transportation | 20.9 |
2022 | 25 to 34 years | Transit & Ground Passenger Transportation | 14.5 |
2022 | 35 to 44 years | Transportation and Warehousing | 21.2 |
2022 | 35 to 44 years | Air Transportation | 22.0 |
2022 | 35 to 44 years | Rail Transportation | 29.9 |
2022 | 35 to 44 years | Water Transportation | 20.1 |
2022 | 35 to 44 years | Truck Transportation | 20.0 |
2022 | 35 to 44 years | Transit & Ground Passenger Transportation | 17.6 |
2022 | 45 to 54 years | Transportation and Warehousing | 23.4 |
2022 | 45 to 54 years | Air Transportation | 22.3 |
2022 | 45 to 54 years | Rail Transportation | 20.2 |
2022 | 45 to 54 years | Water Transportation | 29.3 |
2022 | 45 to 54 years | Truck Transportation | 22.8 |
2022 | 45 to 54 years | Transit & Ground Passenger Transportation | 25.7 |
2022 | 55 to 64 years | Transportation and Warehousing | 20.9 |
2022 | 55 to 64 years | Air Transportation | 16.5 |
2022 | 55 to 64 years | Rail Transportation | 12.0 |
2022 | 55 to 64 years | Water Transportation | 21.3 |
2022 | 55 to 64 years | Truck Transportation | 23.1 |
2022 | 55 to 64 years | Transit & Ground Passenger Transportation | 27.4 |
2022 | 65 years and over | Transportation and Warehousing | 5.8 |
2022 | 65 years and over | Air Transportation | 1.0 |
2022 | 65 years and over | Rail Transportation | 2.3 |
2022 | 65 years and over | Water Transportation | N/A |
2022 | 65 years and over | Truck Transportation | 6.6 |
2022 | 65 years and over | Transit & Ground Passenger Transportation | 13.0 |
CSV Downloads
EC15-en.csv1.85 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EC15-en.pdf114.44 KB
Source: Statistics Canada, Labour Force Survey (LFS), custom tabulation