Report Section
Marine transportation
Table M19: Main Commodities Shipped in Canada's International Marine Trade, by Market, 2023
(Millions of dollars) | ||||||
---|---|---|---|---|---|---|
Percentage Share in Per Cent | ||||||
Marine | Marine | Marine | Marine | Marine | Marine | |
Canada/U.S. | Exports1 | Imports | Total | Exports | Imports | Total |
Mineral Products | 20,026 | 19,120 | 39,145 | 78.0 | 90.9 | 83.8 |
Metals | 3,444 | 41 | 3,485 | 13.4 | 0.2 | 7.5 |
Chemicals & Allied Industries | 197 | 1,179 | 1,377 | 0.8 | 5.6 | 2.9 |
Vegetable Products | 1,235 | 42 | 1,277 | 4.8 | 0.2 | 2.7 |
Foodstuffs | 204 | 222 | 426 | 0.8 | 1.1 | 0.9 |
Machinery & Electrical | 165 | 160 | 326 | 0.6 | 0.8 | 0.7 |
Miscellaneous | 142 | 20 | 163 | 0.6 | 0.1 | 0.3 |
Wood & Wood Products | 119 | 40 | 159 | 0.5 | 0.2 | 0.3 |
Transportation Equipment | 34 | 113 | 147 | 0.1 | 0.5 | 0.3 |
Animals & Animal Products | 63 | 81 | 144 | 0.2 | 0.4 | 0.3 |
Plastics & Rubbers | 22 | 8 | 30 | 0.1 | 0.0 | 0.1 |
Textiles | 6 | 3 | 9 | 0.0 | 0.0 | 0.0 |
Stone & Glass | 3 | 4 | 8 | 0.0 | 0.0 | 0.0 |
Footwear & Headgear | 5 | 0 | 5 | 0.0 | 0.0 | 0.0 |
Raw Hides, Skins, Leather, & Furs | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Total Canada/U.S. Marine Trade | 25,665 | 21,034 | 46,699 | 100.0 | 100.0 | 100.0 |
Percentage Share in Per Cent | ||||||
Marine | Marine | Marine | Marine | Marine | Marine | |
Canada/Other Countries | Exports1 | Imports2 | Total | Exports | Imports | Total |
Mineral Products | 34,846 | 13,680 | 48,526 | 30.8 | 8.5 | 17.7 |
Machinery & Electrical | 4,541 | 32,517 | 37,058 | 4.0 | 20.2 | 13.5 |
Vegetable Products | 27,565 | 5,271 | 32,836 | 24.4 | 3.3 | 12.0 |
Transportation Equipment | 4,658 | 23,523 | 28,182 | 4.1 | 14.6 | 10.3 |
Metals | 8,253 | 17,951 | 26,204 | 7.3 | 11.2 | 9.6 |
Chemicals & Allied Industries | 11,911 | 13,201 | 25,112 | 10.5 | 8.2 | 9.2 |
Foodstuffs | 3,378 | 10,757 | 14,134 | 3.0 | 6.7 | 5.2 |
Miscellaneous | 1,091 | 11,397 | 12,488 | 1.0 | 7.1 | 4.6 |
Wood & Wood Products | 8,716 | 2,920 | 11,635 | 7.7 | 1.8 | 4.2 |
Textiles | 592 | 10,285 | 10,876 | 0.5 | 6.4 | 4.0 |
Plastics & Rubbers | 1,642 | 7,871 | 9,513 | 1.5 | 4.9 | 3.5 |
Animals & Animal Products | 4,706 | 2,764 | 7,470 | 4.2 | 1.7 | 2.7 |
Stone & Glass | 944 | 4,496 | 5,440 | 0.8 | 2.8 | 2.0 |
Footwear & Headgear | 33 | 2,774 | 2,807 | 0.0 | 1.7 | 1.0 |
Raw Hides, Skins, Leather, & Furs | 183 | 1,319 | 1,502 | 0.2 | 0.8 | 0.5 |
Total Canada/Other Countries Marine Trade | 113,058 | 160,724 | 273,782 | 100.0 | 100.0 | 100.0 |
Notes and Sources
Notes: Preliminary data for 2023.
1 Including domestic exports and re-exports.
2 Marine imports from countries other than the US might be underestimated. In the case of imports, the mode of transport represents the last mode (often truck) by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
Report document
M19-en.pdf34.82 KB
Notes: Preliminary data for 2023.
1 Including domestic exports and re-exports.
2 Marine imports from countries other than the US might be underestimated. In the case of imports, the mode of transport represents the last mode (often truck) by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
1 Including domestic exports and re-exports.
2 Marine imports from countries other than the US might be underestimated. In the case of imports, the mode of transport represents the last mode (often truck) by which the cargo was transported to the port of clearance in Canada and is derived from the cargo control documents of customs. This may not be the mode of transport by which the cargo arrived at the Canadian port of entry in the case of inland clearance. This may, therefore, lead to some underestimation of Canadian imports by the marine and air transport modes.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database