Table EC10: Canada's Merchandise Trade – Top 25 Partners, 2022-2023

Report Section
Economics

Table EC10: Canada's Merchandise Trade – Top 25 Partners, 2022-2023

Table EC10: Canada's Merchandise Trade – Top 25 Partners, 2022-2023
    (Millions of dollars)
            Total       Total Percentage
    Total   Total   Trade   Country Cumulative Trade Change
Countries   Exports Ranking Imports Ranking 2023ᴾ Ranking Share in % Share in % 2022ᴿ 2023/2022
 
United States   594,993 1 374,090 1 969,082 1 63.7 63.7 965,729 0.3
China   30,494 2 89,245 2 119,739 2 7.9 71.6 128,939 (7.1)
Mexico   8,857 5 46,140 3 54,996 3 3.6 75.2 50,520 8.9
Japan   15,831 3 20,660 5 36,491 4 2.4 77.6 35,104 3.9
Germany   7,025 7 25,063 4 32,088 5 2.1 79.7 30,115 6.6
United Kingdom   14,171 4 9,431 9 23,603 6 1.6 81.2 27,351 (13.7)
South Korea   6,951 8 13,902 6 20,853 7 1.4 82.6 22,005 (5.2)
Italy   2,689 17 12,896 8 15,585 8 1.0 83.6 14,993 3.9
Vietnam   776 35 13,262 7 14,038 9 0.9 84.5 13,766 2.0
Brazil   4,081 14 9,185 10 13,266 10 0.9 85.4 12,559 5.6
Switzerland   4,615 11 8,490 12 13,104 11 0.9 86.3 11,089 18.2
France   4,260 12 8,636 11 12,897 12 0.8 87.1 11,753 9.7
India   5,143 9 7,528 14 12,670 13 0.8 88.0 13,709 (7.6)
Netherlands   7,426 6 4,365 19 11,791 14 0.8 88.7 11,915 (1.0)
Taiwan   2,004 22 8,090 13 10,094 15 0.7 89.4 12,037 (16.1)
Belgium   4,134 13 4,788 17 8,922 16 0.6 90.0 9,378 (4.9)
Australia   3,160 15 3,243 25 6,404 17 0.4 90.4 5,826 9.9
Spain   2,281 19 3,977 21 6,258 18 0.4 90.8 6,813 (8.2)
Peru   1,377 24 4,699 18 6,077 19 0.4 91.2 5,717 6.3
Thailand   1,077 32 4,858 16 5,936 20 0.4 91.6 6,436 (7.8)
Hong Kong   4,866 10 405 64 5,270 21 0.3 92.0 3,803 38.6
Indonesia   2,295 18 2,801 30 5,096 22 0.3 92.3 6,145 (17.1)
Sweden   733 36 4,020 20 4,753 23 0.3 92.6 3,700 28.5
Malaysia   1,226 30 3,485 22 4,711 24 0.3 92.9 5,675 (17.0)
Saudi Arabia   2,150 20 2,143 36 4,292 25 0.3 93.2 5,060 (15.2)
Other countries   34,366   69,193   103,560   6.8 100.0 103,317 0.2
 
Grand Total Trade   766,983   754,594   1,521,577   100.0   1,523,454 (0.1)
 
Total APEC   678,411   597,935   1,276,346       1,278,655 (0.2)
Total BRICS   43,174   110,553   153,727       163,837 (6.2)
Total EU (excluding UK)   34,223   86,787   121,009       116,082 4.2
Total OECD (including Costa Rica)   689,851   578,212   1,268,063       1,256,939 0.9
 
 

Notes and Sources

Notes: R= Revised data. P= Preliminary data. EU= European Union. APEC= Asia-Pacific Economic Cooperation. OECD= Organisation for Economic Cooperation and Development.

BRICS: Brazil, Russia, India, China, South Africa, Egypt, Ethiopia, Iran, and United Arab Emirates. The list of countries expanded on January 1st, 2024.



Source: Transport Canada, adapted from Statistics Canada, International Trade Database

Report document
EC10-en.pdf36.14 KB
Notes: R= Revised data. P= Preliminary data. EU= European Union. APEC= Asia-Pacific Economic Cooperation. OECD= Organisation for Economic Cooperation and Development.

BRICS: Brazil, Russia, India, China, South Africa, Egypt, Ethiopia, Iran, and United Arab Emirates. The list of countries expanded on January 1st, 2024.



Source: Transport Canada, adapted from Statistics Canada, International Trade Database