This table presents the number of incidents recorded at facilities during storing, loading, unloading, packing or unpacking dangerous goods in a package type for the purposes of, in the course of or following transportation. Annual data is available from 1987 to 2021.
Year | Type Of Facility | Value |
---|---|---|
1987 | Total incidents by facility | 339 |
1987 | Road Terminal | 84 |
1987 | Rail Terminal | 139 |
1987 | Air Terminal | 10 |
1987 | Marine Terminal | 7 |
1987 | Warehouse | 38 |
1987 | Bulk-Storage Plant | 29 |
1987 | Parking Lot, Gas Station | 10 |
1987 | Processing Plant | 12 |
1987 | Hospital, Laboratory | 0 |
1987 | Other Plant, Facility | 10 |
1988 | Total incidents by facility | 323 |
1988 | Road Terminal | 82 |
1988 | Rail Terminal | 125 |
1988 | Air Terminal | 9 |
1988 | Marine Terminal | 7 |
1988 | Warehouse | 48 |
1988 | Bulk-Storage Plant | 27 |
1988 | Parking Lot, Gas Station | 15 |
1988 | Processing Plant | 7 |
1988 | Hospital, Laboratory | 1 |
1988 | Other Plant, Facility | 2 |
1989 | Total incidents by facility | 334 |
1989 | Road Terminal | 70 |
1989 | Rail Terminal | 136 |
1989 | Air Terminal | 8 |
1989 | Marine Terminal | 5 |
1989 | Warehouse | 62 |
1989 | Bulk-Storage Plant | 33 |
1989 | Parking Lot, Gas Station | 15 |
1989 | Processing Plant | 2 |
1989 | Hospital, Laboratory | 0 |
1989 | Other Plant, Facility | 3 |
1990 | Total incidents by facility | 196 |
1990 | Road Terminal | 33 |
1990 | Rail Terminal | 45 |
1990 | Air Terminal | 4 |
1990 | Marine Terminal | 4 |
1990 | Warehouse | 13 |
1990 | Bulk-Storage Plant | 71 |
1990 | Parking Lot, Gas Station | 11 |
1990 | Processing Plant | 0 |
1990 | Hospital, Laboratory | 0 |
1990 | Other Plant, Facility | 15 |
1991 | Total incidents by facility | 251 |
1991 | Road Terminal | 41 |
1991 | Rail Terminal | 63 |
1991 | Air Terminal | 12 |
1991 | Marine Terminal | 3 |
1991 | Warehouse | 42 |
1991 | Bulk-Storage Plant | 69 |
1991 | Parking Lot, Gas Station | 10 |
1991 | Processing Plant | 0 |
1991 | Hospital, Laboratory | 1 |
1991 | Other Plant, Facility | 10 |
1992 | Total incidents by facility | 228 |
1992 | Road Terminal | 25 |
1992 | Rail Terminal | 49 |
1992 | Air Terminal | 15 |
1992 | Marine Terminal | 5 |
1992 | Warehouse | 46 |
1992 | Bulk-Storage Plant | 51 |
1992 | Parking Lot, Gas Station | 10 |
1992 | Processing Plant | 4 |
1992 | Hospital, Laboratory | 1 |
1992 | Other Plant, Facility | 22 |
1993 | Total incidents by facility | 114 |
1993 | Road Terminal | 29 |
1993 | Rail Terminal | 19 |
1993 | Air Terminal | 4 |
1993 | Marine Terminal | 1 |
1993 | Warehouse | 9 |
1993 | Bulk-Storage Plant | 39 |
1993 | Parking Lot, Gas Station | 2 |
1993 | Processing Plant | 2 |
1993 | Hospital, Laboratory | 0 |
1993 | Other Plant, Facility | 9 |
1994 | Total incidents by facility | 145 |
1994 | Road Terminal | 20 |
1994 | Rail Terminal | 31 |
1994 | Air Terminal | 4 |
1994 | Marine Terminal | 6 |
1994 | Warehouse | 14 |
1994 | Bulk-Storage Plant | 51 |
1994 | Parking Lot, Gas Station | 7 |
1994 | Processing Plant | 0 |
1994 | Hospital, Laboratory | 1 |
1994 | Other Plant, Facility | 11 |
1995 | Total incidents by facility | 207 |
1995 | Road Terminal | 54 |
1995 | Rail Terminal | 53 |
1995 | Air Terminal | 13 |
1995 | Marine Terminal | 5 |
1995 | Warehouse | 10 |
1995 | Bulk-Storage Plant | 55 |
1995 | Parking Lot, Gas Station | 8 |
1995 | Processing Plant | 0 |
1995 | Hospital, Laboratory | 1 |
1995 | Other Plant, Facility | 8 |
1996 | Total incidents by facility | 257 |
1996 | Road Terminal | 50 |
1996 | Rail Terminal | 57 |
1996 | Air Terminal | 17 |
1996 | Marine Terminal | 6 |
1996 | Warehouse | 34 |
1996 | Bulk-Storage Plant | 56 |
1996 | Parking Lot, Gas Station | 12 |
1996 | Processing Plant | 5 |
1996 | Hospital, Laboratory | 2 |
1996 | Other Plant, Facility | 18 |
1997 | Total incidents by facility | 196 |
1997 | Road Terminal | 67 |
1997 | Rail Terminal | 31 |
1997 | Air Terminal | 15 |
1997 | Marine Terminal | 5 |
1997 | Warehouse | 9 |
1997 | Bulk-Storage Plant | 51 |
1997 | Parking Lot, Gas Station | 9 |
1997 | Processing Plant | 1 |
1997 | Hospital, Laboratory | 0 |
1997 | Other Plant, Facility | 8 |
1998 | Total incidents by facility | 235 |
1998 | Road Terminal | 77 |
1998 | Rail Terminal | 70 |
1998 | Air Terminal | 7 |
1998 | Marine Terminal | 0 |
1998 | Warehouse | 4 |
1998 | Bulk-Storage Plant | 56 |
1998 | Parking Lot, Gas Station | 11 |
1998 | Processing Plant | 2 |
1998 | Hospital, Laboratory | 2 |
1998 | Other Plant, Facility | 6 |
1999 | Total incidents by facility | 272 |
1999 | Road Terminal | 127 |
1999 | Rail Terminal | 79 |
1999 | Air Terminal | 19 |
1999 | Marine Terminal | 6 |
1999 | Warehouse | 0 |
1999 | Bulk-Storage Plant | 34 |
1999 | Parking Lot, Gas Station | 0 |
1999 | Processing Plant | 2 |
1999 | Hospital, Laboratory | 0 |
1999 | Other Plant, Facility | 5 |
2000 | Total incidents by facility | 215 |
2000 | Road Terminal | 117 |
2000 | Rail Terminal | 47 |
2000 | Air Terminal | 13 |
2000 | Marine Terminal | 1 |
2000 | Warehouse | 0 |
2000 | Bulk-Storage Plant | 28 |
2000 | Parking Lot, Gas Station | 3 |
2000 | Processing Plant | 2 |
2000 | Hospital, Laboratory | 0 |
2000 | Other Plant, Facility | 4 |
2001 | Total incidents by facility | 233 |
2001 | Road Terminal | 114 |
2001 | Rail Terminal | 78 |
2001 | Air Terminal | 16 |
2001 | Marine Terminal | 5 |
2001 | Warehouse | 0 |
2001 | Bulk-Storage Plant | 19 |
2001 | Parking Lot, Gas Station | 0 |
2001 | Processing Plant | 0 |
2001 | Hospital, Laboratory | 0 |
2001 | Other Plant, Facility | 1 |
2002 | Total incidents by facility | 245 |
2002 | Road Terminal | 103 |
2002 | Rail Terminal | 81 |
2002 | Air Terminal | 11 |
2002 | Marine Terminal | 2 |
2002 | Warehouse | 3 |
2002 | Bulk-Storage Plant | 30 |
2002 | Parking Lot, Gas Station | 5 |
2002 | Processing Plant | 2 |
2002 | Hospital, Laboratory | 0 |
2002 | Other Plant, Facility | 8 |
2003 | Total incidents by facility | 247 |
2003 | Road Terminal | 110 |
2003 | Rail Terminal | 95 |
2003 | Air Terminal | 13 |
2003 | Marine Terminal | 2 |
2003 | Warehouse | 0 |
2003 | Bulk-Storage Plant | 13 |
2003 | Parking Lot, Gas Station | 5 |
2003 | Processing Plant | 0 |
2003 | Hospital, Laboratory | 0 |
2003 | Other Plant, Facility | 9 |
2004 | Total incidents by facility | 252 |
2004 | Road Terminal | 155 |
2004 | Rail Terminal | 77 |
2004 | Air Terminal | 11 |
2004 | Marine Terminal | 5 |
2004 | Warehouse | 0 |
2004 | Bulk-Storage Plant | 0 |
2004 | Parking Lot, Gas Station | 1 |
2004 | Processing Plant | 0 |
2004 | Hospital, Laboratory | 0 |
2004 | Other Plant, Facility | 3 |
2005 | Total incidents by facility | 243 |
2005 | Road Terminal | 162 |
2005 | Rail Terminal | 50 |
2005 | Air Terminal | 12 |
2005 | Marine Terminal | 5 |
2005 | Warehouse | 1 |
2005 | Bulk-Storage Plant | 2 |
2005 | Parking Lot, Gas Station | 0 |
2005 | Processing Plant | 3 |
2005 | Hospital, Laboratory | 0 |
2005 | Other Plant, Facility | 8 |
2006 | Total incidents by facility | 275 |
2006 | Road Terminal | 165 |
2006 | Rail Terminal | 46 |
2006 | Air Terminal | 27 |
2006 | Marine Terminal | 1 |
2006 | Warehouse | 2 |
2006 | Bulk-Storage Plant | 0 |
2006 | Parking Lot, Gas Station | 3 |
2006 | Processing Plant | 4 |
2006 | Hospital, Laboratory | 0 |
2006 | Other Plant, Facility | 27 |
2007 | Total incidents by facility | 311 |
2007 | Road Terminal | 182 |
2007 | Rail Terminal | 61 |
2007 | Air Terminal | 13 |
2007 | Marine Terminal | 2 |
2007 | Warehouse | 3 |
2007 | Bulk-Storage Plant | 23 |
2007 | Parking Lot, Gas Station | 6 |
2007 | Processing Plant | 6 |
2007 | Hospital, Laboratory | 0 |
2007 | Other Plant, Facility | 15 |
2008 | Total incidents by facility | 312 |
2008 | Road Terminal | 238 |
2008 | Rail Terminal | 38 |
2008 | Air Terminal | 8 |
2008 | Marine Terminal | 3 |
2008 | Warehouse | 2 |
2008 | Bulk-Storage Plant | 13 |
2008 | Parking Lot, Gas Station | 0 |
2008 | Processing Plant | 3 |
2008 | Hospital, Laboratory | 0 |
2008 | Other Plant, Facility | 7 |
2009 | Total incidents by facility | 244 |
2009 | Road Terminal | 183 |
2009 | Rail Terminal | 38 |
2009 | Air Terminal | 9 |
2009 | Marine Terminal | 1 |
2009 | Warehouse | 0 |
2009 | Bulk-Storage Plant | 9 |
2009 | Parking Lot, Gas Station | 0 |
2009 | Processing Plant | 2 |
2009 | Hospital, Laboratory | 0 |
2009 | Other Plant, Facility | 2 |
2010 | Total incidents by facility | 202 |
2010 | Road Terminal | 146 |
2010 | Rail Terminal | 21 |
2010 | Air Terminal | 12 |
2010 | Marine Terminal | 1 |
2010 | Warehouse | 2 |
2010 | Bulk-Storage Plant | 10 |
2010 | Parking Lot, Gas Station | 3 |
2010 | Processing Plant | 2 |
2010 | Hospital, Laboratory | 0 |
2010 | Other Plant, Facility | 5 |
2011 | Total incidents by facility | 249 |
2011 | Road Terminal | 194 |
2011 | Rail Terminal | 30 |
2011 | Air Terminal | 20 |
2011 | Marine Terminal | 0 |
2011 | Warehouse | 0 |
2011 | Bulk-Storage Plant | 0 |
2011 | Parking Lot, Gas Station | 1 |
2011 | Processing Plant | 0 |
2011 | Hospital, Laboratory | 0 |
2011 | Other Plant, Facility | 4 |
2012 | Total incidents by facility | 315 |
2012 | Road Terminal | 177 |
2012 | Rail Terminal | 38 |
2012 | Air Terminal | 21 |
2012 | Marine Terminal | 2 |
2012 | Warehouse | 6 |
2012 | Bulk-Storage Plant | 38 |
2012 | Parking Lot, Gas Station | 2 |
2012 | Processing Plant | 21 |
2012 | Hospital, Laboratory | 0 |
2012 | Other Plant, Facility | 10 |
2013 | Total incidents by facility | 281 |
2013 | Road Terminal | 196 |
2013 | Rail Terminal | 51 |
2013 | Air Terminal | 12 |
2013 | Marine Terminal | 1 |
2013 | Warehouse | 0 |
2013 | Bulk-Storage Plant | 8 |
2013 | Parking Lot, Gas Station | 1 |
2013 | Processing Plant | 1 |
2013 | Hospital, Laboratory | 0 |
2013 | Other Plant, Facility | 11 |
2014 | Total incidents by facility | 272 |
2014 | Road Terminal | 222 |
2014 | Rail Terminal | 26 |
2014 | Air Terminal | 7 |
2014 | Marine Terminal | 1 |
2014 | Warehouse | 4 |
2014 | Bulk-Storage Plant | 1 |
2014 | Parking Lot, Gas Station | 5 |
2014 | Processing Plant | 0 |
2014 | Hospital, Laboratory | 0 |
2014 | Other Plant, Facility | 6 |
2015 | Total incidents by facility | 239 |
2015 | Road Terminal | 187 |
2015 | Rail Terminal | 20 |
2015 | Air Terminal | 8 |
2015 | Marine Terminal | 6 |
2015 | Warehouse | 1 |
2015 | Bulk-Storage Plant | 7 |
2015 | Parking Lot, Gas Station | 1 |
2015 | Processing Plant | 7 |
2015 | Hospital, Laboratory | 0 |
2015 | Other Plant, Facility | 2 |
2016 | Total incidents by facility | 201 |
2016 | Road Terminal | 76 |
2016 | Rail Terminal | 19 |
2016 | Air Terminal | 13 |
2016 | Marine Terminal | 1 |
2016 | Warehouse | 7 |
2016 | Bulk-Storage Plant | 20 |
2016 | Parking Lot, Gas Station | 4 |
2016 | Processing Plant | 21 |
2016 | Hospital, Laboratory | 0 |
2016 | Other Plant, Facility | 40 |
2017 | Total incidents by facility | 149 |
2017 | Road Terminal | 92 |
2017 | Rail Terminal | 21 |
2017 | Air Terminal | 10 |
2017 | Marine Terminal | 3 |
2017 | Warehouse | 13 |
2017 | Bulk-Storage Plant | 2 |
2017 | Parking Lot, Gas Station | 2 |
2017 | Processing Plant | 4 |
2017 | Hospital, Laboratory | 1 |
2017 | Other Plant, Facility | 1 |
2018 | Total incidents by facility | 182 |
2018 | Road Terminal | 115 |
2018 | Rail Terminal | 20 |
2018 | Air Terminal | 8 |
2018 | Marine Terminal | 4 |
2018 | Warehouse | 9 |
2018 | Bulk-Storage Plant | 4 |
2018 | Parking Lot, Gas Station | 7 |
2018 | Processing Plant | 8 |
2018 | Hospital, Laboratory | 0 |
2018 | Other Plant, Facility | 7 |
2019 | Total incidents by facility | 147 |
2019 | Road Terminal | 41 |
2019 | Rail Terminal | 27 |
2019 | Air Terminal | 3 |
2019 | Marine Terminal | 1 |
2019 | Warehouse | 1 |
2019 | Bulk-Storage Plant | 1 |
2019 | Parking Lot, Gas Station | 10 |
2019 | Processing Plant | 29 |
2019 | Hospital, Laboratory | 0 |
2019 | Other Plant, Facility | 34 |
2020 | Total incidents by facility | 139 |
2020 | Road Terminal | 45 |
2020 | Rail Terminal | 26 |
2020 | Air Terminal | 7 |
2020 | Marine Terminal | 3 |
2020 | Warehouse | 13 |
2020 | Bulk-Storage Plant | 7 |
2020 | Parking Lot, Gas Station | 2 |
2020 | Processing Plant | 21 |
2020 | Hospital, Laboratory | 1 |
2020 | Other Plant, Facility | 14 |
2021 | Total incidents by facility | 148 |
2021 | Road Terminal | 46 |
2021 | Rail Terminal | 23 |
2021 | Air Terminal | 7 |
2021 | Marine Terminal | 4 |
2021 | Warehouse | 2 |
2021 | Bulk-Storage Plant | 10 |
2021 | Parking Lot, Gas Station | 5 |
2021 | Processing Plant | 23 |
2021 | Hospital, Laboratory | 0 |
2021 | Other Plant, Facility | 28 |
CSV Downloads
Number of reportable dangerous goods incidents, by facility10.29 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Related information
Subjects