This table presents the incident count of dangerous goods by Road, Rail, Marine and Air transportation modes and at Facilities. Annual data is available from 1987 to 2021.
Year | Type Of Incidents | Characteristics | Value |
---|---|---|---|
1987 | Road | Reportable release | 159 |
1987 | Rail | Reportable release | 11 |
1987 | Air | Reportable release | 0 |
1987 | Marine | Reportable release | 0 |
1987 | Facility | Reportable release | 339 |
1987 | Total incidents | Total reportable | 509 |
1988 | Road | Reportable release | 155 |
1988 | Rail | Reportable release | 11 |
1988 | Air | Reportable release | 0 |
1988 | Marine | Reportable release | 1 |
1988 | Facility | Reportable release | 323 |
1988 | Total incidents | Total reportable | 490 |
1989 | Road | Reportable release | 192 |
1989 | Rail | Reportable release | 29 |
1989 | Air | Reportable release | 3 |
1989 | Marine | Reportable release | 3 |
1989 | Facility | Reportable release | 334 |
1989 | Total incidents | Total reportable | 561 |
1990 | Road | Reportable release | 182 |
1990 | Rail | Reportable release | 17 |
1990 | Air | Reportable release | 1 |
1990 | Marine | Reportable release | 0 |
1990 | Facility | Reportable release | 196 |
1990 | Total incidents | Total reportable | 396 |
1991 | Road | Reportable release | 155 |
1991 | Rail | Reportable release | 27 |
1991 | Air | Reportable release | 2 |
1991 | Marine | Reportable release | 2 |
1991 | Facility | Reportable release | 251 |
1991 | Total incidents | Total reportable | 437 |
1992 | Road | Reportable release | 140 |
1992 | Rail | Reportable release | 25 |
1992 | Air | Reportable release | 0 |
1992 | Marine | Reportable release | 1 |
1992 | Facility | Reportable release | 228 |
1992 | Total incidents | Total reportable | 394 |
1993 | Road | Reportable release | 102 |
1993 | Rail | Reportable release | 25 |
1993 | Air | Reportable release | 1 |
1993 | Marine | Reportable release | 0 |
1993 | Facility | Reportable release | 114 |
1993 | Total incidents | Total reportable | 242 |
1994 | Road | Reportable release | 114 |
1994 | Rail | Reportable release | 30 |
1994 | Air | Reportable release | 1 |
1994 | Marine | Reportable release | 0 |
1994 | Facility | Reportable release | 145 |
1994 | Total incidents | Total reportable | 290 |
1995 | Road | Reportable release | 109 |
1995 | Rail | Reportable release | 18 |
1995 | Air | Reportable release | 1 |
1995 | Marine | Reportable release | 0 |
1995 | Facility | Reportable release | 207 |
1995 | Total incidents | Total reportable | 335 |
1996 | Road | Reportable release | 219 |
1996 | Rail | Reportable release | 31 |
1996 | Air | Reportable release | 9 |
1996 | Marine | Reportable release | 1 |
1996 | Facility | Reportable release | 257 |
1996 | Total incidents | Total reportable | 517 |
1997 | Road | Reportable release | 166 |
1997 | Rail | Reportable release | 16 |
1997 | Air | Reportable release | 5 |
1997 | Marine | Reportable release | 1 |
1997 | Facility | Reportable release | 196 |
1997 | Total incidents | Total reportable | 384 |
1998 | Road | Reportable release | 181 |
1998 | Rail | Reportable release | 11 |
1998 | Air | Reportable release | 4 |
1998 | Marine | Reportable release | 0 |
1998 | Facility | Reportable release | 235 |
1998 | Total incidents | Total reportable | 431 |
1999 | Road | Reportable release | 182 |
1999 | Rail | Reportable release | 19 |
1999 | Air | Reportable release | 3 |
1999 | Marine | Reportable release | 0 |
1999 | Facility | Reportable release | 272 |
1999 | Total incidents | Total reportable | 476 |
2000 | Road | Reportable release | 233 |
2000 | Rail | Reportable release | 18 |
2000 | Air | Reportable release | 4 |
2000 | Marine | Reportable release | 3 |
2000 | Facility | Reportable release | 215 |
2000 | Total incidents | Total reportable | 473 |
2001 | Road | Reportable release | 180 |
2001 | Rail | Reportable release | 11 |
2001 | Air | Reportable release | 6 |
2001 | Marine | Reportable release | 2 |
2001 | Facility | Reportable release | 233 |
2001 | Total incidents | Total reportable | 432 |
2002 | Road | Reportable release | 168 |
2002 | Rail | Reportable release | 16 |
2002 | Air | Reportable release | 8 |
2002 | Marine | Reportable release | 1 |
2002 | Facility | Reportable release | 245 |
2002 | Total incidents | Total reportable | 438 |
2003 | Road | Reportable release | 101 |
2003 | Rail | Reportable release | 5 |
2003 | Air | Reportable release | 5 |
2003 | Marine | Reportable release | 1 |
2003 | Facility | Reportable release | 247 |
2003 | Total incidents | Total reportable | 359 |
2004 | Road | Reportable release | 106 |
2004 | Rail | Reportable release | 9 |
2004 | Air | Reportable release | 6 |
2004 | Marine | Reportable release | 0 |
2004 | Facility | Reportable release | 252 |
2004 | Total incidents | Total reportable | 373 |
2005 | Road | Reportable release | 129 |
2005 | Rail | Reportable release | 8 |
2005 | Air | Reportable release | 5 |
2005 | Marine | Reportable release | 0 |
2005 | Facility | Reportable release | 243 |
2005 | Total incidents | Total reportable | 385 |
2006 | Road | Reportable release | 101 |
2006 | Rail | Reportable release | 3 |
2006 | Air | Reportable release | 5 |
2006 | Marine | Reportable release | 0 |
2006 | Facility | Reportable release | 275 |
2006 | Total incidents | Total reportable | 384 |
2007 | Road | Reportable release | 105 |
2007 | Rail | Reportable release | 8 |
2007 | Air | Reportable release | 4 |
2007 | Marine | Reportable release | 0 |
2007 | Facility | Reportable release | 311 |
2007 | Total incidents | Total reportable | 428 |
2008 | Road | Reportable release | 113 |
2008 | Rail | Reportable release | 6 |
2008 | Air | Reportable release | 4 |
2008 | Marine | Reportable release | 0 |
2008 | Facility | Reportable release | 312 |
2008 | Total incidents | Total reportable | 435 |
2009 | Road | Reportable release | 79 |
2009 | Rail | Reportable release | 4 |
2009 | Air | Reportable release | 0 |
2009 | Marine | Reportable release | 0 |
2009 | Facility | Reportable release | 244 |
2009 | Total incidents | Total reportable | 327 |
2010 | Road | Reportable release | 94 |
2010 | Rail | Reportable release | 5 |
2010 | Air | Reportable release | 1 |
2010 | Marine | Reportable release | 0 |
2010 | Facility | Reportable release | 202 |
2010 | Total incidents | Total reportable | 302 |
2011 | Road | Reportable release | 90 |
2011 | Rail | Reportable release | 3 |
2011 | Air | Reportable release | 3 |
2011 | Marine | Reportable release | 0 |
2011 | Facility | Reportable release | 249 |
2011 | Total incidents | Total reportable | 345 |
2012 | Road | Reportable release | 82 |
2012 | Rail | Reportable release | 2 |
2012 | Air | Reportable release | 1 |
2012 | Marine | Reportable release | 0 |
2012 | Facility | Reportable release | 315 |
2012 | Total incidents | Total reportable | 400 |
2013 | Road | Reportable release | 100 |
2013 | Rail | Reportable release | 7 |
2013 | Air | Reportable release | 5 |
2013 | Marine | Reportable release | 0 |
2013 | Facility | Reportable release | 281 |
2013 | Total incidents | Total reportable | 393 |
2014 | Road | Reportable release | 105 |
2014 | Rail | Reportable release | 5 |
2014 | Air | Reportable release | 3 |
2014 | Marine | Reportable release | 0 |
2014 | Facility | Reportable release | 272 |
2014 | Total incidents | Total reportable | 385 |
2015 | Road | Reportable release | 83 |
2015 | Rail | Reportable release | 7 |
2015 | Air | Reportable release | 3 |
2015 | Marine | Reportable release | 0 |
2015 | Facility | Reportable release | 239 |
2015 | Total incidents | Total reportable | 332 |
2016 | Road | Reportable anticipated release | 5 |
2016 | Road | Reportable release | 84 |
2016 | Rail | Reportable anticipated release | 2 |
2016 | Rail | Reportable release | 3 |
2016 | Air | Reportable anticipated release | 0 |
2016 | Air | Reportable release | 4 |
2016 | Marine | Reportable anticipated release | 0 |
2016 | Marine | Reportable release | 2 |
2016 | Facility | Reportable anticipated release | 5 |
2016 | Facility | Reportable release | 196 |
2016 | Total incidents | Total anticipated reportable release | 12 |
2016 | Total incidents | Total reportable release | 289 |
2016 | Total incidents | Total reportable | 301 |
2017 | Road | Reportable anticipated release | 104 |
2017 | Road | Reportable release | 132 |
2017 | Rail | Reportable anticipated release | 2 |
2017 | Rail | Reportable release | 9 |
2017 | Air | Reportable anticipated release | 1 |
2017 | Air | Reportable release | 3 |
2017 | Marine | Reportable anticipated release | 0 |
2017 | Marine | Reportable release | 0 |
2017 | Facility | Reportable anticipated release | 16 |
2017 | Facility | Reportable release | 133 |
2017 | Total incidents | Total anticipated reportable release | 123 |
2017 | Total incidents | Total reportable release | 277 |
2017 | Total incidents | Total reportable | 400 |
2018 | Road | Reportable anticipated release | 120 |
2018 | Road | Reportable release | 125 |
2018 | Rail | Reportable anticipated release | 11 |
2018 | Rail | Reportable release | 8 |
2018 | Air | Reportable anticipated release | 0 |
2018 | Air | Reportable release | 5 |
2018 | Marine | Reportable anticipated release | 0 |
2018 | Marine | Reportable release | 2 |
2018 | Facility | Reportable anticipated release | 17 |
2018 | Facility | Reportable release | 165 |
2018 | Total incidents | Total anticipated reportable release | 148 |
2018 | Total incidents | Total reportable release | 305 |
2018 | Total incidents | Total reportable | 453 |
2019 | Road | Reportable anticipated release | 120 |
2019 | Road | Reportable release | 133 |
2019 | Rail | Reportable anticipated release | 31 |
2019 | Rail | Reportable release | 9 |
2019 | Air | Reportable anticipated release | 0 |
2019 | Air | Reportable release | 1 |
2019 | Marine | Reportable anticipated release | 0 |
2019 | Marine | Reportable release | 1 |
2019 | Facility | Reportable anticipated release | 28 |
2019 | Facility | Reportable release | 119 |
2019 | Total incidents | Total anticipated reportable release | 179 |
2019 | Total incidents | Total reportable release | 263 |
2019 | Total incidents | Total reportable | 442 |
2020 | Road | Reportable anticipated release | 102 |
2020 | Road | Reportable release | 67 |
2020 | Rail | Reportable anticipated release | 8 |
2020 | Rail | Reportable release | 6 |
2020 | Air | Reportable anticipated release | 0 |
2020 | Air | Reportable release | 1 |
2020 | Marine | Reportable anticipated release | 0 |
2020 | Marine | Reportable release | 0 |
2020 | Facility | Reportable anticipated release | 8 |
2020 | Facility | Reportable release | 131 |
2020 | Total incidents | Total anticipated reportable release | 118 |
2020 | Total incidents | Total reportable release | 205 |
2020 | Total incidents | Total reportable | 324 |
2021 | Road | Reportable anticipated release | 86 |
2021 | Road | Reportable release | 85 |
2021 | Rail | Reportable anticipated release | 23 |
2021 | Rail | Reportable release | 7 |
2021 | Air | Reportable anticipated release | 0 |
2021 | Air | Reportable release | 2 |
2021 | Marine | Reportable anticipated release | 0 |
2021 | Marine | Reportable release | 2 |
2021 | Facility | Reportable anticipated release | 11 |
2021 | Facility | Reportable release | 137 |
2021 | Total incidents | Total anticipated reportable release | 120 |
2021 | Total incidents | Total reportable release | 233 |
2021 | Total incidents | Total reportable | 353 |
CSV Downloads
Number of dangerous goods incidents during transport recorded by mode9.3 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Related information
Subjects