Content
Period | Name | Aircraft Movements | Movements Same Month Last Year | % From Same Month Last Year |
---|---|---|---|---|
2019-01 | Calgary International Airport | 20186 | ... | ... |
2019-02 | Calgary International Airport | 17976 | ... | ... |
2019-03 | Calgary International Airport | 20296 | ... | ... |
2019-04 | Calgary International Airport | 19448 | ... | ... |
2019-05 | Calgary International Airport | 19790 | ... | ... |
2019-06 | Calgary International Airport | 20191 | ... | ... |
2019-07 | Calgary International Airport | 21511 | ... | ... |
2019-08 | Calgary International Airport | 21312 | ... | ... |
2019-09 | Calgary International Airport | 19944 | ... | ... |
2019-10 | Calgary International Airport | 20263 | ... | ... |
2019-11 | Calgary International Airport | 18309 | ... | ... |
2019-12 | Calgary International Airport | 19012 | ... | ... |
2020-01 | Calgary International Airport | 18927 | 20186 | '-6.2% |
2020-02 | Calgary International Airport | 17580 | 17976 | '-2.2% |
2020-03 | Calgary International Airport | 15141 | 20296 | '-25.4% |
2020-04 | Calgary International Airport | 5578 | 19448 | '-71.3% |
2020-05 | Calgary International Airport | 4895 | 19790 | '-75.3% |
2020-06 | Calgary International Airport | 5988 | 20191 | '-70.3% |
2020-07 | Calgary International Airport | 8151 | 21511 | '-62.1% |
2020-08 | Calgary International Airport | 8509 | 21312 | '-60.1% |
2020-09 | Calgary International Airport | 8341 | 19944 | '-58.2% |
2020-10 | Calgary International Airport | 8538 | 20263 | '-57.9% |
2020-11 | Calgary International Airport | 7986 | 18309 | '-56.4% |
2020-12 | Calgary International Airport | 8786 | 19012 | '-53.8% |
2021-01 | Calgary International Airport | 7652 | 18927 | '-59.6% |
2021-02 | Calgary International Airport | 6031 | 17580 | '-65.7% |
2021-03 | Calgary International Airport | 6977 | 15141 | '-53.9% |
2021-04 | Calgary International Airport | 6973 | 5578 | '+25.0% |
2021-05 | Calgary International Airport | 6986 | 4895 | '+42.7% |
2021-06 | Calgary International Airport | 8236 | 5988 | '+37.5% |
2021-07 | Calgary International Airport | 11157 | 8151 | '+36.9% |
2021-08 | Calgary International Airport | 13622 | 8509 | '+60.1% |
2021-09 | Calgary International Airport | 14149 | 8341 | '+69.6% |
2021-10 | Calgary International Airport | 14087 | 8538 | '+65.0% |
2021-11 | Calgary International Airport | 12985 | 7986 | '+62.6% |
2021-12 | Calgary International Airport | 13753 | 8786 | '+56.5% |
2022-01 | Calgary International Airport | 11779 | 7652 | '+53.9% |
2022-02 | Calgary International Airport | 11150 | 6031 | '+84.9% |
2022-03 | Calgary International Airport | 13553 | 6977 | '+94.3% |
2022-04 | Calgary International Airport | 14103 | 6973 | '+102.3% |
2022-05 | Calgary International Airport | 17108 | 6986 | '+144.9% |
2022-06 | Calgary International Airport | 17686 | 8236 | '+114.7% |
2022-07 | Calgary International Airport | 18830 | 11157 | '+68.8% |
2022-08 | Calgary International Airport | 19196 | 13622 | '+40.9% |
2022-09 | Calgary International Airport | 17687 | 14149 | '+25.0% |
2022-10 | Calgary International Airport | 17623 | 14087 | '+25.1% |
2022-11 | Calgary International Airport | 15737 | 12985 | '+21.2% |
2022-12 | Calgary International Airport | 14867 | 13753 | '+8.1% |
2023-01 | Calgary International Airport | 14906 | 11779 | '+26.5% |
2023-02 | Calgary International Airport | 13691 | 11150 | '+22.8% |
2023-03 | Calgary International Airport | 15880 | 13553 | '+17.2% |
2023-04 | Calgary International Airport | 15546 | 14103 | '+10.2% |
2023-05 | Calgary International Airport | 18493 | 17108 | '+8.1% |
2023-06 | Calgary International Airport | 18408 | 17686 | '+4.1% |
2023-07 | Calgary International Airport | 19761 | 18830 | '+4.9% |
2023-08 | Calgary International Airport | 19796 | 19196 | '+3.1% |
2023-09 | Calgary International Airport | 17829 | 17687 | '+.8% |
2023-10 | Calgary International Airport | 17117 | 17623 | '-2.9% |
2023-11 | Calgary International Airport | 15145 | 15737 | '-3.8% |
2023-12 | Calgary International Airport | 15177 | 14867 | '+2.1% |
2024-01 | Calgary International Airport | 14645 | 14906 | '-1.8% |
2024-02 | Calgary International Airport | 14355 | 13691 | '+4.8% |
2019-01 | Edmonton International Airport | 11448 | ... | ... |
2019-02 | Edmonton International Airport | 10132 | ... | ... |
2019-03 | Edmonton International Airport | 11050 | ... | ... |
2019-04 | Edmonton International Airport | 10912 | ... | ... |
2019-05 | Edmonton International Airport | 11579 | ... | ... |
2019-06 | Edmonton International Airport | 11190 | ... | ... |
2019-07 | Edmonton International Airport | 11577 | ... | ... |
2019-08 | Edmonton International Airport | 11453 | ... | ... |
2019-09 | Edmonton International Airport | 10999 | ... | ... |
2019-10 | Edmonton International Airport | 10994 | ... | ... |
2019-11 | Edmonton International Airport | 10368 | ... | ... |
2019-12 | Edmonton International Airport | 10635 | ... | ... |
2020-01 | Edmonton International Airport | 10317 | 11448 | '-9.9% |
2020-02 | Edmonton International Airport | 9648 | 10132 | '-4.8% |
2020-03 | Edmonton International Airport | 8234 | 11050 | '-25.5% |
2020-04 | Edmonton International Airport | 3291 | 10912 | '-69.8% |
2020-05 | Edmonton International Airport | 3561 | 11579 | '-69.2% |
2020-06 | Edmonton International Airport | 4286 | 11190 | '-61.7% |
2020-07 | Edmonton International Airport | 5060 | 11577 | '-56.3% |
2020-08 | Edmonton International Airport | 5102 | 11453 | '-55.5% |
2020-09 | Edmonton International Airport | 5094 | 10999 | '-53.7% |
2020-10 | Edmonton International Airport | 4915 | 10994 | '-55.3% |
2020-11 | Edmonton International Airport | 4589 | 10368 | '-55.7% |
2020-12 | Edmonton International Airport | 4832 | 10635 | '-54.6% |
2021-01 | Edmonton International Airport | 4467 | 10317 | '-56.7% |
2021-02 | Edmonton International Airport | 3897 | 9648 | '-59.6% |
2021-03 | Edmonton International Airport | 4538 | 8234 | '-44.9% |
2021-04 | Edmonton International Airport | 4273 | 3291 | '+29.8% |
2021-05 | Edmonton International Airport | 4638 | 3561 | '+30.2% |
2021-06 | Edmonton International Airport | 5139 | 4286 | '+19.9% |
2021-07 | Edmonton International Airport | 6599 | 5060 | '+30.4% |
2021-08 | Edmonton International Airport | 7394 | 5102 | '+44.9% |
2021-09 | Edmonton International Airport | 7679 | 5094 | '+50.7% |
2021-10 | Edmonton International Airport | 7528 | 4915 | '+53.2% |
2021-11 | Edmonton International Airport | 6968 | 4589 | '+51.8% |
2021-12 | Edmonton International Airport | 7238 | 4832 | '+49.8% |
2022-01 | Edmonton International Airport | 6522 | 4467 | '+46.0% |
2022-02 | Edmonton International Airport | 5973 | 3897 | '+53.3% |
2022-03 | Edmonton International Airport | 7063 | 4538 | '+55.6% |
2022-04 | Edmonton International Airport | 7389 | 4273 | '+72.9% |
2022-05 | Edmonton International Airport | 8722 | 4638 | '+88.1% |
2022-06 | Edmonton International Airport | 8800 | 5139 | '+71.2% |
2022-07 | Edmonton International Airport | 9035 | 6599 | '+36.9% |
2022-08 | Edmonton International Airport | 9612 | 7394 | '+30.0% |
2022-09 | Edmonton International Airport | 8776 | 7679 | '+14.3% |
2022-10 | Edmonton International Airport | 8750 | 7528 | '+16.2% |
2022-11 | Edmonton International Airport | 8368 | 6968 | '+20.1% |
2022-12 | Edmonton International Airport | 8328 | 7238 | '+15.1% |
2023-01 | Edmonton International Airport | 8047 | 6522 | '+23.4% |
2023-02 | Edmonton International Airport | 7639 | 5973 | '+27.9% |
2023-03 | Edmonton International Airport | 8861 | 7063 | '+25.5% |
2023-04 | Edmonton International Airport | 8500 | 7389 | '+15.0% |
2023-05 | Edmonton International Airport | 10099 | 8722 | '+15.8% |
2023-06 | Edmonton International Airport | 9553 | 8800 | '+8.6% |
2023-07 | Edmonton International Airport | 9809 | 9035 | '+8.6% |
2023-08 | Edmonton International Airport | 10390 | 9612 | '+8.1% |
2023-09 | Edmonton International Airport | 9049 | 8776 | '+3.1% |
2023-10 | Edmonton International Airport | 9021 | 8750 | '+3.1% |
2023-11 | Edmonton International Airport | 8027 | 8368 | '-4.1% |
2023-12 | Edmonton International Airport | 8220 | 8328 | '-1.3% |
2024-01 | Edmonton International Airport | 7934 | 8047 | '-1.4% |
2024-02 | Edmonton International Airport | 7629 | 7639 | '-.1% |
2019-01 | Halifax Stanfield International Airport | 5313 | ... | ... |
2019-02 | Halifax Stanfield International Airport | 4901 | ... | ... |
2019-03 | Halifax Stanfield International Airport | 5686 | ... | ... |
2019-04 | Halifax Stanfield International Airport | 5610 | ... | ... |
2019-05 | Halifax Stanfield International Airport | 6919 | ... | ... |
2019-06 | Halifax Stanfield International Airport | 6846 | ... | ... |
2019-07 | Halifax Stanfield International Airport | 7724 | ... | ... |
2019-08 | Halifax Stanfield International Airport | 7788 | ... | ... |
2019-09 | Halifax Stanfield International Airport | 7198 | ... | ... |
2019-10 | Halifax Stanfield International Airport | 6482 | ... | ... |
2019-11 | Halifax Stanfield International Airport | 5058 | ... | ... |
2019-12 | Halifax Stanfield International Airport | 5183 | ... | ... |
2020-01 | Halifax Stanfield International Airport | 4661 | 5313 | '-12.3% |
2020-02 | Halifax Stanfield International Airport | 4601 | 4901 | '-6.1% |
2020-03 | Halifax Stanfield International Airport | 4406 | 5686 | '-22.5% |
2020-04 | Halifax Stanfield International Airport | 1330 | 5610 | '-76.3% |
2020-05 | Halifax Stanfield International Airport | 1432 | 6919 | '-79.3% |
2020-06 | Halifax Stanfield International Airport | 1704 | 6846 | '-75.1% |
2020-07 | Halifax Stanfield International Airport | 2330 | 7724 | '-69.8% |
2020-08 | Halifax Stanfield International Airport | 2370 | 7788 | '-69.6% |
2020-09 | Halifax Stanfield International Airport | 2119 | 7198 | '-70.6% |
2020-10 | Halifax Stanfield International Airport | 2292 | 6482 | '-64.6% |
2020-11 | Halifax Stanfield International Airport | 1960 | 5058 | '-61.2% |
2020-12 | Halifax Stanfield International Airport | 1852 | 5183 | '-64.3% |
2021-01 | Halifax Stanfield International Airport | 1560 | 4661 | '-66.5% |
2021-02 | Halifax Stanfield International Airport | 1248 | 4601 | '-72.9% |
2021-03 | Halifax Stanfield International Airport | 1416 | 4406 | '-67.9% |
2021-04 | Halifax Stanfield International Airport | 1503 | 1330 | '+13.0% |
2021-05 | Halifax Stanfield International Airport | 1573 | 1432 | '+9.8% |
2021-06 | Halifax Stanfield International Airport | 1692 | 1704 | '-.7% |
2021-07 | Halifax Stanfield International Airport | 2422 | 2330 | '+3.9% |
2021-08 | Halifax Stanfield International Airport | 3492 | 2370 | '+47.3% |
2021-09 | Halifax Stanfield International Airport | 3991 | 2119 | '+88.3% |
2021-10 | Halifax Stanfield International Airport | 3860 | 2292 | '+68.4% |
2021-11 | Halifax Stanfield International Airport | 3063 | 1960 | '+56.3% |
2021-12 | Halifax Stanfield International Airport | 3481 | 1852 | '+88.0% |
2022-01 | Halifax Stanfield International Airport | 2401 | 1560 | '+53.9% |
2022-02 | Halifax Stanfield International Airport | 2106 | 1248 | '+68.8% |
2022-03 | Halifax Stanfield International Airport | 2769 | 1416 | '+95.6% |
2022-04 | Halifax Stanfield International Airport | 3213 | 1503 | '+113.8% |
2022-05 | Halifax Stanfield International Airport | 4544 | 1573 | '+188.9% |
2022-06 | Halifax Stanfield International Airport | 5099 | 1692 | '+201.4% |
2022-07 | Halifax Stanfield International Airport | 5604 | 2422 | '+131.4% |
2022-08 | Halifax Stanfield International Airport | 5789 | 3492 | '+65.8% |
2022-09 | Halifax Stanfield International Airport | 4957 | 3991 | '+24.2% |
2022-10 | Halifax Stanfield International Airport | 4803 | 3860 | '+24.4% |
2022-11 | Halifax Stanfield International Airport | 3663 | 3063 | '+19.6% |
2022-12 | Halifax Stanfield International Airport | 3777 | 3481 | '+8.5% |
2023-01 | Halifax Stanfield International Airport | 3178 | 2401 | '+32.4% |
2023-02 | Halifax Stanfield International Airport | 2982 | 2106 | '+41.6% |
2023-03 | Halifax Stanfield International Airport | 3554 | 2769 | '+28.3% |
2023-04 | Halifax Stanfield International Airport | 3893 | 3213 | '+21.2% |
2023-05 | Halifax Stanfield International Airport | 4388 | 4544 | '-3.4% |
2023-06 | Halifax Stanfield International Airport | 4496 | 5099 | '-11.8% |
2023-07 | Halifax Stanfield International Airport | 5063 | 5604 | '-9.7% |
2023-08 | Halifax Stanfield International Airport | 5235 | 5789 | '-9.6% |
2023-09 | Halifax Stanfield International Airport | 4390 | 4957 | '-11.4% |
2023-10 | Halifax Stanfield International Airport | 4425 | 4803 | '-7.9% |
2023-11 | Halifax Stanfield International Airport | 3607 | 3663 | '-1.5% |
2023-12 | Halifax Stanfield International Airport | 3527 | 3777 | '-6.6% |
2024-01 | Halifax Stanfield International Airport | 3537 | 3178 | '+11.3% |
2024-02 | Halifax Stanfield International Airport | 3268 | 2982 | '+9.6% |
2019-01 | Montreal / Pierre Elliott Trudeau International Airport | 18441 | ... | ... |
2019-02 | Montreal / Pierre Elliott Trudeau International Airport | 16962 | ... | ... |
2019-03 | Montreal / Pierre Elliott Trudeau International Airport | 19986 | ... | ... |
2019-04 | Montreal / Pierre Elliott Trudeau International Airport | 18880 | ... | ... |
2019-05 | Montreal / Pierre Elliott Trudeau International Airport | 19757 | ... | ... |
2019-06 | Montreal / Pierre Elliott Trudeau International Airport | 21248 | ... | ... |
2019-07 | Montreal / Pierre Elliott Trudeau International Airport | 22274 | ... | ... |
2019-08 | Montreal / Pierre Elliott Trudeau International Airport | 22263 | ... | ... |
2019-09 | Montreal / Pierre Elliott Trudeau International Airport | 20644 | ... | ... |
2019-10 | Montreal / Pierre Elliott Trudeau International Airport | 19997 | ... | ... |
2019-11 | Montreal / Pierre Elliott Trudeau International Airport | 17811 | ... | ... |
2019-12 | Montreal / Pierre Elliott Trudeau International Airport | 18445 | ... | ... |
2020-01 | Montreal / Pierre Elliott Trudeau International Airport | 18357 | 18441 | '-.5% |
2020-02 | Montreal / Pierre Elliott Trudeau International Airport | 17076 | 16962 | '+.7% |
2020-03 | Montreal / Pierre Elliott Trudeau International Airport | 14881 | 19986 | '-25.5% |
2020-04 | Montreal / Pierre Elliott Trudeau International Airport | 2817 | 18880 | '-85.1% |
2020-05 | Montreal / Pierre Elliott Trudeau International Airport | 3014 | 19757 | '-84.7% |
2020-06 | Montreal / Pierre Elliott Trudeau International Airport | 4671 | 21248 | '-78.0% |
2020-07 | Montreal / Pierre Elliott Trudeau International Airport | 6032 | 22274 | '-72.9% |
2020-08 | Montreal / Pierre Elliott Trudeau International Airport | 6401 | 22263 | '-71.2% |
2020-09 | Montreal / Pierre Elliott Trudeau International Airport | 5919 | 20644 | '-71.3% |
2020-10 | Montreal / Pierre Elliott Trudeau International Airport | 5675 | 19997 | '-71.6% |
2020-11 | Montreal / Pierre Elliott Trudeau International Airport | 5353 | 17811 | '-69.9% |
2020-12 | Montreal / Pierre Elliott Trudeau International Airport | 5937 | 18445 | '-67.8% |
2021-01 | Montreal / Pierre Elliott Trudeau International Airport | 5522 | 18357 | '-69.9% |
2021-02 | Montreal / Pierre Elliott Trudeau International Airport | 4208 | 17076 | '-75.4% |
2021-03 | Montreal / Pierre Elliott Trudeau International Airport | 4651 | 14881 | '-68.7% |
2021-04 | Montreal / Pierre Elliott Trudeau International Airport | 4831 | 2817 | '+71.5% |
2021-05 | Montreal / Pierre Elliott Trudeau International Airport | 5230 | 3014 | '+73.5% |
2021-06 | Montreal / Pierre Elliott Trudeau International Airport | 6288 | 4671 | '+34.6% |
2021-07 | Montreal / Pierre Elliott Trudeau International Airport | 8430 | 6032 | '+39.8% |
2021-08 | Montreal / Pierre Elliott Trudeau International Airport | 10361 | 6401 | '+61.9% |
2021-09 | Montreal / Pierre Elliott Trudeau International Airport | 11401 | 5919 | '+92.6% |
2021-10 | Montreal / Pierre Elliott Trudeau International Airport | 11899 | 5675 | '+109.7% |
2021-11 | Montreal / Pierre Elliott Trudeau International Airport | 12011 | 5353 | '+124.4% |
2021-12 | Montreal / Pierre Elliott Trudeau International Airport | 13069 | 5937 | '+120.1% |
2022-01 | Montreal / Pierre Elliott Trudeau International Airport | 11056 | 5522 | '+100.2% |
2022-02 | Montreal / Pierre Elliott Trudeau International Airport | 10113 | 4208 | '+140.3% |
2022-03 | Montreal / Pierre Elliott Trudeau International Airport | 12895 | 4651 | '+177.3% |
2022-04 | Montreal / Pierre Elliott Trudeau International Airport | 13486 | 4831 | '+179.2% |
2022-05 | Montreal / Pierre Elliott Trudeau International Airport | 15064 | 5230 | '+188.0% |
2022-06 | Montreal / Pierre Elliott Trudeau International Airport | 16602 | 6288 | '+164.0% |
2022-07 | Montreal / Pierre Elliott Trudeau International Airport | 17383 | 8430 | '+106.2% |
2022-08 | Montreal / Pierre Elliott Trudeau International Airport | 17853 | 10361 | '+72.3% |
2022-09 | Montreal / Pierre Elliott Trudeau International Airport | 17030 | 11401 | '+49.4% |
2022-10 | Montreal / Pierre Elliott Trudeau International Airport | 16763 | 11899 | '+40.9% |
2022-11 | Montreal / Pierre Elliott Trudeau International Airport | 15230 | 12011 | '+26.8% |
2022-12 | Montreal / Pierre Elliott Trudeau International Airport | 15366 | 13069 | '+17.6% |
2023-01 | Montreal / Pierre Elliott Trudeau International Airport | 15120 | 11056 | '+36.8% |
2023-02 | Montreal / Pierre Elliott Trudeau International Airport | 14057 | 10113 | '+39.0% |
2023-03 | Montreal / Pierre Elliott Trudeau International Airport | 16229 | 12895 | '+25.9% |
2023-04 | Montreal / Pierre Elliott Trudeau International Airport | 15632 | 13486 | '+15.9% |
2023-05 | Montreal / Pierre Elliott Trudeau International Airport | 17074 | 15064 | '+13.3% |
2023-06 | Montreal / Pierre Elliott Trudeau International Airport | 17130 | 16602 | '+3.2% |
2023-07 | Montreal / Pierre Elliott Trudeau International Airport | 18461 | 17383 | '+6.2% |
2023-08 | Montreal / Pierre Elliott Trudeau International Airport | 19316 | 17853 | '+8.2% |
2023-09 | Montreal / Pierre Elliott Trudeau International Airport | 18001 | 17030 | '+5.7% |
2023-10 | Montreal / Pierre Elliott Trudeau International Airport | 17384 | 16763 | '+3.7% |
2023-11 | Montreal / Pierre Elliott Trudeau International Airport | 15649 | 15230 | '+2.8% |
2023-12 | Montreal / Pierre Elliott Trudeau International Airport | 16473 | 15366 | '+7.2% |
2024-01 | Montreal / Pierre Elliott Trudeau International Airport | 16099 | 15120 | '+6.5% |
2024-02 | Montreal / Pierre Elliott Trudeau International Airport | 15255 | 14057 | '+8.5% |
2019-01 | Ottawa / MacDonald-Cartier International Airport | 8364 | ... | ... |
2019-02 | Ottawa / MacDonald-Cartier International Airport | 7542 | ... | ... |
2019-03 | Ottawa / MacDonald-Cartier International Airport | 9406 | ... | ... |
2019-04 | Ottawa / MacDonald-Cartier International Airport | 8935 | ... | ... |
2019-05 | Ottawa / MacDonald-Cartier International Airport | 9761 | ... | ... |
2019-06 | Ottawa / MacDonald-Cartier International Airport | 9468 | ... | ... |
2019-07 | Ottawa / MacDonald-Cartier International Airport | 10325 | ... | ... |
2019-08 | Ottawa / MacDonald-Cartier International Airport | 9516 | ... | ... |
2019-09 | Ottawa / MacDonald-Cartier International Airport | 9045 | ... | ... |
2019-10 | Ottawa / MacDonald-Cartier International Airport | 8970 | ... | ... |
2019-11 | Ottawa / MacDonald-Cartier International Airport | 8344 | ... | ... |
2019-12 | Ottawa / MacDonald-Cartier International Airport | 7377 | ... | ... |
2020-01 | Ottawa / MacDonald-Cartier International Airport | 7512 | 8364 | '-10.2% |
2020-02 | Ottawa / MacDonald-Cartier International Airport | 7129 | 7542 | '-5.5% |
2020-03 | Ottawa / MacDonald-Cartier International Airport | 5710 | 9406 | '-39.3% |
2020-04 | Ottawa / MacDonald-Cartier International Airport | 1219 | 8935 | '-86.4% |
2020-05 | Ottawa / MacDonald-Cartier International Airport | 1333 | 9761 | '-86.3% |
2020-06 | Ottawa / MacDonald-Cartier International Airport | 2161 | 9468 | '-77.2% |
2020-07 | Ottawa / MacDonald-Cartier International Airport | 2335 | 10325 | '-77.4% |
2020-08 | Ottawa / MacDonald-Cartier International Airport | 2530 | 9516 | '-73.4% |
2020-09 | Ottawa / MacDonald-Cartier International Airport | 2603 | 9045 | '-71.2% |
2020-10 | Ottawa / MacDonald-Cartier International Airport | 2569 | 8970 | '-71.4% |
2020-11 | Ottawa / MacDonald-Cartier International Airport | 2501 | 8344 | '-70.0% |
2020-12 | Ottawa / MacDonald-Cartier International Airport | 2282 | 7377 | '-69.1% |
2021-01 | Ottawa / MacDonald-Cartier International Airport | 2239 | 7512 | '-70.2% |
2021-02 | Ottawa / MacDonald-Cartier International Airport | 1834 | 7129 | '-74.3% |
2021-03 | Ottawa / MacDonald-Cartier International Airport | 2630 | 5710 | '-53.9% |
2021-04 | Ottawa / MacDonald-Cartier International Airport | 2155 | 1219 | '+76.8% |
2021-05 | Ottawa / MacDonald-Cartier International Airport | 2574 | 1333 | '+93.1% |
2021-06 | Ottawa / MacDonald-Cartier International Airport | 2868 | 2161 | '+32.7% |
2021-07 | Ottawa / MacDonald-Cartier International Airport | 3486 | 2335 | '+49.3% |
2021-08 | Ottawa / MacDonald-Cartier International Airport | 4305 | 2530 | '+70.2% |
2021-09 | Ottawa / MacDonald-Cartier International Airport | 5282 | 2603 | '+102.9% |
2021-10 | Ottawa / MacDonald-Cartier International Airport | 5191 | 2569 | '+102.1% |
2021-11 | Ottawa / MacDonald-Cartier International Airport | 5098 | 2501 | '+103.8% |
2021-12 | Ottawa / MacDonald-Cartier International Airport | 4891 | 2282 | '+114.3% |
2022-01 | Ottawa / MacDonald-Cartier International Airport | 3890 | 2239 | '+73.7% |
2022-02 | Ottawa / MacDonald-Cartier International Airport | 3640 | 1834 | '+98.5% |
2022-03 | Ottawa / MacDonald-Cartier International Airport | 4590 | 2630 | '+74.5% |
2022-04 | Ottawa / MacDonald-Cartier International Airport | 4687 | 2155 | '+117.5% |
2022-05 | Ottawa / MacDonald-Cartier International Airport | 6208 | 2574 | '+141.2% |
2022-06 | Ottawa / MacDonald-Cartier International Airport | 6064 | 2868 | '+111.4% |
2022-07 | Ottawa / MacDonald-Cartier International Airport | 6063 | 3486 | '+73.9% |
2022-08 | Ottawa / MacDonald-Cartier International Airport | 6462 | 4305 | '+50.1% |
2022-09 | Ottawa / MacDonald-Cartier International Airport | 6256 | 5282 | '+18.4% |
2022-10 | Ottawa / MacDonald-Cartier International Airport | 6809 | 5191 | '+31.2% |
2022-11 | Ottawa / MacDonald-Cartier International Airport | 6171 | 5098 | '+21.0% |
2022-12 | Ottawa / MacDonald-Cartier International Airport | 5687 | 4891 | '+16.3% |
2023-01 | Ottawa / MacDonald-Cartier International Airport | 5252 | 3890 | '+35.0% |
2023-02 | Ottawa / MacDonald-Cartier International Airport | 5396 | 3640 | '+48.2% |
2023-03 | Ottawa / MacDonald-Cartier International Airport | 6363 | 4590 | '+38.6% |
2023-04 | Ottawa / MacDonald-Cartier International Airport | 6312 | 4687 | '+34.7% |
2023-05 | Ottawa / MacDonald-Cartier International Airport | 6900 | 6208 | '+11.1% |
2023-06 | Ottawa / MacDonald-Cartier International Airport | 6192 | 6064 | '+2.1% |
2023-07 | Ottawa / MacDonald-Cartier International Airport | 6824 | 6063 | '+12.6% |
2023-08 | Ottawa / MacDonald-Cartier International Airport | 6896 | 6462 | '+6.7% |
2023-09 | Ottawa / MacDonald-Cartier International Airport | 6655 | 6256 | '+6.4% |
2023-10 | Ottawa / MacDonald-Cartier International Airport | 6692 | 6809 | '-1.7% |
2023-11 | Ottawa / MacDonald-Cartier International Airport | 6283 | 6171 | '+1.8% |
2023-12 | Ottawa / MacDonald-Cartier International Airport | 5843 | 5687 | '+2.7% |
2024-01 | Ottawa / MacDonald-Cartier International Airport | 6108 | 5252 | '+16.3% |
2024-02 | Ottawa / MacDonald-Cartier International Airport | 6212 | 5396 | '+15.1% |
2019-01 | Toronto / Lester B. Pearson International Airport | 36402 | ... | ... |
2019-02 | Toronto / Lester B. Pearson International Airport | 32412 | ... | ... |
2019-03 | Toronto / Lester B. Pearson International Airport | 38662 | ... | ... |
2019-04 | Toronto / Lester B. Pearson International Airport | 37294 | ... | ... |
2019-05 | Toronto / Lester B. Pearson International Airport | 38703 | ... | ... |
2019-06 | Toronto / Lester B. Pearson International Airport | 38850 | ... | ... |
2019-07 | Toronto / Lester B. Pearson International Airport | 41679 | ... | ... |
2019-08 | Toronto / Lester B. Pearson International Airport | 42132 | ... | ... |
2019-09 | Toronto / Lester B. Pearson International Airport | 38609 | ... | ... |
2019-10 | Toronto / Lester B. Pearson International Airport | 38171 | ... | ... |
2019-11 | Toronto / Lester B. Pearson International Airport | 34600 | ... | ... |
2019-12 | Toronto / Lester B. Pearson International Airport | 35881 | ... | ... |
2020-01 | Toronto / Lester B. Pearson International Airport | 35495 | 36402 | '-2.5% |
2020-02 | Toronto / Lester B. Pearson International Airport | 32919 | 32412 | '+1.6% |
2020-03 | Toronto / Lester B. Pearson International Airport | 27907 | 38662 | '-27.8% |
2020-04 | Toronto / Lester B. Pearson International Airport | 5481 | 37294 | '-85.3% |
2020-05 | Toronto / Lester B. Pearson International Airport | 5491 | 38703 | '-85.8% |
2020-06 | Toronto / Lester B. Pearson International Airport | 7298 | 38850 | '-81.2% |
2020-07 | Toronto / Lester B. Pearson International Airport | 9834 | 41679 | '-76.4% |
2020-08 | Toronto / Lester B. Pearson International Airport | 10377 | 42132 | '-75.4% |
2020-09 | Toronto / Lester B. Pearson International Airport | 9438 | 38609 | '-75.6% |
2020-10 | Toronto / Lester B. Pearson International Airport | 9828 | 38171 | '-74.3% |
2020-11 | Toronto / Lester B. Pearson International Airport | 9432 | 34600 | '-72.7% |
2020-12 | Toronto / Lester B. Pearson International Airport | 10910 | 35881 | '-69.6% |
2021-01 | Toronto / Lester B. Pearson International Airport | 9374 | 35495 | '-73.6% |
2021-02 | Toronto / Lester B. Pearson International Airport | 6416 | 32919 | '-80.5% |
2021-03 | Toronto / Lester B. Pearson International Airport | 6970 | 27907 | '-75.0% |
2021-04 | Toronto / Lester B. Pearson International Airport | 7270 | 5481 | '+32.6% |
2021-05 | Toronto / Lester B. Pearson International Airport | 7668 | 5491 | '+39.6% |
2021-06 | Toronto / Lester B. Pearson International Airport | 9330 | 7298 | '+27.8% |
2021-07 | Toronto / Lester B. Pearson International Airport | 14201 | 9834 | '+44.4% |
2021-08 | Toronto / Lester B. Pearson International Airport | 19431 | 10377 | '+87.3% |
2021-09 | Toronto / Lester B. Pearson International Airport | 21326 | 9438 | '+126.0% |
2021-10 | Toronto / Lester B. Pearson International Airport | 22986 | 9828 | '+133.9% |
2021-11 | Toronto / Lester B. Pearson International Airport | 23087 | 9432 | '+144.8% |
2021-12 | Toronto / Lester B. Pearson International Airport | 25497 | 10910 | '+133.7% |
2022-01 | Toronto / Lester B. Pearson International Airport | 20491 | 9374 | '+118.6% |
2022-02 | Toronto / Lester B. Pearson International Airport | 18434 | 6416 | '+187.3% |
2022-03 | Toronto / Lester B. Pearson International Airport | 24334 | 6970 | '+249.1% |
2022-04 | Toronto / Lester B. Pearson International Airport | 26276 | 7270 | '+261.4% |
2022-05 | Toronto / Lester B. Pearson International Airport | 30394 | 7668 | '+296.4% |
2022-06 | Toronto / Lester B. Pearson International Airport | 30900 | 9330 | '+231.2% |
2022-07 | Toronto / Lester B. Pearson International Airport | 32331 | 14201 | '+127.7% |
2022-08 | Toronto / Lester B. Pearson International Airport | 33339 | 19431 | '+71.6% |
2022-09 | Toronto / Lester B. Pearson International Airport | 31331 | 21326 | '+46.9% |
2022-10 | Toronto / Lester B. Pearson International Airport | 31130 | 22986 | '+35.4% |
2022-11 | Toronto / Lester B. Pearson International Airport | 29002 | 23087 | '+25.6% |
2022-12 | Toronto / Lester B. Pearson International Airport | 29313 | 25497 | '+15.0% |
2023-01 | Toronto / Lester B. Pearson International Airport | 29190 | 20491 | '+42.5% |
