Year | Type of Casualty | Province(s) | Quantity per Billion Vehicle-Kilometres |
---|---|---|---|
2020 | Fatalities¹ | Canada | 4.7 |
2021ᴾ | Fatalities¹ | Canada | 4.8 |
2020 | Injuries² | Canada | 272.7 |
2021ᴾ | Injuries² | Canada | 290.0 |
2020 | Fatalities¹ | Newfoundland and Labrador | 11.8 |
2021ᴾ | Fatalities¹ | Newfoundland and Labrador | 7.4 |
2020 | Injuries² | Newfoundland and Labrador | 453.0 |
2021ᴾ | Injuries² | Newfoundland and Labrador | 448.1 |
2020 | Fatalities¹ | Prince Edward Island | 10.6 |
2021ᴾ | Fatalities¹ | Prince Edward Island | 12.0 |
2020 | Injuries² | Prince Edward Island | 325.8 |
2021ᴾ | Injuries² | Prince Edward Island | 325.8 |
2020 | Fatalities¹ | Nova Scotia | 6.0 |
2021ᴾ | Fatalities¹ | Nova Scotia | 7.4 |
2020 | Injuries² | Nova Scotia | 498.3 |
2021ᴾ | Injuries² | Nova Scotia | 295.9 |
2020 | Fatalities¹ | New Brunswick | 6.3 |
2021ᴾ | Fatalities¹ | New Brunswick | 8.5 |
2020 | Injuries² | New Brunswick | 340.7 |
2021ᴾ | Injuries² | New Brunswick | 340.7 |
2020 | Fatalities¹ | Quebec | 4.8 |
2021ᴾ | Fatalities¹ | Quebec | 4.9 |
2020 | Injuries² | Quebec | 338.8 |
2021ᴾ | Injuries² | Quebec | 386.7 |
2020 | Fatalities¹ | Ontario | 4.0 |
2021ᴾ | Fatalities¹ | Ontario | 4.2 |
2020 | Injuries² | Ontario | 238.4 |
2021ᴾ | Injuries² | Ontario | 241.2 |
2020 | Fatalities¹ | Manitoba | 3.8 |
2021ᴾ | Fatalities¹ | Manitoba | 3.8 |
2020 | Injuries² | Manitoba | 351.3 |
2021ᴾ | Injuries² | Manitoba | 365.5 |
2020 | Fatalities¹ | Saskatchewan | 6.6 |
2021ᴾ | Fatalities¹ | Saskatchewan | 6.4 |
2020 | Injuries² | Saskatchewan | 265.5 |
2021ᴾ | Injuries² | Saskatchewan | 345.6 |
2020 | Fatalities¹ | Alberta | 4.0 |
2021ᴾ | Fatalities¹ | Alberta | 4.2 |
2020 | Injuries² | Alberta | 182.3 |
2021ᴾ | Injuries² | Alberta | 200.5 |
2020 | Fatalities¹ | British Columbia | 5.6 |
2021ᴾ | Fatalities¹ | British Columbia | 6.7 |
2020 | Injuries² | British Columbia | 283.1 |
2021ᴾ | Injuries² | British Columbia | 314.3 |
2020 | Fatalities¹ | Yukon | 5.6 |
2021ᴾ | Fatalities¹ | Yukon | 2.8 |
2020 | Injuries² | Yukon | 260.1 |
2021ᴾ | Injuries² | Yukon | 222.4 |
2020 | Fatalities¹ | Northwest Territories | 9.2 |
2021ᴾ | Fatalities¹ | Northwest Territories | 4.6 |
2020 | Injuries² | Northwest Territories | 160.9 |
2021ᴾ | Injuries² | Northwest Territories | 193.1 |
2020 | Fatalities¹ | Nunavut | 47.6 |
2021ᴾ | Fatalities¹ | Nunavut | 23.8 |
2020 | Injuries² | Nunavut | 595.2 |
2021ᴾ | Injuries² | Nunavut | 381.0 |
CSV Downloads
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Notes: R = Revised data. E = Estimated data. Data for Ontario and Alberta are preliminary. Data for New Brunswick were estimated. Vehicle-kilometres are estimated Rate-based data in smaller jurisdictions have a high level of fluctuation due to their small sample size. 1 “Fatalities” include all those who died as a result of involvement in a reportable traffic collision within 30 days of its occurrence. 2 “Injuries” include all those who suffered any visible injury or complained of pain. Sources: Collision statistics: Transport Canada, Road Safety Programs, National Collision Database