Report Section
Safety and security
Year(s) | Category | Accident Metric | Quantity |
---|---|---|---|
2013 | Crossing Collisions | Total | 184 |
2014 | Crossing Collisions | Total | 185 |
2015 | Crossing Collisions | Total | 165 |
2016 | Crossing Collisions | Total | 133 |
2017 | Crossing Collisions | Total | 143 |
2018 | Crossing Collisions | Total | 167 |
2019 | Crossing Collisions | Total | 178 |
2020 | Crossing Collisions | Total | 130 |
2021ᴿ | Crossing Collisions | Total | 136 |
2022ᴾ | Crossing Collisions | Total | 160 |
Average 2013 - 2022 | Crossing Collisions | Total | 158.1 |
2013 | Crossing Collisions | Public automated | 107 |
2014 | Crossing Collisions | Public automated | 86 |
2015 | Crossing Collisions | Public automated | 79 |
2016 | Crossing Collisions | Public automated | 69 |
2017 | Crossing Collisions | Public automated | 70 |
2018 | Crossing Collisions | Public automated | 86 |
2019 | Crossing Collisions | Public automated | 86 |
2020 | Crossing Collisions | Public automated | 54 |
2021ᴿ | Crossing Collisions | Public automated | 58 |
2022ᴾ | Crossing Collisions | Public automated | 77 |
Average 2013 - 2022 | Crossing Collisions | Public automated | 77.2 |
2013 | Crossing Collisions | Public passive | 65 |
2014 | Crossing Collisions | Public passive | 68 |
2015 | Crossing Collisions | Public passive | 52 |
2016 | Crossing Collisions | Public passive | 36 |
2017 | Crossing Collisions | Public passive | 47 |
2018 | Crossing Collisions | Public passive | 50 |
2019 | Crossing Collisions | Public passive | 49 |
2020 | Crossing Collisions | Public passive | 56 |
2021ᴿ | Crossing Collisions | Public passive | 56 |
2022ᴾ | Crossing Collisions | Public passive | 55 |
Average 2013 - 2022 | Crossing Collisions | Public passive | 53.4 |
2013 | Crossing Collisions | Private | 10 |
2014 | Crossing Collisions | Private | 27 |
2015 | Crossing Collisions | Private | 28 |
2016 | Crossing Collisions | Private | 24 |
2017 | Crossing Collisions | Private | 21 |
2018 | Crossing Collisions | Private | 30 |
2019 | Crossing Collisions | Private | 40 |
2020 | Crossing Collisions | Private | 18 |
2021ᴿ | Crossing Collisions | Private | 22 |
2022ᴾ | Crossing Collisions | Private | 25 |
Average 2013 - 2022 | Crossing Collisions | Private | 24.5 |
2013 | Crossing Collisions | Farm | 2 |
2014 | Crossing Collisions | Farm | 4 |
2015 | Crossing Collisions | Farm | 6 |
2016 | Crossing Collisions | Farm | 4 |
2017 | Crossing Collisions | Farm | 5 |
2018 | Crossing Collisions | Farm | 1 |
2019 | Crossing Collisions | Farm | 3 |
2020 | Crossing Collisions | Farm | 2 |
2021ᴿ | Crossing Collisions | Farm | 0 |
2022ᴾ | Crossing Collisions | Farm | 3 |
Average 2013 - 2022 | Crossing Collisions | Farm | 3.0 |
2013 | Crossing Collisions | Unknown | 0 |
2014 | Crossing Collisions | Unknown | 0 |
2015 | Crossing Collisions | Unknown | 0 |
2016 | Crossing Collisions | Unknown | 0 |
2017 | Crossing Collisions | Unknown | 0 |
2018 | Crossing Collisions | Unknown | 0 |
2019 | Crossing Collisions | Unknown | 0 |
2020 | Crossing Collisions | Unknown | 0 |
2021ᴿ | Crossing Collisions | Unknown | 0 |
2022ᴾ | Crossing Collisions | Unknown | 0 |
Average 2013 - 2022 | Crossing Collisions | Unknown | 0.0 |
2013 | Trespasser Accidents | Total | 42 |
2014 | Trespasser Accidents | Total | 32 |
2015 | Trespasser Accidents | Total | 30 |
2016 | Trespasser Accidents | Total | 47 |
2017 | Trespasser Accidents | Total | 53 |
2018 | Trespasser Accidents | Total | 34 |
2019 | Trespasser Accidents | Total | 38 |
2020 | Trespasser Accidents | Total | 40 |
2021ᴿ | Trespasser Accidents | Total | 41 |
2022ᴾ | Trespasser Accidents | Total | 52 |
Average 2013 - 2022 | Trespasser Accidents | Total | 40.9 |
2013 | Trespasser Accidents | Serious Injuries | 10 |
2014 | Trespasser Accidents | Serious Injuries | 21 |
2015 | Trespasser Accidents | Serious Injuries | 17 |
2016 | Trespasser Accidents | Serious Injuries | 20 |
2017 | Trespasser Accidents | Serious Injuries | 22 |
2018 | Trespasser Accidents | Serious Injuries | 30 |
2019 | Trespasser Accidents | Serious Injuries | 17 |
2020 | Trespasser Accidents | Serious Injuries | 20 |
2021ᴿ | Trespasser Accidents | Serious Injuries | 17 |
2022ᴾ | Trespasser Accidents | Serious Injuries | 16 |
Average 2013 - 2022 | Trespasser Accidents | Serious Injuries | 19.0 |
2013 | Trespasser Accidents | Alberta | 7 |
2014 | Trespasser Accidents | Alberta | 10 |
2015 | Trespasser Accidents | Alberta | 5 |
2016 | Trespasser Accidents | Alberta | 10 |
2017 | Trespasser Accidents | Alberta | 8 |
2018 | Trespasser Accidents | Alberta | 10 |
2019 | Trespasser Accidents | Alberta | 14 |
2020 | Trespasser Accidents | Alberta | 12 |
2021ᴿ | Trespasser Accidents | Alberta | 6 |
2022ᴾ | Trespasser Accidents | Alberta | 9 |
Average 2013 - 2022 | Trespasser Accidents | Alberta | 9.1 |
2013 | Trespasser Accidents | British Columbia | 8 |
2014 | Trespasser Accidents | British Columbia | 13 |
2015 | Trespasser Accidents | British Columbia | 12 |
2016 | Trespasser Accidents | British Columbia | 21 |
2017 | Trespasser Accidents | British Columbia | 17 |
2018 | Trespasser Accidents | British Columbia | 12 |
2019 | Trespasser Accidents | British Columbia | 8 |
2020 | Trespasser Accidents | British Columbia | 12 |
2021ᴿ | Trespasser Accidents | British Columbia | 11 |
2022ᴾ | Trespasser Accidents | British Columbia | 13 |
Average 2013 - 2022 | Trespasser Accidents | British Columbia | 12.7 |
2013 | Trespasser Accidents | Manitoba | 2 |
2014 | Trespasser Accidents | Manitoba | 2 |
2015 | Trespasser Accidents | Manitoba | 1 |
2016 | Trespasser Accidents | Manitoba | 4 |
2017 | Trespasser Accidents | Manitoba | 4 |
2018 | Trespasser Accidents | Manitoba | 3 |
2019 | Trespasser Accidents | Manitoba | 2 |
2020 | Trespasser Accidents | Manitoba | 3 |
2021ᴿ | Trespasser Accidents | Manitoba | 1 |
2022ᴾ | Trespasser Accidents | Manitoba | 3 |
Average 2013 - 2022 | Trespasser Accidents | Manitoba | 2.5 |
2013 | Trespasser Accidents | New Brunswick | 0 |
2014 | Trespasser Accidents | New Brunswick | 0 |
2015 | Trespasser Accidents | New Brunswick | 1 |
2016 | Trespasser Accidents | New Brunswick | 1 |
2017 | Trespasser Accidents | New Brunswick | 0 |
2018 | Trespasser Accidents | New Brunswick | 0 |
2019 | Trespasser Accidents | New Brunswick | 1 |
2020 | Trespasser Accidents | New Brunswick | 1 |
2021ᴿ | Trespasser Accidents | New Brunswick | 1 |
2022ᴾ | Trespasser Accidents | New Brunswick | 0 |
Average 2013 - 2022 | Trespasser Accidents | New Brunswick | 0.5 |
2013 | Trespasser Accidents | Newfoundland and Labrador | 0 |
2014 | Trespasser Accidents | Newfoundland and Labrador | 0 |
2015 | Trespasser Accidents | Newfoundland and Labrador | 0 |
2016 | Trespasser Accidents | Newfoundland and Labrador | 0 |
2017 | Trespasser Accidents | Newfoundland and Labrador | 0 |
2018 | Trespasser Accidents | Newfoundland and Labrador | 0 |
2019 | Trespasser Accidents | Newfoundland and Labrador | 0 |
2020 | Trespasser Accidents | Newfoundland and Labrador | 0 |
2021ᴿ | Trespasser Accidents | Newfoundland and Labrador | 0 |
2022ᴾ | Trespasser Accidents | Newfoundland and Labrador | 1 |
Average 2013 - 2022 | Trespasser Accidents | Newfoundland and Labrador | 0.0 |
2013 | Trespasser Accidents | Nova Scotia | 0 |
2014 | Trespasser Accidents | Nova Scotia | 0 |
2015 | Trespasser Accidents | Nova Scotia | 0 |
2016 | Trespasser Accidents | Nova Scotia | 1 |
2017 | Trespasser Accidents | Nova Scotia | 1 |
2018 | Trespasser Accidents | Nova Scotia | 0 |
2019 | Trespasser Accidents | Nova Scotia | 0 |
2020 | Trespasser Accidents | Nova Scotia | 2 |
2021ᴿ | Trespasser Accidents | Nova Scotia | 1 |
2022ᴾ | Trespasser Accidents | Nova Scotia | 2 |
Average 2013 - 2022 | Trespasser Accidents | Nova Scotia | 0.7 |
2013 | Trespasser Accidents | Ontario | 30 |
2014 | Trespasser Accidents | Ontario | 21 |
2015 | Trespasser Accidents | Ontario | 23 |
2016 | Trespasser Accidents | Ontario | 25 |
2017 | Trespasser Accidents | Ontario | 34 |
2018 | Trespasser Accidents | Ontario | 30 |
2019 | Trespasser Accidents | Ontario | 21 |
2020 | Trespasser Accidents | Ontario | 21 |
2021ᴿ | Trespasser Accidents | Ontario | 35 |
2022ᴾ | Trespasser Accidents | Ontario | 34 |
Average 2013 - 2022 | Trespasser Accidents | Ontario | 27.4 |
2013 | Trespasser Accidents | Quebec | 7 |
2014 | Trespasser Accidents | Quebec | 6 |
2015 | Trespasser Accidents | Quebec | 5 |
2016 | Trespasser Accidents | Quebec | 3 |
2017 | Trespasser Accidents | Quebec | 12 |
2018 | Trespasser Accidents | Quebec | 12 |
2019 | Trespasser Accidents | Quebec | 6 |
2020 | Trespasser Accidents | Quebec | 8 |
2021ᴿ | Trespasser Accidents | Quebec | 6 |
2022ᴾ | Trespasser Accidents | Quebec | 11 |
Average 2013 - 2022 | Trespasser Accidents | Quebec | 7.6 |
2013 | Trespasser Accidents | Saskatchewan | 2 |
2014 | Trespasser Accidents | Saskatchewan | 2 |
2015 | Trespasser Accidents | Saskatchewan | 4 |
2016 | Trespasser Accidents | Saskatchewan | 3 |
2017 | Trespasser Accidents | Saskatchewan | 1 |
2018 | Trespasser Accidents | Saskatchewan | 1 |
2019 | Trespasser Accidents | Saskatchewan | 4 |
2020 | Trespasser Accidents | Saskatchewan | 1 |
2021ᴿ | Trespasser Accidents | Saskatchewan | 2 |
2022ᴾ | Trespasser Accidents | Saskatchewan | 0 |
Average 2013 - 2022 | Trespasser Accidents | Saskatchewan | 2.0 |
CSV Downloads
S5-en.csv7.68 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
S5-en.pdf171.51 KB
Notes: P = Preliminary. R = Revised. Source: Transport Canada, adapted from the Transportation Safety Board