Report Section
Safety and security
Year(s) | Province/Territory | Data | Quantity |
---|---|---|---|
2013ᴿ | Alberta | Occurrences | 274 |
2014ᴿ | Alberta | Occurrences | 246 |
2015ᴿ | Alberta | Occurrences | 185 |
2016ᴿ | Alberta | Occurrences | 152 |
2017ᴿ | Alberta | Occurrences | 198 |
2018ᴿ | Alberta | Occurrences | 239 |
2019ᴿ | Alberta | Occurrences | 230 |
2020ᴿ | Alberta | Occurrences | 187 |
2021ᴿ | Alberta | Occurrences | 159 |
2022ᴾ | Alberta | Occurrences | 162 |
Average 2013 - 2022 | Alberta | Occurrences | 203.2 |
2013ᴿ | Alberta | Fatalities | 13 |
2014ᴿ | Alberta | Fatalities | 7 |
2015ᴿ | Alberta | Fatalities | 6 |
2016ᴿ | Alberta | Fatalities | 8 |
2017ᴿ | Alberta | Fatalities | 8 |
2018ᴿ | Alberta | Fatalities | 8 |
2019ᴿ | Alberta | Fatalities | 11 |
2020ᴿ | Alberta | Fatalities | 15 |
2021ᴿ | Alberta | Fatalities | 8 |
2022ᴾ | Alberta | Fatalities | 8 |
Average 2013 - 2022 | Alberta | Fatalities | 9.2 |
2013ᴿ | Alberta | Injuries (serious) | 6 |
2014ᴿ | Alberta | Injuries (serious) | 10 |
2015ᴿ | Alberta | Injuries (serious) | 10 |
2016ᴿ | Alberta | Injuries (serious) | 10 |
2017ᴿ | Alberta | Injuries (serious) | 11 |
2018ᴿ | Alberta | Injuries (serious) | 10 |
2019ᴿ | Alberta | Injuries (serious) | 15 |
2020ᴿ | Alberta | Injuries (serious) | 5 |
2021ᴿ | Alberta | Injuries (serious) | 10 |
2022ᴾ | Alberta | Injuries (serious) | 14 |
Average 2013 - 2022 | Alberta | Injuries (serious) | 10.1 |
2013ᴿ | British Columbia | Occurrences | 181 |
2014ᴿ | British Columbia | Occurrences | 170 |
2015ᴿ | British Columbia | Occurrences | 186 |
2016ᴿ | British Columbia | Occurrences | 163 |
2017ᴿ | British Columbia | Occurrences | 207 |
2018ᴿ | British Columbia | Occurrences | 228 |
2019ᴿ | British Columbia | Occurrences | 207 |
2020ᴿ | British Columbia | Occurrences | 203 |
2021ᴿ | British Columbia | Occurrences | 198 |
2022ᴾ | British Columbia | Occurrences | 174 |
Average 2013 - 2022 | British Columbia | Occurrences | 191.7 |
2013ᴿ | British Columbia | Fatalities | 8 |
2014ᴿ | British Columbia | Fatalities | 11 |
2015ᴿ | British Columbia | Fatalities | 8 |
2016ᴿ | British Columbia | Fatalities | 17 |
2017ᴿ | British Columbia | Fatalities | 11 |
2018ᴿ | British Columbia | Fatalities | 12 |
2019ᴿ | British Columbia | Fatalities | 11 |
2020ᴿ | British Columbia | Fatalities | 10 |
2021ᴿ | British Columbia | Fatalities | 5 |
2022ᴾ | British Columbia | Fatalities | 9 |
Average 2013 - 2022 | British Columbia | Fatalities | 10.2 |
2013ᴿ | British Columbia | Injuries (serious) | 4 |
2014ᴿ | British Columbia | Injuries (serious) | 10 |
2015ᴿ | British Columbia | Injuries (serious) | 14 |
2016ᴿ | British Columbia | Injuries (serious) | 10 |
2017ᴿ | British Columbia | Injuries (serious) | 15 |
2018ᴿ | British Columbia | Injuries (serious) | 10 |
2019ᴿ | British Columbia | Injuries (serious) | 10 |
2020ᴿ | British Columbia | Injuries (serious) | 12 |
2021ᴿ | British Columbia | Injuries (serious) | 15 |
2022ᴾ | British Columbia | Injuries (serious) | 11 |
Average 2013 - 2022 | British Columbia | Injuries (serious) | 11.1 |
2013ᴿ | Manitoba | Occurrences | 115 |
2014ᴿ | Manitoba | Occurrences | 122 |
2015ᴿ | Manitoba | Occurrences | 122 |
2016ᴿ | Manitoba | Occurrences | 101 |
2017ᴿ | Manitoba | Occurrences | 119 |
2018ᴿ | Manitoba | Occurrences | 107 |
2019ᴿ | Manitoba | Occurrences | 131 |
2020ᴿ | Manitoba | Occurrences | 113 |
2021ᴿ | Manitoba | Occurrences | 90 |
2022ᴾ | Manitoba | Occurrences | 94 |
Average 2013 - 2022 | Manitoba | Occurrences | 111.4 |
2013ᴿ | Manitoba | Fatalities | 2 |
2014ᴿ | Manitoba | Fatalities | 2 |
2015ᴿ | Manitoba | Fatalities | 2 |
2016ᴿ | Manitoba | Fatalities | 4 |
2017ᴿ | Manitoba | Fatalities | 3 |
2018ᴿ | Manitoba | Fatalities | 3 |
2019ᴿ | Manitoba | Fatalities | 7 |
2020ᴿ | Manitoba | Fatalities | 6 |
2021ᴿ | Manitoba | Fatalities | 2 |
2022ᴾ | Manitoba | Fatalities | 2 |
Average 2013 - 2022 | Manitoba | Fatalities | 3.3 |
2013ᴿ | Manitoba | Injuries (serious) | 1 |
2014ᴿ | Manitoba | Injuries (serious) | 8 |
2015ᴿ | Manitoba | Injuries (serious) | 2 |
2016ᴿ | Manitoba | Injuries (serious) | 7 |
2017ᴿ | Manitoba | Injuries (serious) | 8 |
2018ᴿ | Manitoba | Injuries (serious) | 10 |
2019ᴿ | Manitoba | Injuries (serious) | 2 |
2020ᴿ | Manitoba | Injuries (serious) | 4 |
2021ᴿ | Manitoba | Injuries (serious) | 4 |
2022ᴾ | Manitoba | Injuries (serious) | 5 |
Average 2013 - 2022 | Manitoba | Injuries (serious) | 5.1 |
2013ᴿ | New Brunswick | Occurrences | 9 |
2014ᴿ | New Brunswick | Occurrences | 26 |
2015ᴿ | New Brunswick | Occurrences | 24 |
2016ᴿ | New Brunswick | Occurrences | 21 |
2017ᴿ | New Brunswick | Occurrences | 12 |
2018ᴿ | New Brunswick | Occurrences | 12 |
2019ᴿ | New Brunswick | Occurrences | 17 |
2020ᴿ | New Brunswick | Occurrences | 11 |
2021ᴿ | New Brunswick | Occurrences | 14 |
2022ᴾ | New Brunswick | Occurrences | 14 |
Average 2013 - 2022 | New Brunswick | Occurrences | 16.0 |
2013ᴿ | New Brunswick | Fatalities | 1 |
2014ᴿ | New Brunswick | Fatalities | 0 |
2015ᴿ | New Brunswick | Fatalities | 1 |
2016ᴿ | New Brunswick | Fatalities | 2 |
2017ᴿ | New Brunswick | Fatalities | 0 |
2018ᴿ | New Brunswick | Fatalities | 2 |
2019ᴿ | New Brunswick | Fatalities | 1 |
2020ᴿ | New Brunswick | Fatalities | 0 |
2021ᴿ | New Brunswick | Fatalities | 0 |
2022ᴾ | New Brunswick | Fatalities | 0 |
Average 2013 - 2022 | New Brunswick | Fatalities | 0.7 |
2013ᴿ | New Brunswick | Injuries (serious) | 0 |
2014ᴿ | New Brunswick | Injuries (serious) | 0 |
2015ᴿ | New Brunswick | Injuries (serious) | 0 |
2016ᴿ | New Brunswick | Injuries (serious) | 1 |
2017ᴿ | New Brunswick | Injuries (serious) | 0 |
2018ᴿ | New Brunswick | Injuries (serious) | 0 |
2019ᴿ | New Brunswick | Injuries (serious) | 1 |
2020ᴿ | New Brunswick | Injuries (serious) | 1 |
2021ᴿ | New Brunswick | Injuries (serious) | 1 |
2022ᴾ | New Brunswick | Injuries (serious) | 0 |
Average 2013 - 2022 | New Brunswick | Injuries (serious) | 0.4 |
2013ᴿ | Newfoundland and Labrador | Occurrences | 3 |
2014ᴿ | Newfoundland and Labrador | Occurrences | 0 |
2015ᴿ | Newfoundland and Labrador | Occurrences | 9 |
2016ᴿ | Newfoundland and Labrador | Occurrences | 14 |
2017ᴿ | Newfoundland and Labrador | Occurrences | 17 |
2018ᴿ | Newfoundland and Labrador | Occurrences | 14 |
2019ᴿ | Newfoundland and Labrador | Occurrences | 10 |
2020ᴿ | Newfoundland and Labrador | Occurrences | 11 |
2021ᴿ | Newfoundland and Labrador | Occurrences | 19 |
2022ᴾ | Newfoundland and Labrador | Occurrences | 16 |
Average 2013 - 2022 | Newfoundland and Labrador | Occurrences | 11.3 |
2013ᴿ | Newfoundland and Labrador | Fatalities | 0 |
2014ᴿ | Newfoundland and Labrador | Fatalities | 0 |
2015ᴿ | Newfoundland and Labrador | Fatalities | 0 |
2016ᴿ | Newfoundland and Labrador | Fatalities | 0 |
2017ᴿ | Newfoundland and Labrador | Fatalities | 0 |
2018ᴿ | Newfoundland and Labrador | Fatalities | 0 |
2019ᴿ | Newfoundland and Labrador | Fatalities | 0 |
2020ᴿ | Newfoundland and Labrador | Fatalities | 0 |
2021ᴿ | Newfoundland and Labrador | Fatalities | 0 |
2022ᴾ | Newfoundland and Labrador | Fatalities | 0 |
Average 2013 - 2022 | Newfoundland and Labrador | Fatalities | 0.0 |
2013ᴿ | Newfoundland and Labrador | Injuries (serious) | 0 |
2014ᴿ | Newfoundland and Labrador | Injuries (serious) | 0 |
2015ᴿ | Newfoundland and Labrador | Injuries (serious) | 0 |
2016ᴿ | Newfoundland and Labrador | Injuries (serious) | 0 |
2017ᴿ | Newfoundland and Labrador | Injuries (serious) | 0 |
2018ᴿ | Newfoundland and Labrador | Injuries (serious) | 0 |
2019ᴿ | Newfoundland and Labrador | Injuries (serious) | 2 |
2020ᴿ | Newfoundland and Labrador | Injuries (serious) | 0 |
2021ᴿ | Newfoundland and Labrador | Injuries (serious) | 0 |
2022ᴾ | Newfoundland and Labrador | Injuries (serious) | 1 |
Average 2013 - 2022 | Newfoundland and Labrador | Injuries (serious) | 0.3 |
2013ᴿ | Northwest Territories and Nunavut | Occurrences | 2 |
2014ᴿ | Northwest Territories and Nunavut | Occurrences | 1 |
2015ᴿ | Northwest Territories and Nunavut | Occurrences | 1 |
2016ᴿ | Northwest Territories and Nunavut | Occurrences | 0 |
2017ᴿ | Northwest Territories and Nunavut | Occurrences | 1 |
2018ᴿ | Northwest Territories and Nunavut | Occurrences | 0 |
2019ᴿ | Northwest Territories and Nunavut | Occurrences | 0 |
2020ᴿ | Northwest Territories and Nunavut | Occurrences | 0 |
2021ᴿ | Northwest Territories and Nunavut | Occurrences | 1 |
2022ᴾ | Northwest Territories and Nunavut | Occurrences | 1 |
Average 2013 - 2022 | Northwest Territories and Nunavut | Occurrences | 0.7 |
2013ᴿ | Northwest Territories and Nunavut | Fatalities | 0 |
2014ᴿ | Northwest Territories and Nunavut | Fatalities | 0 |
2015ᴿ | Northwest Territories and Nunavut | Fatalities | 0 |
2016ᴿ | Northwest Territories and Nunavut | Fatalities | 0 |
2017ᴿ | Northwest Territories and Nunavut | Fatalities | 0 |
2018ᴿ | Northwest Territories and Nunavut | Fatalities | 0 |
2019ᴿ | Northwest Territories and Nunavut | Fatalities | 0 |
2020ᴿ | Northwest Territories and Nunavut | Fatalities | 0 |
2021ᴿ | Northwest Territories and Nunavut | Fatalities | 0 |
2022ᴾ | Northwest Territories and Nunavut | Fatalities | 0 |
Average 2013 - 2022 | Northwest Territories and Nunavut | Fatalities | 0.0 |
2013ᴿ | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2014ᴿ | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2015ᴿ | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2016ᴿ | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2017ᴿ | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2018ᴿ | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2019ᴿ | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2020ᴿ | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2021ᴿ | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2022ᴾ | Northwest Territories and Nunavut | Injuries (serious) | 0 |
Average 2013 - 2022 | Northwest Territories and Nunavut | Injuries (serious) | 0.0 |
2013ᴿ | Nova Scotia | Occurrences | 3 |
2014ᴿ | Nova Scotia | Occurrences | 5 |
2015ᴿ | Nova Scotia | Occurrences | 6 |
2016ᴿ | Nova Scotia | Occurrences | 6 |
2017ᴿ | Nova Scotia | Occurrences | 12 |
2018ᴿ | Nova Scotia | Occurrences | 10 |
2019ᴿ | Nova Scotia | Occurrences | 6 |
2020ᴿ | Nova Scotia | Occurrences | 16 |
2021ᴿ | Nova Scotia | Occurrences | 9 |
2022ᴾ | Nova Scotia | Occurrences | 16 |
Average 2013 - 2022 | Nova Scotia | Occurrences | 8.9 |
2013ᴿ | Nova Scotia | Fatalities | 0 |
2014ᴿ | Nova Scotia | Fatalities | 0 |
2015ᴿ | Nova Scotia | Fatalities | 0 |
2016ᴿ | Nova Scotia | Fatalities | 2 |
2017ᴿ | Nova Scotia | Fatalities | 1 |
2018ᴿ | Nova Scotia | Fatalities | 0 |
2019ᴿ | Nova Scotia | Fatalities | 0 |
2020ᴿ | Nova Scotia | Fatalities | 0 |
2021ᴿ | Nova Scotia | Fatalities | 0 |
2022ᴾ | Nova Scotia | Fatalities | 0 |
Average 2013 - 2022 | Nova Scotia | Fatalities | 0.3 |
2013ᴿ | Nova Scotia | Injuries (serious) | 0 |
2014ᴿ | Nova Scotia | Injuries (serious) | 0 |
2015ᴿ | Nova Scotia | Injuries (serious) | 0 |
2016ᴿ | Nova Scotia | Injuries (serious) | 0 |
2017ᴿ | Nova Scotia | Injuries (serious) | 0 |
2018ᴿ | Nova Scotia | Injuries (serious) | 2 |
2019ᴿ | Nova Scotia | Injuries (serious) | 2 |
2020ᴿ | Nova Scotia | Injuries (serious) | 3 |
2021ᴿ | Nova Scotia | Injuries (serious) | 0 |
2022ᴾ | Nova Scotia | Injuries (serious) | 3 |
Average 2013 - 2022 | Nova Scotia | Injuries (serious) | 1.0 |
2013ᴿ | Ontario | Occurrences | 232 |
2014ᴿ | Ontario | Occurrences | 234 |
2015ᴿ | Ontario | Occurrences | 257 |
2016ᴿ | Ontario | Occurrences | 209 |
2017ᴿ | Ontario | Occurrences | 252 |
2018ᴿ | Ontario | Occurrences | 263 |
2019ᴿ | Ontario | Occurrences | 301 |
2020ᴿ | Ontario | Occurrences | 196 |
2021ᴿ | Ontario | Occurrences | 212 |
2022ᴾ | Ontario | Occurrences | 241 |
Average 2013 - 2022 | Ontario | Occurrences | 239.7 |
2013ᴿ | Ontario | Fatalities | 39 |
2014ᴿ | Ontario | Fatalities | 20 |
2015ᴿ | Ontario | Fatalities | 18 |
2016ᴿ | Ontario | Fatalities | 22 |
2017ᴿ | Ontario | Fatalities | 33 |
2018ᴿ | Ontario | Fatalities | 21 |
2019ᴿ | Ontario | Fatalities | 28 |
2020ᴿ | Ontario | Fatalities | 16 |
2021ᴿ | Ontario | Fatalities | 35 |
2022ᴾ | Ontario | Fatalities | 34 |
Average 2013 - 2022 | Ontario | Fatalities | 26.6 |
2013ᴿ | Ontario | Injuries (serious) | 18 |
2014ᴿ | Ontario | Injuries (serious) | 9 |
2015ᴿ | Ontario | Injuries (serious) | 12 |
2016ᴿ | Ontario | Injuries (serious) | 14 |
2017ᴿ | Ontario | Injuries (serious) | 19 |
2018ᴿ | Ontario | Injuries (serious) | 23 |
2019ᴿ | Ontario | Injuries (serious) | 20 |
2020ᴿ | Ontario | Injuries (serious) | 10 |
2021ᴿ | Ontario | Injuries (serious) | 16 |
2022ᴾ | Ontario | Injuries (serious) | 12 |
Average 2013 - 2022 | Ontario | Injuries (serious) | 15.3 |
2013ᴿ | Quebec | Occurrences | 110 |
2014ᴿ | Quebec | Occurrences | 114 |
2015ᴿ | Quebec | Occurrences | 149 |
2016ᴿ | Quebec | Occurrences | 135 |
2017ᴿ | Quebec | Occurrences | 162 |
2018ᴿ | Quebec | Occurrences | 140 |
2019ᴿ | Quebec | Occurrences | 185 |
2020ᴿ | Quebec | Occurrences | 126 |
2021ᴿ | Quebec | Occurrences | 106 |
2022ᴾ | Quebec | Occurrences | 158 |
Average 2013 - 2022 | Quebec | Occurrences | 138.5 |
2013ᴿ | Quebec | Fatalities | 53 |
2014ᴿ | Quebec | Fatalities | 13 |
2015ᴿ | Quebec | Fatalities | 9 |
2016ᴿ | Quebec | Fatalities | 5 |
2017ᴿ | Quebec | Fatalities | 17 |
2018ᴿ | Quebec | Fatalities | 10 |
2019ᴿ | Quebec | Fatalities | 6 |
2020ᴿ | Quebec | Fatalities | 11 |
2021ᴿ | Quebec | Fatalities | 9 |
2022ᴾ | Quebec | Fatalities | 8 |
Average 2013 - 2022 | Quebec | Fatalities | 14.1 |
2013ᴿ | Quebec | Injuries (serious) | 4 |
2014ᴿ | Quebec | Injuries (serious) | 8 |
2015ᴿ | Quebec | Injuries (serious) | 3 |
2016ᴿ | Quebec | Injuries (serious) | 10 |
2017ᴿ | Quebec | Injuries (serious) | 9 |
2018ᴿ | Quebec | Injuries (serious) | 22 |
2019ᴿ | Quebec | Injuries (serious) | 4 |
2020ᴿ | Quebec | Injuries (serious) | 2 |
2021ᴿ | Quebec | Injuries (serious) | 3 |
2022ᴾ | Quebec | Injuries (serious) | 4 |
Average 2013 - 2022 | Quebec | Injuries (serious) | 6.9 |
2013ᴿ | Saskatchewan | Occurrences | 165 |
2014ᴿ | Saskatchewan | Occurrences | 124 |
2015ᴿ | Saskatchewan | Occurrences | 103 |
2016ᴿ | Saskatchewan | Occurrences | 95 |
2017ᴿ | Saskatchewan | Occurrences | 107 |
2018ᴿ | Saskatchewan | Occurrences | 154 |
2019ᴿ | Saskatchewan | Occurrences | 127 |
2020ᴿ | Saskatchewan | Occurrences | 79 |
2021ᴿ | Saskatchewan | Occurrences | 90 |
2022ᴾ | Saskatchewan | Occurrences | 119 |
Average 2013 - 2022 | Saskatchewan | Occurrences | 116.3 |
2013ᴿ | Saskatchewan | Fatalities | 8 |
2014ᴿ | Saskatchewan | Fatalities | 3 |
2015ᴿ | Saskatchewan | Fatalities | 2 |
2016ᴿ | Saskatchewan | Fatalities | 6 |
2017ᴿ | Saskatchewan | Fatalities | 2 |
2018ᴿ | Saskatchewan | Fatalities | 1 |
2019ᴿ | Saskatchewan | Fatalities | 8 |
2020ᴿ | Saskatchewan | Fatalities | 2 |
2021ᴿ | Saskatchewan | Fatalities | 1 |
2022ᴾ | Saskatchewan | Fatalities | 5 |
Average 2013 - 2022 | Saskatchewan | Fatalities | 3.8 |
2013ᴿ | Saskatchewan | Injuries (serious) | 5 |
2014ᴿ | Saskatchewan | Injuries (serious) | 7 |
2015ᴿ | Saskatchewan | Injuries (serious) | 7 |
2016ᴿ | Saskatchewan | Injuries (serious) | 4 |
2017ᴿ | Saskatchewan | Injuries (serious) | 3 |
2018ᴿ | Saskatchewan | Injuries (serious) | 10 |
2019ᴿ | Saskatchewan | Injuries (serious) | 9 |
2020ᴿ | Saskatchewan | Injuries (serious) | 2 |
2021ᴿ | Saskatchewan | Injuries (serious) | 3 |
2022ᴾ | Saskatchewan | Injuries (serious) | 7 |
Average 2013 - 2022 | Saskatchewan | Injuries (serious) | 5.7 |
2013ᴿ | N/A | Total Occurrences | 1094 |
2014ᴿ | N/A | Total Occurrences | 1042 |
2015ᴿ | N/A | Total Occurrences | 1042 |
2016ᴿ | N/A | Total Occurrences | 896 |
2017ᴿ | N/A | Total Occurrences | 1087 |
2018ᴿ | N/A | Total Occurrences | 1167 |
2019ᴿ | N/A | Total Occurrences | 1214 |
2020ᴿ | N/A | Total Occurrences | 942 |
2021ᴿ | N/A | Total Occurrences | 898 |
2022ᴾ | N/A | Total Occurrences | 995 |
Average 2013 - 2022 | N/A | Total Occurrences | 1037.7 |
2013ᴿ | N/A | Total Fatalities | 124 |
2014ᴿ | N/A | Total Fatalities | 56 |
2015ᴿ | N/A | Total Fatalities | 46 |
2016ᴿ | N/A | Total Fatalities | 66 |
2017ᴿ | N/A | Total Fatalities | 75 |
2018ᴿ | N/A | Total Fatalities | 57 |
2019ᴿ | N/A | Total Fatalities | 72 |
2020ᴿ | N/A | Total Fatalities | 60 |
2021ᴿ | N/A | Total Fatalities | 60 |
2022ᴾ | N/A | Total Fatalities | 66 |
Average 2013 - 2022 | N/A | Total Fatalities | 68.2 |
2013ᴿ | N/A | Total Injuries | 38 |
2014ᴿ | N/A | Total Injuries | 52 |
2015ᴿ | N/A | Total Injuries | 48 |
2016ᴿ | N/A | Total Injuries | 56 |
2017ᴿ | N/A | Total Injuries | 65 |
2018ᴿ | N/A | Total Injuries | 87 |
2019ᴿ | N/A | Total Injuries | 65 |
2020ᴿ | N/A | Total Injuries | 39 |
2021ᴿ | N/A | Total Injuries | 52 |
2022ᴾ | N/A | Total Injuries | 57 |
Average 2013 - 2022 | N/A | Total Injuries | 55.9 |
CSV Downloads
S4-en.csv14.24 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
S4-en.pdf168.51 KB
Notes: P = Preliminary. R = Revised. Source: Transport Canada, adapted from the Transportation Safety Board