Report Section
Safety and security
Year | Category | Type | Value |
---|---|---|---|
2012 | Air Accidents and Accident Rates | Accidents for Canadian registered aircraft operating in Canada under CARs | 222 |
2013 | Air Accidents and Accident Rates | Accidents for Canadian registered aircraft operating in Canada under CARs | 233 |
2014 | Air Accidents and Accident Rates | Accidents for Canadian registered aircraft operating in Canada under CARs | 189 |
2015 | Air Accidents and Accident Rates | Accidents for Canadian registered aircraft operating in Canada under CARs | 207 |
2016 | Air Accidents and Accident Rates | Accidents for Canadian registered aircraft operating in Canada under CARs | 185 |
2017 | Air Accidents and Accident Rates | Accidents for Canadian registered aircraft operating in Canada under CARs | 190 |
2018 | Air Accidents and Accident Rates | Accidents for Canadian registered aircraft operating in Canada under CARs | 152 |
2019 | Air Accidents and Accident Rates | Accidents for Canadian registered aircraft operating in Canada under CARs | 189 |
2020 | Air Accidents and Accident Rates | Accidents for Canadian registered aircraft operating in Canada under CARs | 145 |
2012 | Air Accidents and Accident Rates | Rate per 100,000 hours flown | 5.1 |
2013 | Air Accidents and Accident Rates | Rate per 100,000 hours flown | 5.4 |
2014 | Air Accidents and Accident Rates | Rate per 100,000 hours flown | 4.4 |
2015 | Air Accidents and Accident Rates | Rate per 100,000 hours flown | 4.8 |
2016 | Air Accidents and Accident Rates | Rate per 100,000 hours flown | 4.1 |
2017 | Air Accidents and Accident Rates | Rate per 100,000 hours flown | 4.0 |
2018 | Air Accidents and Accident Rates | Rate per 100,000 hours flown | 3.0 |
2019 | Air Accidents and Accident Rates | Rate per 100,000 hours flown | 3.9 |
2020 | Air Accidents and Accident Rates | Rate per 100,000 hours flown | 4.7 |
2016 | Marine Vessel Accidents and Accident Rates | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15 gross tonnage (GT)) | 100 |
2017 | Marine Vessel Accidents and Accident Rates | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15 gross tonnage (GT)) | 88 |
2018 | Marine Vessel Accidents and Accident Rates | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15 gross tonnage (GT)) | 102 |
2019 | Marine Vessel Accidents and Accident Rates | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15 gross tonnage (GT)) | 91 |
2020 | Marine Vessel Accidents and Accident Rates | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15 gross tonnage (GT)) | 96 |
2021 | Marine Vessel Accidents and Accident Rates | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15 gross tonnage (GT)) | 62 |
2016 | Marine Vessel Accidents and Accident Rates | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 9.1 |
2017 | Marine Vessel Accidents and Accident Rates | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 7.6 |
2018 | Marine Vessel Accidents and Accident Rates | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 8.5 |
2019 | Marine Vessel Accidents and Accident Rates | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 7.3 |
2020 | Marine Vessel Accidents and Accident Rates | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 8.2 |
2021 | Marine Vessel Accidents and Accident Rates | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 5.7 |
2012 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1049 |
2013 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1095 |
2014 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1048 |
2015 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1044 |
2016 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 897 |
2017 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1088 |
2018 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1168 |
2019 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1256 |
2012 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 12.1 |
2013 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 13.0 |
2014 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 12.0 |
2015 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 12.3 |
2016 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 11.3 |
2017 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 13.1 |
2018 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 13.3 |
2019 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 14.1 |
2011 | Road and Casualty Collisions and Fatality Rates | Casualty collisions | 124199 |
2012 | Road and Casualty Collisions and Fatality Rates | Casualty collisions | 124682 |
2013 | Road and Casualty Collisions and Fatality Rates | Casualty collisions | 122143 |
2014 | Road and Casualty Collisions and Fatality Rates | Casualty collisions | 116292 |
2015 | Road and Casualty Collisions and Fatality Rates | Casualty collisions | 119550 |
2016 | Road and Casualty Collisions and Fatality Rates | Casualty collisions | 118321 |
2017 | Road and Casualty Collisions and Fatality Rates | Casualty collisions | 114412 |
2018 | Road and Casualty Collisions and Fatality Rates | Casualty collisions | 111334 |
2019 | Road and Casualty Collisions and Fatality Rates | Casualty collisions | 105,792 |
2011 | Road and Casualty Collisions and Fatality Rates | Fatality rate per 10,000 motor vehicle registrations | 0.91 |
2012 | Road and Casualty Collisions and Fatality Rates | Fatality rate per 10,000 motor vehicle registrations | 0.93 |
2013 | Road and Casualty Collisions and Fatality Rates | Fatality rate per 10,000 motor vehicle registrations | 0.85 |
2014 | Road and Casualty Collisions and Fatality Rates | Fatality rate per 10,000 motor vehicle registrations | 0.78 |
2015 | Road and Casualty Collisions and Fatality Rates | Fatality rate per 10,000 motor vehicle registrations | 0.79 |
2016 | Road and Casualty Collisions and Fatality Rates | Fatality rate per 10,000 motor vehicle registrations | 0.78 |
2017 | Road and Casualty Collisions and Fatality Rates | Fatality rate per 10,000 motor vehicle registrations | 0.76 |
2018 | Road and Casualty Collisions and Fatality Rates | Fatality rate per 10,000 motor vehicle registrations | 0.77 |
2019 | Road and Casualty Collisions and Fatality Rates | Fatality rate per 10,000 motor vehicle registrations | 0.69 |
CSV Downloads
S2-en.csv6.5 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
S2-en.pdf155.33 KB
Notes: R= Revised data. P= Preliminary data. E= Estimated data. N/A = Not available. TDG= Transportation of dangerous goods. Note: The accident rate for 2020 has changed due a revision of the total hours flown. * Train–miles include main track miles and yard switching miles. Notes: Road data on accidents and casualties were not available for 2021. GT = gross tons. CARs= Canadian Aviation Regulations. Sources: Transportation Safety Board, Transport Canada and Statistics Canada