Report Section
Safety and security
Year | Category | Province/Territory | Value |
---|---|---|---|
2017 | Accidents | Newfoundland and Labrador | 2 |
2018 | Accidents | Newfoundland and Labrador | 2 |
2019 | Accidents | Newfoundland and Labrador | 2 |
2020ᴿ | Accidents | Newfoundland and Labrador | 2 |
2021ᴿ | Accidents | Newfoundland and Labrador | 3 |
2017-2021 Average | Accidents | Newfoundland and Labrador | 2.2 |
2022ᴾ | Accidents | Newfoundland and Labrador | 2 |
2017 | Accidents | Nova Scotia | 2 |
2018 | Accidents | Nova Scotia | 1 |
2019 | Accidents | Nova Scotia | 1 |
2020ᴿ | Accidents | Nova Scotia | 1 |
2021ᴿ | Accidents | Nova Scotia | 2 |
2017-2021 Average | Accidents | Nova Scotia | 1.4 |
2022ᴾ | Accidents | Nova Scotia | 0 |
2017 | Accidents | New Brunswick | 5 |
2018 | Accidents | New Brunswick | 1 |
2019 | Accidents | New Brunswick | 8 |
2020ᴿ | Accidents | New Brunswick | 2 |
2021ᴿ | Accidents | New Brunswick | 2 |
2017-2021 Average | Accidents | New Brunswick | 3.6 |
2022ᴾ | Accidents | New Brunswick | 0 |
2017 | Accidents | Prince Edward Island | 1 |
2018 | Accidents | Prince Edward Island | 0 |
2019 | Accidents | Prince Edward Island | 0 |
2020ᴿ | Accidents | Prince Edward Island | 0 |
2021ᴿ | Accidents | Prince Edward Island | 0 |
2017-2021 Average | Accidents | Prince Edward Island | 0.2 |
2022ᴾ | Accidents | Prince Edward Island | 1 |
2017 | Accidents | Quebec | 39 |
2018 | Accidents | Quebec | 25 |
2019 | Accidents | Quebec | 42 |
2020ᴿ | Accidents | Quebec | 29 |
2021ᴿ | Accidents | Quebec | 40 |
2017-2021 Average | Accidents | Quebec | 35.0 |
2022ᴾ | Accidents | Quebec | 30 |
2017 | Accidents | Ontario | 46 |
2018 | Accidents | Ontario | 40 |
2019 | Accidents | Ontario | 44 |
2020ᴿ | Accidents | Ontario | 31 |
2021ᴿ | Accidents | Ontario | 26 |
2017-2021 Average | Accidents | Ontario | 37.4 |
2022ᴾ | Accidents | Ontario | 40 |
2017 | Accidents | Manitoba | 8 |
2018 | Accidents | Manitoba | 6 |
2019 | Accidents | Manitoba | 11 |
2020ᴿ | Accidents | Manitoba | 9 |
2021ᴿ | Accidents | Manitoba | 5 |
2017-2021 Average | Accidents | Manitoba | 7.8 |
2022ᴾ | Accidents | Manitoba | 5 |
2017 | Accidents | Saskatchewan | 12 |
2018 | Accidents | Saskatchewan | 13 |
2019 | Accidents | Saskatchewan | 12 |
2020ᴿ | Accidents | Saskatchewan | 16 |
2021ᴿ | Accidents | Saskatchewan | 7 |
2017-2021 Average | Accidents | Saskatchewan | 12.0 |
2022ᴾ | Accidents | Saskatchewan | 14 |
2017 | Accidents | Alberta | 32 |
2018 | Accidents | Alberta | 28 |
2019 | Accidents | Alberta | 26 |
2020ᴿ | Accidents | Alberta | 21 |
2021ᴿ | Accidents | Alberta | 26 |
2017-2021 Average | Accidents | Alberta | 26.6 |
2022ᴾ | Accidents | Alberta | 15 |
2017 | Accidents | British Columbia | 34 |
2018 | Accidents | British Columbia | 29 |
2019 | Accidents | British Columbia | 36 |
2020ᴿ | Accidents | British Columbia | 33 |
2021ᴿ | Accidents | British Columbia | 39 |
2017-2021 Average | Accidents | British Columbia | 34.2 |
2022ᴾ | Accidents | British Columbia | 27 |
2017 | Accidents | Yukon | 4 |
2018 | Accidents | Yukon | 2 |
2019 | Accidents | Yukon | 2 |
2020ᴿ | Accidents | Yukon | 0 |
2021ᴿ | Accidents | Yukon | 3 |
2017-2021 Average | Accidents | Yukon | 2.2 |
2022ᴾ | Accidents | Yukon | 1 |
2017 | Accidents | Northwest Territories | 2 |
2018 | Accidents | Northwest Territories | 4 |
2019 | Accidents | Northwest Territories | 4 |
2020ᴿ | Accidents | Northwest Territories | 1 |
2021ᴿ | Accidents | Northwest Territories | 2 |
2017-2021 Average | Accidents | Northwest Territories | 2.6 |
2022ᴾ | Accidents | Northwest Territories | 1 |
2017 | Accidents | Nunavut | 3 |
2018 | Accidents | Nunavut | 1 |
2019 | Accidents | Nunavut | 1 |
2020ᴿ | Accidents | Nunavut | 2 |
2021ᴿ | Accidents | Nunavut | 3 |
2017-2021 Average | Accidents | Nunavut | 2.0 |
2022ᴾ | Accidents | Nunavut | 0 |
2017 | Accidents | Total | 190 |
2018 | Accidents | Total | 152 |
2019 | Accidents | Total | 189 |
2020ᴿ | Accidents | Total | 147 |
2021ᴿ | Accidents | Total | 158 |
2017-2021 Average | Accidents | Total | 167.2 |
2022ᴾ | Accidents | Total | 136 |
2017 | Fatal Accidents | Newfoundland and Labrador | 0 |
2018 | Fatal Accidents | Newfoundland and Labrador | 0 |
2019 | Fatal Accidents | Newfoundland and Labrador | 1 |
2020ᴿ | Fatal Accidents | Newfoundland and Labrador | 1 |
2021ᴿ | Fatal Accidents | Newfoundland and Labrador | 1 |
2017-2021 Average | Fatal Accidents | Newfoundland and Labrador | 0.6 |
2022ᴾ | Fatal Accidents | Newfoundland and Labrador | 0 |
2017 | Fatal Accidents | Nova Scotia | 0 |
2018 | Fatal Accidents | Nova Scotia | 0 |
2019 | Fatal Accidents | Nova Scotia | 0 |
2020ᴿ | Fatal Accidents | Nova Scotia | 0 |
2021ᴿ | Fatal Accidents | Nova Scotia | 0 |
2017-2021 Average | Fatal Accidents | Nova Scotia | 0.0 |
2022ᴾ | Fatal Accidents | Nova Scotia | 0 |
2017 | Fatal Accidents | New Brunswick | 0 |
2018 | Fatal Accidents | New Brunswick | 0 |
2019 | Fatal Accidents | New Brunswick | 1 |
2020ᴿ | Fatal Accidents | New Brunswick | 0 |
2021ᴿ | Fatal Accidents | New Brunswick | 0 |
2017-2021 Average | Fatal Accidents | New Brunswick | 0.2 |
2022ᴾ | Fatal Accidents | New Brunswick | 0 |
2017 | Fatal Accidents | Prince Edward Island | 0 |
2018 | Fatal Accidents | Prince Edward Island | 0 |
2019 | Fatal Accidents | Prince Edward Island | 0 |
2020ᴿ | Fatal Accidents | Prince Edward Island | 0 |
2021ᴿ | Fatal Accidents | Prince Edward Island | 0 |
2017-2021 Average | Fatal Accidents | Prince Edward Island | 0.0 |
2022ᴾ | Fatal Accidents | Prince Edward Island | 0 |
2017 | Fatal Accidents | Quebec | 4 |
2018 | Fatal Accidents | Quebec | 2 |
2019 | Fatal Accidents | Quebec | 6 |
2020ᴿ | Fatal Accidents | Quebec | 3 |
2021ᴿ | Fatal Accidents | Quebec | 5 |
2017-2021 Average | Fatal Accidents | Quebec | 4.0 |
2022ᴾ | Fatal Accidents | Quebec | 3 |
2017 | Fatal Accidents | Ontario | 3 |
2018 | Fatal Accidents | Ontario | 4 |
2019 | Fatal Accidents | Ontario | 5 |
2020ᴿ | Fatal Accidents | Ontario | 0 |
2021ᴿ | Fatal Accidents | Ontario | 3 |
2017-2021 Average | Fatal Accidents | Ontario | 3.0 |
2022ᴾ | Fatal Accidents | Ontario | 8 |
2017 | Fatal Accidents | Manitoba | 3 |
2018 | Fatal Accidents | Manitoba | 0 |
2019 | Fatal Accidents | Manitoba | 1 |
2020ᴿ | Fatal Accidents | Manitoba | 0 |
2021ᴿ | Fatal Accidents | Manitoba | 0 |
2017-2021 Average | Fatal Accidents | Manitoba | 0.8 |
2022ᴾ | Fatal Accidents | Manitoba | 1 |
2017 | Fatal Accidents | Saskatchewan | 2 |
2018 | Fatal Accidents | Saskatchewan | 1 |
2019 | Fatal Accidents | Saskatchewan | 0 |
2020ᴿ | Fatal Accidents | Saskatchewan | 0 |
2021ᴿ | Fatal Accidents | Saskatchewan | 0 |
2017-2021 Average | Fatal Accidents | Saskatchewan | 0.6 |
2022ᴾ | Fatal Accidents | Saskatchewan | 1 |
2017 | Fatal Accidents | Alberta | 3 |
2018 | Fatal Accidents | Alberta | 4 |
2019 | Fatal Accidents | Alberta | 5 |
2020ᴿ | Fatal Accidents | Alberta | 2 |
2021ᴿ | Fatal Accidents | Alberta | 4 |
2017-2021 Average | Fatal Accidents | Alberta | 3.6 |
2022ᴾ | Fatal Accidents | Alberta | 2 |
2017 | Fatal Accidents | British Columbia | 2 |
2018 | Fatal Accidents | British Columbia | 4 |
2019 | Fatal Accidents | British Columbia | 5 |
2020ᴿ | Fatal Accidents | British Columbia | 3 |
2021ᴿ | Fatal Accidents | British Columbia | 2 |
2017-2021 Average | Fatal Accidents | British Columbia | 3.2 |
2022ᴾ | Fatal Accidents | British Columbia | 3 |
2017 | Fatal Accidents | Yukon | 1 |
2018 | Fatal Accidents | Yukon | 0 |
2019 | Fatal Accidents | Yukon | 1 |
2020ᴿ | Fatal Accidents | Yukon | 0 |
2021ᴿ | Fatal Accidents | Yukon | 0 |
2017-2021 Average | Fatal Accidents | Yukon | 0.4 |
2022ᴾ | Fatal Accidents | Yukon | 0 |
2017 | Fatal Accidents | Northwest Territories | 0 |
2018 | Fatal Accidents | Northwest Territories | 1 |
2019 | Fatal Accidents | Northwest Territories | 1 |
2020ᴿ | Fatal Accidents | Northwest Territories | 0 |
2021ᴿ | Fatal Accidents | Northwest Territories | 0 |
2017-2021 Average | Fatal Accidents | Northwest Territories | 0.4 |
2022ᴾ | Fatal Accidents | Northwest Territories | 0 |
2017 | Fatal Accidents | Nunavut | 0 |
2018 | Fatal Accidents | Nunavut | 0 |
2019 | Fatal Accidents | Nunavut | 0 |
2020ᴿ | Fatal Accidents | Nunavut | 0 |
2021ᴿ | Fatal Accidents | Nunavut | 2 |
2017-2021 Average | Fatal Accidents | Nunavut | 0.4 |
2022ᴾ | Fatal Accidents | Nunavut | 0 |
2017 | Fatal Accidents | Total | 18 |
2018 | Fatal Accidents | Total | 16 |
2019 | Fatal Accidents | Total | 26 |
2020ᴿ | Fatal Accidents | Total | 9 |
2021ᴿ | Fatal Accidents | Total | 17 |
2017-2021 Average | Fatal Accidents | Total | 17.2 |
2022ᴾ | Fatal Accidents | Total | 18 |
2017 | Fatalities | Newfoundland and Labrador | 0 |
2018 | Fatalities | Newfoundland and Labrador | 0 |
2019 | Fatalities | Newfoundland and Labrador | 7 |
2020ᴿ | Fatalities | Newfoundland and Labrador | 1 |
2021ᴿ | Fatalities | Newfoundland and Labrador | 2 |
2017-2021 Average | Fatalities | Newfoundland and Labrador | 2.0 |
2022ᴾ | Fatalities | Newfoundland and Labrador | 0 |
2017 | Fatalities | Nova Scotia | 0 |
2018 | Fatalities | Nova Scotia | 0 |
2019 | Fatalities | Nova Scotia | 0 |
2020ᴿ | Fatalities | Nova Scotia | 0 |
2021ᴿ | Fatalities | Nova Scotia | 0 |
2017-2021 Average | Fatalities | Nova Scotia | 0.0 |
2022ᴾ | Fatalities | Nova Scotia | 0 |
2017 | Fatalities | New Brunswick | 0 |
2018 | Fatalities | New Brunswick | 0 |
2019 | Fatalities | New Brunswick | 1 |
2020ᴿ | Fatalities | New Brunswick | 0 |
2021ᴿ | Fatalities | New Brunswick | 0 |
2017-2021 Average | Fatalities | New Brunswick | 0.2 |
2022ᴾ | Fatalities | New Brunswick | 0 |
2017 | Fatalities | Prince Edward Island | 0 |
2018 | Fatalities | Prince Edward Island | 0 |
2019 | Fatalities | Prince Edward Island | 0 |
2020ᴿ | Fatalities | Prince Edward Island | 0 |
2021ᴿ | Fatalities | Prince Edward Island | 0 |
2017-2021 Average | Fatalities | Prince Edward Island | 0.0 |
2022ᴾ | Fatalities | Prince Edward Island | 0 |
2017 | Fatalities | Quebec | 6 |
2018 | Fatalities | Quebec | 4 |
2019 | Fatalities | Quebec | 10 |
2020ᴿ | Fatalities | Quebec | 4 |
2021ᴿ | Fatalities | Quebec | 6 |
2017-2021 Average | Fatalities | Quebec | 6.0 |
2022ᴾ | Fatalities | Quebec | 4 |
2017 | Fatalities | Ontario | 5 |
2018 | Fatalities | Ontario | 6 |
2019 | Fatalities | Ontario | 9 |
2020ᴿ | Fatalities | Ontario | 0 |
2021ᴿ | Fatalities | Ontario | 4 |
2017-2021 Average | Fatalities | Ontario | 4.8 |
2022ᴾ | Fatalities | Ontario | 13 |
2017 | Fatalities | Manitoba | 4 |
2018 | Fatalities | Manitoba | 0 |
2019 | Fatalities | Manitoba | 3 |
2020ᴿ | Fatalities | Manitoba | 0 |
2021ᴿ | Fatalities | Manitoba | 0 |
2017-2021 Average | Fatalities | Manitoba | 1.4 |
2022ᴾ | Fatalities | Manitoba | 1 |
2017 | Fatalities | Saskatchewan | 3 |
2018 | Fatalities | Saskatchewan | 1 |
2019 | Fatalities | Saskatchewan | 0 |
2020ᴿ | Fatalities | Saskatchewan | 0 |
2021ᴿ | Fatalities | Saskatchewan | 0 |
2017-2021 Average | Fatalities | Saskatchewan | 0.8 |
2022ᴾ | Fatalities | Saskatchewan | 2 |
2017 | Fatalities | Alberta | 5 |
2018 | Fatalities | Alberta | 5 |
2019 | Fatalities | Alberta | 8 |
2020ᴿ | Fatalities | Alberta | 5 |
2021ᴿ | Fatalities | Alberta | 7 |
2017-2021 Average | Fatalities | Alberta | 6.0 |
2022ᴾ | Fatalities | Alberta | 2 |
2017 | Fatalities | British Columbia | 3 |
2018 | Fatalities | British Columbia | 6 |
2019 | Fatalities | British Columbia | 12 |
2020ᴿ | Fatalities | British Columbia | 3 |
2021ᴿ | Fatalities | British Columbia | 3 |
2017-2021 Average | Fatalities | British Columbia | 5.4 |
2022ᴾ | Fatalities | British Columbia | 5 |
2017 | Fatalities | Yukon | 1 |
2018 | Fatalities | Yukon | 0 |
2019 | Fatalities | Yukon | 2 |
2020ᴿ | Fatalities | Yukon | 0 |
2021ᴿ | Fatalities | Yukon | 0 |
2017-2021 Average | Fatalities | Yukon | 0.6 |
2022ᴾ | Fatalities | Yukon | 0 |
2017 | Fatalities | Northwest Territories | 0 |
2018 | Fatalities | Northwest Territories | 3 |
2019 | Fatalities | Northwest Territories | 2 |
2020ᴿ | Fatalities | Northwest Territories | 0 |
2021ᴿ | Fatalities | Northwest Territories | 0 |
2017-2021 Average | Fatalities | Northwest Territories | 1.0 |
2022ᴾ | Fatalities | Northwest Territories | 0 |
2017 | Fatalities | Nunavut | 0 |
2018 | Fatalities | Nunavut | 0 |
2019 | Fatalities | Nunavut | 0 |
2020ᴿ | Fatalities | Nunavut | 0 |
2021ᴿ | Fatalities | Nunavut | 4 |
2017-2021 Average | Fatalities | Nunavut | 0.8 |
2022ᴾ | Fatalities | Nunavut | 0 |
2017 | Fatalities | Total | 27 |
2018 | Fatalities | Total | 25 |
2019 | Fatalities | Total | 54 |
2020ᴿ | Fatalities | Total | 13 |
2021ᴿ | Fatalities | Total | 26 |
2017-2021 Average | Fatalities | Total | 29.0 |
2022ᴾ | Fatalities | Total | 27 |
CSV Downloads
S18-en.csv10.27 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
S18-en.pdf134.16 KB
Notes: R= Revised data. P= Preliminary data. CARs= Canadian Aviation Regulations. Canadian–registered aircraft, other than ultra–lights, operating in Canada and based on the Canadian Aviation Regulations (CARs). Aircraft accidents not operating in accordance with CARs (i.e. military and state aircraft) are excluded. Source: Transport Canada, adapted from the Transportation Safety Board, preliminary data as of March 24, 2022.