Report Section
Safety and security
Year | Category | Value |
---|---|---|
2017 | Canadian–Registered Accidents¹ | 208 |
2018 | Canadian–Registered Accidents¹ | 173 |
2019 | Canadian–Registered Accidents¹ | 200 |
2020ᴿ | Canadian–Registered Accidents¹ | 153 |
2021ᴿ | Canadian–Registered Accidents¹ | 170 |
Average 2017–2021 | Canadian–Registered Accidents¹ | 180.8 |
2022ᴾ | Canadian–Registered Accidents¹ | 145 |
2017 | Accidents involving aircraft operating under CARs | 191 |
2018 | Accidents involving aircraft operating under CARs | 153 |
2019 | Accidents involving aircraft operating under CARs | 189 |
2020ᴿ | Accidents involving aircraft operating under CARs | 147 |
2021ᴿ | Accidents involving aircraft operating under CARs | 160 |
Average 2017–2021 | Accidents involving aircraft operating under CARs | 168.0 |
2022ᴾ | Accidents involving aircraft operating under CARs | 139 |
2017 | Other accidents² | 17 |
2018 | Other accidents² | 20 |
2019 | Other accidents² | 11 |
2020ᴿ | Other accidents² | 6 |
2021ᴿ | Other accidents² | 10 |
Average 2017–2021 | Other accidents² | 12.8 |
2022ᴾ | Other accidents² | 6 |
Average 2017–2021 | 0.0 | |
2017 | Foreign–Registered Aircraft Accidents in Canada | 7 |
2018 | Foreign–Registered Aircraft Accidents in Canada | 11 |
2019 | Foreign–Registered Aircraft Accidents in Canada | 10 |
2020ᴿ | Foreign–Registered Aircraft Accidents in Canada | 0 |
2021ᴿ | Foreign–Registered Aircraft Accidents in Canada | 1 |
Average 2017–2021 | Foreign–Registered Aircraft Accidents in Canada | 5.8 |
2022ᴾ | Foreign–Registered Aircraft Accidents in Canada | 6 |
2017 | Fatal accidents | 0 |
2018 | Fatal accidents | 0 |
2019 | Fatal accidents | 4 |
2020ᴿ | Fatal accidents | 0 |
2021ᴿ | Fatal accidents | 0 |
Average 2017–2021 | Fatal accidents | 0.8 |
2022ᴾ | Fatal accidents | 2 |
2017 | Fatalities | 0 |
2018 | Fatalities | 0 |
2019 | Fatalities | 11 |
2020ᴿ | Fatalities | 0 |
2021ᴿ | Fatalities | 0 |
Average 2017–2021 | Fatalities | 2.2 |
2022ᴾ | Fatalities | 2 |
2017 | Reportable Incidents | 971 |
2018 | Reportable Incidents | 889 |
2019 | Reportable Incidents | 943 |
2020ᴿ | Reportable Incidents | 445 |
2021ᴿ | Reportable Incidents | 539 |
Average 2017–2021 | Reportable Incidents | 757.4 |
2022ᴾ | Reportable Incidents | 780 |
2017 | Risk of collision/Loss of separation | 172 |
2018 | Risk of collision/Loss of separation | 144 |
2019 | Risk of collision/Loss of separation | 139 |
2020ᴿ | Risk of collision/Loss of separation | 50 |
2021ᴿ | Risk of collision/Loss of separation | 71 |
Average 2017–2021 | Risk of collision/Loss of separation | 115.2 |
2022ᴾ | Risk of collision/Loss of separation | 132 |
2017 | Declared emergency | 350 |
2018 | Declared emergency | 341 |
2019 | Declared emergency | 367 |
2020ᴿ | Declared emergency | 191 |
2021ᴿ | Declared emergency | 208 |
Average 2017–2021 | Declared emergency | 291.4 |
2022ᴾ | Declared emergency | 311 |
2017 | Engine failure | 112 |
2018 | Engine failure | 103 |
2019 | Engine failure | 118 |
2020ᴿ | Engine failure | 59 |
2021ᴿ | Engine failure | 91 |
Average 2017–2021 | Engine failure | 96.6 |
2022ᴾ | Engine failure | 75 |
2017 | Smoke/Fire | 105 |
2018 | Smoke/Fire | 103 |
2019 | Smoke/Fire | 92 |
2020ᴿ | Smoke/Fire | 29 |
2021ᴿ | Smoke/Fire | 45 |
Average 2017–2021 | Smoke/Fire | 74.8 |
2022ᴾ | Smoke/Fire | 58 |
2017 | Collision | 25 |
2018 | Collision | 26 |
2019 | Collision | 32 |
2020ᴿ | Collision | 9 |
2021ᴿ | Collision | 10 |
Average 2017–2021 | Collision | 20.4 |
2022ᴾ | Collision | 17 |
2017 | Other | 207 |
2018 | Other | 172 |
2019 | Other | 195 |
2020ᴿ | Other | 107 |
2021ᴿ | Other | 114 |
Average 2017–2021 | Other | 159.0 |
2022ᴾ | Other | 187 |
CSV Downloads
S16-en.csv3.15 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
S16-en.pdf150.66 KB
Notes: R= Revised data. P= Preliminary data. CARs= Canadian Aviation Regulations. 1 Includes gliders, balloons and gyrocopters, but not ultralights. 2 Foreign accidents, test flight accidents and non–revenue flights involved in accidents are not included in the Canadian–registered aircraft accidents for aircraft operating under CARs. Source: Transportation Safety Board, preliminary data as of March 24, 2022.