Year | Category | Type of Operation | Value |
---|---|---|---|
2017 | Canadian-Registered Aircraft Accidents¹ | Total | 190 |
2018 | Canadian-Registered Aircraft Accidents¹ | Total | 152 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Total | 189 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Total | 147 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Total | 158 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Total | 167.2 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Total | 136 |
2017 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Airliner | 4 |
2018 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Airliner | 3 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Airliner | 5 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Airliner | 5 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Airliner | 3 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Airliner | 4.0 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Airliner | 1 |
2017 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Commuter | 5 |
2018 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Commuter | 0 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Commuter | 2 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Commuter | 2 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Commuter | 1 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Commuter | 2.0 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Commuter | 0 |
2017 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Air taxi | 20 |
2018 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Air taxi | 19 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Air taxi | 26 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Air taxi | 13 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Air taxi | 19 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Air taxi | 19.4 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Air taxi | 14 |
2017 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Aerial work | 19 |
2018 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Aerial work | 16 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Aerial work | 16 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Aerial work | 11 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Aerial work | 19 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Aerial work | 16.2 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Aerial work | 15 |
2017 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Private operator passenger transportation | 1 |
2018 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Private operator passenger transportation | 1 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Private operator passenger transportation | 1 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Private operator passenger transportation | 1 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Private operator passenger transportation | 2 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Private operator passenger transportation | 1.2 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Private operator passenger transportation | 0 |
2017 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Flight training | 36 |
2018 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Flight training | 19 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Flight training | 31 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Flight training | 20 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Flight training | 13 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Flight training | 23.8 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Type of Operation - Flight training | 16 |
2017 | Canadian-Registered Aircraft Accidents¹ | Total | 106 |
2018 | Canadian-Registered Aircraft Accidents¹ | Total | 95 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Total | 110 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Total | 95 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Total | 103 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Total | 101.8 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Total | 87 |
2017 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Airplanes | 96 |
2018 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Airplanes | 83 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Airplanes | 96 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Airplanes | 85 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Airplanes | 90 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Airplanes | 90.0 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Airplanes | 78 |
2017 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Balloons | 0 |
2018 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Balloons | 0 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Balloons | 0 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Balloons | 0 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Balloons | 2 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Balloons | 0.4 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Balloons | 1 |
2017 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gliders | 4 |
2018 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gliders | 1 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gliders | 3 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gliders | 2 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gliders | 3 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gliders | 2.6 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gliders | 2 |
2017 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gyroplanes | 1 |
2018 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gyroplanes | 2 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gyroplanes | 0 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gyroplanes | 1 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gyroplanes | 0 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gyroplanes | 0.8 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Gyroplanes | 0 |
2017 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Helicopters | 5 |
2018 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Helicopters | 9 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Helicopters | 11 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Helicopters | 8 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Helicopters | 8 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Helicopters | 8.2 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Private/Recreational Aviation Accidents2 - Helicopters | 6 |
2017 | Canadian-Registered Aircraft Accidents¹ | Total | 21 |
2018 | Canadian-Registered Aircraft Accidents¹ | Total | 15 |
2019ᴿ | Canadian-Registered Aircraft Accidents¹ | Total | 17 |
2020ᴿ | Canadian-Registered Aircraft Accidents¹ | Total | 15 |
2021ᴿ | Canadian-Registered Aircraft Accidents¹ | Total | 19 |
Average 2017–2021 | Canadian-Registered Aircraft Accidents¹ | Total | 17.4 |
2022ᴾ | Canadian-Registered Aircraft Accidents¹ | Total | 10 |
2017 | Canadian–Registered Basic and Advanced Ultralights | Others³ | 0 |
2018 | Canadian–Registered Basic and Advanced Ultralights | Others³ | 0 |
2019ᴿ | Canadian–Registered Basic and Advanced Ultralights | Others³ | 0 |
2020ᴿ | Canadian–Registered Basic and Advanced Ultralights | Others³ | 1 |
2021ᴿ | Canadian–Registered Basic and Advanced Ultralights | Others³ | 1 |
Average 2017–2021 | Canadian–Registered Basic and Advanced Ultralights | Others³ | 0.4 |
2022ᴾ | Canadian–Registered Basic and Advanced Ultralights | Others³ | 3 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 18 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 16 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 26 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 9 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 17 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 17.2 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 18 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Airliner | 1 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Airliner | 0 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Airliner | 0 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Airliner | 0 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Airliner | 0 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Airliner | 0.2 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Airliner | 0 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Commuter | 0 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Commuter | 0 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Commuter | 0 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Commuter | 0 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Commuter | 0 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Commuter | 0.0 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Commuter | 0 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Air taxi | 0 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Air taxi | 1 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Air taxi | 8 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Air taxi | 1 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Air taxi | 2 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Air taxi | 2.4 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Air taxi | 1 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Aerial work | 2 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Aerial work | 3 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Aerial work | 0 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Aerial work | 1 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Aerial work | 4 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Aerial work | 2.0 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Aerial work | 5 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Private operator passenger transportation | 0 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Private operator passenger transportation | 1 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Private operator passenger transportation | 0 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Private operator passenger transportation | 0 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Private operator passenger transportation | 1 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Private operator passenger transportation | 0.4 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Private operator passenger transportation | 0 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Flight training | 5 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Flight training | 0 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Flight training | 4 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Flight training | 0 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Flight training | 0 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Flight training | 1.8 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Type of Operation - Flight training | 0 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Aeroplanes | 10 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Aeroplanes | 9 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Aeroplanes | 12 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Aeroplanes | 6 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Aeroplanes | 9 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Aeroplanes | 9.2 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Aeroplanes | 10 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Balloons | 0 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Balloons | 0 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Balloons | 0 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Balloons | 0 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Balloons | 0 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Balloons | 0.0 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Balloons | 0 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gliders | 1 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gliders | 0 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gliders | 0 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gliders | 0 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gliders | 0 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gliders | 0.2 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gliders | 1 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gyroplanes | 0 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gyroplanes | 0 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gyroplanes | 0 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gyroplanes | 0 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gyroplanes | 0 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gyroplanes | 0.0 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Gyroplanes | 0 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Helicopters | 0 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Helicopters | 3 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Helicopters | 3 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Helicopters | 1 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Helicopters | 1 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Helicopters | 1.6 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Private/Recreational Aviation2 - Helicopters | 1 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 1 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 2 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 2 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 3 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 3 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 2.2 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 4 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Others³ | 0 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Others³ | 0 |
2019ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Others³ | 0 |
2020ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Others³ | 0 |
2021ᴿ | Fatal Accidents Involving Canadian–Registered Aircraft | Others³ | 0 |
Average 2017–2021 | Fatal Accidents Involving Canadian–Registered Aircraft | Others³ | 0.0 |
2022ᴾ | Fatal Accidents Involving Canadian–Registered Aircraft | Others³ | 0 |
2017 | Fatalities | Total | 27 |
2018 | Fatalities | Total | 25 |
2019ᴿ | Fatalities | Total | 54 |
2020ᴿ | Fatalities | Total | 13 |
2021ᴿ | Fatalities | Total | 26 |
Average 2017–2021 | Fatalities | Total | 29.0 |
2022ᴾ | Fatalities | Total | 27 |
2017 | Fatalities | Type of Operation - Airliner | 1 |
2018 | Fatalities | Type of Operation - Airliner | 0 |
2019ᴿ | Fatalities | Type of Operation - Airliner | 0 |
2020ᴿ | Fatalities | Type of Operation - Airliner | 0 |
2021ᴿ | Fatalities | Type of Operation - Airliner | 0 |
Average 2017–2021 | Fatalities | Type of Operation - Airliner | 0.2 |
2022ᴾ | Fatalities | Type of Operation - Airliner | 0 |
2017 | Fatalities | Type of Operation - Commuter | 0 |
2018 | Fatalities | Type of Operation - Commuter | 0 |
2019ᴿ | Fatalities | Type of Operation - Commuter | 0 |
2020ᴿ | Fatalities | Type of Operation - Commuter | 0 |
2021ᴿ | Fatalities | Type of Operation - Commuter | 0 |
Average 2017–2021 | Fatalities | Type of Operation - Commuter | 0.0 |
2022ᴾ | Fatalities | Type of Operation - Commuter | 0 |
2017 | Fatalities | Type of Operation - Air taxi | 0 |
2018 | Fatalities | Type of Operation - Air taxi | 3 |
2019ᴿ | Fatalities | Type of Operation - Air taxi | 24 |
2020ᴿ | Fatalities | Type of Operation - Air taxi | 1 |
2021ᴿ | Fatalities | Type of Operation - Air taxi | 3 |
Average 2017–2021 | Fatalities | Type of Operation - Air taxi | 6.2 |
2022ᴾ | Fatalities | Type of Operation - Air taxi | 3 |
2017 | Fatalities | Type of Operation - Aerial work | 3 |
2018 | Fatalities | Type of Operation - Aerial work | 5 |
2019ᴿ | Fatalities | Type of Operation - Aerial work | 0 |
2020ᴿ | Fatalities | Type of Operation - Aerial work | 1 |
2021ᴿ | Fatalities | Type of Operation - Aerial work | 4 |
Average 2017–2021 | Fatalities | Type of Operation - Aerial work | 2.6 |
2022ᴾ | Fatalities | Type of Operation - Aerial work | 6 |
2017 | Fatalities | Type of Operation - Private operator passenger transportation | 0 |
2018 | Fatalities | Type of Operation - Private operator passenger transportation | 0 |
2019ᴿ | Fatalities | Type of Operation - Private operator passenger transportation | 0 |
2020ᴿ | Fatalities | Type of Operation - Private operator passenger transportation | 0 |
2021ᴿ | Fatalities | Type of Operation - Private operator passenger transportation | 1 |
Average 2017–2021 | Fatalities | Type of Operation - Private operator passenger transportation | 0.2 |
2022ᴾ | Fatalities | Type of Operation - Private operator passenger transportation | 0 |
2017 | Fatalities | Type of Operation - Flight training | 6 |
2018 | Fatalities | Type of Operation - Flight training | 0 |
2019ᴿ | Fatalities | Type of Operation - Flight training | 5 |
2020ᴿ | Fatalities | Type of Operation - Flight training | 0 |
2021ᴿ | Fatalities | Type of Operation - Flight training | 0 |
Average 2017–2021 | Fatalities | Type of Operation - Flight training | 2.2 |
2022ᴾ | Fatalities | Type of Operation - Flight training | 0 |
2017 | Fatalities | Private/Recreational Aviation2 - Aeroplanes | 16 |
2018 | Fatalities | Private/Recreational Aviation2 - Aeroplanes | 12 |
2019ᴿ | Fatalities | Private/Recreational Aviation2 - Aeroplanes | 18 |
2020ᴿ | Fatalities | Private/Recreational Aviation2 - Aeroplanes | 10 |
2021ᴿ | Fatalities | Private/Recreational Aviation2 - Aeroplanes | 12 |
Average 2017–2021 | Fatalities | Private/Recreational Aviation2 - Aeroplanes | 13.6 |
2022ᴾ | Fatalities | Private/Recreational Aviation2 - Aeroplanes | 16 |
2017 | Fatalities | Private/Recreational Aviation2 - Balloons | 0 |
2018 | Fatalities | Private/Recreational Aviation2 - Balloons | 0 |
2019ᴿ | Fatalities | Private/Recreational Aviation2 - Balloons | 0 |
2020ᴿ | Fatalities | Private/Recreational Aviation2 - Balloons | 0 |
2021ᴿ | Fatalities | Private/Recreational Aviation2 - Balloons | 0 |
Average 2017–2021 | Fatalities | Private/Recreational Aviation2 - Balloons | 0.0 |
2022ᴾ | Fatalities | Private/Recreational Aviation2 - Balloons | 0 |
2017 | Fatalities | Private/Recreational Aviation2 - Gliders | 1 |
2018 | Fatalities | Private/Recreational Aviation2 - Gliders | 0 |
2019ᴿ | Fatalities | Private/Recreational Aviation2 - Gliders | 0 |
2020ᴿ | Fatalities | Private/Recreational Aviation2 - Gliders | 0 |
2021ᴿ | Fatalities | Private/Recreational Aviation2 - Gliders | 0 |
Average 2017–2021 | Fatalities | Private/Recreational Aviation2 - Gliders | 0.2 |
2022ᴾ | Fatalities | Private/Recreational Aviation2 - Gliders | 1 |
2017 | Fatalities | Private/Recreational Aviation2 - Gyroplanes | 0 |
2018 | Fatalities | Private/Recreational Aviation2 - Gyroplanes | 0 |
2019ᴿ | Fatalities | Private/Recreational Aviation2 - Gyroplanes | 0 |
2020ᴿ | Fatalities | Private/Recreational Aviation2 - Gyroplanes | 0 |
2021ᴿ | Fatalities | Private/Recreational Aviation2 - Gyroplanes | 0 |
Average 2017–2021 | Fatalities | Private/Recreational Aviation2 - Gyroplanes | 0.0 |
2022ᴾ | Fatalities | Private/Recreational Aviation2 - Gyroplanes | 0 |
2017 | Fatalities | Private/Recreational Aviation2 - Helicopters | 0 |
2018 | Fatalities | Private/Recreational Aviation2 - Helicopters | 5 |
2019ᴿ | Fatalities | Private/Recreational Aviation2 - Helicopters | 7 |
2020ᴿ | Fatalities | Private/Recreational Aviation2 - Helicopters | 1 |
2021ᴿ | Fatalities | Private/Recreational Aviation2 - Helicopters | 4 |
Average 2017–2021 | Fatalities | Private/Recreational Aviation2 - Helicopters | 3.4 |
2022ᴾ | Fatalities | Private/Recreational Aviation2 - Helicopters | 1 |
2017 | Fatalities | Total | 1 |
2018 | Fatalities | Total | 2 |
2019ᴿ | Fatalities | Total | 3 |
2020ᴿ | Fatalities | Total | 3 |
2021ᴿ | Fatalities | Total | 3 |
Average 2017–2021 | Fatalities | Total | 2.4 |
2022ᴾ | Fatalities | Total | 5 |
2017 | Fatalities | Others³ | 0 |
2018 | Fatalities | Others³ | 0 |
2019ᴿ | Fatalities | Others³ | 0 |
2020ᴿ | Fatalities | Others³ | 0 |
2021ᴿ | Fatalities | Others³ | 0 |
Average 2017–2021 | Fatalities | Others³ | 0.0 |
2022ᴾ | Fatalities | Others³ | 0 |
2017 | Fatalities | Ground Fatalities | 0 |
2018 | Fatalities | Ground Fatalities | 0 |
2019ᴿ | Fatalities | Ground Fatalities | 0 |
2020ᴿ | Fatalities | Ground Fatalities | 0 |
2021ᴿ | Fatalities | Ground Fatalities | 2 |
Average 2017–2021 | Fatalities | Ground Fatalities | 0.4 |
2022ᴾ | Fatalities | Ground Fatalities | 0 |
CSV Downloads
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Notes: R= Revised data. P= Preliminary data. CARs= Canadian Aviation Regulations. As some accidents may involve multiple aircraft, the number of aircraft involved may differ slightly from the total number of accidents. For definitions regarding CARs, please visit the Civil Aviation website: http://www.tc.gc.ca/eng/acts-regulations/regulations-sor96-433.htm. 1 Excludes aircraft accidents not operating in accordance with CARs (i.e. military and state aircraft). Ultralight aircraft are excluded. 2 Recreational aviation comprises all privately registered aircraft except those operated in accordance with CAR 604. 3 Includes State aircraft, Unmanned Air Vehicle and aircraft in the process of being registered in Canada. Source: Transport Canada, adapted from the Transportation Safety Board, preliminary data as of March 24, 2022.