Year | Type | Category | Value |
---|---|---|---|
2017 | Total Accidents >15 GT and <=150 GT | Shipping Accident | 39 |
2018 | Total Accidents >15 GT and <=150 GT | Shipping Accident | 30 |
2019 | Total Accidents >15 GT and <=150 GT | Shipping Accident | 21 |
2020 | Total Accidents >15 GT and <=150 GT | Shipping Accident | 31 |
2021R | Total Accidents >15 GT and <=150 GT | Shipping Accident | 22 |
2022P | Total Accidents >15 GT and <=150 GT | Shipping Accident | 25 |
2017-2022 Average | Total Accidents >15 GT and <=150 GT | Shipping Accident | 28.6 |
2017 | Total Accidents >15 GT and <=150 GT | Shipping Accident Fatalities | 1 |
2018 | Total Accidents >15 GT and <=150 GT | Shipping Accident Fatalities | 2 |
2019 | Total Accidents >15 GT and <=150 GT | Shipping Accident Fatalities | 0 |
2020 | Total Accidents >15 GT and <=150 GT | Shipping Accident Fatalities | 6 |
2021R | Total Accidents >15 GT and <=150 GT | Shipping Accident Fatalities | 2 |
2022P | Total Accidents >15 GT and <=150 GT | Shipping Accident Fatalities | 1 |
2017-2022 Average | Total Accidents >15 GT and <=150 GT | Shipping Accident Fatalities | 2.2 |
2017 | Total Accidents >15 GT and <=150 GT | Accident aboard ship | 11 |
2018 | Total Accidents >15 GT and <=150 GT | Accident aboard ship | 12 |
2019 | Total Accidents >15 GT and <=150 GT | Accident aboard ship | 10 |
2020 | Total Accidents >15 GT and <=150 GT | Accident aboard ship | 10 |
2021R | Total Accidents >15 GT and <=150 GT | Accident aboard ship | 9 |
2022P | Total Accidents >15 GT and <=150 GT | Accident aboard ship | 10 |
2017-2022 Average | Total Accidents >15 GT and <=150 GT | Accident aboard ship | 10.4 |
2017 | Total Accidents >15 GT and <=150 GT | Accident aboard ship fatalities | 2 |
2018 | Total Accidents >15 GT and <=150 GT | Accident aboard ship fatalities | 1 |
2019 | Total Accidents >15 GT and <=150 GT | Accident aboard ship fatalities | 2 |
2020 | Total Accidents >15 GT and <=150 GT | Accident aboard ship fatalities | 4 |
2021R | Total Accidents >15 GT and <=150 GT | Accident aboard ship fatalities | 0 |
2022P | Total Accidents >15 GT and <=150 GT | Accident aboard ship fatalities | 0 |
2017-2022 Average | Total Accidents >15 GT and <=150 GT | Accident aboard ship fatalities | 1.8 |
2017 | Total Accidents >15 GT and <=150 GT | Vessels Lost | 3 |
2018 | Total Accidents >15 GT and <=150 GT | Vessels Lost | 5 |
2019 | Total Accidents >15 GT and <=150 GT | Vessels Lost | 2 |
2020 | Total Accidents >15 GT and <=150 GT | Vessels Lost | 6 |
2021R | Total Accidents >15 GT and <=150 GT | Vessels Lost | 2 |
2022P | Total Accidents >15 GT and <=150 GT | Vessels Lost | 2 |
2017-2022 Average | Total Accidents >15 GT and <=150 GT | Vessels Lost | 3.6 |
2017 | Vessels <=15 GT | Shipping Accident | 30 |
2018 | Vessels <=15 GT | Shipping Accident | 31 |
2019 | Vessels <=15 GT | Shipping Accident | 23 |
2020 | Vessels <=15 GT | Shipping Accident | 31 |
2021R | Vessels <=15 GT | Shipping Accident | 14 |
2022P | Vessels <=15 GT | Shipping Accident | 26 |
2017-2022 Average | Vessels <=15 GT | Shipping Accident | 25.8 |
2017 | Vessels <=15 GT | Shipping Accident Fatalities | 0 |
2018 | Vessels <=15 GT | Shipping Accident Fatalities | 8 |
2019 | Vessels <=15 GT | Shipping Accident Fatalities | 0 |
2020 | Vessels <=15 GT | Shipping Accident Fatalities | 5 |
2021R | Vessels <=15 GT | Shipping Accident Fatalities | 2 |
2022P | Vessels <=15 GT | Shipping Accident Fatalities | 0 |
2017-2022 Average | Vessels <=15 GT | Shipping Accident Fatalities | 3.0 |
2017 | Vessels <=15 GT | Accident aboard ship | 3 |
2018 | Vessels <=15 GT | Accident aboard ship | 3 |
2019 | Vessels <=15 GT | Accident aboard ship | 7 |
2020 | Vessels <=15 GT | Accident aboard ship | 0 |
2021R | Vessels <=15 GT | Accident aboard ship | 6 |
2022P | Vessels <=15 GT | Accident aboard ship | 3 |
2017-2022 Average | Vessels <=15 GT | Accident aboard ship | 3.8 |
2017 | Vessels <=15 GT | Accident aboard ship fatalities | 0 |
2018 | Vessels <=15 GT | Accident aboard ship fatalities | 3 |
2019 | Vessels <=15 GT | Accident aboard ship fatalities | 6 |
2020 | Vessels <=15 GT | Accident aboard ship fatalities | 0 |
2021R | Vessels <=15 GT | Accident aboard ship fatalities | 1 |
2022P | Vessels <=15 GT | Accident aboard ship fatalities | 2 |
2017-2022 Average | Vessels <=15 GT | Accident aboard ship fatalities | 2.0 |
2017 | Vessels <=15 GT | Vessels Lost | 4 |
2018 | Vessels <=15 GT | Vessels Lost | 4 |
2019 | Vessels <=15 GT | Vessels Lost | 4 |
2020 | Vessels <=15 GT | Vessels Lost | 7 |
2021R | Vessels <=15 GT | Vessels Lost | 2 |
2022P | Vessels <=15 GT | Vessels Lost | 4 |
2017-2022 Average | Vessels <=15 GT | Vessels Lost | 4.2 |
2017 | Vessels of Unknown GT | Shipping Accident | 4 |
2018 | Vessels of Unknown GT | Shipping Accident | 3 |
2019 | Vessels of Unknown GT | Shipping Accident | 1 |
2020 | Vessels of Unknown GT | Shipping Accident | 3 |
2021R | Vessels of Unknown GT | Shipping Accident | 6 |
2022P | Vessels of Unknown GT | Shipping Accident | 5 |
2017-2022 Average | Vessels of Unknown GT | Shipping Accident | 3.4 |
2017 | Vessels of Unknown GT | Shipping Accident Fatalities | 0 |
2018 | Vessels of Unknown GT | Shipping Accident Fatalities | 0 |
2019 | Vessels of Unknown GT | Shipping Accident Fatalities | 0 |
2020 | Vessels of Unknown GT | Shipping Accident Fatalities | 1 |
2021R | Vessels of Unknown GT | Shipping Accident Fatalities | 2 |
2022P | Vessels of Unknown GT | Shipping Accident Fatalities | 0 |
2017-2022 Average | Vessels of Unknown GT | Shipping Accident Fatalities | 0.6 |
2017 | Vessels of Unknown GT | Accident aboard ship | 0 |
2018 | Vessels of Unknown GT | Accident aboard ship | 1 |
2019 | Vessels of Unknown GT | Accident aboard ship | 0 |
2020 | Vessels of Unknown GT | Accident aboard ship | 0 |
2021R | Vessels of Unknown GT | Accident aboard ship | 0 |
2022P | Vessels of Unknown GT | Accident aboard ship | 1 |
2017-2022 Average | Vessels of Unknown GT | Accident aboard ship | 0.2 |
2017 | Vessels of Unknown GT | Accident aboard ship fatalities | 0 |
2018 | Vessels of Unknown GT | Accident aboard ship fatalities | 1 |
2019 | Vessels of Unknown GT | Accident aboard ship fatalities | 0 |
2020 | Vessels of Unknown GT | Accident aboard ship fatalities | 0 |
2021R | Vessels of Unknown GT | Accident aboard ship fatalities | 0 |
2022P | Vessels of Unknown GT | Accident aboard ship fatalities | 0 |
2017-2022 Average | Vessels of Unknown GT | Accident aboard ship fatalities | 0.2 |
2017 | Vessels of Unknown GT | Vessels Lost | 0 |
2018 | Vessels of Unknown GT | Vessels Lost | 0 |
2019 | Vessels of Unknown GT | Vessels Lost | 0 |
2020 | Vessels of Unknown GT | Vessels Lost | 1 |
2021R | Vessels of Unknown GT | Vessels Lost | 2 |
2022P | Vessels of Unknown GT | Vessels Lost | 1 |
2017-2022 Average | Vessels of Unknown GT | Vessels Lost | 0.6 |
2017 | Totals | Total Shipping Accidents | 73 |
2018 | Totals | Total Shipping Accidents | 64 |
2019 | Totals | Total Shipping Accidents | 45 |
2020 | Totals | Total Shipping Accidents | 65 |
2021R | Totals | Total Shipping Accidents | 42 |
2022P | Totals | Total Shipping Accidents | 56 |
2017-2022 Average | Totals | Total Shipping Accidents | 57.8 |
2017 | Totals | Total Shipping Accident Fatalities | 1 |
2018 | Totals | Total Shipping Accident Fatalities | 10 |
2019 | Totals | Total Shipping Accident Fatalities | 0 |
2020 | Totals | Total Shipping Accident Fatalities | 12 |
2021R | Totals | Total Shipping Accident Fatalities | 6 |
2022P | Totals | Total Shipping Accident Fatalities | 1 |
2017-2022 Average | Totals | Total Shipping Accident Fatalities | 5.8 |
2017 | Totals | Total Accidents aboard ship | 14 |
2018 | Totals | Total Accidents aboard ship | 16 |
2019 | Totals | Total Accidents aboard ship | 16 |
2020 | Totals | Total Accidents aboard ship | 10 |
2021R | Totals | Total Accidents aboard ship | 15 |
2022P | Totals | Total Accidents aboard ship | 14 |
2017-2022 Average | Totals | Total Accidents aboard ship | 14.2 |
2017 | Totals | Total Accident aboard ship fatalities | 2 |
2018 | Totals | Total Accident aboard ship fatalities | 5 |
2019 | Totals | Total Accident aboard ship fatalities | 8 |
2020 | Totals | Total Accident aboard ship fatalities | 4 |
2021R | Totals | Total Accident aboard ship fatalities | 1 |
2022P | Totals | Total Accident aboard ship fatalities | 2 |
2017-2022 Average | Totals | Total Accident aboard ship fatalities | 4.0 |
2017 | Totals | Total Vessels Lost | 7 |
2018 | Totals | Total Vessels Lost | 9 |
2019 | Totals | Total Vessels Lost | 6 |
2020 | Totals | Total Vessels Lost | 14 |
2021R | Totals | Total Vessels Lost | 6 |
2022P | Totals | Total Vessels Lost | 7 |
2017-2022 Average | Totals | Total Vessels Lost | 8.4 |
CSV Downloads
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Notes: R= Revised data. P= Preliminary data. GT = Gross tonnage. The Transportation Safety Board considers vessels with an unknown gross tonnage (GT) as under 15 GT. In this table, those vessels of unknown tonnage are reported separately. In the rest of the report, vessels of unknown tonnage and vessels under 15 GT are included together. It should be noted that statistical figures can change from year to year, as the data are acquired from a live database that is updated as information is obtained. All data is publicly available on the Transportation Safety Board (TSB) website. Commercial fishing activity includes 'Unknown' Primary Activity in TSB's MARSIS database, as most vessels in unknown activities are fishing vessels. When the vessel activity was not reported, it is assumed that fishing is the intention of the voyage. When the vessel flag was 'unknown', 'n/a', or not reported ('blank') it was assumed, for 2021 and 2022, that the vessel was Canadian. All definitions can be found in the TSB annual report. https://www.tsb.gc.ca/eng/stats/marine/2021/ssem-ssmo-2021.html Source: Transportation Safety Board