Year | Type of Vessel | Type of Occurrence | Category | Value |
---|---|---|---|---|
2018 | Canadian Vessels | Accidents | Total | 221 |
2019 | Canadian Vessels | Accidents | Total | 201 |
2020 | Canadian Vessels | Accidents | Total | 216 |
2021R | Canadian Vessels | Accidents | Total | 179 |
2022P | Canadian Vessels | Accidents | Total | 202 |
2018- 2021 average | Canadian Vessels | Accidents | Total | 204.3 |
2018 | Canadian Vessels | Accidents | Shipping Accidents - Total | 180 |
2019 | Canadian Vessels | Accidents | Shipping Accidents - Total | 152 |
2020 | Canadian Vessels | Accidents | Shipping Accidents - Total | 178 |
2021R | Canadian Vessels | Accidents | Shipping Accidents - Total | 144 |
2022P | Canadian Vessels | Accidents | Shipping Accidents - Total | 166 |
2018- 2021 average | Canadian Vessels | Accidents | Shipping Accidents - Total | 163.5 |
2018 | Canadian Vessels | Accidents | Shipping Accidents - Abandoned | 0 |
2019 | Canadian Vessels | Accidents | Shipping Accidents - Abandoned | 0 |
2020 | Canadian Vessels | Accidents | Shipping Accidents - Abandoned | 0 |
2021R | Canadian Vessels | Accidents | Shipping Accidents - Abandoned | 1 |
2022P | Canadian Vessels | Accidents | Shipping Accidents - Abandoned | 0 |
2018- 2021 average | Canadian Vessels | Accidents | Shipping Accidents - Abandoned | 0.3 |
2018 | Canadian Vessels | Accidents | Shipping Accidents - Capsizes | 7 |
2019 | Canadian Vessels | Accidents | Shipping Accidents - Capsizes | 2 |
2020 | Canadian Vessels | Accidents | Shipping Accidents - Capsizes | 2 |
2021R | Canadian Vessels | Accidents | Shipping Accidents - Capsizes | 4 |
2022P | Canadian Vessels | Accidents | Shipping Accidents - Capsizes | 8 |
2018- 2021 average | Canadian Vessels | Accidents | Shipping Accidents - Capsizes | 3.8 |
2018 | Canadian Vessels | Accidents | Shipping Accidents - Collision | 24 |
2019 | Canadian Vessels | Accidents | Shipping Accidents - Collision | 14 |
2020 | Canadian Vessels | Accidents | Shipping Accidents - Collision | 24 |
2021R | Canadian Vessels | Accidents | Shipping Accidents - Collision | 13 |
2022P | Canadian Vessels | Accidents | Shipping Accidents - Collision | 21 |
2018- 2021 average | Canadian Vessels | Accidents | Shipping Accidents - Collision | 18.8 |
2018 | Canadian Vessels | Accidents | Shipping Accidents - Explosion | 1 |
2019 | Canadian Vessels | Accidents | Shipping Accidents - Explosion | 1 |
2020 | Canadian Vessels | Accidents | Shipping Accidents - Explosion | 1 |
2021R | Canadian Vessels | Accidents | Shipping Accidents - Explosion | 2 |
2022P | Canadian Vessels | Accidents | Shipping Accidents - Explosion | 0 |
2018- 2021 average | Canadian Vessels | Accidents | Shipping Accidents - Explosion | 1.3 |
2018 | Canadian Vessels | Accidents | Shipping Accidents - Fire | 29 |
2019 | Canadian Vessels | Accidents | Shipping Accidents - Fire | 24 |
2020 | Canadian Vessels | Accidents | Shipping Accidents - Fire | 34 |
2021R | Canadian Vessels | Accidents | Shipping Accidents - Fire | 36 |
2022P | Canadian Vessels | Accidents | Shipping Accidents - Fire | 31 |
2018- 2021 average | Canadian Vessels | Accidents | Shipping Accidents - Fire | 30.8 |
2018 | Canadian Vessels | Accidents | Shipping Accidents - Grounding | 50 |
2019 | Canadian Vessels | Accidents | Shipping Accidents - Grounding | 42 |
2020 | Canadian Vessels | Accidents | Shipping Accidents - Grounding | 43 |
2021R | Canadian Vessels | Accidents | Shipping Accidents - Grounding | 31 |
2022P | Canadian Vessels | Accidents | Shipping Accidents - Grounding | 44 |
2018- 2021 average | Canadian Vessels | Accidents | Shipping Accidents - Grounding | 41.5 |
2021R | Canadian Vessels | Accidents | Shipping Accidents - Missing | 2 |
2022P | Canadian Vessels | Accidents | Shipping Accidents - Missing | 0 |
2018- 2021 average | Canadian Vessels | Accidents | Shipping Accidents - Missing | 2.0 |
2018 | Canadian Vessels | Accidents | Shipping Accidents - Sank | 15 |
2019 | Canadian Vessels | Accidents | Shipping Accidents - Sank | 15 |
2020 | Canadian Vessels | Accidents | Shipping Accidents - Sank | 17 |
2021R | Canadian Vessels | Accidents | Shipping Accidents - Sank | 21 |
2022P | Canadian Vessels | Accidents | Shipping Accidents - Sank | 28 |
2018- 2021 average | Canadian Vessels | Accidents | Shipping Accidents - Sank | 17.0 |
2018 | Canadian Vessels | Accidents | Shipping Accidents - Striking | 37 |
2019 | Canadian Vessels | Accidents | Shipping Accidents - Striking | 36 |
2020 | Canadian Vessels | Accidents | Shipping Accidents - Striking | 45 |
2021R | Canadian Vessels | Accidents | Shipping Accidents - Striking | 24 |
2022P | Canadian Vessels | Accidents | Shipping Accidents - Striking | 25 |
2018- 2021 average | Canadian Vessels | Accidents | Shipping Accidents - Striking | 35.5 |
2018 | Canadian Vessels | Accidents | Shipping Accidents - Sustains Damage Render Unseaworthy/Unfit For Purpose | 17 |
2019 | Canadian Vessels | Accidents | Shipping Accidents - Sustains Damage Render Unseaworthy/Unfit For Purpose | 18 |
2020 | Canadian Vessels | Accidents | Shipping Accidents - Sustains Damage Render Unseaworthy/Unfit For Purpose | 12 |
2021R | Canadian Vessels | Accidents | Shipping Accidents - Sustains Damage Render Unseaworthy/Unfit For Purpose | 10 |
2022P | Canadian Vessels | Accidents | Shipping Accidents - Sustains Damage Render Unseaworthy/Unfit For Purpose | 9 |
2018- 2021 average | Canadian Vessels | Accidents | Shipping Accidents - Sustains Damage Render Unseaworthy/Unfit For Purpose | 14.3 |
2018 | Canadian Vessels | Accidents | Accident Aboard Ship | 41 |
2019 | Canadian Vessels | Accidents | Accident Aboard Ship | 49 |
2020 | Canadian Vessels | Accidents | Accident Aboard Ship | 38 |
2021R | Canadian Vessels | Accidents | Accident Aboard Ship | 35 |
2022P | Canadian Vessels | Accidents | Accident Aboard Ship | 36 |
2018- 2021 average | Canadian Vessels | Accidents | Accident Aboard Ship | 40.8 |
2018 | Canadian Vessels | Fatalities | Total | 19 |
2019 | Canadian Vessels | Fatalities | Total | 12 |
2020 | Canadian Vessels | Fatalities | Total | 18 |
2021R | Canadian Vessels | Fatalities | Total | 11 |
2022P | Canadian Vessels | Fatalities | Total | 7 |
2018- 2021 average | Canadian Vessels | Fatalities | Total | 15.0 |
2018 | Canadian Vessels | Fatalities | Shipping Accident | 14 |
2019 | Canadian Vessels | Fatalities | Shipping Accident | 1 |
2020 | Canadian Vessels | Fatalities | Shipping Accident | 12 |
2021R | Canadian Vessels | Fatalities | Shipping Accident | 9 |
2022P | Canadian Vessels | Fatalities | Shipping Accident | 2 |
2018- 2021 average | Canadian Vessels | Fatalities | Shipping Accident | 9.0 |
2018 | Canadian Vessels | Fatalities | Accident Aboard Ship | 5 |
2019 | Canadian Vessels | Fatalities | Accident Aboard Ship | 11 |
2020 | Canadian Vessels | Fatalities | Accident Aboard Ship | 6 |
2021R | Canadian Vessels | Fatalities | Accident Aboard Ship | 2 |
2022P | Canadian Vessels | Fatalities | Accident Aboard Ship | 5 |
2018- 2021 average | Canadian Vessels | Fatalities | Accident Aboard Ship | 6.0 |
2018 | Canadian Vessels | Injuries | Total | 41 |
2019 | Canadian Vessels | Injuries | Total | 40 |
2020 | Canadian Vessels | Injuries | Total | 35 |
2021R | Canadian Vessels | Injuries | Total | 35 |
2022P | Canadian Vessels | Injuries | Total | 33 |
2018- 2021 average | Canadian Vessels | Injuries | Total | 37.8 |
2018 | Canadian Vessels | Injuries | Shipping Accident | 3 |
2019 | Canadian Vessels | Injuries | Shipping Accident | 5 |
2020 | Canadian Vessels | Injuries | Shipping Accident | 2 |
2021R | Canadian Vessels | Injuries | Shipping Accident | 5 |
2022P | Canadian Vessels | Injuries | Shipping Accident | 7 |
2018- 2021 average | Canadian Vessels | Injuries | Shipping Accident | 3.8 |
2018 | Canadian Vessels | Injuries | Accident Aboard Ship | 38 |
2019 | Canadian Vessels | Injuries | Accident Aboard Ship | 35 |
2020 | Canadian Vessels | Injuries | Accident Aboard Ship | 33 |
2021R | Canadian Vessels | Injuries | Accident Aboard Ship | 30 |
2022P | Canadian Vessels | Injuries | Accident Aboard Ship | 26 |
2018- 2021 average | Canadian Vessels | Injuries | Accident Aboard Ship | 34.0 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Total | 212 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Total | 168 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Total | 211 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Total | 144 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Total | 166 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Total | 183.8 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Total | 131 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Total | 110 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Total | 124 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Total | 84 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Total | 95 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Total | 112.3 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Barge | 25 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Barge | 15 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Barge | 21 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Barge | 9 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Barge | 12 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Barge | 17.5 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Cargo - Liquid | 2 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Cargo - Liquid | 3 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Cargo - Liquid | 5 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Cargo - Liquid | 3 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Cargo - Liquid | 2 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Cargo - Liquid | 3.3 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Cargo - Solid | 28 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Cargo - Solid | 24 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Cargo - Solid | 31 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Cargo - Solid | 12 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Cargo - Solid | 14 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Cargo - Solid | 23.8 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Ferry | 11 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Ferry | 18 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Ferry | 16 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Ferry | 14 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Ferry | 19 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Ferry | 14.8 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Passenger | 11 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Passenger | 17 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Passenger | 10 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Passenger | 6 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Passenger | 10 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Passenger | 11.0 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Survey/Research | 0 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Survey/Research | 2 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Survey/Research | 1 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Survey/Research | 2 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Survey/Research | 0 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Survey/Research | 1.3 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Service Ship | 27 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Service Ship | 23 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Service Ship | 18 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Service Ship | 14 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Service Ship | 22 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Service Ship | 20.5 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Ships boat | 5 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Ships boat | 6 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Ships boat | 5.0 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Tug | 27 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Tug | 6 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Tug | 22 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Tug | 16 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Tug | 10 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Tug | 17.8 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Sailing Vessel | 0 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Sailing Vessel | 0 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Sailing Vessel | 0 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Sailing Vessel | 0 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Sailing Vessel | 0 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Sailing Vessel | 0.0 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Other | 0 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Other | 2 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Other | 0 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Other | 3 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Other | 0 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial - Other | 1.3 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Fishing - Total | 70 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Fishing - Total | 54 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Fishing - Total | 77 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Fishing - Total | 47 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Fishing - Total | 62 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Fishing - Total | 62.0 |
2018 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Non-commercial - Total | 11 |
2019 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Non-commercial - Total | 4 |
2020 | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Non-commercial - Total | 10 |
2021R | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Non-commercial - Total | 13 |
2022P | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Non-commercial - Total | 9 |
2018- 2021 average | Canadian Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Non-commercial - Total | 9.5 |
2018 | Canadian Vessels | Commercial Accident Rate | Commercial vessel accidents (>15 GT, Canadian, non-fishing, non-passenger) | 102 |
2019 | Canadian Vessels | Commercial Accident Rate | Commercial vessel accidents (>15 GT, Canadian, non-fishing, non-passenger) | 91 |
2020 | Canadian Vessels | Commercial Accident Rate | Commercial vessel accidents (>15 GT, Canadian, non-fishing, non-passenger) | 96 |
2021R | Canadian Vessels | Commercial Accident Rate | Commercial vessel accidents (>15 GT, Canadian, non-fishing, non-passenger) | 71 |
2022P | Canadian Vessels | Commercial Accident Rate | Commercial vessel accidents (>15 GT, Canadian, non-fishing, non-passenger) | 91 |
2018- 2021 average | Canadian Vessels | Commercial Accident Rate | Commercial vessel accidents (>15 GT, Canadian, non-fishing, non-passenger) | 90.0 |
2018 | Canadian Vessels | Commercial Accident Rate | Million vessel-kms | 12.0 |
2019 | Canadian Vessels | Commercial Accident Rate | Million vessel-kms | 12.5 |
2020 | Canadian Vessels | Commercial Accident Rate | Million vessel-kms | 11.7 |
2021R | Canadian Vessels | Commercial Accident Rate | Million vessel-kms | 10.8 |
2022P | Canadian Vessels | Commercial Accident Rate | Million vessel-kms | 18.5 |
2018- 2021 average | Canadian Vessels | Commercial Accident Rate | Million vessel-kms | 11.8 |
2018 | Canadian Vessels | Commercial Accident Rate | Accident Rate/million vessel-kms | 8.5 |
2019 | Canadian Vessels | Commercial Accident Rate | Accident Rate/million vessel-kms | 7.3 |
2020 | Canadian Vessels | Commercial Accident Rate | Accident Rate/million vessel-kms | 8.2 |
2021R | Canadian Vessels | Commercial Accident Rate | Accident Rate/million vessel-kms | 6.6 |
2022P | Canadian Vessels | Commercial Accident Rate | Accident Rate/million vessel-kms | 4.9 |
2018- 2021 average | Canadian Vessels | Commercial Accident Rate | Accident Rate/million vessel-kms | 7.6 |
2018 | Canadian Vessels | Commercial Accident Rate | Vessel transits | 69,661 |
2019 | Canadian Vessels | Commercial Accident Rate | Vessel transits | 70,087 |
2020 | Canadian Vessels | Commercial Accident Rate | Vessel transits | 59,688 |
2021R | Canadian Vessels | Commercial Accident Rate | Vessel transits | 59,282 |
2022P | Canadian Vessels | Commercial Accident Rate | Vessel transits | 87,997 |
2018- 2021 average | Canadian Vessels | Commercial Accident Rate | Vessel transits | 64679.5 |
2018 | Canadian Vessels | Commercial Accident Rate | Accident Rate/thousand vessel trips | 1.5 |
2019 | Canadian Vessels | Commercial Accident Rate | Accident Rate/thousand vessel trips | 1.3 |
2020 | Canadian Vessels | Commercial Accident Rate | Accident Rate/thousand vessel trips | 1.6 |
2021R | Canadian Vessels | Commercial Accident Rate | Accident Rate/thousand vessel trips | 1.2 |
2022P | Canadian Vessels | Commercial Accident Rate | Accident Rate/thousand vessel trips | 1.0 |
2018- 2021 average | Canadian Vessels | Commercial Accident Rate | Accident Rate/thousand vessel trips | 1.4 |
2018 | Canadian Vessels | Vessels Lost | Total | 13 |
2019 | Canadian Vessels | Vessels Lost | Total | 9 |
2020 | Canadian Vessels | Vessels Lost | Total | 14 |
2021R | Canadian Vessels | Vessels Lost | Total | 13 |
2022P | Canadian Vessels | Vessels Lost | Total | 12 |
2018- 2021 average | Canadian Vessels | Vessels Lost | Total | 12.3 |
2018 | Canadian Vessels | Vessels Lost | Commercial | 3 |
2019 | Canadian Vessels | Vessels Lost | Commercial | 3 |
2020 | Canadian Vessels | Vessels Lost | Commercial | 1 |
2021R | Canadian Vessels | Vessels Lost | Commercial | 5 |
2022P | Canadian Vessels | Vessels Lost | Commercial | 4 |
2018- 2021 average | Canadian Vessels | Vessels Lost | Commercial | 3.0 |
2018 | Canadian Vessels | Vessels Lost | Fishing | 10 |
2019 | Canadian Vessels | Vessels Lost | Fishing | 6 |
2020 | Canadian Vessels | Vessels Lost | Fishing | 13 |
2021R | Canadian Vessels | Vessels Lost | Fishing | 8 |
2022P | Canadian Vessels | Vessels Lost | Fishing | 8 |
2018- 2021 average | Canadian Vessels | Vessels Lost | Fishing | 9.3 |
2018 | Canadian Vessels | Incident | Total | 689 |
2019 | Canadian Vessels | Incident | Total | 708 |
2020 | Canadian Vessels | Incident | Total | 675 |
2021R | Canadian Vessels | Incident | Total | 668 |
2022P | Canadian Vessels | Incident | Total | 745 |
2018- 2021 average | Canadian Vessels | Incident | Total | 685.0 |
2018 | Foreign Vessels | Accidents | Total | 69 |
2019 | Foreign Vessels | Accidents | Total | 66 |
2020 | Foreign Vessels | Accidents | Total | 47 |
2021R | Foreign Vessels | Accidents | Total | 41 |
2022P | Foreign Vessels | Accidents | Total | 39 |
2018- 2021 average | Foreign Vessels | Accidents | Total | 55.8 |
2018 | Foreign Vessels | Accidents | Shipping Accident | 53 |
2019 | Foreign Vessels | Accidents | Shipping Accident | 55 |
2020 | Foreign Vessels | Accidents | Shipping Accident | 42 |
2021R | Foreign Vessels | Accidents | Shipping Accident | 33 |
2022P | Foreign Vessels | Accidents | Shipping Accident | 31 |
2018- 2021 average | Foreign Vessels | Accidents | Shipping Accident | 45.8 |
2018 | Foreign Vessels | Accidents | Accident Aboard Ship | 16 |
2019 | Foreign Vessels | Accidents | Accident Aboard Ship | 11 |
2020 | Foreign Vessels | Accidents | Accident Aboard Ship | 5 |
2021R | Foreign Vessels | Accidents | Accident Aboard Ship | 8 |
2022P | Foreign Vessels | Accidents | Accident Aboard Ship | 8 |
2018- 2021 average | Foreign Vessels | Accidents | Accident Aboard Ship | 10.0 |
2018 | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Total | 55 |
2019 | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Total | 61 |
2020 | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Total | 48 |
2021R | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Total | 33 |
2022P | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Total | 31 |
2018- 2021 average | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Total | 49.3 |
2018 | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial | 41 |
2019 | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial | 55 |
2020 | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial | 43 |
2021R | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial | 30 |
2022P | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial | 30 |
2018- 2021 average | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Commercial | 42.3 |
2018 | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Fishing | 14 |
2019 | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Fishing | 6 |
2020 | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Fishing | 5 |
2021R | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Fishing | 3 |
2022P | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Fishing | 1 |
2018- 2021 average | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Fishing | 7.0 |
2021R | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Non-commercial | 0 |
2022P | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Non-commercial | 0 |
2018- 2021 average | Foreign Vessels | Type of Vessels Involved in Shipping Accidents (by Vessel Category) | Non-commercial | 0.0 |
2018 | Foreign Vessels | Fatalities | Total | 3 |
2019 | Foreign Vessels | Fatalities | Total | 5 |
2020 | Foreign Vessels | Fatalities | Total | 0 |
2021R | Foreign Vessels | Fatalities | Total | 0 |
2022P | Foreign Vessels | Fatalities | Total | 0 |
2018- 2021 average | Foreign Vessels | Fatalities | Total | 2.0 |
2018 | Foreign Vessels | Fatalities | Shipping Accident | 0 |
2019 | Foreign Vessels | Fatalities | Shipping Accident | 3 |
2020 | Foreign Vessels | Fatalities | Shipping Accident | 0 |
2021R | Foreign Vessels | Fatalities | Shipping Accident | 0 |
2022P | Foreign Vessels | Fatalities | Shipping Accident | 0 |
2018- 2021 average | Foreign Vessels | Fatalities | Shipping Accident | 0.8 |
2018 | Foreign Vessels | Fatalities | Accident Aboard Ship | 3 |
2019 | Foreign Vessels | Fatalities | Accident Aboard Ship | 2 |
2020 | Foreign Vessels | Fatalities | Accident Aboard Ship | 0 |
2021R | Foreign Vessels | Fatalities | Accident Aboard Ship | 0 |
2022P | Foreign Vessels | Fatalities | Accident Aboard Ship | 0 |
2018- 2021 average | Foreign Vessels | Fatalities | Accident Aboard Ship | 1.3 |
2018 | Foreign Vessels | Injuries | Total | 20 |
2019 | Foreign Vessels | Injuries | Total | 13 |
2020 | Foreign Vessels | Injuries | Total | 6 |
2021R | Foreign Vessels | Injuries | Total | 10 |
2022P | Foreign Vessels | Injuries | Total | 7 |
2018- 2021 average | Foreign Vessels | Injuries | Total | 12.3 |
2018 | Foreign Vessels | Injuries | Shipping Accident | 5 |
2019 | Foreign Vessels | Injuries | Shipping Accident | 5 |
2020 | Foreign Vessels | Injuries | Shipping Accident | 0 |
2021R | Foreign Vessels | Injuries | Shipping Accident | 0 |
2022P | Foreign Vessels | Injuries | Shipping Accident | 0 |
