Report Section
Safety and security
Year | Vehicle Type | Value |
---|---|---|
2016 | Automobile | 1,394 |
2017 | Automobile | 1,362 |
2018 | Automobile | 1,414 |
2019 | Automobile | 1,329 |
2020 | Automobile | 1,200 |
2016-2020 Average | Automobile | 1,340 |
2021ᴱ | Automobile | 1,242 |
2016 | Passenger vans | 155 |
2017 | Passenger vans | 172 |
2018 | Passenger vans | 180 |
2019 | Passenger vans | 148 |
2020 | Passenger vans | 139 |
2016-2020 Average | Passenger vans | 159 |
2021ᴱ | Passenger vans | 149 |
2016 | Light utility vehicles | 83 |
2017 | Light utility vehicles | 60 |
2018 | Light utility vehicles | 79 |
2019 | Light utility vehicles | 69 |
2020 | Light utility vehicles | 69 |
2016-2020 Average | Light utility vehicles | 72 |
2021ᴱ | Light utility vehicles | 74 |
2016 | Pickup trucks | 370 |
2017 | Pickup trucks | 349 |
2018 | Pickup trucks | 354 |
2019 | Pickup trucks | 328 |
2020 | Pickup trucks | 321 |
2016-2020 Average | Pickup trucks | 344 |
2021ᴱ | Pickup trucks | 335 |
2016 | Cargo vans | 30 |
2017 | Cargo vans | 38 |
2018 | Cargo vans | 31 |
2019 | Cargo vans | 27 |
2020 | Cargo vans | 25 |
2016-2020 Average | Cargo vans | 30 |
2021ᴱ | Cargo vans | 28 |
2016 | Other trucks/vans < 4,536kg | 97 |
2017 | Other trucks/vans < 4,536kg | 90 |
2018 | Other trucks/vans < 4,536kg | 98 |
2019 | Other trucks/vans < 4,536kg | 89 |
2020 | Other trucks/vans < 4,536kg | 90 |
2016-2020 Average | Other trucks/vans < 4,536kg | 93 |
2021ᴱ | Other trucks/vans < 4,536kg | 98 |
2016 | Trucks - Tractor-trailers | 220 |
2017 | Trucks - Tractor-trailers | 264 |
2018 | Trucks - Tractor-trailers | 220 |
2019 | Trucks - Tractor-trailers | 235 |
2020 | Trucks - Tractor-trailers | 179 |
2016-2020 Average | Trucks - Tractor-trailers | 224 |
2021ᴱ | Trucks - Tractor-trailers | 184 |
2016 | Trucks > 4,536 kg | 122 |
2017 | Trucks > 4,536 kg | 140 |
2018 | Trucks > 4,536 kg | 135 |
2019 | Trucks > 4,536 kg | 127 |
2020 | Trucks > 4,536 kg | 119 |
2016-2020 Average | Trucks > 4,536 kg | 129 |
2021ᴱ | Trucks > 4,536 kg | 124 |
2016 | Bus - School | 12 |
2017 | Bus - School | 9 |
2018 | Bus - School | 10 |
2019 | Bus - School | 5 |
2020 | Bus - School | 8 |
2016-2020 Average | Bus - School | 9 |
2021ᴱ | Bus - School | 8 |
2016 | Bus - Urban | 8 |
2017 | Bus - Urban | 9 |
2018 | Bus - Urban | 11 |
2019 | Bus - Urban | 2 |
2020 | Bus - Urban | 9 |
2016-2020 Average | Bus - Urban | 8 |
2021ᴱ | Bus - Urban | 7 |
2016 | Bus - Intercity | 1 |
2017 | Bus - Intercity | 2 |
2018 | Bus - Intercity | 2 |
2019 | Bus - Intercity | 2 |
2020 | Bus - Intercity | 2 |
2016-2020 Average | Bus - Intercity | 2 |
2021ᴱ | Bus - Intercity | 3 |
2016 | Bus - Bus unspecified | 10 |
2017 | Bus - Bus unspecified | 8 |
2018 | Bus - Bus unspecified | 10 |
2019 | Bus - Bus unspecified | 4 |
2020 | Bus - Bus unspecified | 2 |
2016-2020 Average | Bus - Bus unspecified | 7 |
2021ᴱ | Bus - Bus unspecified | 5 |
2016 | Motorcycles and mopeds | 230 |
2017 | Motorcycles and mopeds | 206 |
2018 | Motorcycles and mopeds | 213 |
2019 | Motorcycles and mopeds | 188 |
2020 | Motorcycles and mopeds | 251 |
2016-2020 Average | Motorcycles and mopeds | 218 |
2021ᴱ | Motorcycles and mopeds | 274 |
2016 | Bicycles | 58 |
2017 | Bicycles | 40 |
2018 | Bicycles | 46 |
2019 | Bicycles | 43 |
2020 | Bicycles | 53 |
2016-2020 Average | Bicycles | 48 |
2021ᴱ | Bicycles | 44 |
2016 | Farm and construction equipments | 32 |
2017 | Farm and construction equipments | 24 |
2018 | Farm and construction equipments | 19 |
2019 | Farm and construction equipments | 20 |
2020 | Farm and construction equipments | 19 |
2016-2020 Average | Farm and construction equipments | 23 |
2021ᴱ | Farm and construction equipments | 18 |
2016 | Snowmobiles | 8 |
2017 | Snowmobiles | 9 |
2018 | Snowmobiles | 6 |
2019 | Snowmobiles | 9 |
2020 | Snowmobiles | 5 |
2016-2020 Average | Snowmobiles | 7 |
2021ᴱ | Snowmobiles | 6 |
2016 | Streetcars | 3 |
2017 | Streetcars | 3 |
2018 | Streetcars | 5 |
2019 | Streetcars | 4 |
2020 | Streetcars | 0 |
2016-2020 Average | Streetcars | 3 |
2021ᴱ | Streetcars | 2 |
2016 | Motorhomes | 2 |
2017 | Motorhomes | 4 |
2018 | Motorhomes | 7 |
2019 | Motorhomes | 9 |
2020 | Motorhomes | 7 |
2016-2020 Average | Motorhomes | 6 |
2021ᴱ | Motorhomes | 5 |
2016 | Off-road vehicles | 30 |
2017 | Off-road vehicles | 17 |
2018 | Off-road vehicles | 32 |
2019 | Off-road vehicles | 27 |
2020 | Off-road vehicles | 37 |
2016-2020 Average | Off-road vehicles | 29 |
2021ᴱ | Off-road vehicles | 26 |
2016 | Fire engines | 0 |
2017 | Fire engines | 0 |
2018 | Fire engines | 2 |
2019 | Fire engines | 1 |
2020 | Fire engines | 1 |
2016-2020 Average | Fire engines | 1 |
2021ᴱ | Fire engines | 1 |
2016 | Others | 12 |
2017 | Others | 13 |
2018 | Others | 8 |
2019 | Others | 15 |
2020 | Others | 19 |
2016-2020 Average | Others | 13 |
2021ᴱ | Others | 16 |
2016 | Unknown vehicle types | 18 |
2017 | Unknown vehicle types | 15 |
2018 | Unknown vehicle types | 22 |
2019 | Unknown vehicle types | 16 |
2020 | Unknown vehicle types | 23 |
2016-2020 Average | Unknown vehicle types | 19 |
2021ᴱ | Unknown vehicle types | 26 |
2016 | Total | 2,895 |
2017 | Total | 2,834 |
2018 | Total | 2,904 |
2019 | Total | 2,697 |
2020 | Total | 2,578 |
2016-2020 Average | Total | 2,782 |
2021ᴱ | Total | 2,675 |
CSV Downloads
S11-en.csv4.28 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
S11-en.pdf105.03 KB
Notes: R= Revised data. E= Estimated data. Data for Ontario and Alberta are preliminary for 2020 and 2021. Data for New Brunswick were estimated. Sources: Collision statistics: Transport Canada, Road Safety Programs, National Collision Database