Report Section
Road transportation
Year | Indicators | Province | Value | Measurement |
---|---|---|---|---|
2021 | Price levels | Quebec | 86.5 | (Canada=100) |
2021 | Price levels | Ontario | 106.9 | (Canada=100) |
2021 | Price levels | Alberta | 79.9 | (Canada=100) |
2021 | Price levels | B.C. | 118.2 | (Canada=100) |
2021 | Price levels | Canada | 100.0 | (Canada=100) |
2021 | Total unit cost | Quebec | 82.3 | (Canada=100) |
2021 | Total unit cost | Ontario | 114.2 | (Canada=100) |
2021 | Total unit cost | Alberta | 101.5 | (Canada=100) |
2021 | Total unit cost | B.C. | 94.1 | (Canada=100) |
2021 | Total unit cost | Canada | 100.0 | (Canada=100) |
2021 | Cost recovery | Quebec | 17.4 | (in %) |
2021 | Cost recovery | Ontario | 15.5 | (in %) |
2021 | Cost recovery | Alberta | 13.0 | (in %) |
2021 | Cost recovery | B.C. | 20.8 | (in %) |
2021 | Cost recovery | Canada | 16.6 | (in %) |
2021 | Revenue Shortfall per passenger | Quebec | 9.4 | ($) |
2021 | Revenue Shortfall per passenger | Ontario | 21.3 | ($) |
2021 | Revenue Shortfall per passenger | Alberta | 13.0 | ($) |
2021 | Revenue Shortfall per passenger | B.C. | 11.5 | ($) |
2021 | Revenue Shortfall per passenger | Canada | 14.5 | ($) |
CSV Downloads
RO14-en.csv948 bytes
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
RO14-en.pdf12.66 KB
Source: Transport Canada, based on Statistics Canada and CUTA information