Report Section
Road transportation
Year | Vehicle Type | (Number of vehicles) |
---|---|---|
2011 | Standard motor bus | 983 |
2012 | Standard motor bus | 751 |
2013 | Standard motor bus | 590 |
2014 | Standard motor bus | 394 |
2015 | Standard motor bus | 234 |
2016 | Standard motor bus | 219 |
2017 | Standard motor bus | 177 |
2018 | Standard motor bus | 156 |
2019 | Standard motor bus | 71 |
2020 | Standard motor bus | 78 |
2011 | Low floor bus | 14,209 |
2012 | Low floor bus | 14,493 |
2013 | Low floor bus | 15,014 |
2014 | Low floor bus | 15,494 |
2015 | Low floor bus | 15,685 |
2016 | Low floor bus | 16,231 |
2017 | Low floor bus | 16,859 |
2018 | Low floor bus | 17,552 |
2019 | Low floor bus | 17,825 |
2020 | Low floor bus | 17,327 |
2011 | Light rail vehicle | 547 |
2012 | Light rail vehicle | 592 |
2013 | Light rail vehicle | 592 |
2014 | Light rail vehicle | 592 |
2015 | Light rail vehicle | 619 |
2016 | Light rail vehicle | 641 |
2017 | Light rail vehicle | 639 |
2018 | Light rail vehicle | 679 |
2019 | Light rail vehicle | 745 |
2020 | Light rail vehicle | 776 |
2011 | Heavy rail vehicle | 1,506 |
2012 | Heavy rail vehicle | 1,596 |
2013 | Heavy rail vehicle | 1,528 |
2014 | Heavy rail vehicle | 1,480 |
2015 | Heavy rail vehicle | 1,552 |
2016 | Heavy rail vehicle | 1,575 |
2017 | Heavy rail vehicle | 1,567 |
2018 | Heavy rail vehicle | 1,567 |
2019 | Heavy rail vehicle | 1,749 |
2020 | Heavy rail vehicle | 1,736 |
2011 | Commuter rail vehicle | 557 |
2012 | Commuter rail vehicle | 554 |
2013 | Commuter rail vehicle | 574 |
2014 | Commuter rail vehicle | 574 |
2015 | Commuter rail vehicle | 942 |
2016 | Commuter rail vehicle | 930 |
2017 | Commuter rail vehicle | 666 |
2018 | Commuter rail vehicle | 666 |
2019 | Commuter rail vehicle | 1,152 |
2020 | Commuter rail vehicle | 1,152 |
2011 | Other¹ | 326 |
2012 | Other¹ | 320 |
2013 | Other¹ | 323 |
2014 | Other¹ | 328 |
2015 | Other¹ | 362 |
2016 | Other¹ | 390 |
2017 | Other¹ | 378 |
2018 | Other¹ | 452 |
2019 | Other¹ | 452 |
2020 | Other¹ | 309 |
2011 | Total Vehicles | 18,128 |
2012 | Total Vehicles | 18,306 |
2013 | Total Vehicles | 18,621 |
2014 | Total Vehicles | 18,862 |
2015 | Total Vehicles | 19,394 |
2016 | Total Vehicles | 19,986 |
2017 | Total Vehicles | 20,286 |
2018 | Total Vehicles | 21,072 |
2019 | Total Vehicles | 21,994 |
2020 | Total Vehicles | 21,378 |
CSV Downloads
RO12-en.csv1.93 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
RO12-en.pdf52.71 KB
No notes.