Report Section
Road transportation
Year | Urban Transit1 | Value | Unit of Measurement |
---|---|---|---|
2011 | Urban Transit (1) Passengers | 2,000.80 | (Millions of passengers) |
2011 | Urban Transit Vehicle-Kilometres | 1,173.30 | (Vehicle-Kilometers) |
2012 | Urban Transit (1) Passengers | 2,028.50 | (Millions of passengers) |
2012 | Urban Transit Vehicle-Kilometres | 1,170.30 | (Vehicle-Kilometers) |
2013 | Urban Transit (1) Passengers | 2,050.40 | (Millions of passengers) |
2013 | Urban Transit Vehicle-Kilometres | 1,185.40 | (Vehicle-Kilometers) |
2014 | Urban Transit (1) Passengers | 2,061.60 | (Millions of passengers) |
2014 | Urban Transit Vehicle-Kilometres | 1,191.60 | (Vehicle-Kilometers) |
2015 | Urban Transit (1) Passengers | 2,057.50 | (Millions of passengers) |
2015 | Urban Transit Vehicle-Kilometres | 1,176.30 | (Vehicle-Kilometers) |
2016 | Urban Transit (1) Passengers | 2,030.10 | (Millions of passengers) |
2016 | Urban Transit Vehicle-Kilometres | 1,185.70 | (Vehicle-Kilometers) |
2017 | Urban Transit (1) Passengers | 2,106.00 | (Millions of passengers) |
2017 | Urban Transit Vehicle-Kilometres | 1,200.70 | (Vehicle-Kilometers) |
2018 | Urban Transit (1) Passengers | 2,156.80 | (Millions of passengers) |
2018 | Urban Transit Vehicle-Kilometres | 1,243.40 | (Vehicle-Kilometers) |
2019 R | Urban Transit (1) Passengers | 2,195.70 | (Millions of passengers) |
2019 R | Urban Transit Vehicle-Kilometres | 1,312.20 | (Vehicle-Kilometers) |
2020 P | Urban Transit (1) Passengers | 1,009.00 | (Millions of passengers) |
2020 P | Urban Transit Vehicle-Kilometres | 1,170.90 | (Vehicle-Kilometers) |
CSV Downloads
RO11-en.csv1.31 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
RO11-en.pdf91.93 KB
Notes: R= Revised data. P= Preliminary data. 1 Passengers carried by urban transit operators only. Sources: Transport Canada, special tabulation based on Canadian Urban Transit Association (CUTA)