Report Section
Rail transportation
Year | Month | Carrier | Type | Average Train Speed (Kilometres per Hour) |
---|---|---|---|---|
2022 | January | CP | Intermodal | 47.1 |
2022 | February | CP | Intermodal | 49.5 |
2022 | March | CP | Intermodal | 47.4 |
2022 | April | CP | Intermodal | 51.4 |
2022 | May | CP | Intermodal | 49.6 |
2022 | June | CP | Intermodal | 48.9 |
2022 | July | CP | Intermodal | 47.9 |
2022 | August | CP | Intermodal | 47.5 |
2022 | September | CP | Intermodal | 47.9 |
2022 | October | CP | Intermodal | 48.2 |
2022 | November | CP | Intermodal | 49.0 |
2022 | December | CP | Intermodal | 45.7 |
2022 | January | CP | Manifest | 34.5 |
2022 | February | CP | Manifest | 36.8 |
2022 | March | CP | Manifest | 36.0 |
2022 | April | CP | Manifest | 37.3 |
2022 | May | CP | Manifest | 36.6 |
2022 | June | CP | Manifest | 34.4 |
2022 | July | CP | Manifest | 34.9 |
2022 | August | CP | Manifest | 34.5 |
2022 | September | CP | Manifest | 35.2 |
2022 | October | CP | Manifest | 35.2 |
2022 | November | CP | Manifest | 34.8 |
2022 | December | CP | Manifest | 31.5 |
2022 | January | CP | Coal Unit | 30.8 |
2022 | February | CP | Coal Unit | 35.9 |
2022 | March | CP | Coal Unit | 35.3 |
2022 | April | CP | Coal Unit | 36.5 |
2022 | May | CP | Coal Unit | 34.5 |
2022 | June | CP | Coal Unit | 34.6 |
2022 | July | CP | Coal Unit | 34.9 |
2022 | August | CP | Coal Unit | 34.3 |
2022 | September | CP | Coal Unit | 31.5 |
2022 | October | CP | Coal Unit | 34.1 |
2022 | November | CP | Coal Unit | 33.9 |
2022 | December | CP | Coal Unit | 30.3 |
2022 | January | CP | Grain Unit | 32.2 |
2022 | February | CP | Grain Unit | 36.4 |
2022 | March | CP | Grain Unit | 35.7 |
2022 | April | CP | Grain Unit | 36.7 |
2022 | May | CP | Grain Unit | 35.9 |
2022 | June | CP | Grain Unit | 35.8 |
2022 | July | CP | Grain Unit | 34.5 |
2022 | August | CP | Grain Unit | 33.3 |
2022 | September | CP | Grain Unit | 31.5 |
2022 | October | CP | Grain Unit | 33.9 |
2022 | November | CP | Grain Unit | 33.1 |
2022 | December | CP | Grain Unit | 31.5 |
2022 | January | CP | All Trains | 36.9 |
2022 | February | CP | All Trains | 40.0 |
2022 | March | CP | All Trains | 39.2 |
2022 | April | CP | All Trains | 40.8 |
2022 | May | CP | All Trains | 40.1 |
2022 | June | CP | All Trains | 39.5 |
2022 | July | CP | All Trains | 39.1 |
2022 | August | CP | All Trains | 39.0 |
2022 | September | CP | All Trains | 37.8 |
2022 | October | CP | All Trains | 38.7 |
2022 | November | CP | All Trains | 38.2 |
2022 | December | CP | All Trains | 35.0 |
2022 | January | CN | Intermodal | 35.5 |
2022 | February | CN | Intermodal | 37.5 |
2022 | March | CN | Intermodal | 39.7 |
2022 | April | CN | Intermodal | 42.3 |
2022 | May | CN | Intermodal | 42.1 |
2022 | June | CN | Intermodal | 43.6 |
2022 | July | CN | Intermodal | 43.6 |
2022 | August | CN | Intermodal | 44.3 |
2022 | September | CN | Intermodal | 43.6 |
2022 | October | CN | Intermodal | 44.2 |
2022 | November | CN | Intermodal | 43.6 |
2022 | December | CN | Intermodal | 43.1 |
2022 | January | CN | Manifest | 28.9 |
2022 | February | CN | Manifest | 32.0 |
2022 | March | CN | Manifest | 35.0 |
2022 | April | CN | Manifest | 37.4 |
2022 | May | CN | Manifest | 37.8 |
2022 | June | CN | Manifest | 38.6 |
2022 | July | CN | Manifest | 38.4 |
2022 | August | CN | Manifest | 39.0 |
2022 | September | CN | Manifest | 38.5 |
2022 | October | CN | Manifest | 38.6 |
2022 | November | CN | Manifest | 38.7 |
2022 | December | CN | Manifest | 37.5 |
2022 | January | CN | Coal Unit | 31.5 |
2022 | February | CN | Coal Unit | 35.6 |
2022 | March | CN | Coal Unit | 34.8 |
2022 | April | CN | Coal Unit | 36.8 |
2022 | May | CN | Coal Unit | 37.1 |
2022 | June | CN | Coal Unit | 37.9 |
2022 | July | CN | Coal Unit | 37.5 |
2022 | August | CN | Coal Unit | 36.9 |
2022 | September | CN | Coal Unit | 35.9 |
2022 | October | CN | Coal Unit | 37.0 |
2022 | November | CN | Coal Unit | 37.1 |
2022 | December | CN | Coal Unit | 35.4 |
2022 | January | CN | Grain Unit | 29.4 |
2022 | February | CN | Grain Unit | 32.2 |
2022 | March | CN | Grain Unit | 33.4 |
2022 | April | CN | Grain Unit | 35.3 |
2022 | May | CN | Grain Unit | 35.3 |
2022 | June | CN | Grain Unit | 35.9 |
2022 | July | CN | Grain Unit | 36.1 |
2022 | August | CN | Grain Unit | 37.0 |
2022 | September | CN | Grain Unit | 34.4 |
2022 | October | CN | Grain Unit | 35.5 |
2022 | November | CN | Grain Unit | 34.7 |
2022 | December | CN | Grain Unit | 33.9 |
2022 | January | CN | All Trains | 31.4 |
2022 | February | CN | All Trains | 34.3 |
2022 | March | CN | All Trains | 36.6 |
2022 | April | CN | All Trains | 39.2 |
2022 | May | CN | All Trains | 39.3 |
2022 | June | CN | All Trains | 40.3 |
2022 | July | CN | All Trains | 40.3 |
2022 | August | CN | All Trains | 40.9 |
2022 | September | CN | All Trains | 39.8 |
2022 | October | CN | All Trains | 40.0 |
2022 | November | CN | All Trains | 39.5 |
2022 | December | CN | All Trains | 38.8 |
CSV Downloads
RA4-en.csv3.65 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
RA4-en.pdf209.63 KB
Notes: CP = Canadian Pacific Railway. CN = Canadian National. Train velocity measures the line-haul movement from origin to destination. The average velocity is calculated by dividing train-kilometres by total hours operated, excluding yard and local trains, passenger trains, maintenance of way trains. Weekly kilometres per hour are averaged to produce a monthly estimate. Data and methodlogy have been revised at source. Source: Transport Canada, Statistics Canada Table 23-10-0276-01