Report Section
Rail transportation
Year | Type | Category | Value | Unit of Measurement |
---|---|---|---|---|
2013 | VIA Rail | Passengers Carried (Thousands) | 3,890 | (Thousands) |
2013 | Other | Passengers Carried (Thousands) | 102 | (Thousands) |
2013 | Total | Passengers Carried (Thousands) | 3,992 | (Thousands) |
2014 | VIA Rail | Passengers Carried (Thousands) | 3,800 | (Thousands) |
2014 | Other | Passengers Carried (Thousands) | 103 | (Thousands) |
2014 | Total | Passengers Carried (Thousands) | 3,903 | (Thousands) |
2015 | VIA Rail | Passengers Carried (Thousands) | 3,818 | (Thousands) |
2015 | Other | Passengers Carried (Thousands) | 103 | (Thousands) |
2015 | Total | Passengers Carried (Thousands) | 3,921 | (Thousands) |
2016 | VIA Rail | Passengers Carried (Thousands) | 3,974 | (Thousands) |
2016 | Other | Passengers Carried (Thousands) | 106 | (Thousands) |
2016 | Total | Passengers Carried (Thousands) | 4,080 | (Thousands) |
2017 R | VIA Rail | Passengers Carried (Thousands) | 4,390 | (Thousands) |
2017 R | Other | Passengers Carried (Thousands) | 105 | (Thousands) |
2017 R | Total | Passengers Carried (Thousands) | 4,495 | (Thousands) |
2018 R | VIA Rail | Passengers Carried (Thousands) | 4,745 | (Thousands) |
2018 R | Other | Passengers Carried (Thousands) | 97 | (Thousands) |
2018 R | Total | Passengers Carried (Thousands) | 4,842 | (Thousands) |
2019 R | VIA Rail | Passengers Carried (Thousands) | 5,008 | (Thousands) |
2019 R | Other | Passengers Carried (Thousands) | 100 | (Thousands) |
2019 R | Total | Passengers Carried (Thousands) | 5,108 | (Thousands) |
2020 R | VIA Rail | Passengers Carried (Thousands) | 1,147 | (Thousands) |
2020 R | Other | Passengers Carried (Thousands) | 75 | (Thousands) |
2020 R | Total | Passengers Carried (Thousands) | 1,222 | (Thousands) |
2021 R | VIA Rail | Passengers Carried (Thousands) | 1,512 | (Thousands) |
2021 R | Other | Passengers Carried (Thousands) | 74 | (Thousands) |
2021 R | Total | Passengers Carried (Thousands) | 1,586 | (Thousands) |
2022 | VIA Rail | Passengers Carried (Thousands) | 3,302 | (Thousands) |
2022 | Other | Passengers Carried (Thousands) | N/A | (Thousands) |
2022 | Total | Passengers Carried (Thousands) | N/A | (Thousands) |
2013 | VIA Rail | Passenger - Kilometres (Millions) | 1,339.00 | (Millions) |
2013 | Other | Passenger - Kilometres (Millions) | 26.4 | (Millions) |
2013 | Total | Passenger - Kilometres (Millions) | 1,365.40 | (Millions) |
2014 | VIA Rail | Passenger - Kilometres (Millions) | 1,300.30 | (Millions) |
2014 | Other | Passenger - Kilometres (Millions) | 26.5 | (Millions) |
2014 | Total | Passenger - Kilometres (Millions) | 1,326.90 | (Millions) |
2015 | VIA Rail | Passenger - Kilometres (Millions) | 1,322.90 | (Millions) |
2015 | Other | Passenger - Kilometres (Millions) | 26.5 | (Millions) |
2015 | Total | Passenger - Kilometres (Millions) | 1,349.40 | (Millions) |
2016 | VIA Rail | Passenger - Kilometres (Millions) | 1,380.80 | (Millions) |
2016 | Other | Passenger - Kilometres (Millions) | 27.3 | (Millions) |
2016 | Total | Passenger - Kilometres (Millions) | 1,408.10 | (Millions) |
2017 R | VIA Rail | Passenger - Kilometres (Millions) | 1,500.00 | (Millions) |
2017 R | Other | Passenger - Kilometres (Millions) | 33.9 | (Millions) |
2017 R | Total | Passenger - Kilometres (Millions) | 1,533.90 | (Millions) |
2018 R | VIA Rail | Passenger - Kilometres (Millions) | 1,596.50 | (Millions) |
2018 R | Other | Passenger - Kilometres (Millions) | 36.6 | (Millions) |
2018 R | Total | Passenger - Kilometres (Millions) | 1,633.10 | (Millions) |
2019 R | VIA Rail | Passenger - Kilometres (Millions) | 1,697.90 | (Millions) |
2019 R | Other | Passenger - Kilometres (Millions) | 37.7 | (Millions) |
2019 R | Total | Passenger - Kilometres (Millions) | 1,735.60 | (Millions) |
2020 R | VIA Rail | Passenger - Kilometres (Millions) | 365.3 | (Millions) |
2020 R | Other | Passenger - Kilometres (Millions) | 28.6 | (Millions) |
2020 R | Total | Passenger - Kilometres (Millions) | 393.9 | (Millions) |
2021 R | VIA Rail | Passenger - Kilometres (Millions) | 526.3 | (Millions) |
2021 R | Other | Passenger - Kilometres (Millions) | 27.6 | (Millions) |
2021 R | Total | Passenger - Kilometres (Millions) | 553.9 | (Millions) |
2022 | VIA Rail | Passenger - Kilometres (Millions) | 1,205.80 | (Millions) |
2022 | Other | Passenger - Kilometres (Millions) | N/A | (Millions) |
2022 | Total | Passenger - Kilometres (Millions) | N/A | (Millions) |
CSV Downloads
RA16-en.csv3.8 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
RA16-en.pdf98.57 KB
Notes: P= Preliminary data. N/A= Not available. Other includes CN, CP, and Class II. Excludes tour operations. Source: Transport Canada