Report Section
Rail transportation
Year | Category | Type | Value | Unit of Measurement |
---|---|---|---|---|
2013 | Petroleum Products | Crude Oil¹ | 10,620 | (Thousands of Tonnes) |
2014 | Petroleum Products | Crude Oil¹ | 16,517 | (Thousands of Tonnes) |
2015 | Petroleum Products | Crude Oil¹ | 12,554 | (Thousands of Tonnes) |
2016 | Petroleum Products | Crude Oil¹ | 6,087 | (Thousands of Tonnes) |
2017 | Petroleum Products | Crude Oil¹ | 7,750 | (Thousands of Tonnes) |
2018 | Petroleum Products | Crude Oil¹ | 12,734 | (Thousands of Tonnes) |
2019 | Petroleum Products | Crude Oil¹ | 15,401 | (Thousands of Tonnes) |
2020ᴿ | Petroleum Products | Crude Oil¹ | 8,517 | (Thousands of Tonnes) |
2021ᴿ | Petroleum Products | Crude Oil¹ | 7,375 | (Thousands of Tonnes) |
2022ᴾ | Petroleum Products | Crude Oil¹ | 3,801 | (Thousands of Tonnes) |
2013 | Petroleum Products | Ethanol or Ethanol Mix² | 6,781 | (Thousands of Tonnes) |
2014 | Petroleum Products | Ethanol or Ethanol Mix² | 6,704 | (Thousands of Tonnes) |
2015 | Petroleum Products | Ethanol or Ethanol Mix² | 5,781 | (Thousands of Tonnes) |
2016 | Petroleum Products | Ethanol or Ethanol Mix² | 5,814 | (Thousands of Tonnes) |
2017 | Petroleum Products | Ethanol or Ethanol Mix² | 6,076 | (Thousands of Tonnes) |
2018 | Petroleum Products | Ethanol or Ethanol Mix² | 6,672 | (Thousands of Tonnes) |
2019 | Petroleum Products | Ethanol or Ethanol Mix² | 7,072 | (Thousands of Tonnes) |
2020ᴿ | Petroleum Products | Ethanol or Ethanol Mix² | 6,307 | (Thousands of Tonnes) |
2021ᴿ | Petroleum Products | Ethanol or Ethanol Mix² | 6,847 | (Thousands of Tonnes) |
2022ᴾ | Petroleum Products | Ethanol or Ethanol Mix² | 6,284 | (Thousands of Tonnes) |
2013 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 17,281 | (Thousands of Tonnes) |
2014 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 17,296 | (Thousands of Tonnes) |
2015 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 17,754 | (Thousands of Tonnes) |
2016 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 19,434 | (Thousands of Tonnes) |
2017 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 21,394 | (Thousands of Tonnes) |
2018 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 23,490 | (Thousands of Tonnes) |
2019 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 24,961 | (Thousands of Tonnes) |
2020ᴿ | Petroleum Products | All Other Petroleum Products³⁺⁴ | 22,321 | (Thousands of Tonnes) |
2021ᴿ | Petroleum Products | All Other Petroleum Products³⁺⁴ | 24,423 | (Thousands of Tonnes) |
2022ᴾ | Petroleum Products | All Other Petroleum Products³⁺⁴ | 29,448 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Minerals, Ores & Concentrates | 2,478 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Minerals, Ores & Concentrates | 2,013 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Minerals, Ores & Concentrates | 2,226 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Minerals, Ores & Concentrates | 1,845 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Minerals, Ores & Concentrates | 1,776 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Minerals, Ores & Concentrates | 2,237 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Minerals, Ores & Concentrates | 2,086 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Minerals, Ores & Concentrates | 2,008 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Minerals, Ores & Concentrates | 2,139 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Minerals, Ores & Concentrates | 1,923 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 960 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 876 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 775 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 707 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 737 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 745 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 754 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 683 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 652 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 666 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Petroleum Products⁵ | 25,096 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Petroleum Products⁵ | 30,372 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Petroleum Products⁵ | 26,965 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Petroleum Products⁵ | 22,036 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Petroleum Products⁵ | 25,491 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Petroleum Products⁵ | 32,389 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Petroleum Products⁵ | 37,504 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Petroleum Products⁵ | 28,344 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Petroleum Products⁵ | 28,833 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Petroleum Products⁵ | 27,264 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Plastic & Chemical Products⁵ | 12,927 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Plastic & Chemical Products⁵ | 13,230 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Plastic & Chemical Products⁵ | 12,261 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Plastic & Chemical Products⁵ | 11,786 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Plastic & Chemical Products⁵ | 12,048 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Plastic & Chemical Products⁵ | 12,925 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Plastic & Chemical Products⁵ | 12,485 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Plastic & Chemical Products⁵ | 11,534 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Plastic & Chemical Products⁵ | 12,017 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Plastic & Chemical Products⁵ | 10,347 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Waste & Scrap | 260 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Waste & Scrap | 249 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Waste & Scrap | 209 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Waste & Scrap | 217 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Waste & Scrap | 298 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Waste & Scrap | 323 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Waste & Scrap | 357 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Waste & Scrap | 292 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Waste & Scrap | 297 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Waste & Scrap | 261 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Other Commodities⁵ | 1,785 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Other Commodities⁵ | 1,637 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Other Commodities⁵ | 1,669 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Other Commodities⁵ | 1,862 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Other Commodities⁵ | 1,770 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Other Commodities⁵ | 1,475 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Other Commodities⁵ | 1,428 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Other Commodities⁵ | 1,345 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Other Commodities⁵ | 1,422 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Other Commodities⁵ | 1,672 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Total | 43,506 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Total | 48,378 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Total | 44,105 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Total | 38,452 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Total | 42,120 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Total | 50,094 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Total | 54,613 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Total | 44,206 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Total | 45,359 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Total | 42,132 | (Thousands of Tonnes) |
2013 | All Goods | All Dangerous Goods | 43,506 | (Thousands of Tonnes) |
2014 | All Goods | All Dangerous Goods | 48,378 | (Thousands of Tonnes) |
2015 | All Goods | All Dangerous Goods | 44,105 | (Thousands of Tonnes) |
2016 | All Goods | All Dangerous Goods | 38,452 | (Thousands of Tonnes) |
2017 | All Goods | All Dangerous Goods | 42,120 | (Thousands of Tonnes) |
2018 | All Goods | All Dangerous Goods | 50,094 | (Thousands of Tonnes) |
2019 | All Goods | All Dangerous Goods | 54,613 | (Thousands of Tonnes) |
2020ᴿ | All Goods | All Dangerous Goods | 44,206 | (Thousands of Tonnes) |
2021ᴿ | All Goods | All Dangerous Goods | 45,359 | (Thousands of Tonnes) |
2022ᴾ | All Goods | All Dangerous Goods | 42,132 | (Thousands of Tonnes) |
2013 | All Goods | Non-Dangerous Goods | 256,884 | (Thousands of Tonnes) |
2014 | All Goods | Non-Dangerous Goods | 260,775 | (Thousands of Tonnes) |
2015 | All Goods | Non-Dangerous Goods | 260,803 | (Thousands of Tonnes) |
2016 | All Goods | Non-Dangerous Goods | 254,470 | (Thousands of Tonnes) |
2017 | All Goods | Non-Dangerous Goods | 269,582 | (Thousands of Tonnes) |
2018 | All Goods | Non-Dangerous Goods | 278,454 | (Thousands of Tonnes) |
2019 | All Goods | Non-Dangerous Goods | 275,637 | (Thousands of Tonnes) |
2020ᴿ | All Goods | Non-Dangerous Goods | 277,564 | (Thousands of Tonnes) |
2021ᴿ | All Goods | Non-Dangerous Goods | 275,545 | (Thousands of Tonnes) |
2022ᴾ | All Goods | Non-Dangerous Goods | 273,285 | (Thousands of Tonnes) |
2013 | All Goods | Grand Total | 300,390 | (Thousands of Tonnes) |
2014 | All Goods | Grand Total | 309,153 | (Thousands of Tonnes) |
2015 | All Goods | Grand Total | 304,908 | (Thousands of Tonnes) |
2016 | All Goods | Grand Total | 292,922 | (Thousands of Tonnes) |
2017 | All Goods | Grand Total | 311,702 | (Thousands of Tonnes) |
2018 | All Goods | Grand Total | 328,548 | (Thousands of Tonnes) |
2019 | All Goods | Grand Total | 330,250 | (Thousands of Tonnes) |
2020ᴿ | All Goods | Grand Total | 321,770 | (Thousands of Tonnes) |
2021ᴿ | All Goods | Grand Total | 320,904 | (Thousands of Tonnes) |
2022ᴾ | All Goods | Grand Total | 315,417 | (Thousands of Tonnes) |
2013 | All Goods | Dangerous Goods Share of Grand Total (%) | 14.5 | (Percentage) |
2014 | All Goods | Dangerous Goods Share of Grand Total (%) | 15.6 | (Percentage) |
2015 | All Goods | Dangerous Goods Share of Grand Total (%) | 14.5 | (Percentage) |
2016 | All Goods | Dangerous Goods Share of Grand Total (%) | 13.1 | (Percentage) |
2017 | All Goods | Dangerous Goods Share of Grand Total (%) | 13.5 | (Percentage) |
2018 | All Goods | Dangerous Goods Share of Grand Total (%) | 15.2 | (Percentage) |
2019 | All Goods | Dangerous Goods Share of Grand Total (%) | 16.5 | (Percentage) |
2020ᴿ | All Goods | Dangerous Goods Share of Grand Total (%) | 13.7 | (Percentage) |
2021ᴿ | All Goods | Dangerous Goods Share of Grand Total (%) | 14.1 | (Percentage) |
2022ᴾ | All Goods | Dangerous Goods Share of Grand Total (%) | 13.4 | (Percentage) |
2013 | Petroleum Products | Crude Oil¹ | 127,705 | (Thousands of Tonnes) |
2014 | Petroleum Products | Crude Oil¹ | 193,358 | (Thousands of Tonnes) |
2015 | Petroleum Products | Crude Oil¹ | 146,633 | (Thousands of Tonnes) |
2016 | Petroleum Products | Crude Oil¹ | 72,064 | (Thousands of Tonnes) |
2017 | Petroleum Products | Crude Oil¹ | 91,589 | (Thousands of Tonnes) |
2018 | Petroleum Products | Crude Oil¹ | 147,351 | (Thousands of Tonnes) |
2019 | Petroleum Products | Crude Oil¹ | 180,870 | (Thousands of Tonnes) |
2020ᴿ | Petroleum Products | Crude Oil¹ | 101,577 | (Thousands of Tonnes) |
2021ᴿ | Petroleum Products | Crude Oil¹ | 87,457 | (Thousands of Tonnes) |
2022ᴾ | Petroleum Products | Crude Oil¹ | 45,588 | (Thousands of Tonnes) |
2013 | Petroleum Products | Ethanol or Ethanol Mix² | 84,184 | (Thousands of Tonnes) |
2014 | Petroleum Products | Ethanol or Ethanol Mix² | 83,083 | (Thousands of Tonnes) |
2015 | Petroleum Products | Ethanol or Ethanol Mix² | 72,173 | (Thousands of Tonnes) |
2016 | Petroleum Products | Ethanol or Ethanol Mix² | 72,283 | (Thousands of Tonnes) |
2017 | Petroleum Products | Ethanol or Ethanol Mix² | 75,120 | (Thousands of Tonnes) |
2018 | Petroleum Products | Ethanol or Ethanol Mix² | 82,087 | (Thousands of Tonnes) |
2019 | Petroleum Products | Ethanol or Ethanol Mix² | 87,622 | (Thousands of Tonnes) |
2020ᴿ | Petroleum Products | Ethanol or Ethanol Mix² | 78,280 | (Thousands of Tonnes) |
2021ᴿ | Petroleum Products | Ethanol or Ethanol Mix² | 84,153 | (Thousands of Tonnes) |
2022ᴾ | Petroleum Products | Ethanol or Ethanol Mix² | 78,477 | (Thousands of Tonnes) |
2013 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 236,101 | (Thousands of Tonnes) |
2014 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 237,859 | (Thousands of Tonnes) |
2015 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 246,772 | (Thousands of Tonnes) |
2016 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 271,726 | (Thousands of Tonnes) |
2017 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 298,472 | (Thousands of Tonnes) |
2018 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 326,338 | (Thousands of Tonnes) |
2019 | Petroleum Products | All Other Petroleum Products³⁺⁴ | 348,731 | (Thousands of Tonnes) |
2020ᴿ | Petroleum Products | All Other Petroleum Products³⁺⁴ | 312,851 | (Thousands of Tonnes) |
2021ᴿ | Petroleum Products | All Other Petroleum Products³⁺⁴ | 346,634 | (Thousands of Tonnes) |
2022ᴾ | Petroleum Products | All Other Petroleum Products³⁺⁴ | 404,581 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Minerals, Ores & Concentrates | 27,829 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Minerals, Ores & Concentrates | 22,386 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Minerals, Ores & Concentrates | 24,914 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Minerals, Ores & Concentrates | 20,806 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Minerals, Ores & Concentrates | 20,286 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Minerals, Ores & Concentrates | 25,104 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Minerals, Ores & Concentrates | 23,219 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Minerals, Ores & Concentrates | 22,518 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Minerals, Ores & Concentrates | 24,258 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Minerals, Ores & Concentrates | 21,444 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 29,159 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 27,570 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 24,572 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 22,981 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 23,424 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 23,758 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 23,337 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 21,820 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 20,748 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Other Manufactured & Miscellaneous Goods | 21,124 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Petroleum Products⁵ | 326,528 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Petroleum Products⁵ | 386,408 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Petroleum Products⁵ | 349,193 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Petroleum Products⁵ | 297,632 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Petroleum Products⁵ | 344,282 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Petroleum Products⁵ | 426,016 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Petroleum Products⁵ | 494,043 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Petroleum Products⁵ | 382,973 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Petroleum Products⁵ | 395,561 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Petroleum Products⁵ | 378,105 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Plastic & Chemical Products⁵ | 159,767 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Plastic & Chemical Products⁵ | 162,873 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Plastic & Chemical Products⁵ | 152,894 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Plastic & Chemical Products⁵ | 147,868 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Plastic & Chemical Products⁵ | 152,011 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Plastic & Chemical Products⁵ | 161,341 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Plastic & Chemical Products⁵ | 156,232 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Plastic & Chemical Products⁵ | 145,222 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Plastic & Chemical Products⁵ | 151,755 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Plastic & Chemical Products⁵ | 132,503 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Waste & Scrap | 4,186 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Waste & Scrap | 3,958 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Waste & Scrap | 3,041 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Waste & Scrap | 3,283 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Waste & Scrap | 4,433 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Waste & Scrap | 4,678 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Waste & Scrap | 5,435 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Waste & Scrap | 4,273 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Waste & Scrap | 4,356 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Waste & Scrap | 3,671 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Other Commodities⁵ | 23,003 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Other Commodities⁵ | 21,918 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Other Commodities⁵ | 21,926 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Other Commodities⁵ | 23,268 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Other Commodities⁵ | 22,188 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Other Commodities⁵ | 18,954 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Other Commodities⁵ | 18,343 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Other Commodities⁵ | 17,866 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Other Commodities⁵ | 18,427 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Other Commodities⁵ | 21,731 | (Thousands of Tonnes) |
2013 | Dangerous Goods | Total | 570,471 | (Thousands of Tonnes) |
2014 | Dangerous Goods | Total | 625,113 | (Thousands of Tonnes) |
2015 | Dangerous Goods | Total | 576,539 | (Thousands of Tonnes) |
2016 | Dangerous Goods | Total | 515,837 | (Thousands of Tonnes) |
2017 | Dangerous Goods | Total | 566,624 | (Thousands of Tonnes) |
2018 | Dangerous Goods | Total | 659,851 | (Thousands of Tonnes) |
2019 | Dangerous Goods | Total | 720,609 | (Thousands of Tonnes) |
2020ᴿ | Dangerous Goods | Total | 594,670 | (Thousands of Tonnes) |
2021ᴿ | Dangerous Goods | Total | 615,105 | (Thousands of Tonnes) |
2022ᴾ | Dangerous Goods | Total | 578,578 | (Thousands of Tonnes) |
2013 | All Goods | All Dangerous Goods | 570,471 | (Thousands of Tonnes) |
2014 | All Goods | All Dangerous Goods | 625,113 | (Thousands of Tonnes) |
2015 | All Goods | All Dangerous Goods | 576,539 | (Thousands of Tonnes) |
2016 | All Goods | All Dangerous Goods | 515,837 | (Thousands of Tonnes) |
2017 | All Goods | All Dangerous Goods | 566,624 | (Thousands of Tonnes) |
2018 | All Goods | All Dangerous Goods | 659,851 | (Thousands of Tonnes) |
2019 | All Goods | All Dangerous Goods | 720,609 | (Thousands of Tonnes) |
2020ᴿ | All Goods | All Dangerous Goods | 594,670 | (Thousands of Tonnes) |
2021ᴿ | All Goods | All Dangerous Goods | 615,105 | (Thousands of Tonnes) |
2022ᴾ | All Goods | All Dangerous Goods | 578,578 | (Thousands of Tonnes) |
2013 | All Goods | Non-Dangerous Goods | 3,899,994 | (Thousands of Tonnes) |
2014 | All Goods | Non-Dangerous Goods | 4,023,134 | (Thousands of Tonnes) |
2015 | All Goods | Non-Dangerous Goods | 4,100,971 | (Thousands of Tonnes) |
2016 | All Goods | Non-Dangerous Goods | 4,043,632 | (Thousands of Tonnes) |
2017 | All Goods | Non-Dangerous Goods | 4,351,110 | (Thousands of Tonnes) |
2018 | All Goods | Non-Dangerous Goods | 4,460,245 | (Thousands of Tonnes) |
2019 | All Goods | Non-Dangerous Goods | 4,438,664 | (Thousands of Tonnes) |
2020ᴿ | All Goods | Non-Dangerous Goods | 4,360,011 | (Thousands of Tonnes) |
2021ᴿ | All Goods | Non-Dangerous Goods | 4,325,054 | (Thousands of Tonnes) |
2022ᴾ | All Goods | Non-Dangerous Goods | 4,249,163 | (Thousands of Tonnes) |
2013 | All Goods | Grand Total | 4,470,466 | (Thousands of Tonnes) |
2014 | All Goods | Grand Total | 4,648,247 | (Thousands of Tonnes) |
2015 | All Goods | Grand Total | 4,677,510 | (Thousands of Tonnes) |
2016 | All Goods | Grand Total | 4,559,469 | (Thousands of Tonnes) |
2017 | All Goods | Grand Total | 4,917,734 | (Thousands of Tonnes) |
2018 | All Goods | Grand Total | 5,120,096 | (Thousands of Tonnes) |
2019 | All Goods | Grand Total | 5,159,272 | (Thousands of Tonnes) |
2020ᴿ | All Goods | Grand Total | 4,954,681 | (Thousands of Tonnes) |
2021ᴿ | All Goods | Grand Total | 4,940,160 | (Thousands of Tonnes) |
2022ᴾ | All Goods | Grand Total | 4,827,741 | (Thousands of Tonnes) |
2013 | All Goods | Dangerous Goods Share of Grand Total (%) | 12.8 | (Percentage) |
2014 | All Goods | Dangerous Goods Share of Grand Total (%) | 13.4 | (Percentage) |
2015 | All Goods | Dangerous Goods Share of Grand Total (%) | 12.3 | (Percentage) |
2016 | All Goods | Dangerous Goods Share of Grand Total (%) | 11.3 | (Percentage) |
2017 | All Goods | Dangerous Goods Share of Grand Total (%) | 11.5 | (Percentage) |
2018 | All Goods | Dangerous Goods Share of Grand Total (%) | 12.9 | (Percentage) |
2019 | All Goods | Dangerous Goods Share of Grand Total (%) | 14.0 | (Percentage) |
2020ᴿ | All Goods | Dangerous Goods Share of Grand Total (%) | 12.0 | (Percentage) |
2021ᴿ | All Goods | Dangerous Goods Share of Grand Total (%) | 12.5 | (Percentage) |
2022ᴾ | All Goods | Dangerous Goods Share of Grand Total (%) | 12.0 | (Percentage) |
CSV Downloads
RA10-en.csv20.48 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
RA10-en.pdf171.94 KB
Notes: R = Revised data. P = Preliminary data. 1 Standard Classification of Transported Goods (SCTG) code #16000. 2 Includes ethanol, methanol and various types of ethanol blends. 3 Not all ethanol or ethanol mix products are included in this commodity group. 4 Includes petroleum products that are not flagged as dangerous. 5 Includes some ethanol and ethanol blends. Source: Transport Canada, Rail Traffic Database