Report Section
Environment
Year | Type of Pollutant | (Kilotonnes) |
---|---|---|
2010 | SOX | 41 |
2010 | NOX | 983 |
2010 | PM2.5 | 52 |
2010 | VOC | 466 |
2010 | CO | 4,761 |
2011 | SOX | 35 |
2011 | NOX | 907 |
2011 | PM2.5 | 48 |
2011 | VOC | 416 |
2011 | CO | 4,278 |
2012 | SOX | 28 |
2012 | NOX | 842 |
2012 | PM2.5 | 44 |
2012 | VOC | 383 |
2012 | CO | 3,985 |
2013 | SOX | 21 |
2013 | NOX | 803 |
2013 | PM2.5 | 42 |
2013 | VOC | 359 |
2013 | CO | 3,849 |
2014 | SOX | 15 |
2014 | NOX | 748 |
2014 | PM2.5 | 38 |
2014 | VOC | 314 |
2014 | CO | 3,431 |
2015 | SOX | 8 |
2015 | NOX | 699 |
2015 | PM2.5 | 36 |
2015 | VOC | 295 |
2015 | CO | 3,273 |
2016 | SOX | 7 |
2016 | NOX | 637 |
2016 | PM2.5 | 33 |
2016 | VOC | 285 |
2016 | CO | 3,309 |
2017 | SOX | 7 |
2017 | NOX | 649 |
2017 | PM2.5 | 33 |
2017 | VOC | 269 |
2017 | CO | 3,212 |
2018 | SOX | 7 |
2018 | NOX | 626 |
2018 | PM2.5 | 32 |
2018 | VOC | 257 |
2018 | CO | 3,150 |
2019 | SOX | 7 |
2019 | NOX | 614 |
2019 | PM2.5 | 30 |
2019 | VOC | 246 |
2019 | CO | 3,091 |
2020 | SOX | 3 |
2020 | NOX | 547 |
2020 | PM2.5 | 26 |
2020 | VOC | 213 |
2020 | CO | 2,709 |
2021 | SOX | 3 |
2021 | NOX | 556 |
2021 | PM2.5 | 26 |
2021 | VOC | 210 |
2021 | CO | 2,780 |
CSV Downloads
EN5-en.csv845 bytes
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EN5-en.pdf51.19 KB
Notes: Historic data may be revised annually. SOX= Sulphur oxide. NOX= Nitrogen oxide. PM2.5= Particulate matter less than or equal to 2.5 microns. VOC= Volatile organic compounds. CO= Carbon monoxide. Source: Environment and Climate Change Canada, Air Pollutant Emissions Inventory 2010-2021