Report Section
Environment
Year | Mode | (Mt CO2e) |
---|---|---|
2000 | Domestic Aviation | 7.9 |
2000 | Rail | 6.6 |
2000 | Domestic Marine | 3.6 |
2000 | On-Road Passenger | 75.6 |
2000 | On-Road Freight | 36.7 |
2000 | Other | 14.5 |
2000 | Total | 144.9 |
2001 | Domestic Aviation | 7.2 |
2001 | Rail | 6.6 |
2001 | Domestic Marine | 3.7 |
2001 | On-Road Passenger | 78.5 |
2001 | On-Road Freight | 39.1 |
2001 | Other | 11.5 |
2001 | Total | 146.6 |
2002 | Domestic Aviation | 7.1 |
2002 | Rail | 6.0 |
2002 | Domestic Marine | 3.8 |
2002 | On-Road Passenger | 80.4 |
2002 | On-Road Freight | 39.2 |
2002 | Other | 11.2 |
2002 | Total | 147.7 |
2003 | Domestic Aviation | 7.2 |
2003 | Rail | 6.1 |
2003 | Domestic Marine | 3.9 |
2003 | On-Road Passenger | 81.6 |
2003 | On-Road Freight | 41.9 |
2003 | Other | 11.0 |
2003 | Total | 151.7 |
2004 | Domestic Aviation | 7.7 |
2004 | Rail | 6.3 |
2004 | Domestic Marine | 3.9 |
2004 | On-Road Passenger | 82.2 |
2004 | On-Road Freight | 44.3 |
2004 | Other | 11.7 |
2004 | Total | 156.1 |
2005 | Domestic Aviation | 7.8 |
2005 | Rail | 6.7 |
2005 | Domestic Marine | 4.0 |
2005 | On-Road Passenger | 83.6 |
2005 | On-Road Freight | 47.9 |
2005 | Other | 10.0 |
2005 | Total | 160.1 |
2006 | Domestic Aviation | 7.8 |
2006 | Rail | 7.0 |
2006 | Domestic Marine | 4.0 |
2006 | On-Road Passenger | 83.0 |
2006 | On-Road Freight | 49.4 |
2006 | Other | 9.9 |
2006 | Total | 161.0 |
2007 | Domestic Aviation | 7.9 |
2007 | Rail | 7.5 |
2007 | Domestic Marine | 3.9 |
2007 | On-Road Passenger | 83.2 |
2007 | On-Road Freight | 51.8 |
2007 | Other | 10.1 |
2007 | Total | 164.4 |
2008 | Domestic Aviation | 7.6 |
2008 | Rail | 7.9 |
2008 | Domestic Marine | 3.9 |
2008 | On-Road Passenger | 81.7 |
2008 | On-Road Freight | 53.5 |
2008 | Other | 10.0 |
2008 | Total | 164.5 |
2009 | Domestic Aviation | 6.7 |
2009 | Rail | 6.8 |
2009 | Domestic Marine | 3.8 |
2009 | On-Road Passenger | 82.2 |
2009 | On-Road Freight | 52.2 |
2009 | Other | 9.8 |
2009 | Total | 161.5 |
2010 | Domestic Aviation | 6.8 |
2010 | Rail | 6.6 |
2010 | Domestic Marine | 3.7 |
2010 | On-Road Passenger | 83.6 |
2010 | On-Road Freight | 56.3 |
2010 | Other | 10.1 |
2010 | Total | 167.2 |
2011 | Domestic Aviation | 6.7 |
2011 | Rail | 7.5 |
2011 | Domestic Marine | 3.7 |
2011 | On-Road Passenger | 82.7 |
2011 | On-Road Freight | 59.2 |
2011 | Other | 8.5 |
2011 | Total | 168.3 |
2012 | Domestic Aviation | 7.7 |
2012 | Rail | 7.7 |
2012 | Domestic Marine | 3.6 |
2012 | On-Road Passenger | 82.2 |
2012 | On-Road Freight | 61.2 |
2012 | Other | 8.0 |
2012 | Total | 170.5 |
2013 | Domestic Aviation | 8.0 |
2013 | Rail | 7.4 |
2013 | Domestic Marine | 3.6 |
2013 | On-Road Passenger | 83.8 |
2013 | On-Road Freight | 63.1 |
2013 | Other | 8.2 |
2013 | Total | 174.0 |
2014 | Domestic Aviation | 7.7 |
2014 | Rail | 7.6 |
2014 | Domestic Marine | 3.5 |
2014 | On-Road Passenger | 82.4 |
2014 | On-Road Freight | 61.8 |
2014 | Other | 8.5 |
2014 | Total | 171.5 |
2015 | Domestic Aviation | 7.7 |
2015 | Rail | 7.2 |
2015 | Domestic Marine | 3.5 |
2015 | On-Road Passenger | 84.6 |
2015 | On-Road Freight | 60.4 |
2015 | Other | 8.8 |
2015 | Total | 172.1 |
2016 | Domestic Aviation | 7.6 |
2016 | Rail | 6.6 |
2016 | Domestic Marine | 3.6 |
2016 | On-Road Passenger | 87.6 |
2016 | On-Road Freight | 59.5 |
2016 | Other | 8.6 |
2016 | Total | 173.5 |
2017 | Domestic Aviation | 8.0 |
2017 | Rail | 7.6 |
2017 | Domestic Marine | 3.7 |
2017 | On-Road Passenger | 88.2 |
2017 | On-Road Freight | 62.3 |
2017 | Other | 9.1 |
2017 | Total | 178.9 |
2018 | Domestic Aviation | 8.8 |
2018 | Rail | 7.7 |
2018 | Domestic Marine | 3.9 |
2018 | On-Road Passenger | 89.5 |
2018 | On-Road Freight | 64.8 |
2018 | Other | 9.4 |
2018 | Total | 184.1 |
2019 | Domestic Aviation | 8.7 |
2019 | Rail | 7.8 |
2019 | Domestic Marine | 4.4 |
2019 | On-Road Passenger | 90.8 |
2019 | On-Road Freight | 64.6 |
2019 | Other | 9.2 |
2019 | Total | 185.5 |
2020 | Domestic Aviation | 4.9 |
2020 | Rail | 7.3 |
2020 | Domestic Marine | 4.2 |
2020 | On-Road Passenger | 75.1 |
2020 | On-Road Freight | 58.6 |
2020 | Other | 9.1 |
2020 | Total | 159.2 |
CSV Downloads
EN4-en.csv3.15 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EN4-en.pdf56.55 KB
Notes: Historic data may be revised annually. Mt CO2e = Megatonnes of carbon dioxide equivalent. Source: Environment and Climate Change Canada, National Inventory Report 1990-2020