Report Section
Economics
Years | Expenditures | Transportation | Value | Unit of measure |
---|---|---|---|---|
2022 (millions of current dollars) | New and Used Transportation Equipment | New passenger cars | 13,149 | (millions of current dollars) |
Per cent share of transportation expenses | New and Used Transportation Equipment | New passenger cars | 5.9 | (per cent) |
Per cent change (2021 to 2022) | New and Used Transportation Equipment | New passenger cars | 1.2 | (per cent) |
CAGR (2017 to 2021) | New and Used Transportation Equipment | New passenger cars | (8.9) | (per cent) |
2022 (millions of current dollars) | New and Used Transportation Equipment | New trucks, vans and sport utility vehicles | 48,414 | (millions of current dollars) |
Per cent share of transportation expenses | New and Used Transportation Equipment | New trucks, vans and sport utility vehicles | 21.9 | (per cent) |
Per cent change (2021 to 2022) | New and Used Transportation Equipment | New trucks, vans and sport utility vehicles | 0.5 | (per cent) |
CAGR (2017 to 2021) | New and Used Transportation Equipment | New trucks, vans and sport utility vehicles | 2.1 | (per cent) |
2022 (millions of current dollars) | New and Used Transportation Equipment | Used motor vehicles | 20,254 | (millions of current dollars) |
Per cent share of transportation expenses | New and Used Transportation Equipment | Used motor vehicles | 9.1 | (per cent) |
Per cent change (2021 to 2022) | New and Used Transportation Equipment | Used motor vehicles | 12.0 | (per cent) |
CAGR (2017 to 2021) | New and Used Transportation Equipment | Used motor vehicles | 1.3 | (per cent) |
2022 (millions of current dollars) | New and Used Transportation Equipment | Other vehicles | 4,906 | (millions of current dollars) |
Per cent share of transportation expenses | New and Used Transportation Equipment | Other vehicles | 2.2 | (per cent) |
Per cent change (2021 to 2022) | New and Used Transportation Equipment | Other vehicles | 6.9 | (per cent) |
CAGR (2017 to 2021) | New and Used Transportation Equipment | Other vehicles | 8.3 | (per cent) |
2022 (millions of current dollars) | New and Used Transportation Equipment | Subtotal | 86,723 | (millions of current dollars) |
Per cent share of transportation expenses | New and Used Transportation Equipment | Subtotal | 39.1 | (per cent) |
Per cent change (2021 to 2022) | New and Used Transportation Equipment | Subtotal | 3.4 | (per cent) |
CAGR (2017 to 2021) | New and Used Transportation Equipment | Subtotal | 0.0 | (per cent) |
2022 (millions of current dollars) | Fuels and lubricants | N/A | 58,891 | (millions of current dollars) |
Per cent share of transportation expenses | Fuels and lubricants | N/A | 26.6 | (per cent) |
Per cent change (2021 to 2022) | Fuels and lubricants | N/A | 34.0 | (per cent) |
CAGR (2017 to 2021) | Fuels and lubricants | N/A | 0.9 | (per cent) |
2022 (millions of current dollars) | Repair and Maintenance (including parts) | Spare parts and accessories for vehicles | 23,175 | (millions of current dollars) |
Per cent share of transportation expenses | Repair and Maintenance (including parts) | Spare parts and accessories for vehicles | 10.5 | (per cent) |
Per cent change (2021 to 2022) | Repair and Maintenance (including parts) | Spare parts and accessories for vehicles | 8.8 | (per cent) |
CAGR (2017 to 2021) | Repair and Maintenance (including parts) | Spare parts and accessories for vehicles | 4.9 | (per cent) |
2022 (millions of current dollars) | Repair and Maintenance (including parts) | Maintenance and repair of vehicles | 14,297 | (millions of current dollars) |
Per cent share of transportation expenses | Repair and Maintenance (including parts) | Maintenance and repair of vehicles | 6.5 | (per cent) |
Per cent change (2021 to 2022) | Repair and Maintenance (including parts) | Maintenance and repair of vehicles | 11.2 | (per cent) |
CAGR (2017 to 2021) | Repair and Maintenance (including parts) | Maintenance and repair of vehicles | 4.8 | (per cent) |
2022 (millions of current dollars) | Repair and Maintenance (including parts) | Subtotal | 37,472 | (millions of current dollars) |
Per cent share of transportation expenses | Repair and Maintenance (including parts) | Subtotal | 16.9 | (per cent) |
Per cent change (2021 to 2022) | Repair and Maintenance (including parts) | Subtotal | 9.7 | (per cent) |
CAGR (2017 to 2021) | Repair and Maintenance (including parts) | Subtotal | 4.9 | (per cent) |
2022 (millions of current dollars) | Other Motor Vehicle Related Services | Passenger vehicle renting | 1,066 | (millions of current dollars) |
Per cent share of transportation expenses | Other Motor Vehicle Related Services | Passenger vehicle renting | 0.5 | (per cent) |
Per cent change (2021 to 2022) | Other Motor Vehicle Related Services | Passenger vehicle renting | 29.8 | (per cent) |
CAGR (2017 to 2021) | Other Motor Vehicle Related Services | Passenger vehicle renting | (10.6) | (per cent) |
2022 (millions of current dollars) | Other Motor Vehicle Related Services | Insurance related to transport | 9,042 | (millions of current dollars) |
Per cent share of transportation expenses | Other Motor Vehicle Related Services | Insurance related to transport | 4.1 | (per cent) |
Per cent change (2021 to 2022) | Other Motor Vehicle Related Services | Insurance related to transport | 2.4 | (per cent) |
CAGR (2017 to 2021) | Other Motor Vehicle Related Services | Insurance related to transport | 4.1 | (per cent) |
2022 (millions of current dollars) | Other Motor Vehicle Related Services | Parking | 3,220 | (millions of current dollars) |
Per cent share of transportation expenses | Other Motor Vehicle Related Services | Parking | 1.5 | (per cent) |
Per cent change (2021 to 2022) | Other Motor Vehicle Related Services | Parking | 23.3 | (per cent) |
CAGR (2017 to 2021) | Other Motor Vehicle Related Services | Parking | (4.8) | (per cent) |
2022 (millions of current dollars) | Other Motor Vehicle Related Services | Other services related to the operation of transport equipment | 2,847 | (millions of current dollars) |
Per cent share of transportation expenses | Other Motor Vehicle Related Services | Other services related to the operation of transport equipment | 1.3 | (per cent) |
Per cent change (2021 to 2022) | Other Motor Vehicle Related Services | Other services related to the operation of transport equipment | 15.6 | (per cent) |
CAGR (2017 to 2021) | Other Motor Vehicle Related Services | Other services related to the operation of transport equipment | (1.3) | (per cent) |
2022 (millions of current dollars) | Other Motor Vehicle Related Services | Subtotal | 16,175 | (millions of current dollars) |
Per cent share of transportation expenses | Other Motor Vehicle Related Services | Subtotal | 7.3 | (per cent) |
Per cent change (2021 to 2022) | Other Motor Vehicle Related Services | Subtotal | 9.8 | (per cent) |
CAGR (2017 to 2021) | Other Motor Vehicle Related Services | Subtotal | 0.3 | (per cent) |
2022 (millions of current dollars) | Commercial Transportation | Urban transit | 3,221 | (millions of current dollars) |
Per cent share of transportation expenses | Commercial Transportation | Urban transit | 1.5 | (per cent) |
Per cent change (2021 to 2022) | Commercial Transportation | Urban transit | 48.1 | (per cent) |
CAGR (2017 to 2021) | Commercial Transportation | Urban transit | (17.2) | (per cent) |
2022 (millions of current dollars) | Commercial Transportation | Railway transport | 308 | (millions of current dollars) |
Per cent share of transportation expenses | Commercial Transportation | Railway transport | 0.1 | (per cent) |
Per cent change (2021 to 2022) | Commercial Transportation | Railway transport | 148.4 | (per cent) |
CAGR (2017 to 2021) | Commercial Transportation | Railway transport | (20.1) | (per cent) |
2022 (millions of current dollars) | Commercial Transportation | Interurban bus | 859 | (millions of current dollars) |
Per cent share of transportation expenses | Commercial Transportation | Interurban bus | 0.4 | (per cent) |
Per cent change (2021 to 2022) | Commercial Transportation | Interurban bus | 93.9 | (per cent) |
CAGR (2017 to 2021) | Commercial Transportation | Interurban bus | (22.3) | (per cent) |
2022 (millions of current dollars) | Commercial Transportation | Air transport | 12,987 | (millions of current dollars) |
Per cent share of transportation expenses | Commercial Transportation | Air transport | 5.9 | (per cent) |
Per cent change (2021 to 2022) | Commercial Transportation | Air transport | 232.3 | (per cent) |
CAGR (2017 to 2021) | Commercial Transportation | Air transport | (27.3) | (per cent) |
2022 (millions of current dollars) | Commercial Transportation | Water transport | 651 | (millions of current dollars) |
Per cent share of transportation expenses | Commercial Transportation | Water transport | 0.3 | (per cent) |
Per cent change (2021 to 2022) | Commercial Transportation | Water transport | 34.8 | (per cent) |
CAGR (2017 to 2021) | Commercial Transportation | Water transport | 0.3 | (per cent) |
2022 (millions of current dollars) | Commercial Transportation | Taxi and limousine | 1,758 | (millions of current dollars) |
Per cent share of transportation expenses | Commercial Transportation | Taxi and limousine | 0.8 | (per cent) |
Per cent change (2021 to 2022) | Commercial Transportation | Taxi and limousine | 17.6 | (per cent) |
CAGR (2017 to 2021) | Commercial Transportation | Taxi and limousine | 3.2 | (per cent) |
2022 (millions of current dollars) | Commercial Transportation | Other transport services | 2,483 | (millions of current dollars) |
Per cent share of transportation expenses | Commercial Transportation | Other transport services | 1.1 | (per cent) |
Per cent change (2021 to 2022) | Commercial Transportation | Other transport services | (1.2) | (per cent) |
CAGR (2017 to 2021) | Commercial Transportation | Other transport services | (3.4) | (per cent) |
2022 (millions of current dollars) | Commercial Transportation | Subtotal | 22,267 | (millions of current dollars) |
Per cent share of transportation expenses | Commercial Transportation | Subtotal | 10.1 | (per cent) |
Per cent change (2021 to 2022) | Commercial Transportation | Subtotal | 99.9 | (per cent) |
CAGR (2017 to 2021) | Commercial Transportation | Subtotal | (18.2) | (per cent) |
2022 (millions of current dollars) | Transport (including insurance) | N/A | 221,528 | (millions of current dollars) |
Per cent share of transportation expenses | Transport (including insurance) | N/A | 100.0 | (per cent) |
Per cent change (2021 to 2022) | Transport (including insurance) | N/A | 18.0 | (per cent) |
CAGR (2017 to 2021) | Transport (including insurance) | N/A | (0.8) | (per cent) |
CSV Downloads
EC3-en.csv9.67 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EC3-en.pdf24.47 KB
Note: CAGR= Compound Annual Growth Rate. Source: Statistics Canada, Table 36-10-0124-01