Year | Fuel Type | (Cents per litre) |
---|---|---|
2013 | Jet Fuel (Turbo)¹ | 79.56 |
2014 | Jet Fuel (Turbo)¹ | 78.71 |
2015 | Jet Fuel (Turbo)¹ | 51.53 |
2016 | Jet Fuel (Turbo)¹ | 43.72 |
2017 | Jet Fuel (Turbo)¹ | 53.57 |
2018 | Jet Fuel (Turbo)¹ | 69.08 |
2019 | Jet Fuel (Turbo)¹ | 65.82 |
2020 | Jet Fuel (Turbo)¹ | 39.03 |
2021 | Jet Fuel (Turbo)¹ | 61.41 |
2022 | Jet Fuel (Turbo)¹ | 115.78 |
2013 | Aviation Gasoline² | 119.27 |
2014 | Aviation Gasoline² | N/A |
2015 | Aviation Gasoline² | N/A |
2016 | Aviation Gasoline² | N/A |
2017 | Aviation Gasoline² | N/A |
2018 | Aviation Gasoline² | N/A |
2019 | Aviation Gasoline² | N/A |
2020 | Aviation Gasoline² | N/A |
2021 | Aviation Gasoline² | N/A |
2022 | Aviation Gasoline² | N/A |
2013 | Marine Bunker³ | 81.76 |
2014 | Marine Bunker³ | 88.40 |
2015 | Marine Bunker³ | N/A |
2016 | Marine Bunker³ | N/A |
2017 | Marine Bunker³ | N/A |
2018 | Marine Bunker³ | N/A |
2019 | Marine Bunker³ | N/A |
2020 | Marine Bunker³ | N/A |
2021 | Marine Bunker³ | N/A |
2022 | Marine Bunker³ | N/A |
2013 | Rail Diesel (Proxy)⁴ | 86.02 |
2014 | Rail Diesel (Proxy)⁴ | 85.87 |
2015 | Rail Diesel (Proxy)⁴ | 60.19 |
2016 | Rail Diesel (Proxy)⁴ | 51.30 |
2017 | Rail Diesel (Proxy)⁴ | 60.88 |
2018 | Rail Diesel (Proxy)⁴ | 75.67 |
2019 | Rail Diesel (Proxy)⁴ | 71.99 |
2020 | Rail Diesel (Proxy)⁴ | 48.24 |
2021 | Rail Diesel (Proxy)⁴ | 72.40 |
2022 | Rail Diesel (Proxy)⁴ | 131.69 |
CSV Downloads
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Notes: R= Revised data. P= Preliminary data. N/A= Not available. 1 U.S. Gulf Coast spot price converted to Canadian dollars. 2 Average U.S. retail price converted to Canadian dollars, to which the Canadian federal excise tax was added (11.5¢ per litre). 3 New York Harbor Residual Fuel Oil 1.0 % Sulfur LP Spot Price CIF, converted to Canadian dollars, to which the Canadian federal excise tax of 4¢ per litre was added. 4 FOB Spot Price of No 2 Diesel Ultra-Low Sulfur Spot Price in New York Harbour, converted to Canadian dollars, to which the Canadian federal excise tax of 4¢ per litre was added. Source: Transport Canada estimates based on U.S. Department of Energy data