Report Section
Economics
Year | Sector | Region | Value | Unit of measure |
---|---|---|---|---|
2019 | Transport Sector¹ GDP (millions of current dollars) | Newfoundland and Labrador | 1,032.5 | (millions of current dollars) |
2019 | Share of National Total | Newfoundland and Labrador | 1.1% | (percentage) |
2019 | Transport Share of Overall Prov./Terr. GDP | Newfoundland and Labrador | 3.1% | (percentage) |
2019 | Transport Sector¹ GDP (millions of current dollars) | Prince Edward Island | 224.3 | (millions of current dollars) |
2019 | Share of National Total | Prince Edward Island | 0.2% | (percentage) |
2019 | Transport Share of Overall Prov./Terr. GDP | Prince Edward Island | 3.3% | (percentage) |
2019 | Transport Sector¹ GDP (millions of current dollars) | Nova Scotia | 1,407.5 | (millions of current dollars) |
2019 | Share of National Total | Nova Scotia | 1.6% | (percentage) |
2019 | Transport Share of Overall Prov./Terr. GDP | Nova Scotia | 3.3% | (percentage) |
2019 | Transport Sector¹ GDP (millions of current dollars) | New Brunswick | 1,583.8 | (millions of current dollars) |
2019 | Share of National Total | New Brunswick | 1.7% | (percentage) |
2019 | Transport Share of Overall Prov./Terr. GDP | New Brunswick | 4.6% | (percentage) |
2019 | Transport Sector¹ GDP (millions of current dollars) | Quebec | 18,994.0 | (millions of current dollars) |
2019 | Share of National Total | Quebec | 21.0% | (percentage) |
2019 | Transport Share of Overall Prov./Terr. GDP | Quebec | 4.5% | (percentage) |
2019 | Transport Sector¹ GDP (millions of current dollars) | Ontario | 32,899.8 | (millions of current dollars) |
2019 | Share of National Total | Ontario | 36.3% | (percentage) |
2019 | Transport Share of Overall Prov./Terr. GDP | Ontario | 3.9% | (percentage) |
2019 | Transport Sector¹ GDP (millions of current dollars) | Manitoba | 3,819.4 | (millions of current dollars) |
2019 | Share of National Total | Manitoba | 4.2% | (percentage) |
2019 | Transport Share of Overall Prov./Terr. GDP | Manitoba | 5.5% | (percentage) |
2019 | Transport Sector¹ GDP (millions of current dollars) | Saskatchewan | 2,390.2 | (millions of current dollars) |
2019 | Share of National Total | Saskatchewan | 2.6% | (percentage) |
2019 | Transport Share of Overall Prov./Terr. GDP | Saskatchewan | 3.0% | (percentage) |
2019 | Transport Sector¹ GDP (millions of current dollars) | Alberta | 12,684.5 | (millions of current dollars) |
2019 | Share of National Total | Alberta | 14.0% | (percentage) |
2019 | Transport Share of Overall Prov./Terr. GDP | Alberta | 3.7% | (percentage) |
2019 | Transport Sector¹ GDP (millions of current dollars) | British Columbia | 15,167.5 | (millions of current dollars) |
2019 | Share of National Total | British Columbia | 16.7% | (percentage) |
2019 | Transport Share of Overall Prov./Terr. GDP | British Columbia | 5.3% | (percentage) |
2019 | Transport Sector¹ GDP (millions of current dollars) | Yukon | 97.6 | (millions of current dollars) |
2019 | Share of National Total | Yukon | 0.1% | (percentage) |
2019 | Transport Share of Overall Prov./Terr. GDP | Yukon | 3.3% | (percentage) |
2019 | Transport Sector¹ GDP (millions of current dollars) | Northwest Territories | 245.6 | (millions of current dollars) |
2019 | Share of National Total | Northwest Territories | 0.3% | (percentage) |
2019 | Transport Share of Overall Prov./Terr. GDP | Northwest Territories | 5.5% | (percentage) |
2019 | Transport Sector¹ GDP (millions of current dollars) | Nunavut | 80.7 | (millions of current dollars) |
2019 | Share of National Total | Nunavut | 0.1% | (percentage) |
2019 | Transport Share of Overall Prov./Terr. GDP | Nunavut | 2.3% | (percentage) |
2019 | Transport Sector¹ GDP (millions of current dollars) | Total | 90,627.4 | (millions of current dollars) |
2019 | Share of National Total | Total | 100.0 | (percentage) |
CSV Downloads
EC2-en.csv3.37 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EC2-en.pdf16.38 KB
Notes: GDP= Gross Domestic Product. Current dollar estimates. 1 Transport Sector, excluding both Pipelines & Warehousing and Storage Source: Statistics Canada, Table 36-10-0402-01