Year | Type of Action | Transport Mode | Total |
---|---|---|---|
2013 | Number of Stoppages | Air¹ | 2 |
2014 | Number of Stoppages | Air¹ | 2 |
2015 | Number of Stoppages | Air¹ | 1 |
2016 | Number of Stoppages | Air¹ | 0 |
2017 | Number of Stoppages | Air¹ | 2 |
2018 | Number of Stoppages | Air¹ | 0 |
2019 | Number of Stoppages | Air¹ | 2 |
2020 | Number of Stoppages | Air¹ | 1 |
2021 | Number of Stoppages | Air¹ | 0 |
2022 | Number of Stoppages | Air¹ | 0 |
2013 | Number of Stoppages | Marine¹⁺² | 0 |
2014 | Number of Stoppages | Marine¹⁺² | 0 |
2015 | Number of Stoppages | Marine¹⁺² | 5 |
2016 | Number of Stoppages | Marine¹⁺² | 2 |
2017 | Number of Stoppages | Marine¹⁺² | 2 |
2018 | Number of Stoppages | Marine¹⁺² | 2 |
2019 | Number of Stoppages | Marine¹⁺² | 2 |
2020 | Number of Stoppages | Marine¹⁺² | 4 |
2021 | Number of Stoppages | Marine¹⁺² | 6 |
2022 | Number of Stoppages | Marine¹⁺² | 4 |
2013 | Number of Stoppages | Rail¹ | 0 |
2014 | Number of Stoppages | Rail¹ | 0 |
2015 | Number of Stoppages | Rail¹ | 3 |
2016 | Number of Stoppages | Rail¹ | 0 |
2017 | Number of Stoppages | Rail¹ | 0 |
2018 | Number of Stoppages | Rail¹ | 1 |
2019 | Number of Stoppages | Rail¹ | 3 |
2020 | Number of Stoppages | Rail¹ | 0 |
2021 | Number of Stoppages | Rail¹ | 0 |
2022 | Number of Stoppages | Rail¹ | 2 |
2013 | Number of Stoppages | Truck | 0 |
2014 | Number of Stoppages | Truck | 1 |
2015 | Number of Stoppages | Truck | 4 |
2016 | Number of Stoppages | Truck | 2 |
2017 | Number of Stoppages | Truck | 0 |
2018 | Number of Stoppages | Truck | 2 |
2019 | Number of Stoppages | Truck | 2 |
2020 | Number of Stoppages | Truck | 0 |
2021 | Number of Stoppages | Truck | 0 |
2022 | Number of Stoppages | Truck | 0 |
2013 | Number of Stoppages | Bus/transit³ | 3 |
2014 | Number of Stoppages | Bus/transit³ | 3 |
2015 | Number of Stoppages | Bus/transit³ | 1 |
2016 | Number of Stoppages | Bus/transit³ | 7 |
2017 | Number of Stoppages | Bus/transit³ | 1 |
2018 | Number of Stoppages | Bus/transit³ | 3 |
2019 | Number of Stoppages | Bus/transit³ | 4 |
2020 | Number of Stoppages | Bus/transit³ | 2 |
2021 | Number of Stoppages | Bus/transit³ | 2 |
2022 | Number of Stoppages | Bus/transit³ | 3 |
2013 | Number of Stoppages | Taxi/limousine | 0 |
2014 | Number of Stoppages | Taxi/limousine | 1 |
2015 | Number of Stoppages | Taxi/limousine | 1 |
2016 | Number of Stoppages | Taxi/limousine | 0 |
2017 | Number of Stoppages | Taxi/limousine | 0 |
2018 | Number of Stoppages | Taxi/limousine | 0 |
2019 | Number of Stoppages | Taxi/limousine | 0 |
2020 | Number of Stoppages | Taxi/limousine | 0 |
2021 | Number of Stoppages | Taxi/limousine | 1 |
2022 | Number of Stoppages | Taxi/limousine | 0 |
2013 | Number of Stoppages | Other⁴ | 0 |
2014 | Number of Stoppages | Other⁴ | 1 |
2015 | Number of Stoppages | Other⁴ | 2 |
2016 | Number of Stoppages | Other⁴ | 0 |
2017 | Number of Stoppages | Other⁴ | 0 |
2018 | Number of Stoppages | Other⁴ | 2 |
2019 | Number of Stoppages | Other⁴ | 2 |
2020 | Number of Stoppages | Other⁴ | 0 |
2021 | Number of Stoppages | Other⁴ | 0 |
2022 | Number of Stoppages | Other⁴ | 2 |
2013 | Number of Stoppages | Total | 5 |
2014 | Number of Stoppages | Total | 8 |
2015 | Number of Stoppages | Total | 17 |
2016 | Number of Stoppages | Total | 11 |
2017 | Number of Stoppages | Total | 5 |
2018 | Number of Stoppages | Total | 10 |
2019 | Number of Stoppages | Total | 15 |
2020 | Number of Stoppages | Total | 7 |
2021 | Number of Stoppages | Total | 9 |
2022 | Number of Stoppages | Total | 11 |
2013 | Number of Workers Involved | Air¹ | 110 |
2014 | Number of Workers Involved | Air¹ | 475 |
2015 | Number of Workers Involved | Air¹ | 56 |
2016 | Number of Workers Involved | Air¹ | 0 |
2017 | Number of Workers Involved | Air¹ | 730 |
2018 | Number of Workers Involved | Air¹ | 0 |
2019 | Number of Workers Involved | Air¹ | 84 |
2020 | Number of Workers Involved | Air¹ | 71 |
2021 | Number of Workers Involved | Air¹ | 0 |
2022 | Number of Workers Involved | Air¹ | 0 |
2013 | Number of Workers Involved | Marine¹⁺² | 0 |
2014 | Number of Workers Involved | Marine¹⁺² | 0 |
2015 | Number of Workers Involved | Marine¹⁺² | 285 |
2016 | Number of Workers Involved | Marine¹⁺² | 250 |
2017 | Number of Workers Involved | Marine¹⁺² | 54 |
2018 | Number of Workers Involved | Marine¹⁺² | 84 |
2019 | Number of Workers Involved | Marine¹⁺² | 61 |
2020 | Number of Workers Involved | Marine¹⁺² | 1,360 |
2021 | Number of Workers Involved | Marine¹⁺² | 1,335 |
2022 | Number of Workers Involved | Marine¹⁺² | 404 |
2013 | Number of Workers Involved | Rail¹ | 0 |
2014 | Number of Workers Involved | Rail¹ | 0 |
2015 | Number of Workers Involved | Rail¹ | 4,137 |
2016 | Number of Workers Involved | Rail¹ | 0 |
2017 | Number of Workers Involved | Rail¹ | 0 |
2018 | Number of Workers Involved | Rail¹ | 3,200 |
2019 | Number of Workers Involved | Rail¹ | 3,681 |
2020 | Number of Workers Involved | Rail¹ | 0 |
2021 | Number of Workers Involved | Rail¹ | 0 |
2022 | Number of Workers Involved | Rail¹ | 838 |
2013 | Number of Workers Involved | Truck | 0 |
2014 | Number of Workers Involved | Truck | 60 |
2015 | Number of Workers Involved | Truck | 256 |
2016 | Number of Workers Involved | Truck | 138 |
2017 | Number of Workers Involved | Truck | 0 |
2018 | Number of Workers Involved | Truck | 155 |
2019 | Number of Workers Involved | Truck | 148 |
2020 | Number of Workers Involved | Truck | 0 |
2021 | Number of Workers Involved | Truck | 0 |
2022 | Number of Workers Involved | Truck | 0 |
2013 | Number of Workers Involved | Bus/transit³ | 168 |
2014 | Number of Workers Involved | Bus/transit³ | 549 |
2015 | Number of Workers Involved | Bus/transit³ | 48 |
2016 | Number of Workers Involved | Bus/transit³ | 615 |
2017 | Number of Workers Involved | Bus/transit³ | 602 |
2018 | Number of Workers Involved | Bus/transit³ | 564 |
2019 | Number of Workers Involved | Bus/transit³ | 208 |
2020 | Number of Workers Involved | Bus/transit³ | 771 |
2021 | Number of Workers Involved | Bus/transit³ | 427 |
2022 | Number of Workers Involved | Bus/transit³ | 2,332 |
2013 | Number of Workers Involved | Taxi/limousine | 0 |
2014 | Number of Workers Involved | Taxi/limousine | 22 |
2015 | Number of Workers Involved | Taxi/limousine | 240 |
2016 | Number of Workers Involved | Taxi/limousine | 0 |
2017 | Number of Workers Involved | Taxi/limousine | 0 |
2018 | Number of Workers Involved | Taxi/limousine | 0 |
2019 | Number of Workers Involved | Taxi/limousine | 0 |
2020 | Number of Workers Involved | Taxi/limousine | 0 |
2021 | Number of Workers Involved | Taxi/limousine | 5 |
2022 | Number of Workers Involved | Taxi/limousine | 0 |
2013 | Number of Workers Involved | Other⁴ | 0 |
2014 | Number of Workers Involved | Other⁴ | 15 |
2015 | Number of Workers Involved | Other⁴ | 119 |
2016 | Number of Workers Involved | Other⁴ | 0 |
2017 | Number of Workers Involved | Other⁴ | 0 |
2018 | Number of Workers Involved | Other⁴ | 50,500 |
2019 | Number of Workers Involved | Other⁴ | 39 |
2020 | Number of Workers Involved | Other⁴ | 0 |
2021 | Number of Workers Involved | Other⁴ | 0 |
2022 | Number of Workers Involved | Other⁴ | 253 |
2013 | Number of Workers Involved | Total | 278 |
2014 | Number of Workers Involved | Total | 1,121 |
2015 | Number of Workers Involved | Total | 5,141 |
2016 | Number of Workers Involved | Total | 1,003 |
2017 | Number of Workers Involved | Total | 1,386 |
2018 | Number of Workers Involved | Total | 54,503 |
2019 | Number of Workers Involved | Total | 4,221 |
2020 | Number of Workers Involved | Total | 2,202 |
2021 | Number of Workers Involved | Total | 1,767 |
2022 | Number of Workers Involved | Total | 3,827 |
2013 | Person-days Not Worked | Air¹ | 14,980 |
2014 | Person-days Not Worked | Air¹ | 25,280 |
2015 | Person-days Not Worked | Air¹ | 40 |
2016 | Person-days Not Worked | Air¹ | 0 |
2017 | Person-days Not Worked | Air¹ | 41,090 |
2018 | Person-days Not Worked | Air¹ | 0 |
2019 | Person-days Not Worked | Air¹ | 160 |
2020 | Person-days Not Worked | Air¹ | 1,700 |
2021 | Person-days Not Worked | Air¹ | 0 |
2022 | Person-days Not Worked | Air¹ | 0 |
2013 | Person-days Not Worked | Marine¹⁺² | 0 |
2014 | Person-days Not Worked | Marine¹⁺² | 0 |
2015 | Person-days Not Worked | Marine¹⁺² | 3,910 |
2016 | Person-days Not Worked | Marine¹⁺² | 27,330 |
2017 | Person-days Not Worked | Marine¹⁺² | 540 |
2018 | Person-days Not Worked | Marine¹⁺² | 8,280 |
2019 | Person-days Not Worked | Marine¹⁺² | 4,553 |
2020 | Person-days Not Worked | Marine¹⁺² | 29,678 |
2021 | Person-days Not Worked | Marine¹⁺² | 6,420 |
2022 | Person-days Not Worked | Marine¹⁺² | 18,380 |
2013 | Person-days Not Worked | Rail¹ | 0 |
2014 | Person-days Not Worked | Rail¹ | 0 |
2015 | Person-days Not Worked | Rail¹ | 22,990 |
2016 | Person-days Not Worked | Rail¹ | 0 |
2017 | Person-days Not Worked | Rail¹ | 0 |
2018 | Person-days Not Worked | Rail¹ | 3,200 |
2019 | Person-days Not Worked | Rail¹ | 25,164 |
2020 | Person-days Not Worked | Rail¹ | 0 |
2021 | Person-days Not Worked | Rail¹ | 0 |
2022 | Person-days Not Worked | Rail¹ | 14,380 |
2013 | Person-days Not Worked | Truck | 0 |
2014 | Person-days Not Worked | Truck | 10,260 |
2015 | Person-days Not Worked | Truck | 14,770 |
2016 | Person-days Not Worked | Truck | 1,730 |
2017 | Person-days Not Worked | Truck | 0 |
2018 | Person-days Not Worked | Truck | 420 |
2019 | Person-days Not Worked | Truck | 162 |
2020 | Person-days Not Worked | Truck | 0 |
2021 | Person-days Not Worked | Truck | 0 |
2022 | Person-days Not Worked | Truck | 0 |
2013 | Person-days Not Worked | Bus/transit³ | 1,180 |
2014 | Person-days Not Worked | Bus/transit³ | 9,570 |
2015 | Person-days Not Worked | Bus/transit³ | 240 |
2016 | Person-days Not Worked | Bus/transit³ | 4,830 |
2017 | Person-days Not Worked | Bus/transit³ | 1,810 |
2018 | Person-days Not Worked | Bus/transit³ | 3,770 |
2019 | Person-days Not Worked | Bus/transit³ | 4,000 |
2020 | Person-days Not Worked | Bus/transit³ | 10,380 |
2021 | Person-days Not Worked | Bus/transit³ | 3,275 |
2022 | Person-days Not Worked | Bus/transit³ | 18,010 |
2013 | Person-days Not Worked | Taxi/limousine | 0 |
2014 | Person-days Not Worked | Taxi/limousine | 770 |
2015 | Person-days Not Worked | Taxi/limousine | 21,590 |
2016 | Person-days Not Worked | Taxi/limousine | 0 |
2017 | Person-days Not Worked | Taxi/limousine | 0 |
2018 | Person-days Not Worked | Taxi/limousine | 0 |
2019 | Person-days Not Worked | Taxi/limousine | 0 |
2020 | Person-days Not Worked | Taxi/limousine | 0 |
2021 | Person-days Not Worked | Taxi/limousine | 430 |
2022 | Person-days Not Worked | Taxi/limousine | 0 |
2013 | Person-days Not Worked | Other⁴ | 0 |
2014 | Person-days Not Worked | Other⁴ | 80 |
2015 | Person-days Not Worked | Other⁴ | 3,710 |
2016 | Person-days Not Worked | Other⁴ | 0 |
2017 | Person-days Not Worked | Other⁴ | 0 |
2018 | Person-days Not Worked | Other⁴ | 142,680 |
2019 | Person-days Not Worked | Other⁴ | 2,210 |
2020 | Person-days Not Worked | Other⁴ | 0 |
2021 | Person-days Not Worked | Other⁴ | 0 |
2022 | Person-days Not Worked | Other⁴ | 3,460 |
2013 | Person-days Not Worked | Total | 16,160 |
2014 | Person-days Not Worked | Total | 45,960 |
2015 | Person-days Not Worked | Total | 67,250 |
2016 | Person-days Not Worked | Total | 33,890 |
2017 | Person-days Not Worked | Total | 43,440 |
2018 | Person-days Not Worked | Total | 158,350 |
2019 | Person-days Not Worked | Total | 36,249 |
2020 | Person-days Not Worked | Total | 41,758 |
2021 | Person-days Not Worked | Total | 10,125 |
2022 | Person-days Not Worked | Total | 54,230 |
CSV Downloads
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Notes: R = Revised data. Transportation industries based on NAICS definition. NAICS = North American Industry Classification System. 1 Includes support activities. 2 Includes marine sightseeing. 3 Includes urban transit systens, interurban and rural bus transport, school buses, charter bus transport, land sightseeing and other transit and ground passenger transportation. 4 Includes freight forwarders, support services for ground transport, other sightseeing, pipelines, postal service, couriers and messengers, and warehousing. Source: Transport Canada, adapted from Employment and Social Development Canada (ESDC) special tabulation