Report Section
Economics
Year | Industry Type | Earnings | (Current Dollars) |
---|---|---|---|
2012 | Transportation and Warehousing² | N/A | 928 |
2013 | Transportation and Warehousing² | N/A | 969 |
2014 | Transportation and Warehousing² | N/A | 1,001 |
2015 | Transportation and Warehousing² | N/A | 1,028 |
2016 | Transportation and Warehousing² | N/A | 1,010 |
2017 | Transportation and Warehousing² | N/A | 1,035 |
2018 | Transportation and Warehousing² | N/A | 1,035 |
2019 | Transportation and Warehousing² | N/A | 1,091 |
2020 | Transportation and Warehousing² | N/A | 1,158 |
2021 | Transportation and Warehousing² | N/A | 1,173 |
2022 | Transportation and Warehousing² | N/A | 1,222 |
2012 | Air transportation | Air transportation | 1,070 |
2013 | Air transportation | Air transportation | 1,107 |
2014 | Air transportation | Air transportation | 1,114 |
2015 | Air transportation | Air transportation | 1,208 |
2016 | Air transportation | Air transportation | 1,074 |
2017 | Air transportation | Air transportation | 1,169 |
2018 | Air transportation | Air transportation | 1,084 |
2019 | Air transportation | Air transportation | 1,226 |
2020 | Air transportation | Air transportation | 1,269 |
2021 | Air transportation | Air transportation | 1,446 |
2022 | Air transportation | Air transportation | 1,487 |
2012 | Air transportation | Scheduled air transportation | 1,063 |
2013 | Air transportation | Scheduled air transportation | 1,097 |
2014 | Air transportation | Scheduled air transportation | 1,100 |
2015 | Air transportation | Scheduled air transportation | 1,199 |
2016 | Air transportation | Scheduled air transportation | 1,065 |
2017 | Air transportation | Scheduled air transportation | 1,163 |
2018 | Air transportation | Scheduled air transportation | 1,064 |
2019 | Air transportation | Scheduled air transportation | 1,217 |
2020 | Air transportation | Scheduled air transportation | 1,267 |
2021 | Air transportation | Scheduled air transportation | 1,461 |
2022 | Air transportation | Scheduled air transportation | 1,504 |
2012 | Air transportation | Non-scheduled air transportation | 1,100 |
2013 | Air transportation | Non-scheduled air transportation | 1,150 |
2014 | Air transportation | Non-scheduled air transportation | 1,181 |
2015 | Air transportation | Non-scheduled air transportation | 1,247 |
2016 | Air transportation | Non-scheduled air transportation | 1,122 |
2017 | Air transportation | Non-scheduled air transportation | 1,198 |
2018 | Air transportation | Non-scheduled air transportation | 1,187 |
2019 | Air transportation | Non-scheduled air transportation | 1,268 |
2020 | Air transportation | Non-scheduled air transportation | 1,279 |
2021 | Air transportation | Non-scheduled air transportation | 1,392 |
2022 | Air transportation | Non-scheduled air transportation | 1,424 |
2012 | Air transportation | Support activities for air transportation | 1,153 |
2013 | Air transportation | Support activities for air transportation | 1,207 |
2014 | Air transportation | Support activities for air transportation | 1,199 |
2015 | Air transportation | Support activities for air transportation | 1,247 |
2016 | Air transportation | Support activities for air transportation | 1,232 |
2017 | Air transportation | Support activities for air transportation | 1,271 |
2018 | Air transportation | Support activities for air transportation | 1,282 |
2019 | Air transportation | Support activities for air transportation | 1,312 |
2020 | Air transportation | Support activities for air transportation | 1,360 |
2021 | Air transportation | Support activities for air transportation | 1,542 |
2022 | Air transportation | Support activities for air transportation | 1,629 |
2012 | Marine transportation | Marine | N/A |
2013 | Marine transportation | Marine | N/A |
2014 | Marine transportation | Marine | N/A |
2015 | Marine transportation | Marine | N/A |
2016 | Marine transportation | Marine | N/A |
2017 | Marine transportation | Marine | N/A |
2018 | Marine transportation | Marine | N/A |
2019 | Marine transportation | Marine | N/A |
2020 | Marine transportation | Marine | N/A |
2021 | Marine transportation | Marine | N/A |
2022 | Marine transportation | Marine | N/A |
2012 | Marine transportation | Support activities for marine transportation | 1,174 |
2013 | Marine transportation | Support activities for marine transportation | 1,291 |
2014 | Marine transportation | Support activities for marine transportation | 1,259 |
2015 | Marine transportation | Support activities for marine transportation | 1,324 |
2016 | Marine transportation | Support activities for marine transportation | N/A |
2017 | Marine transportation | Support activities for marine transportation | 1,328 |
2018 | Marine transportation | Support activities for marine transportation | 1,502 |
2019 | Marine transportation | Support activities for marine transportation | 1,441 |
2020 | Marine transportation | Support activities for marine transportation | 1,700 |
2021 | Marine transportation | Support activities for marine transportation | 1,698 |
2022 | Marine transportation | Support activities for marine transportation | 1,641 |
2012 | Rail transportation | Rail transportation | 1,369 |
2013 | Rail transportation | Rail transportation | 1,353 |
2014 | Rail transportation | Rail transportation | 1,308 |
2015 | Rail transportation | Rail transportation | 1,496 |
2016 | Rail transportation | Rail transportation | 1,415 |
2017 | Rail transportation | Rail transportation | 1,490 |
2018 | Rail transportation | Rail transportation | 1,375 |
2019 | Rail transportation | Rail transportation | 1,682 |
2020 | Rail transportation | Rail transportation | 1,809 |
2021 | Rail transportation | Rail transportation | 1,685 |
2022 | Rail transportation | Rail transportation | 1,758 |
2012 | Rail transportation | Support activities for rail transportation | N/A |
2013 | Rail transportation | Support activities for rail transportation | N/A |
2014 | Rail transportation | Support activities for rail transportation | N/A |
2015 | Rail transportation | Support activities for rail transportation | N/A |
2016 | Rail transportation | Support activities for rail transportation | N/A |
2017 | Rail transportation | Support activities for rail transportation | N/A |
2018 | Rail transportation | Support activities for rail transportation | N/A |
2019 | Rail transportation | Support activities for rail transportation | N/A |
2020 | Rail transportation | Support activities for rail transportation | N/A |
2021 | Rail transportation | Support activities for rail transportation | 1,419 |
2022 | Rail transportation | Support activities for rail transportation | N/A |
2012 | Truck transportation | General freight trucking | 859 |
2013 | Truck transportation | General freight trucking | 867 |
2014 | Truck transportation | General freight trucking | 892 |
2015 | Truck transportation | General freight trucking | 885 |
2016 | Truck transportation | General freight trucking | 895 |
2017 | Truck transportation | General freight trucking | 918 |
2018 | Truck transportation | General freight trucking | 966 |
2019 | Truck transportation | General freight trucking | 1,016 |
2020 | Truck transportation | General freight trucking | 1,069 |
2021 | Truck transportation | General freight trucking | 1,079 |
2022 | Truck transportation | General freight trucking | 1,190 |
2012 | Truck transportation | Specialized freight trucking | 961 |
2013 | Truck transportation | Specialized freight trucking | 982 |
2014 | Truck transportation | Specialized freight trucking | 1,050 |
2015 | Truck transportation | Specialized freight trucking | 1,032 |
2016 | Truck transportation | Specialized freight trucking | 983 |
2017 | Truck transportation | Specialized freight trucking | 1,011 |
2018 | Truck transportation | Specialized freight trucking | 1,067 |
2019 | Truck transportation | Specialized freight trucking | 1,101 |
2020 | Truck transportation | Specialized freight trucking | 1,135 |
2021 | Truck transportation | Specialized freight trucking | 1,132 |
2022 | Truck transportation | Specialized freight trucking | 1,255 |
2012 | Truck transportation | Support activities for road transportation | 853 |
2013 | Truck transportation | Support activities for road transportation | 893 |
2014 | Truck transportation | Support activities for road transportation | 928 |
2015 | Truck transportation | Support activities for road transportation | 879 |
2016 | Truck transportation | Support activities for road transportation | 883 |
2017 | Truck transportation | Support activities for road transportation | 917 |
2018 | Truck transportation | Support activities for road transportation | 1,002 |
2019 | Truck transportation | Support activities for road transportation | 1,027 |
2020 | Truck transportation | Support activities for road transportation | 1,067 |
2021 | Truck transportation | Support activities for road transportation | 1,088 |
2022 | Truck transportation | Support activities for road transportation | 1,152 |
2012 | Truck transportation | Postal service | N/A |
2013 | Truck transportation | Postal service | N/A |
2014 | Truck transportation | Postal service | N/A |
2015 | Truck transportation | Postal service | N/A |
2016 | Truck transportation | Postal service | N/A |
2017 | Truck transportation | Postal service | N/A |
2018 | Truck transportation | Postal service | N/A |
2019 | Truck transportation | Postal service | N/A |
2020 | Truck transportation | Postal service | N/A |
2021 | Truck transportation | Postal service | N/A |
2022 | Truck transportation | Postal service | N/A |
2012 | Truck transportation | Couriers and messengers | 675 |
2013 | Truck transportation | Couriers and messengers | 749 |
2014 | Truck transportation | Couriers and messengers | 757 |
2015 | Truck transportation | Couriers and messengers | 801 |
2016 | Truck transportation | Couriers and messengers | 790 |
2017 | Truck transportation | Couriers and messengers | 864 |
2018 | Truck transportation | Couriers and messengers | 878 |
2019 | Truck transportation | Couriers and messengers | 854 |
2020 | Truck transportation | Couriers and messengers | 896 |
2021 | Truck transportation | Couriers and messengers | 866 |
2022 | Truck transportation | Couriers and messengers | 844 |
2012 | Truck transportation | Waste collection | 883 |
2013 | Truck transportation | Waste collection | 905 |
2014 | Truck transportation | Waste collection | 925 |
2015 | Truck transportation | Waste collection | 949 |
2016 | Truck transportation | Waste collection | 1,002 |
2017 | Truck transportation | Waste collection | 992 |
2018 | Truck transportation | Waste collection | 1,040 |
2019 | Truck transportation | Waste collection | 1,070 |
2020 | Truck transportation | Waste collection | 1,218 |
2021 | Truck transportation | Waste collection | 1,313 |
2022 | Truck transportation | Waste collection | 1,305 |
2012 | Buses and urban transit | Urban transit systems | 982 |
2013 | Buses and urban transit | Urban transit systems | 1,143 |
2014 | Buses and urban transit | Urban transit systems | 1,268 |
2015 | Buses and urban transit | Urban transit systems | 1,315 |
2016 | Buses and urban transit | Urban transit systems | 1,330 |
2017 | Buses and urban transit | Urban transit systems | 1,306 |
2018 | Buses and urban transit | Urban transit systems | 1,206 |
2019 | Buses and urban transit | Urban transit systems | 1,327 |
2020 | Buses and urban transit | Urban transit systems | 1,424 |
2021 | Buses and urban transit | Urban transit systems | 1,462 |
2022 | Buses and urban transit | Urban transit systems | 1,430 |
2012 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2013 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2014 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2015 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2016 | Buses and urban transit | Interurban and rural bus transportation | 903 |
2017 | Buses and urban transit | Interurban and rural bus transportation | 1,049 |
2018 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2019 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2020 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2021 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2022 | Buses and urban transit | Interurban and rural bus transportation | N/A |
2012 | Buses and urban transit | School and employee bus transportation | 522 |
2013 | Buses and urban transit | School and employee bus transportation | 523 |
2014 | Buses and urban transit | School and employee bus transportation | 545 |
2015 | Buses and urban transit | School and employee bus transportation | 551 |
2016 | Buses and urban transit | School and employee bus transportation | 539 |
2017 | Buses and urban transit | School and employee bus transportation | 517 |
2018 | Buses and urban transit | School and employee bus transportation | 546 |
2019 | Buses and urban transit | School and employee bus transportation | 595 |
2020 | Buses and urban transit | School and employee bus transportation | 645 |
2021 | Buses and urban transit | School and employee bus transportation | 676 |
2022 | Buses and urban transit | School and employee bus transportation | 657 |
2012 | Buses and urban transit | Charter bus industry | 589 |
2013 | Buses and urban transit | Charter bus industry | N/A |
2014 | Buses and urban transit | Charter bus industry | N/A |
2015 | Buses and urban transit | Charter bus industry | N/A |
2016 | Buses and urban transit | Charter bus industry | N/A |
2017 | Buses and urban transit | Charter bus industry | 624 |
2018 | Buses and urban transit | Charter bus industry | N/A |
2019 | Buses and urban transit | Charter bus industry | N/A |
2020 | Buses and urban transit | Charter bus industry | N/A |
2021 | Buses and urban transit | Charter bus industry | 689 |
2022 | Buses and urban transit | Charter bus industry | 696 |
2012 | Buses and urban transit | Other transit and ground passenger transportation | N/A |
2013 | Buses and urban transit | Other transit and ground passenger transportation | N/A |
2014 | Buses and urban transit | Other transit and ground passenger transportation | N/A |
2015 | Buses and urban transit | Other transit and ground passenger transportation | 556 |
2016 | Buses and urban transit | Other transit and ground passenger transportation | 585 |
2017 | Buses and urban transit | Other transit and ground passenger transportation | 578 |
2018 | Buses and urban transit | Other transit and ground passenger transportation | 578 |
2019 | Buses and urban transit | Other transit and ground passenger transportation | 584 |
2020 | Buses and urban transit | Other transit and ground passenger transportation | 621 |
2021 | Buses and urban transit | Other transit and ground passenger transportation | N/A |
2022 | Buses and urban transit | Other transit and ground passenger transportation | N/A |
2012 | Other transport-related industries | Taxi and limousine service | 439 |
2013 | Other transport-related industries | Taxi and limousine service | 430 |
2014 | Other transport-related industries | Taxi and limousine service | N/A |
2015 | Other transport-related industries | Taxi and limousine service | 473 |
2016 | Other transport-related industries | Taxi and limousine service | 459 |
2017 | Other transport-related industries | Taxi and limousine service | 472 |
2018 | Other transport-related industries | Taxi and limousine service | N/A |
2019 | Other transport-related industries | Taxi and limousine service | N/A |
2020 | Other transport-related industries | Taxi and limousine service | N/A |
2021 | Other transport-related industries | Taxi and limousine service | 603 |
2022 | Other transport-related industries | Taxi and limousine service | 673 |
2012 | Other transport-related industries | Freight transportation arrangement | 965 |
2013 | Other transport-related industries | Freight transportation arrangement | 996 |
2014 | Other transport-related industries | Freight transportation arrangement | 1,021 |
2015 | Other transport-related industries | Freight transportation arrangement | 1,000 |
2016 | Other transport-related industries | Freight transportation arrangement | 1,018 |
2017 | Other transport-related industries | Freight transportation arrangement | 1,020 |
2018 | Other transport-related industries | Freight transportation arrangement | 1,102 |
2019 | Other transport-related industries | Freight transportation arrangement | 1,158 |
2020 | Other transport-related industries | Freight transportation arrangement | 1,184 |
2021 | Other transport-related industries | Freight transportation arrangement | 1,217 |
2022 | Other transport-related industries | Freight transportation arrangement | 1,252 |
2012 | Other transport-related industries | Other support activities for transportation | N/A |
2013 | Other transport-related industries | Other support activities for transportation | 848 |
2014 | Other transport-related industries | Other support activities for transportation | N/A |
2015 | Other transport-related industries | Other support activities for transportation | N/A |
2016 | Other transport-related industries | Other support activities for transportation | 895 |
2017 | Other transport-related industries | Other support activities for transportation | 887 |
2018 | Other transport-related industries | Other support activities for transportation | 1,003 |
2019 | Other transport-related industries | Other support activities for transportation | 1,030 |
2020 | Other transport-related industries | Other support activities for transportation | N/A |
2021 | Other transport-related industries | Other support activities for transportation | 1,081 |
2022 | Other transport-related industries | Other support activities for transportation | 1,147 |
2012 | Other transport-related industries | Travel arrangement and reservation services | 771 |
2013 | Other transport-related industries | Travel arrangement and reservation services | 735 |
2014 | Other transport-related industries | Travel arrangement and reservation services | 764 |
2015 | Other transport-related industries | Travel arrangement and reservation services | N/A |
2016 | Other transport-related industries | Travel arrangement and reservation services | 837 |
2017 | Other transport-related industries | Travel arrangement and reservation services | 856 |
2018 | Other transport-related industries | Travel arrangement and reservation services | 858 |
2019 | Other transport-related industries | Travel arrangement and reservation services | 940 |
2020 | Other transport-related industries | Travel arrangement and reservation services | 936 |
2021 | Other transport-related industries | Travel arrangement and reservation services | 1,034 |
2022 | Other transport-related industries | Travel arrangement and reservation services | 1,046 |
2012 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2013 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2014 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2015 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2016 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2017 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2018 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2019 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2020 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2021 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2022 | Other transport-related industries | Scenic and sightseeing transportation | N/A |
2012 | Other transport-related industries | Automotive repair and maintenance | 760 |
2013 | Other transport-related industries | Automotive repair and maintenance | 781 |
2014 | Other transport-related industries | Automotive repair and maintenance | 806 |
2015 | Other transport-related industries | Automotive repair and maintenance | 800 |
2016 | Other transport-related industries | Automotive repair and maintenance | 832 |
2017 | Other transport-related industries | Automotive repair and maintenance | 847 |
2018 | Other transport-related industries | Automotive repair and maintenance | 870 |
2019 | Other transport-related industries | Automotive repair and maintenance | 905 |
2020 | Other transport-related industries | Automotive repair and maintenance | 946 |
2021 | Other transport-related industries | Automotive repair and maintenance | 972 |
2022 | Other transport-related industries | Automotive repair and maintenance | 1,031 |
2012 | Other transport-related industries | Highway, street and bridge construction | 1,262 |
2013 | Other transport-related industries | Highway, street and bridge construction | 1,342 |
2014 | Other transport-related industries | Highway, street and bridge construction | 1,363 |
2015 | Other transport-related industries | Highway, street and bridge construction | 1,357 |
2016 | Other transport-related industries | Highway, street and bridge construction | 1,335 |
2017 | Other transport-related industries | Highway, street and bridge construction | 1,321 |
2018 | Other transport-related industries | Highway, street and bridge construction | 1,347 |
2019 | Other transport-related industries | Highway, street and bridge construction | 1,392 |
2020 | Other transport-related industries | Highway, street and bridge construction | 1,416 |
2021 | Other transport-related industries | Highway, street and bridge construction | 1,500 |
2022 | Other transport-related industries | Highway, street and bridge construction | 1,592 |
2012 | Other transport-related industries | Pipeline transportation | N/A |
2013 | Other transport-related industries | Pipeline transportation | N/A |
2014 | Other transport-related industries | Pipeline transportation | N/A |
2015 | Other transport-related industries | Pipeline transportation | N/A |
2016 | Other transport-related industries | Pipeline transportation | N/A |
2017 | Other transport-related industries | Pipeline transportation | N/A |
2018 | Other transport-related industries | Pipeline transportation | N/A |
2019 | Other transport-related industries | Pipeline transportation | N/A |
2020 | Other transport-related industries | Pipeline transportation | N/A |
2021 | Other transport-related industries | Pipeline transportation | N/A |
2022 | Other transport-related industries | Pipeline transportation | N/A |
2012 | Other transport-related industries | Warehousing and storage | 783 |
2013 | Other transport-related industries | Warehousing and storage | 835 |
2014 | Other transport-related industries | Warehousing and storage | 862 |
2015 | Other transport-related industries | Warehousing and storage | 820 |
2016 | Other transport-related industries | Warehousing and storage | 909 |
2017 | Other transport-related industries | Warehousing and storage | 920 |
2018 | Other transport-related industries | Warehousing and storage | 921 |
2019 | Other transport-related industries | Warehousing and storage | 963 |
2020 | Other transport-related industries | Warehousing and storage | 1,050 |
2021 | Other transport-related industries | Warehousing and storage | 978 |
2022 | Other transport-related industries | Warehousing and storage | 1,093 |
2012 | Other transport-related industries | Transit and ground passenger transportation | 767 |
2013 | Other transport-related industries | Transit and ground passenger transportation | 847 |
2014 | Other transport-related industries | Transit and ground passenger transportation | 915 |
2015 | Other transport-related industries | Transit and ground passenger transportation | 948 |
2016 | Other transport-related industries | Transit and ground passenger transportation | 955 |
2017 | Other transport-related industries | Transit and ground passenger transportation | 935 |
2018 | Other transport-related industries | Transit and ground passenger transportation | 894 |
2019 | Other transport-related industries | Transit and ground passenger transportation | 976 |
2020 | Other transport-related industries | Transit and ground passenger transportation | 1,091 |
2021 | Other transport-related industries | Transit and ground passenger transportation | 1,119 |
2022 | Other transport-related industries | Transit and ground passenger transportation | 1,107 |
CSV Downloads
EC16-en.csv21.89 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EC16-en.pdf86.72 KB
Notes: NAICS = North American Industry Classification System. N/A = Data not available. 1 Gross average weekly earnings, including overtime, before deductions, for employees paid by the hour and salaried employees paid a fixed salary. Self-employment earnings are not included. 2 Weighted average for N/AICS Sector 48-49, Transportation and Warehousing. Source: Statistics Canada, Table 14-10-0204-01