Year | Type of Transport | Type of Service | (Number of people) |
---|---|---|---|
2012 | Transportation and related services | Scheduled air transportation | 54,490 |
2013 | Transportation and related services | Scheduled air transportation | 56,026 |
2014 | Transportation and related services | Scheduled air transportation | 57,627 |
2015 | Transportation and related services | Scheduled air transportation | 57,470 |
2016 | Transportation and related services | Scheduled air transportation | 59,344 |
2017 | Transportation and related services | Scheduled air transportation | 61,698 |
2018 | Transportation and related services | Scheduled air transportation | 59,428 |
2019 | Transportation and related services | Scheduled air transportation | 61,962 |
2020 | Transportation and related services | Scheduled air transportation | 56,538 |
2021 | Transportation and related services | Scheduled air transportation | 41,271 |
2022 | Transportation and related services | Scheduled air transportation | 48,038 |
2012 | Transportation and related services | Non-scheduled air transportation | 12,085 |
2013 | Transportation and related services | Non-scheduled air transportation | 12,301 |
2014 | Transportation and related services | Non-scheduled air transportation | 12,323 |
2015 | Transportation and related services | Non-scheduled air transportation | 12,760 |
2016 | Transportation and related services | Non-scheduled air transportation | 12,137 |
2017 | Transportation and related services | Non-scheduled air transportation | 11,674 |
2018 | Transportation and related services | Non-scheduled air transportation | 11,646 |
2019 | Transportation and related services | Non-scheduled air transportation | 12,698 |
2020 | Transportation and related services | Non-scheduled air transportation | 12,059 |
2021 | Transportation and related services | Non-scheduled air transportation | 11,787 |
2022 | Transportation and related services | Non-scheduled air transportation | 12,896 |
2012 | Transportation and related services | Support activities for air transportation | 28,050 |
2013 | Transportation and related services | Support activities for air transportation | 28,201 |
2014 | Transportation and related services | Support activities for air transportation | 29,722 |
2015 | Transportation and related services | Support activities for air transportation | 30,775 |
2016 | Transportation and related services | Support activities for air transportation | 30,916 |
2017 | Transportation and related services | Support activities for air transportation | 31,447 |
2018 | Transportation and related services | Support activities for air transportation | 32,192 |
2019 | Transportation and related services | Support activities for air transportation | 32,700 |
2020 | Transportation and related services | Support activities for air transportation | 26,387 |
2021 | Transportation and related services | Support activities for air transportation | 25,573 |
2022 | Transportation and related services | Support activities for air transportation | 29,406 |
2012 | Transportation and related services | Sub-total for Air | 94,625 |
2013 | Transportation and related services | Sub-total for Air | 96,528 |
2014 | Transportation and related services | Sub-total for Air | 99,672 |
2015 | Transportation and related services | Sub-total for Air | 101,005 |
2016 | Transportation and related services | Sub-total for Air | 102,397 |
2017 | Transportation and related services | Sub-total for Air | 104,819 |
2018 | Transportation and related services | Sub-total for Air | 103,266 |
2019 | Transportation and related services | Sub-total for Air | 107,360 |
2020 | Transportation and related services | Sub-total for Air | 94,984 |
2021 | Transportation and related services | Sub-total for Air | 78,631 |
2022 | Transportation and related services | Sub-total for Air | 90,340 |
2012 | Transportation and related services | Marine shipping and support activities¹ | 18,967 |
2013 | Transportation and related services | Marine shipping and support activities¹ | 22,745 |
2014 | Transportation and related services | Marine shipping and support activities¹ | 23,846 |
2015 | Transportation and related services | Marine shipping and support activities¹ | 21,699 |
2016 | Transportation and related services | Marine shipping and support activities¹ | 22,594 |
2017 | Transportation and related services | Marine shipping and support activities¹ | 21,747 |
2018 | Transportation and related services | Marine shipping and support activities¹ | 25,366 |
2019 | Transportation and related services | Marine shipping and support activities¹ | 25,931 |
2020 | Transportation and related services | Marine shipping and support activities¹ | 24,705 |
2021 | Transportation and related services | Marine shipping and support activities¹ | 23,038 |
2022 | Transportation and related services | Marine shipping and support activities¹ | 28,407 |
2012 | Transportation and related services | Rail transportation | 38,095 |
2013 | Transportation and related services | Rail transportation | 37,607 |
2014 | Transportation and related services | Rail transportation | 37,073 |
2015 | Transportation and related services | Rail transportation | 37,456 |
2016 | Transportation and related services | Rail transportation | 37,437 |
2017 | Transportation and related services | Rail transportation | 37,203 |
2018 | Transportation and related services | Rail transportation | 36,889 |
2019 | Transportation and related services | Rail transportation | 35,744 |
2020 | Transportation and related services | Rail transportation | 35,268 |
2021 | Transportation and related services | Rail transportation | 37,946 |
2022 | Transportation and related services | Rail transportation | 40,060 |
2012 | Transportation and related services | Support activities for rail transportation | 2,620 |
2013 | Transportation and related services | Support activities for rail transportation | 2,947 |
2014 | Transportation and related services | Support activities for rail transportation | 3,727 |
2015 | Transportation and related services | Support activities for rail transportation | 4,039 |
2016 | Transportation and related services | Support activities for rail transportation | 4,370 |
2017 | Transportation and related services | Support activities for rail transportation | 3,479 |
2018 | Transportation and related services | Support activities for rail transportation | 3,913 |
2019 | Transportation and related services | Support activities for rail transportation | 3,989 |
2020 | Transportation and related services | Support activities for rail transportation | 4,165 |
2021 | Transportation and related services | Support activities for rail transportation | 4,321 |
2022 | Transportation and related services | Support activities for rail transportation | 4,754 |
2012 | Transportation and related services | Sub-total for Rail | 40,715 |
2013 | Transportation and related services | Sub-total for Rail | 40,554 |
2014 | Transportation and related services | Sub-total for Rail | 40,800 |
2015 | Transportation and related services | Sub-total for Rail | 41,495 |
2016 | Transportation and related services | Sub-total for Rail | 41,807 |
2017 | Transportation and related services | Sub-total for Rail | 40,682 |
2018 | Transportation and related services | Sub-total for Rail | 40,802 |
2019 | Transportation and related services | Sub-total for Rail | 39,733 |
2020 | Transportation and related services | Sub-total for Rail | 39,433 |
2021 | Transportation and related services | Sub-total for Rail | 42,267 |
2022 | Transportation and related services | Sub-total for Rail | 44,814 |
2012 | Transportation and related services | Truck transportation | 182,446 |
2013 | Transportation and related services | Truck transportation | 189,381 |
2014 | Transportation and related services | Truck transportation | 192,924 |
2015 | Transportation and related services | Truck transportation | 195,965 |
2016 | Transportation and related services | Truck transportation | 195,841 |
2017 | Transportation and related services | Truck transportation | 200,821 |
2018 | Transportation and related services | Truck transportation | 206,137 |
2019 | Transportation and related services | Truck transportation | 208,495 |
2020 | Transportation and related services | Truck transportation | 193,791 |
2021 | Transportation and related services | Truck transportation | 205,286 |
2022 | Transportation and related services | Truck transportation | 211,521 |
2012 | Transportation and related services | Support activities for road transportation | 22,864 |
2013 | Transportation and related services | Support activities for road transportation | 23,615 |
2014 | Transportation and related services | Support activities for road transportation | 24,134 |
2015 | Transportation and related services | Support activities for road transportation | 24,707 |
2016 | Transportation and related services | Support activities for road transportation | 26,614 |
2017 | Transportation and related services | Support activities for road transportation | 27,169 |
2018 | Transportation and related services | Support activities for road transportation | 28,002 |
2019 | Transportation and related services | Support activities for road transportation | 28,610 |
2020 | Transportation and related services | Support activities for road transportation | 29,014 |
2021 | Transportation and related services | Support activities for road transportation | 29,619 |
2022 | Transportation and related services | Support activities for road transportation | 30,455 |
2012 | Transportation and related services | Post office plus private couriers and messengers¹ | 122,898 |
2013 | Transportation and related services | Post office plus private couriers and messengers¹ | 117,681 |
2014 | Transportation and related services | Post office plus private couriers and messengers¹ | 108,672 |
2015 | Transportation and related services | Post office plus private couriers and messengers¹ | 107,673 |
2016 | Transportation and related services | Post office plus private couriers and messengers¹ | 110,238 |
2017 | Transportation and related services | Post office plus private couriers and messengers¹ | 106,665 |
2018 | Transportation and related services | Post office plus private couriers and messengers¹ | 120,888 |
2019 | Transportation and related services | Post office plus private couriers and messengers¹ | 126,043 |
2020 | Transportation and related services | Post office plus private couriers and messengers¹ | 124,127 |
2021 | Transportation and related services | Post office plus private couriers and messengers¹ | 138,314 |
2022 | Transportation and related services | Post office plus private couriers and messengers¹ | 143,144 |
2012 | Transportation and related services | Waste collection² | 12,373 |
2013 | Transportation and related services | Waste collection² | 12,849 |
2014 | Transportation and related services | Waste collection² | 13,953 |
2015 | Transportation and related services | Waste collection² | 15,110 |
2016 | Transportation and related services | Waste collection² | 15,702 |
2017 | Transportation and related services | Waste collection² | 16,631 |
2018 | Transportation and related services | Waste collection² | 19,191 |
2019 | Transportation and related services | Waste collection² | 19,443 |
2020 | Transportation and related services | Waste collection² | 17,642 |
2021 | Transportation and related services | Waste collection² | 18,868 |
2022 | Transportation and related services | Waste collection² | 19,881 |
2012 | Transportation and related services | Sub-total for Trucking and related activities² | 340,581 |
2013 | Transportation and related services | Sub-total for Trucking and related activities² | 343,526 |
2014 | Transportation and related services | Sub-total for Trucking and related activities² | 339,683 |
2015 | Transportation and related services | Sub-total for Trucking and related activities² | 343,455 |
2016 | Transportation and related services | Sub-total for Trucking and related activities² | 348,395 |
2017 | Transportation and related services | Sub-total for Trucking and related activities² | 351,286 |
2018 | Transportation and related services | Sub-total for Trucking and related activities² | 374,218 |
2019 | Transportation and related services | Sub-total for Trucking and related activities² | 382,591 |
2020 | Transportation and related services | Sub-total for Trucking and related activities² | 364,574 |
2021 | Transportation and related services | Sub-total for Trucking and related activities² | 392,087 |
2022 | Transportation and related services | Sub-total for Trucking and related activities² | 405,001 |
2012 | Transportation and related services | Urban transit systems | 59,540 |
2013 | Transportation and related services | Urban transit systems | 61,309 |
2014 | Transportation and related services | Urban transit systems | 60,918 |
2015 | Transportation and related services | Urban transit systems | 61,396 |
2016 | Transportation and related services | Urban transit systems | 63,124 |
2017 | Transportation and related services | Urban transit systems | 62,159 |
2018 | Transportation and related services | Urban transit systems | 63,154 |
2019 | Transportation and related services | Urban transit systems | 65,317 |
2020 | Transportation and related services | Urban transit systems | 63,688 |
2021 | Transportation and related services | Urban transit systems | 63,165 |
2022 | Transportation and related services | Urban transit systems | 66,270 |
2012 | Transportation and related services | School and employee bus transportation | 32,230 |
2013 | Transportation and related services | School and employee bus transportation | 32,825 |
2014 | Transportation and related services | School and employee bus transportation | 33,487 |
2015 | Transportation and related services | School and employee bus transportation | 33,433 |
2016 | Transportation and related services | School and employee bus transportation | 33,779 |
2017 | Transportation and related services | School and employee bus transportation | 34,645 |
2018 | Transportation and related services | School and employee bus transportation | 35,331 |
2019 | Transportation and related services | School and employee bus transportation | 35,906 |
2020 | Transportation and related services | School and employee bus transportation | 30,528 |
2021 | Transportation and related services | School and employee bus transportation | 31,507 |
2022 | Transportation and related services | School and employee bus transportation | 31,260 |
2012 | Transportation and related services | Interurban and rural bus transportation | 5,138 |
2013 | Transportation and related services | Interurban and rural bus transportation | 5,657 |
2014 | Transportation and related services | Interurban and rural bus transportation | 4,974 |
2015 | Transportation and related services | Interurban and rural bus transportation | 4,915 |
2016 | Transportation and related services | Interurban and rural bus transportation | 4,865 |
2017 | Transportation and related services | Interurban and rural bus transportation | 4,284 |
2018 | Transportation and related services | Interurban and rural bus transportation | 4,066 |
2019 | Transportation and related services | Interurban and rural bus transportation | 3,741 |
2020 | Transportation and related services | Interurban and rural bus transportation | 3,134 |
2021 | Transportation and related services | Interurban and rural bus transportation | 2,930 |
2022 | Transportation and related services | Interurban and rural bus transportation | 2,882 |
2012 | Transportation and related services | Charter bus industry | 5,030 |
2013 | Transportation and related services | Charter bus industry | 5,172 |
2014 | Transportation and related services | Charter bus industry | 4,945 |
2015 | Transportation and related services | Charter bus industry | 4,899 |
2016 | Transportation and related services | Charter bus industry | 4,965 |
2017 | Transportation and related services | Charter bus industry | 5,239 |
2018 | Transportation and related services | Charter bus industry | 5,590 |
2019 | Transportation and related services | Charter bus industry | 5,687 |
2020 | Transportation and related services | Charter bus industry | 3,093 |
2021 | Transportation and related services | Charter bus industry | 3,098 |
2022 | Transportation and related services | Charter bus industry | 4,134 |
2012 | Transportation and related services | Other transit and ground passenger transportation | 5,097 |
2013 | Transportation and related services | Other transit and ground passenger transportation | 5,203 |
2014 | Transportation and related services | Other transit and ground passenger transportation | 5,628 |
2015 | Transportation and related services | Other transit and ground passenger transportation | 5,984 |
2016 | Transportation and related services | Other transit and ground passenger transportation | 5,890 |
2017 | Transportation and related services | Other transit and ground passenger transportation | 6,649 |
2018 | Transportation and related services | Other transit and ground passenger transportation | 6,475 |
2019 | Transportation and related services | Other transit and ground passenger transportation | 6,193 |
2020 | Transportation and related services | Other transit and ground passenger transportation | 4,979 |
2021 | Transportation and related services | Other transit and ground passenger transportation | 5,209 |
2022 | Transportation and related services | Other transit and ground passenger transportation | 5,433 |
2012 | Transportation and related services | Sub-total for Buses and urban transit | 107,035 |
2013 | Transportation and related services | Sub-total for Buses and urban transit | 110,166 |
2014 | Transportation and related services | Sub-total for Buses and urban transit | 109,952 |
2015 | Transportation and related services | Sub-total for Buses and urban transit | 110,627 |
2016 | Transportation and related services | Sub-total for Buses and urban transit | 112,623 |
2017 | Transportation and related services | Sub-total for Buses and urban transit | 112,976 |
2018 | Transportation and related services | Sub-total for Buses and urban transit | 114,616 |
2019 | Transportation and related services | Sub-total for Buses and urban transit | 116,844 |
2020 | Transportation and related services | Sub-total for Buses and urban transit | 105,422 |
2021 | Transportation and related services | Sub-total for Buses and urban transit | 105,909 |
2022 | Transportation and related services | Sub-total for Buses and urban transit | 109,979 |
2012 | Transportation and related services | Taxi and limousine service | 11,880 |
2013 | Transportation and related services | Taxi and limousine service | 11,727 |
2014 | Transportation and related services | Taxi and limousine service | 11,708 |
2015 | Transportation and related services | Taxi and limousine service | 11,425 |
2016 | Transportation and related services | Taxi and limousine service | 10,994 |
2017 | Transportation and related services | Taxi and limousine service | 11,010 |
2018 | Transportation and related services | Taxi and limousine service | 10,492 |
2019 | Transportation and related services | Taxi and limousine service | 10,749 |
2020 | Transportation and related services | Taxi and limousine service | 7,446 |
2021 | Transportation and related services | Taxi and limousine service | 7,121 |
2022 | Transportation and related services | Taxi and limousine service | 7,494 |
2012 | Transportation and related services | Logistics and other freight support services | 39,065 |
2013 | Transportation and related services | Logistics and other freight support services | 39,333 |
2014 | Transportation and related services | Logistics and other freight support services | 40,817 |
2015 | Transportation and related services | Logistics and other freight support services | 41,714 |
2016 | Transportation and related services | Logistics and other freight support services | 42,214 |
2017 | Transportation and related services | Logistics and other freight support services | 41,517 |
2018 | Transportation and related services | Logistics and other freight support services | 43,448 |
2019 | Transportation and related services | Logistics and other freight support services | 45,054 |
2020 | Transportation and related services | Logistics and other freight support services | 40,940 |
2021 | Transportation and related services | Logistics and other freight support services | 43,218 |
2022 | Transportation and related services | Logistics and other freight support services | 46,435 |
2012 | Transportation and related services | Travel arrangement and sightseeing services¹⁺² | 39,060 |
2013 | Transportation and related services | Travel arrangement and sightseeing services¹⁺² | 38,740 |
2014 | Transportation and related services | Travel arrangement and sightseeing services¹⁺² | 39,442 |
2015 | Transportation and related services | Travel arrangement and sightseeing services¹⁺² | 40,619 |
2016 | Transportation and related services | Travel arrangement and sightseeing services¹⁺² | 38,505 |
2017 | Transportation and related services | Travel arrangement and sightseeing services¹⁺² | 40,661 |
2018 | Transportation and related services | Travel arrangement and sightseeing services¹⁺² | 37,624 |
2019 | Transportation and related services | Travel arrangement and sightseeing services¹⁺² | 40,968 |
2020 | Transportation and related services | Travel arrangement and sightseeing services¹⁺² | 27,551 |
2021 | Transportation and related services | Travel arrangement and sightseeing services¹⁺² | 24,041 |
2022 | Transportation and related services | Travel arrangement and sightseeing services¹⁺² | 31,324 |
2012 | Transportation and related services | Sub-total for Arrangement and other support services² | 90,005 |
2013 | Transportation and related services | Sub-total for Arrangement and other support services² | 89,800 |
2014 | Transportation and related services | Sub-total for Arrangement and other support services² | 91,967 |
2015 | Transportation and related services | Sub-total for Arrangement and other support services² | 93,758 |
2016 | Transportation and related services | Sub-total for Arrangement and other support services² | 91,713 |
2017 | Transportation and related services | Sub-total for Arrangement and other support services² | 93,188 |
2018 | Transportation and related services | Sub-total for Arrangement and other support services² | 91,564 |
2019 | Transportation and related services | Sub-total for Arrangement and other support services² | 96,771 |
2020 | Transportation and related services | Sub-total for Arrangement and other support services² | 75,937 |
2021 | Transportation and related services | Sub-total for Arrangement and other support services² | 74,380 |
2022 | Transportation and related services | Sub-total for Arrangement and other support services² | 85,253 |
2012 | Transportation and related services | Self-employment¹ | 145,436 |
2013 | Transportation and related services | Self-employment¹ | 156,426 |
2014 | Transportation and related services | Self-employment¹ | 174,988 |
2015 | Transportation and related services | Self-employment¹ | 179,591 |
2016 | Transportation and related services | Self-employment¹ | 177,614 |
2017 | Transportation and related services | Self-employment¹ | 171,600 |
2018 | Transportation and related services | Self-employment¹ | 170,074 |
2019 | Transportation and related services | Self-employment¹ | 200,223 |
2020 | Transportation and related services | Self-employment¹ | 202,804 |
2021 | Transportation and related services | Self-employment¹ | 198,276 |
2022 | Transportation and related services | Self-employment¹ | 184,843 |
2012 | Transportation and related services | TOTAL - Transportation and related services | 837,364 |
2013 | Transportation and related services | TOTAL - Transportation and related services | 859,745 |
2014 | Transportation and related services | TOTAL - Transportation and related services | 880,908 |
2015 | Transportation and related services | TOTAL - Transportation and related services | 891,630 |
2016 | Transportation and related services | TOTAL - Transportation and related services | 897,143 |
2017 | Transportation and related services | TOTAL - Transportation and related services | 896,298 |
2018 | Transportation and related services | TOTAL - Transportation and related services | 919,906 |
2019 | Transportation and related services | TOTAL - Transportation and related services | 969,453 |
2020 | Transportation and related services | TOTAL - Transportation and related services | 907,859 |
2021 | Transportation and related services | TOTAL - Transportation and related services | 914,588 |
2022 | Transportation and related services | TOTAL - Transportation and related services | 948,637 |
2012 | Transportation and related services | NAICS Transportation and warehousing employment not included above:³ | 49,546 |
2013 | Transportation and related services | NAICS Transportation and warehousing employment not included above:³ | 46,459 |
2014 | Transportation and related services | NAICS Transportation and warehousing employment not included above:³ | 39,765 |
2015 | Transportation and related services | NAICS Transportation and warehousing employment not included above:³ | 40,798 |
2016 | Transportation and related services | NAICS Transportation and warehousing employment not included above:³ | 45,899 |
2017 | Transportation and related services | NAICS Transportation and warehousing employment not included above:³ | 60,491 |
2018 | Transportation and related services | NAICS Transportation and warehousing employment not included above:³ | 84,232 |
2019 | Transportation and related services | NAICS Transportation and warehousing employment not included above:³ | 75,086 |
2020 | Transportation and related services | NAICS Transportation and warehousing employment not included above:³ | 65,627 |
2021 | Transportation and related services | NAICS Transportation and warehousing employment not included above:³ | 78,759 |
2022 | Transportation and related services | NAICS Transportation and warehousing employment not included above:³ | 80,906 |
2012 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 46,440 |
2013 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 47,613 |
2014 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 49,303 |
2015 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 47,259 |
2016 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 45,683 |
2017 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 43,980 |
2018 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 46,540 |
2019 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 51,349 |
2020 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 47,421 |
2021 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 44,700 |
2022 | Transportation manufacturing, commercial services and construction | Aerospace product and parts manufacturing | 46,220 |
2012 | Transportation manufacturing, commercial services and construction | Ship and boat building | 6,457 |
2013 | Transportation manufacturing, commercial services and construction | Ship and boat building | 6,480 |
2014 | Transportation manufacturing, commercial services and construction | Ship and boat building | 6,482 |
2015 | Transportation manufacturing, commercial services and construction | Ship and boat building | 6,876 |
2016 | Transportation manufacturing, commercial services and construction | Ship and boat building | 7,233 |
2017 | Transportation manufacturing, commercial services and construction | Ship and boat building | 7,872 |
2018 | Transportation manufacturing, commercial services and construction | Ship and boat building | 8,128 |
2019 | Transportation manufacturing, commercial services and construction | Ship and boat building | 8,252 |
2020 | Transportation manufacturing, commercial services and construction | Ship and boat building | 7,879 |
2021 | Transportation manufacturing, commercial services and construction | Ship and boat building | 8,823 |
2022 | Transportation manufacturing, commercial services and construction | Ship and boat building | 9,357 |
2012 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,703 |
2013 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,354 |
2014 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,461 |
2015 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 4,150 |
2016 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,889 |
2017 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,771 |
2018 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,545 |
2019 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 4,358 |
2020 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 4,026 |
2021 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,758 |
2022 | Transportation manufacturing, commercial services and construction | Railroad rolling stock manufacturing | 3,624 |
2012 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 37,207 |
2013 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 38,880 |
2014 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 40,161 |
2015 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 41,417 |
2016 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 43,209 |
2017 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 43,673 |
2018 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 44,122 |
2019 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 44,277 |
2020 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 36,660 |
2021 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 36,188 |
2022 | Transportation manufacturing, commercial services and construction | Motor vehicle manufacturing | 37,365 |
2012 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 77,980 |
2013 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 78,534 |
2014 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 81,339 |
2015 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 83,987 |
2016 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 83,666 |
2017 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 87,266 |
2018 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 92,851 |
2019 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 90,356 |
2020 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 80,567 |
2021 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 85,437 |
2022 | Transportation manufacturing, commercial services and construction | Parts and other motor vehicle manufacturing | 88,281 |
2012 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 6,535 |
2013 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 7,114 |
2014 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 6,415 |
2015 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 7,434 |
2016 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 8,221 |
2017 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 9,099 |
2018 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 9,914 |
2019 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 10,541 |
2020 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 8,070 |
2021 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 9,220 |
2022 | Transportation manufacturing, commercial services and construction | Other transportation equipment manufacturing | 10,589 |
2012 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 178,322 |
2013 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 181,975 |
2014 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 187,161 |
2015 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 191,123 |
2016 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 191,901 |
2017 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 195,661 |
2018 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 205,100 |
2019 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 209,133 |
2020 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 184,623 |
2021 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 188,126 |
2022 | Transportation manufacturing, commercial services and construction | Sub-total for Transportation equipment manufacturing | 195,436 |
2012 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 62,031 |
2013 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 62,404 |
2014 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 63,801 |
2015 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 65,047 |
2016 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 63,300 |
2017 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 62,319 |
2018 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 63,476 |
2019 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 65,035 |
2020 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 59,061 |
2021 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 60,651 |
2022 | Transportation manufacturing, commercial services and construction | Motor vehicle wholesalers | 62,078 |
2012 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 189,159 |
2013 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 196,118 |
2014 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 204,593 |
2015 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 207,295 |
2016 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 210,853 |
2017 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 215,736 |
2018 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 222,013 |
2019 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 226,409 |
2020 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 195,509 |
2021 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 206,133 |
2022 | Transportation manufacturing, commercial services and construction | Motor vehicle retailers | 212,502 |
2012 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing⁴ | 25,043 |
2013 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing⁴ | 26,038 |
2014 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing⁴ | 27,064 |
2015 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing⁴ | 28,065 |
2016 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing⁴ | 27,613 |
2017 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing⁴ | 28,123 |
2018 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing⁴ | 28,268 |
2019 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing⁴ | 29,069 |
2020 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing⁴ | 21,919 |
2021 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing⁴ | 22,385 |
2022 | Transportation manufacturing, commercial services and construction | Transport equipment rental and leasing⁴ | 24,268 |
2012 | Transportation manufacturing, commercial services and construction | Gasoline stations | 78,885 |
2013 | Transportation manufacturing, commercial services and construction | Gasoline stations | 78,536 |
2014 | Transportation manufacturing, commercial services and construction | Gasoline stations | 80,838 |
