Report Section
Economics
Year | Countries | Category | Value | Unit of measure |
---|---|---|---|---|
2021-2022 | United States | Total Exports | 599,777 | (Millions of dollars) |
2021-2022 | United States | Ranking | 1 | Ranking |
2021-2022 | United States | Total Imports | 363,132 | (Millions of dollars) |
2021-2022 | United States | Ranking | 1 | Ranking |
2021-2022 | United States | Total Trade 2022ᴾ | 962,910 | (Millions of dollars) |
2021-2022 | United States | Ranking | 1 | Ranking |
2021-2022 | United States | Country Share in % | 63.4 | Percentage |
2021-2022 | United States | Cumulative Share in % | 63.4 | Percentage |
2021-2022 | United States | Total Trade 2021ᴿ | 775,963 | (Millions of dollars) |
2021-2022 | United States | Percentage Change 2022/2021 | 24.1 | Percentage |
2021-2022 | China | Total Exports | 28,690 | (Millions of dollars) |
2021-2022 | China | Ranking | 2 | Ranking |
2021-2022 | China | Total Imports | 100,205 | (Millions of dollars) |
2021-2022 | China | Ranking | 2 | Ranking |
2021-2022 | China | Total Trade 2022ᴾ | 128,895 | (Millions of dollars) |
2021-2022 | China | Ranking | 2 | Ranking |
2021-2022 | China | Country Share in % | 8.5 | Percentage |
2021-2022 | China | Cumulative Share in % | 71.9 | Percentage |
2021-2022 | China | Total Trade 2021ᴿ | 114,059 | (Millions of dollars) |
2021-2022 | China | Percentage Change 2022/2021 | 13.0 | Percentage |
2021-2022 | Mexico | Total Exports | 9,081 | (Millions of dollars) |
2021-2022 | Mexico | Ranking | 5 | Ranking |
2021-2022 | Mexico | Total Imports | 40,601 | (Millions of dollars) |
2021-2022 | Mexico | Ranking | 3 | Ranking |
2021-2022 | Mexico | Total Trade 2022ᴾ | 49,682 | (Millions of dollars) |
2021-2022 | Mexico | Ranking | 3 | Ranking |
2021-2022 | Mexico | Country Share in % | 3.3 | Percentage |
2021-2022 | Mexico | Cumulative Share in % | 75.2 | Percentage |
2021-2022 | Mexico | Total Trade 2021ᴿ | 42,050 | (Millions of dollars) |
2021-2022 | Mexico | Percentage Change 2022/2021 | 18.1 | Percentage |
2021-2022 | Japan | Total Exports | 17,986 | (Millions of dollars) |
2021-2022 | Japan | Ranking | 4 | Ranking |
2021-2022 | Japan | Total Imports | 17,100 | (Millions of dollars) |
2021-2022 | Japan | Ranking | 5 | Ranking |
2021-2022 | Japan | Total Trade 2022ᴾ | 35,086 | (Millions of dollars) |
2021-2022 | Japan | Ranking | 4 | Ranking |
2021-2022 | Japan | Country Share in % | 2.3 | Percentage |
2021-2022 | Japan | Cumulative Share in % | 77.5 | Percentage |
2021-2022 | Japan | Total Trade 2021ᴿ | 29,961 | (Millions of dollars) |
2021-2022 | Japan | Percentage Change 2022/2021 | 17.1 | Percentage |
2021-2022 | Germany | Total Exports | 7,514 | (Millions of dollars) |
2021-2022 | Germany | Ranking | 7 | Ranking |
2021-2022 | Germany | Total Imports | 22,505 | (Millions of dollars) |
2021-2022 | Germany | Ranking | 4 | Ranking |
2021-2022 | Germany | Total Trade 2022ᴾ | 30,019 | (Millions of dollars) |
2021-2022 | Germany | Ranking | 5 | Ranking |
2021-2022 | Germany | Country Share in % | 2.0 | Percentage |
2021-2022 | Germany | Cumulative Share in % | 79.4 | Percentage |
2021-2022 | Germany | Total Trade 2021ᴿ | 25,972 | (Millions of dollars) |
2021-2022 | Germany | Percentage Change 2022/2021 | 15.6 | Percentage |
2021-2022 | United Kingdom | Total Exports | 18,493 | (Millions of dollars) |
2021-2022 | United Kingdom | Ranking | 3 | Ranking |
2021-2022 | United Kingdom | Total Imports | 8,664 | (Millions of dollars) |
2021-2022 | United Kingdom | Ranking | 10 | Ranking |
2021-2022 | United Kingdom | Total Trade 2022ᴾ | 27,157 | (Millions of dollars) |
2021-2022 | United Kingdom | Ranking | 6 | Ranking |
2021-2022 | United Kingdom | Country Share in % | 1.8 | Percentage |
2021-2022 | United Kingdom | Cumulative Share in % | 81.2 | Percentage |
2021-2022 | United Kingdom | Total Trade 2021ᴿ | 24,367 | (Millions of dollars) |
2021-2022 | United Kingdom | Percentage Change 2022/2021 | 11.5 | Percentage |
2021-2022 | South Korea | Total Exports | 8,659 | (Millions of dollars) |
2021-2022 | South Korea | Ranking | 6 | Ranking |
2021-2022 | South Korea | Total Imports | 13,225 | (Millions of dollars) |
2021-2022 | South Korea | Ranking | 6 | Ranking |
2021-2022 | South Korea | Total Trade 2022ᴾ | 21,884 | (Millions of dollars) |
2021-2022 | South Korea | Ranking | 7 | Ranking |
2021-2022 | South Korea | Country Share in % | 1.4 | Percentage |
2021-2022 | South Korea | Cumulative Share in % | 82.7 | Percentage |
2021-2022 | South Korea | Total Trade 2021ᴿ | 16,731 | (Millions of dollars) |
2021-2022 | South Korea | Percentage Change 2022/2021 | 30.8 | Percentage |
2021-2022 | Italy | Total Exports | 2,857 | (Millions of dollars) |
2021-2022 | Italy | Ranking | 19 | Ranking |
2021-2022 | Italy | Total Imports | 12,130 | (Millions of dollars) |
2021-2022 | Italy | Ranking | 8 | Ranking |
2021-2022 | Italy | Total Trade 2022ᴾ | 14,987 | (Millions of dollars) |
2021-2022 | Italy | Ranking | 8 | Ranking |
2021-2022 | Italy | Country Share in % | 1.0 | Percentage |
2021-2022 | Italy | Cumulative Share in % | 83.7 | Percentage |
2021-2022 | Italy | Total Trade 2021ᴿ | 13,140 | (Millions of dollars) |
2021-2022 | Italy | Percentage Change 2022/2021 | 14.1 | Percentage |
2021-2022 | Vietnam | Total Exports | 902 | (Millions of dollars) |
2021-2022 | Vietnam | Ranking | 36 | Ranking |
2021-2022 | Vietnam | Total Imports | 12,858 | (Millions of dollars) |
2021-2022 | Vietnam | Ranking | 7 | Ranking |
2021-2022 | Vietnam | Total Trade 2022ᴾ | 13,760 | (Millions of dollars) |
2021-2022 | Vietnam | Ranking | 9 | Ranking |
2021-2022 | Vietnam | Country Share in % | 0.9 | Percentage |
2021-2022 | Vietnam | Cumulative Share in % | 84.6 | Percentage |
2021-2022 | Vietnam | Total Trade 2021ᴿ | 10,497 | (Millions of dollars) |
2021-2022 | Vietnam | Percentage Change 2022/2021 | 31.1 | Percentage |
2021-2022 | India | Total Exports | 5,341 | (Millions of dollars) |
2021-2022 | India | Ranking | 9 | Ranking |
2021-2022 | India | Total Imports | 8,332 | (Millions of dollars) |
2021-2022 | India | Ranking | 12 | Ranking |
2021-2022 | India | Total Trade 2022ᴾ | 13,673 | (Millions of dollars) |
2021-2022 | India | Ranking | 10 | Ranking |
2021-2022 | India | Country Share in % | 0.9 | Percentage |
2021-2022 | India | Cumulative Share in % | 85.5 | Percentage |
2021-2022 | India | Total Trade 2021ᴿ | 9,027 | (Millions of dollars) |
2021-2022 | India | Percentage Change 2022/2021 | 51.5 | Percentage |
2021-2022 | Brazil | Total Exports | 4,050 | (Millions of dollars) |
2021-2022 | Brazil | Ranking | 11 | Ranking |
2021-2022 | Brazil | Total Imports | 8,505 | (Millions of dollars) |
2021-2022 | Brazil | Ranking | 11 | Ranking |
2021-2022 | Brazil | Total Trade 2022ᴾ | 12,555 | (Millions of dollars) |
2021-2022 | Brazil | Ranking | 11 | Ranking |
2021-2022 | Brazil | Country Share in % | 0.8 | Percentage |
2021-2022 | Brazil | Cumulative Share in % | 86.3 | Percentage |
2021-2022 | Brazil | Total Trade 2021ᴿ | 9,755 | (Millions of dollars) |
2021-2022 | Brazil | Percentage Change 2022/2021 | 28.7 | Percentage |
2021-2022 | Taiwan | Total Exports | 2,577 | (Millions of dollars) |
2021-2022 | Taiwan | Ranking | 20 | Ranking |
2021-2022 | Taiwan | Total Imports | 9,456 | (Millions of dollars) |
2021-2022 | Taiwan | Ranking | 9 | Ranking |
2021-2022 | Taiwan | Total Trade 2022ᴾ | 12,033 | (Millions of dollars) |
2021-2022 | Taiwan | Ranking | 12 | Ranking |
2021-2022 | Taiwan | Country Share in % | 0.8 | Percentage |
2021-2022 | Taiwan | Cumulative Share in % | 87.1 | Percentage |
2021-2022 | Taiwan | Total Trade 2021ᴿ | 10,276 | (Millions of dollars) |
2021-2022 | Taiwan | Percentage Change 2022/2021 | 17.1 | Percentage |
2021-2022 | Netherlands | Total Exports | 6,476 | (Millions of dollars) |
2021-2022 | Netherlands | Ranking | 8 | Ranking |
2021-2022 | Netherlands | Total Imports | 5,407 | (Millions of dollars) |
2021-2022 | Netherlands | Ranking | 15 | Ranking |
2021-2022 | Netherlands | Total Trade 2022ᴾ | 11,883 | (Millions of dollars) |
2021-2022 | Netherlands | Ranking | 13 | Ranking |
2021-2022 | Netherlands | Country Share in % | 0.8 | Percentage |
2021-2022 | Netherlands | Cumulative Share in % | 87.9 | Percentage |
2021-2022 | Netherlands | Total Trade 2021ᴿ | 8,724 | (Millions of dollars) |
2021-2022 | Netherlands | Percentage Change 2022/2021 | 36.2 | Percentage |
2021-2022 | France | Total Exports | 3,941 | (Millions of dollars) |
2021-2022 | France | Ranking | 12 | Ranking |
2021-2022 | France | Total Imports | 7,767 | (Millions of dollars) |
2021-2022 | France | Ranking | 13 | Ranking |
2021-2022 | France | Total Trade 2022ᴾ | 11,708 | (Millions of dollars) |
2021-2022 | France | Ranking | 14 | Ranking |
2021-2022 | France | Country Share in % | 0.8 | Percentage |
2021-2022 | France | Cumulative Share in % | 88.6 | Percentage |
2021-2022 | France | Total Trade 2021ᴿ | 11,156 | (Millions of dollars) |
2021-2022 | France | Percentage Change 2022/2021 | 4.9 | Percentage |
2021-2022 | Switzerland | Total Exports | 3,642 | (Millions of dollars) |
2021-2022 | Switzerland | Ranking | 14 | Ranking |
2021-2022 | Switzerland | Total Imports | 7,445 | (Millions of dollars) |
2021-2022 | Switzerland | Ranking | 14 | Ranking |
2021-2022 | Switzerland | Total Trade 2022ᴾ | 11,088 | (Millions of dollars) |
2021-2022 | Switzerland | Ranking | 15 | Ranking |
2021-2022 | Switzerland | Country Share in % | 0.7 | Percentage |
2021-2022 | Switzerland | Cumulative Share in % | 89.4 | Percentage |
2021-2022 | Switzerland | Total Trade 2021ᴿ | 8,736 | (Millions of dollars) |
2021-2022 | Switzerland | Percentage Change 2022/2021 | 26.9 | Percentage |
2021-2022 | Belgium | Total Exports | 4,840 | (Millions of dollars) |
2021-2022 | Belgium | Ranking | 10 | Ranking |
2021-2022 | Belgium | Total Imports | 4,532 | (Millions of dollars) |
2021-2022 | Belgium | Ranking | 18 | Ranking |
2021-2022 | Belgium | Total Trade 2022ᴾ | 9,371 | (Millions of dollars) |
2021-2022 | Belgium | Ranking | 16 | Ranking |
2021-2022 | Belgium | Country Share in % | 0.6 | Percentage |
2021-2022 | Belgium | Cumulative Share in % | 90.0 | Percentage |
2021-2022 | Belgium | Total Trade 2021ᴿ | 8,825 | (Millions of dollars) |
2021-2022 | Belgium | Percentage Change 2022/2021 | 6.2 | Percentage |
2021-2022 | Spain | Total Exports | 3,043 | (Millions of dollars) |
2021-2022 | Spain | Ranking | 18 | Ranking |
2021-2022 | Spain | Total Imports | 3,755 | (Millions of dollars) |
2021-2022 | Spain | Ranking | 23 | Ranking |
2021-2022 | Spain | Total Trade 2022ᴾ | 6,799 | (Millions of dollars) |
2021-2022 | Spain | Ranking | 17 | Ranking |
2021-2022 | Spain | Country Share in % | 0.4 | Percentage |
2021-2022 | Spain | Cumulative Share in % | 90.4 | Percentage |
2021-2022 | Spain | Total Trade 2021ᴿ | 6,140 | (Millions of dollars) |
2021-2022 | Spain | Percentage Change 2022/2021 | 10.7 | Percentage |
2021-2022 | Thailand | Total Exports | 1,228 | (Millions of dollars) |
2021-2022 | Thailand | Ranking | 30 | Ranking |
2021-2022 | Thailand | Total Imports | 5,207 | (Millions of dollars) |
2021-2022 | Thailand | Ranking | 16 | Ranking |
2021-2022 | Thailand | Total Trade 2022ᴾ | 6,434 | (Millions of dollars) |
2021-2022 | Thailand | Ranking | 18 | Ranking |
2021-2022 | Thailand | Country Share in % | 0.4 | Percentage |
2021-2022 | Thailand | Cumulative Share in % | 90.8 | Percentage |
2021-2022 | Thailand | Total Trade 2021ᴿ | 4,994 | (Millions of dollars) |
2021-2022 | Thailand | Percentage Change 2022/2021 | 28.9 | Percentage |
2021-2022 | Indonesia | Total Exports | 3,252 | (Millions of dollars) |
2021-2022 | Indonesia | Ranking | 16 | Ranking |
2021-2022 | Indonesia | Total Imports | 2,892 | (Millions of dollars) |
2021-2022 | Indonesia | Ranking | 26 | Ranking |
2021-2022 | Indonesia | Total Trade 2022ᴾ | 6,144 | (Millions of dollars) |
2021-2022 | Indonesia | Ranking | 19 | Ranking |
2021-2022 | Indonesia | Country Share in % | 0.4 | Percentage |
2021-2022 | Indonesia | Cumulative Share in % | 91.3 | Percentage |
2021-2022 | Indonesia | Total Trade 2021ᴿ | 4,224 | (Millions of dollars) |
2021-2022 | Indonesia | Percentage Change 2022/2021 | 45.5 | Percentage |
2021-2022 | Australia | Total Exports | 3,135 | (Millions of dollars) |
2021-2022 | Australia | Ranking | 17 | Ranking |
2021-2022 | Australia | Total Imports | 2,657 | (Millions of dollars) |
2021-2022 | Australia | Ranking | 28 | Ranking |
2021-2022 | Australia | Total Trade 2022ᴾ | 5,791 | (Millions of dollars) |
2021-2022 | Australia | Ranking | 20 | Ranking |
2021-2022 | Australia | Country Share in % | 0.4 | Percentage |
2021-2022 | Australia | Cumulative Share in % | 91.6 | Percentage |
2021-2022 | Australia | Total Trade 2021ᴿ | 4,572 | (Millions of dollars) |
2021-2022 | Australia | Percentage Change 2022/2021 | 26.7 | Percentage |
2021-2022 | Peru | Total Exports | 1,532 | (Millions of dollars) |
2021-2022 | Peru | Ranking | 23 | Ranking |
2021-2022 | Peru | Total Imports | 4,183 | (Millions of dollars) |
2021-2022 | Peru | Ranking | 19 | Ranking |
2021-2022 | Peru | Total Trade 2022ᴾ | 5,715 | (Millions of dollars) |
2021-2022 | Peru | Ranking | 21 | Ranking |
2021-2022 | Peru | Country Share in % | 0.4 | Percentage |
2021-2022 | Peru | Cumulative Share in % | 92.0 | Percentage |
2021-2022 | Peru | Total Trade 2021ᴿ | 5,066 | (Millions of dollars) |
2021-2022 | Peru | Percentage Change 2022/2021 | 12.8 | Percentage |
2021-2022 | Malaysia | Total Exports | 1,517 | (Millions of dollars) |
2021-2022 | Malaysia | Ranking | 25 | Ranking |
2021-2022 | Malaysia | Total Imports | 4,156 | (Millions of dollars) |
2021-2022 | Malaysia | Ranking | 20 | Ranking |
2021-2022 | Malaysia | Total Trade 2022ᴾ | 5,672 | (Millions of dollars) |
2021-2022 | Malaysia | Ranking | 22 | Ranking |
2021-2022 | Malaysia | Country Share in % | 0.4 | Percentage |
2021-2022 | Malaysia | Cumulative Share in % | 92.4 | Percentage |
2021-2022 | Malaysia | Total Trade 2021ᴿ | 4,825 | (Millions of dollars) |
2021-2022 | Malaysia | Percentage Change 2022/2021 | 17.6 | Percentage |
2021-2022 | Saudi Arabia | Total Exports | 1,289 | (Millions of dollars) |
2021-2022 | Saudi Arabia | Ranking | 27 | Ranking |
2021-2022 | Saudi Arabia | Total Imports | 3,770 | (Millions of dollars) |
2021-2022 | Saudi Arabia | Ranking | 22 | Ranking |
2021-2022 | Saudi Arabia | Total Trade 2022ᴾ | 5,059 | (Millions of dollars) |
2021-2022 | Saudi Arabia | Ranking | 23 | Ranking |
2021-2022 | Saudi Arabia | Country Share in % | 0.3 | Percentage |
2021-2022 | Saudi Arabia | Cumulative Share in % | 92.7 | Percentage |
2021-2022 | Saudi Arabia | Total Trade 2021ᴿ | 4,575 | (Millions of dollars) |
2021-2022 | Saudi Arabia | Percentage Change 2022/2021 | 10.6 | Percentage |
2021-2022 | Norway | Total Exports | 3,871 | (Millions of dollars) |
2021-2022 | Norway | Ranking | 13 | Ranking |
2021-2022 | Norway | Total Imports | 1,075 | (Millions of dollars) |
2021-2022 | Norway | Ranking | 45 | Ranking |
2021-2022 | Norway | Total Trade 2022ᴾ | 4,946 | (Millions of dollars) |
2021-2022 | Norway | Ranking | 24 | Ranking |
2021-2022 | Norway | Country Share in % | 0.3 | Percentage |
2021-2022 | Norway | Cumulative Share in % | 93.0 | Percentage |
2021-2022 | Norway | Total Trade 2021ᴿ | 4,112 | (Millions of dollars) |
2021-2022 | Norway | Percentage Change 2022/2021 | 20.3 | Percentage |
2021-2022 | Ireland | Total Exports | 919 | (Millions of dollars) |
2021-2022 | Ireland | Ranking | 35 | Ranking |
2021-2022 | Ireland | Total Imports | 3,979 | (Millions of dollars) |
2021-2022 | Ireland | Ranking | 21 | Ranking |
2021-2022 | Ireland | Total Trade 2022ᴾ | 4,898 | (Millions of dollars) |
2021-2022 | Ireland | Ranking | 25 | Ranking |
2021-2022 | Ireland | Country Share in % | 0.3 | Percentage |
2021-2022 | Ireland | Cumulative Share in % | 93.4 | Percentage |
2021-2022 | Ireland | Total Trade 2021ᴿ | 3,655 | (Millions of dollars) |
2021-2022 | Ireland | Percentage Change 2022/2021 | 34.0 | Percentage |
2021-2022 | Other countries | Total Exports | 34,534 | (Millions of dollars) |
2021-2022 | Other countries | Total Imports | 66,237 | (Millions of dollars) |
2021-2022 | Other countries | Total Trade 2022ᴾ | 100,772 | (Millions of dollars) |
2021-2022 | Other countries | Country Share in % | 6.6 | Percentage |
2021-2022 | Other countries | Cumulative Share in % | 100.0 | Percentage |
2021-2022 | Other countries | Total Trade 2021ᴿ | 86,472 | (Millions of dollars) |
2021-2022 | Other countries | Percentage Change 2022/2021 | 16.5 | Percentage |
2021-2022 | Grand Total Trade | Total Exports | 779,147 | (Millions of dollars) |
2021-2022 | Grand Total Trade | Total Imports | 739,775 | (Millions of dollars) |
2021-2022 | Grand Total Trade | Total Trade 2022ᴾ | 1,518,922 | (Millions of dollars) |
2021-2022 | Grand Total Trade | Country Share in % | 100.0 | Percentage |
2021-2022 | Grand Total Trade | Total Trade 2021ᴿ | 1,247,872 | (Millions of dollars) |
2021-2022 | Grand Total Trade | Percentage Change 2022/2021 | 21.7 | Percentage |
2021-2022 | Total APEC | Total Exports | 552,674 | (Millions of dollars) |
2021-2022 | Total APEC | Total Imports | 488,894 | (Millions of dollars) |
2021-2022 | Total APEC | Total Trade 2022ᴾ | 1,041,568 | (Millions of dollars) |
2021-2022 | Total APEC | Total Trade 2021ᴿ | 880,060 | (Millions of dollars) |
2021-2022 | Total APEC | Percentage Change 2022/2021 | 18.4 | Percentage |
2021-2022 | Total BRIC | Total Exports | 34,703 | (Millions of dollars) |
2021-2022 | Total BRIC | Total Imports | 101,653 | (Millions of dollars) |
2021-2022 | Total BRIC | Total Trade 2022ᴾ | 136,356 | (Millions of dollars) |
2021-2022 | Total BRIC | Total Trade 2021ᴿ | 121,052 | (Millions of dollars) |
2021-2022 | Total BRIC | Percentage Change 2022/2021 | 12.6 | Percentage |
2021-2022 | Total EU (excluding UK) | Total Exports | 30,477 | (Millions of dollars) |
2021-2022 | Total EU (excluding UK) | Total Imports | 67,602 | (Millions of dollars) |
2021-2022 | Total EU (excluding UK) | Total Trade 2022ᴾ | 98,079 | (Millions of dollars) |
2021-2022 | Total EU (excluding UK) | Total Trade 2021ᴿ | 88,091 | (Millions of dollars) |
2021-2022 | Total EU (excluding UK) | Percentage Change 2022/2021 | 11.3 | Percentage |
2021-2022 | Total OECD (including Costa Rica) | Total Exports | 563,601 | (Millions of dollars) |
2021-2022 | Total OECD (including Costa Rica) | Total Imports | 453,573 | (Millions of dollars) |
2021-2022 | Total OECD (including Costa Rica) | Total Trade 2022ᴾ | 1,017,174 | (Millions of dollars) |
2021-2022 | Total OECD (including Costa Rica) | Total Trade 2021ᴿ | 869,847 | (Millions of dollars) |
2021-2022 | Total OECD (including Costa Rica) | Percentage Change 2022/2021 | 16.9 | Percentage |
CSV Downloads
EC10-en.csv15.88 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
EC10-en.pdf119.4 KB
Notes: R= Revised data. P= Preliminary data. EU= European Union. APEC= Asia-Pacific Economic Cooperation. OECD= Organisation for Economic Cooperation and Development. BRIC: Brazil, Russia, India and China. 1 Imports from Canada to Canada are goods that were produced in Canada, exported to another country, and returned to Canada for any number of reasons (e.g. wrong size, wrong colour, did not sell). Source: Transport Canada, adapted from Statistics Canada, International Trade Database