Report Section
Air transportation
Year | Nationality | Services | Aircraft Type | Licences |
---|---|---|---|---|
2022 | Domestic | Domestic | Total Canada | 580 |
2022 | International | Scheduled | Total Canada | 356 |
2022 | International | Non-Scheduled | Total Canada | 279 |
2022 | Total Licences | Total Licences | Total Canada | 1,215 |
2022 | Number of Air Carriers (1) | Number of Air Carriers (1) | Total Canada | 595 |
2022 | Domestic | Domestic | Small aircraft | 510 |
2022 | International | Scheduled | Small aircraft | 6 |
2022 | International | Non-Scheduled | Small aircraft | 225 |
2022 | Total Licences | Total Licences | Small aircraft | 741 |
2022 | Domestic | Domestic | Medium aircraft | 18 |
2022 | International | Scheduled | Medium aircraft | 36 |
2022 | International | Non-Scheduled | Medium aircraft | 16 |
2022 | Total Licences | Total Licences | Medium aircraft | 70 |
2022 | Domestic | Domestic | Large aircraft | 16 |
2022 | International | Scheduled | Large aircraft | 203 |
2022 | International | Non-Scheduled | Large aircraft | 15 |
2022 | Total Licences | Total Licences | Large aircraft | 234 |
2022 | Domestic | Domestic | All cargo aircraft | 36 |
2022 | International | Scheduled | All cargo aircraft | 111 |
2022 | International | Non-Scheduled | All cargo aircraft | 23 |
2022 | Total Licences | Total Licences | All cargo aircraft | 170 |
2022 | Domestic | Domestic | Total United States | 0 |
2022 | International | Scheduled | Total United States | 41 |
2022 | International | Non-Scheduled | Total United States | 526 |
2022 | Total Licences | Total Licences | Total United States | 567 |
2022 | Number of Air Carriers (1) | Number of Air Carriers (1) | Total United States | 551 |
2022 | Domestic | Domestic | Total Foreign | 0 |
2022 | International | Scheduled | Total Foreign | 122 |
2022 | International | Non-Scheduled | Total Foreign | 246 |
2022 | Total Licences | Total Licences | Total Foreign | 368 |
2022 | Number of Air Carriers (1) | Number of Air Carriers (1) | Total Foreign | 298 |
2022 | Domestic | Domestic | Total | 580 |
2022 | International | Scheduled | Total | 519 |
2022 | International | Non-Scheduled | Total | 1,051 |
2022 | Total Licences | Total Licences | Total | 2,150 |
2022 | Number of Air Carriers (1) | Number of Air Carriers (1) | Total | 1,444 |
CSV Downloads
A7-en.csv1.87 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
A7-en.pdf44.43 KB
Note: Represents licence authorities held by air carriers; however, an air carrier can hold multiple licence authorities. 1 Number of air carriers holding Canadian Transportation Agency licences, by nationality. Source: Canadian Transportation Agency