Report Section
Air transportation
Year | Airport | Financial Information | Quantity | Unit of Measurement |
---|---|---|---|---|
2019 | Calgary | Aeronautical Revenues | 122,590 | Thousands of dollars |
2019 | Vancouver | Aeronautical Revenues | 146,297 | Thousands of dollars |
2019 | Edmonton | Aeronautical Revenues | 59,069 | Thousands of dollars |
2019 | Montreal | Aeronautical Revenues | 250,625 | Thousands of dollars |
2019 | Toronto | Aeronautical Revenues | 517,597 | Thousands of dollars |
2019 | Ottawa | Aeronautical Revenues | 41,354 | Thousands of dollars |
2019 | Winnipeg | Aeronautical Revenues | 49,195 | Thousands of dollars |
2019 | Victoria | Aeronautical Revenues | 7,436 | Thousands of dollars |
2019 | Halifax | Aeronautical Revenues | 32,680 | Thousands of dollars |
2019 | Saskatoon | Aeronautical Revenues | 7,783 | Thousands of dollars |
2019 | Kelowna | Aeronautical Revenues | 7,875 | Thousands of dollars |
2019 | Calgary | Non-Aeronautical Revenues | 146,029 | Thousands of dollars |
2019 | Vancouver | Non-Aeronautical Revenues | 246,735 | Thousands of dollars |
2019 | Edmonton | Non-Aeronautical Revenues | 70,967 | Thousands of dollars |
2019 | Montreal | Non-Aeronautical Revenues | 225,278 | Thousands of dollars |
2019 | Toronto | Non-Aeronautical Revenues | 567,435 | Thousands of dollars |
2019 | Ottawa | Non-Aeronautical Revenues | 42,720 | Thousands of dollars |
2019 | Winnipeg | Non-Aeronautical Revenues | 41,724 | Thousands of dollars |
2019 | Victoria | Non-Aeronautical Revenues | 16,481 | Thousands of dollars |
2019 | Halifax | Non-Aeronautical Revenues | 38,168 | Thousands of dollars |
2019 | Saskatoon | Non-Aeronautical Revenues | 11,665 | Thousands of dollars |
2019 | Kelowna | Non-Aeronautical Revenues | 15,002 | Thousands of dollars |
2019 | Calgary | Airport Improvement Fees | 163,344 | Thousands of dollars |
2019 | Vancouver | Airport Improvement Fees | 170,981 | Thousands of dollars |
2019 | Edmonton | Airport Improvement Fees | 98,616 | Thousands of dollars |
2019 | Montreal | Airport Improvement Fees | 236,438 | Thousands of dollars |
2019 | Toronto | Airport Improvement Fees | 448,082 | Thousands of dollars |
2019 | Ottawa | Airport Improvement Fees | 53,988 | Thousands of dollars |
2019 | Winnipeg | Airport Improvement Fees | 48,862 | Thousands of dollars |
2019 | Victoria | Airport Improvement Fees | 14,226 | Thousands of dollars |
2019 | Halifax | Airport Improvement Fees | 43,527 | Thousands of dollars |
2019 | Saskatoon | Airport Improvement Fees | 13,376 | Thousands of dollars |
2019 | Kelowna | Airport Improvement Fees | 16,609 | Thousands of dollars |
2019 | Calgary | Contributions | 0 | Thousands of dollars |
2019 | Vancouver | Contributions | 7,739 | Thousands of dollars |
2019 | Edmonton | Contributions | 2,999 | Thousands of dollars |
2019 | Montreal | Contributions | 0 | Thousands of dollars |
2019 | Toronto | Contributions | 0 | Thousands of dollars |
2019 | Ottawa | Contributions | 0 | Thousands of dollars |
2019 | Winnipeg | Contributions | 0 | Thousands of dollars |
2019 | Victoria | Contributions | 1,028 | Thousands of dollars |
2019 | Halifax | Contributions | 0 | Thousands of dollars |
2019 | Saskatoon | Contributions | 783 | Thousands of dollars |
2019 | Kelowna | Contributions | 297 | Thousands of dollars |
2019 | Calgary | Total Revenues | 431,963 | Thousands of dollars |
2019 | Vancouver | Total Revenues | 571,752 | Thousands of dollars |
2019 | Edmonton | Total Revenues | 231,651 | Thousands of dollars |
2019 | Montreal | Total Revenues | 712,341 | Thousands of dollars |
2019 | Toronto | Total Revenues | 1,533,114 | Thousands of dollars |
2019 | Ottawa | Total Revenues | 138,062 | Thousands of dollars |
2019 | Winnipeg | Total Revenues | 139,781 | Thousands of dollars |
2019 | Victoria | Total Revenues | 39,171 | Thousands of dollars |
2019 | Halifax | Total Revenues | 114,375 | Thousands of dollars |
2019 | Saskatoon | Total Revenues | 33,607 | Thousands of dollars |
2019 | Kelowna | Total Revenues | 39,783 | Thousands of dollars |
2019 | Calgary | Expenses (less Interest Charges) | 354,149 | Thousands of dollars |
2019 | Vancouver | Expenses (less Interest Charges) | 413,892 | Thousands of dollars |
2019 | Edmonton | Expenses (less Interest Charges) | 168,558 | Thousands of dollars |
2019 | Montreal | Expenses (less Interest Charges) | 436,823 | Thousands of dollars |
2019 | Toronto | Expenses (less Interest Charges) | 915,345 | Thousands of dollars |
2019 | Ottawa | Expenses (less Interest Charges) | 101,913 | Thousands of dollars |
2019 | Winnipeg | Expenses (less Interest Charges) | 93,748 | Thousands of dollars |
2019 | Victoria | Expenses (less Interest Charges) | 28,072 | Thousands of dollars |
2019 | Halifax | Expenses (less Interest Charges) | 79,462 | Thousands of dollars |
2019 | Saskatoon | Expenses (less Interest Charges) | 23,745 | Thousands of dollars |
2019 | Kelowna | Expenses (less Interest Charges) | 23,927 | Thousands of dollars |
2019 | Calgary | Rent to Federal Government | 43,778 | Thousands of dollars |
2019 | Vancouver | Rent to Federal Government | 60,288 | Thousands of dollars |
2019 | Edmonton | Rent to Federal Government | 19,999 | Thousands of dollars |
2019 | Montreal | Rent to Federal Government | 76,658 | Thousands of dollars |
2019 | Toronto | Rent to Federal Government | 170,803 | Thousands of dollars |
2019 | Ottawa | Rent to Federal Government | 10,553 | Thousands of dollars |
2019 | Winnipeg | Rent to Federal Government | 9,730 | Thousands of dollars |
2019 | Victoria | Rent to Federal Government | 1,851 | Thousands of dollars |
2019 | Halifax | Rent to Federal Government | 8,449 | Thousands of dollars |
2019 | Saskatoon | Rent to Federal Government | 1,397 | Thousands of dollars |
2019 | Kelowna | Rent to Federal Government | 0 | Thousands of dollars |
2019 | Calgary | Income | 34,036 | Thousands of dollars |
2019 | Vancouver | Income | 97,572 | Thousands of dollars |
2019 | Edmonton | Income | 43,094 | Thousands of dollars |
2019 | Montreal | Income | 198,860 | Thousands of dollars |
2019 | Toronto | Income | 446,966 | Thousands of dollars |
2019 | Ottawa | Income | 25,596 | Thousands of dollars |
2019 | Winnipeg | Income | 36,303 | Thousands of dollars |
2019 | Victoria | Income | 9,248 | Thousands of dollars |
2019 | Halifax | Income | 26,464 | Thousands of dollars |
2019 | Saskatoon | Income | 8,465 | Thousands of dollars |
2019 | Kelowna | Income | 15,856 | Thousands of dollars |
2019 | Calgary | Interest Charges | 102,899 | Thousands of dollars |
2019 | Vancouver | Interest Charges | 31,470 | Thousands of dollars |
2019 | Edmonton | Interest Charges | 40,830 | Thousands of dollars |
2019 | Montreal | Interest Charges | 102,017 | Thousands of dollars |
2019 | Toronto | Interest Charges | 307,147 | Thousands of dollars |
2019 | Ottawa | Interest Charges | 20,531 | Thousands of dollars |
2019 | Winnipeg | Interest Charges | 32,894 | Thousands of dollars |
2019 | Victoria | Interest Charges | 5 | Thousands of dollars |
2019 | Halifax | Interest Charges | 14,968 | Thousands of dollars |
2019 | Saskatoon | Interest Charges | 0 | Thousands of dollars |
2019 | Kelowna | Interest Charges | 816 | Thousands of dollars |
2019 | Calgary | Other gains/(losses) | 9,287 | Thousands of dollars |
2019 | Vancouver | Other gains/(losses) | 9,500 | Thousands of dollars |
2019 | Edmonton | Other gains/(losses) | -430 | Thousands of dollars |
2019 | Montreal | Other gains/(losses) | -3,540 | Thousands of dollars |
2019 | Toronto | Other gains/(losses) | 10,164 | Thousands of dollars |
2019 | Ottawa | Other gains/(losses) | -1,494 | Thousands of dollars |
2019 | Winnipeg | Other gains/(losses) | 40 | Thousands of dollars |
2019 | Victoria | Other gains/(losses) | 0 | Thousands of dollars |
2019 | Halifax | Other gains/(losses) | -3,983 | Thousands of dollars |
2019 | Saskatoon | Other gains/(losses) | 0 | Thousands of dollars |
2019 | Kelowna | Other gains/(losses) | 135 | Thousands of dollars |
2019 | Calgary | Net Income | -59,576 | Thousands of dollars |
2019 | Vancouver | Net Income | 75,602 | Thousands of dollars |
2019 | Edmonton | Net Income | 1,834 | Thousands of dollars |
2019 | Montreal | Net Income | 93,303 | Thousands of dollars |
2019 | Toronto | Net Income | 149,983 | Thousands of dollars |
2019 | Ottawa | Net Income | 3,571 | Thousands of dollars |
2019 | Winnipeg | Net Income | 3,449 | Thousands of dollars |
2019 | Victoria | Net Income | 9,243 | Thousands of dollars |
2019 | Halifax | Net Income | 7,513 | Thousands of dollars |
2019 | Saskatoon | Net Income | 8,465 | Thousands of dollars |
2019 | Kelowna | Net Income | 15,175 | Thousands of dollars |
2019 | Calgary | Acquisition of capital assets | 76,577 | Thousands of dollars |
2019 | Vancouver | Acquisition of capital assets | 610,639 | Thousands of dollars |
2019 | Edmonton | Acquisition of capital assets | 38,925 | Thousands of dollars |
2019 | Montreal | Acquisition of capital assets | 283,293 | Thousands of dollars |
2019 | Toronto | Acquisition of capital assets | 421,864 | Thousands of dollars |
2019 | Ottawa | Acquisition of capital assets | 36,300 | Thousands of dollars |
2019 | Winnipeg | Acquisition of capital assets | 60,131 | Thousands of dollars |
2019 | Victoria | Acquisition of capital assets | 26,369 | Thousands of dollars |
2019 | Halifax | Acquisition of capital assets | 35,090 | Thousands of dollars |
2019 | Saskatoon | Acquisition of capital assets | 22,390 | Thousands of dollars |
2019 | Kelowna | Acquisition of capital assets | 14,773 | Thousands of dollars |
2019 | Calgary | Expenses (incl interest) as a % of Rev. | 105.8% | Percentage |
2019 | Vancouver | Expenses (incl interest) as a % of Rev. | 77.9% | Percentage |
2019 | Edmonton | Expenses (incl interest) as a % of Rev. | 90.4% | Percentage |
2019 | Montreal | Expenses (incl interest) as a % of Rev. | 75.6% | Percentage |
2019 | Toronto | Expenses (incl interest) as a % of Rev. | 79.7% | Percentage |
2019 | Ottawa | Expenses (incl interest) as a % of Rev. | 88.7% | Percentage |
2019 | Winnipeg | Expenses (incl interest) as a % of Rev. | 90.6% | Percentage |
2019 | Victoria | Expenses (incl interest) as a % of Rev. | 71.7% | Percentage |
2019 | Halifax | Expenses (incl interest) as a % of Rev. | 82.6% | Percentage |
2019 | Saskatoon | Expenses (incl interest) as a % of Rev. | 70.7% | Percentage |
2019 | Kelowna | Expenses (incl interest) as a % of Rev. | 62.2% | Percentage |
2019 | Calgary | Aeronautical Revenues as a % of Total | 28.4% | Percentage |
2019 | Vancouver | Aeronautical Revenues as a % of Total | 25.6% | Percentage |
2019 | Edmonton | Aeronautical Revenues as a % of Total | 25.5% | Percentage |
2019 | Montreal | Aeronautical Revenues as a % of Total | 35.2% | Percentage |
2019 | Toronto | Aeronautical Revenues as a % of Total | 33.8% | Percentage |
2019 | Ottawa | Aeronautical Revenues as a % of Total | 30.0% | Percentage |
2019 | Winnipeg | Aeronautical Revenues as a % of Total | 35.2% | Percentage |
2019 | Victoria | Aeronautical Revenues as a % of Total | 19.0% | Percentage |
2019 | Halifax | Aeronautical Revenues as a % of Total | 28.6% | Percentage |
2019 | Saskatoon | Aeronautical Revenues as a % of Total | 23.2% | Percentage |
2019 | Kelowna | Aeronautical Revenues as a % of Total | 19.8% | Percentage |
2019 | Calgary | Non-Aeronautical Revenues as a % of Total | 33.8% | Percentage |
2019 | Vancouver | Non-Aeronautical Revenues as a % of Total | 43.2% | Percentage |
2019 | Edmonton | Non-Aeronautical Revenues as a % of Total | 30.6% | Percentage |
2019 | Montreal | Non-Aeronautical Revenues as a % of Total | 31.6% | Percentage |
2019 | Toronto | Non-Aeronautical Revenues as a % of Total | 37.0% | Percentage |
2019 | Ottawa | Non-Aeronautical Revenues as a % of Total | 30.9% | Percentage |
2019 | Winnipeg | Non-Aeronautical Revenues as a % of Total | 29.8% | Percentage |
2019 | Victoria | Non-Aeronautical Revenues as a % of Total | 42.1% | Percentage |
2019 | Halifax | Non-Aeronautical Revenues as a % of Total | 33.4% | Percentage |
2019 | Saskatoon | Non-Aeronautical Revenues as a % of Total | 34.7% | Percentage |
2019 | Kelowna | Non-Aeronautical Revenues as a % of Total | 37.7% | Percentage |
2019 | Quebec | Aeronautical Revenues | 15,131 | Thousands of dollars |
2019 | Regina | Aeronautical Revenues | 5,196 | Thousands of dollars |
2019 | St. John's | Aeronautical Revenues | 11,090 | Thousands of dollars |
2019 | Thunder Bay | Aeronautical Revenues | 8,139 | Thousands of dollars |
2019 | London | Aeronautical Revenues | 4,112 | Thousands of dollars |
2019 | Moncton | Aeronautical Revenues | 6,713 | Thousands of dollars |
2019 | Saint John | Aeronautical Revenues | 1,667 | Thousands of dollars |
2019 | Charlottetown | Aeronautical Revenues | 2,734 | Thousands of dollars |
2019 | Gander | Aeronautical Revenues | 3,310 | Thousands of dollars |
2019 | Fredericton | Aeronautical Revenues | 2,643 | Thousands of dollars |
2019 | Prince George | Aeronautical Revenues | 4,596 | Thousands of dollars |
2019 | Total | Aeronautical Revenues | 1,307,832 | Thousands of dollars |
2019 | Quebec | Non-Aeronautical Revenues | 28,393 | Thousands of dollars |
2019 | Regina | Non-Aeronautical Revenues | 11,951 | Thousands of dollars |
2019 | St. John's | Non-Aeronautical Revenues | 14,845 | Thousands of dollars |
2019 | Thunder Bay | Non-Aeronautical Revenues | 4,426 | Thousands of dollars |
2019 | London | Non-Aeronautical Revenues | 5,376 | Thousands of dollars |
2019 | Moncton | Non-Aeronautical Revenues | 5,134 | Thousands of dollars |
2019 | Saint John | Non-Aeronautical Revenues | 2,030 | Thousands of dollars |
2019 | Charlottetown | Non-Aeronautical Revenues | 3,400 | Thousands of dollars |
2019 | Gander | Non-Aeronautical Revenues | 4,097 | Thousands of dollars |
2019 | Fredericton | Non-Aeronautical Revenues | 2,741 | Thousands of dollars |
2019 | Prince George | Non-Aeronautical Revenues | 4,673 | Thousands of dollars |
2019 | Total | Non-Aeronautical Revenues | 1,509,270 | Thousands of dollars |
2019 | Quebec | Airport Improvement Fees | 26,805 | Thousands of dollars |
2019 | Regina | Airport Improvement Fees | 10,659 | Thousands of dollars |
2019 | St. John's | Airport Improvement Fees | 23,357 | Thousands of dollars |
2019 | Thunder Bay | Airport Improvement Fees | 0 | Thousands of dollars |
2019 | London | Airport Improvement Fees | 3,207 | Thousands of dollars |
2019 | Moncton | Airport Improvement Fees | 7,843 | Thousands of dollars |
2019 | Saint John | Airport Improvement Fees | 3,280 | Thousands of dollars |
2019 | Charlottetown | Airport Improvement Fees | 3,830 | Thousands of dollars |
2019 | Gander | Airport Improvement Fees | 2,529 | Thousands of dollars |
2019 | Fredericton | Airport Improvement Fees | 5,025 | Thousands of dollars |
2019 | Prince George | Airport Improvement Fees | 5,203 | Thousands of dollars |
2019 | Total | Airport Improvement Fees | 1,399,787 | Thousands of dollars |
2019 | Quebec | Contributions | 3,515 | Thousands of dollars |
2019 | Regina | Contributions | 253 | Thousands of dollars |
2019 | St. John's | Contributions | 0 | Thousands of dollars |
2019 | Thunder Bay | Contributions | 323 | Thousands of dollars |
2019 | London | Contributions | 0 | Thousands of dollars |
2019 | Moncton | Contributions | 0 | Thousands of dollars |
2019 | Saint John | Contributions | 379 | Thousands of dollars |
2019 | Charlottetown | Contributions | 1,178 | Thousands of dollars |
2019 | Gander | Contributions | 1,183 | Thousands of dollars |
2019 | Fredericton | Contributions | 1,187 | Thousands of dollars |
2019 | Prince George | Contributions | 1,517 | Thousands of dollars |
2019 | Total | Contributions | 22,381 | Thousands of dollars |
2019 | Quebec | Total Revenues | 73,844 | Thousands of dollars |
2019 | Regina | Total Revenues | 28,059 | Thousands of dollars |
2019 | St. John's | Total Revenues | 49,292 | Thousands of dollars |
2019 | Thunder Bay | Total Revenues | 12,888 | Thousands of dollars |
2019 | London | Total Revenues | 12,695 | Thousands of dollars |
2019 | Moncton | Total Revenues | 19,690 | Thousands of dollars |
2019 | Saint John | Total Revenues | 7,356 | Thousands of dollars |
2019 | Charlottetown | Total Revenues | 11,142 | Thousands of dollars |
2019 | Gander | Total Revenues | 11,119 | Thousands of dollars |
2019 | Fredericton | Total Revenues | 11,596 | Thousands of dollars |
2019 | Prince George | Total Revenues | 15,989 | Thousands of dollars |
2019 | Total | Total Revenues | 4,239,270 | Thousands of dollars |
2019 | Quebec | Expenses (less Interest Charges) | 57,555 | Thousands of dollars |
2019 | Regina | Expenses (less Interest Charges) | 26,271 | Thousands of dollars |
2019 | St. John's | Expenses (less Interest Charges) | 37,835 | Thousands of dollars |
2019 | Thunder Bay | Expenses (less Interest Charges) | 10,287 | Thousands of dollars |
2019 | London | Expenses (less Interest Charges) | 10,387 | Thousands of dollars |
2019 | Moncton | Expenses (less Interest Charges) | 15,928 | Thousands of dollars |
2019 | Saint John | Expenses (less Interest Charges) | 7,191 | Thousands of dollars |
2019 | Charlottetown | Expenses (less Interest Charges) | 9,275 | Thousands of dollars |
2019 | Gander | Expenses (less Interest Charges) | 10,208 | Thousands of dollars |
2019 | Fredericton | Expenses (less Interest Charges) | 8,859 | Thousands of dollars |
2019 | Prince George | Expenses (less Interest Charges) | 11,636 | Thousands of dollars |
2019 | Total | Expenses (less Interest Charges) | 2,845,066 | Thousands of dollars |
2019 | Quebec | Rent to Federal Government | 4,277 | Thousands of dollars |
2019 | Regina | Rent to Federal Government | 993 | Thousands of dollars |
2019 | St. John's | Rent to Federal Government | 2,878 | Thousands of dollars |
2019 | Thunder Bay | Rent to Federal Government | 208 | Thousands of dollars |
2019 | London | Rent to Federal Government | 189 | Thousands of dollars |
2019 | Moncton | Rent to Federal Government | 515 | Thousands of dollars |
2019 | Saint John | Rent to Federal Government | 23 | Thousands of dollars |
2019 | Charlottetown | Rent to Federal Government | 50 | Thousands of dollars |
2019 | Gander | Rent to Federal Government | 63 | Thousands of dollars |
2019 | Fredericton | Rent to Federal Government | 61 | Thousands of dollars |
2019 | Prince George | Rent to Federal Government | 292 | Thousands of dollars |
2019 | Total | Rent to Federal Government | 413,055 | Thousands of dollars |
2019 | Quebec | Income | 12,012 | Thousands of dollars |
2019 | Regina | Income | 795 | Thousands of dollars |
2019 | St. John's | Income | 8,579 | Thousands of dollars |
2019 | Thunder Bay | Income | 2,393 | Thousands of dollars |
2019 | London | Income | 2,119 | Thousands of dollars |
2019 | Moncton | Income | 3,247 | Thousands of dollars |
2019 | Saint John | Income | 142 | Thousands of dollars |
2019 | Charlottetown | Income | 1,817 | Thousands of dollars |
2019 | Gander | Income | 848 | Thousands of dollars |
2019 | Fredericton | Income | 2,676 | Thousands of dollars |
2019 | Prince George | Income | 4,061 | Thousands of dollars |
2019 | Total | Income | 981,149 | Thousands of dollars |
2019 | Quebec | Interest Charges | 6,627 | Thousands of dollars |
2019 | Regina | Interest Charges | 1,589 | Thousands of dollars |
2019 | St. John's | Interest Charges | 5,230 | Thousands of dollars |
2019 | Thunder Bay | Interest Charges | 591 | Thousands of dollars |
2019 | London | Interest Charges | 177 | Thousands of dollars |
2019 | Moncton | Interest Charges | 897 | Thousands of dollars |
2019 | Saint John | Interest Charges | 0 | Thousands of dollars |
2019 | Charlottetown | Interest Charges | 0 | Thousands of dollars |
2019 | Gander | Interest Charges | 416 | Thousands of dollars |
2019 | Fredericton | Interest Charges | 32 | Thousands of dollars |
2019 | Prince George | Interest Charges | 505 | Thousands of dollars |
2019 | Total | Interest Charges | 669,641 | Thousands of dollars |
2019 | Quebec | Other gains/(losses) | 26 | Thousands of dollars |
2019 | Regina | Other gains/(losses) | 0 | Thousands of dollars |
2019 | St. John's | Other gains/(losses) | 3,802 | Thousands of dollars |
2019 | Thunder Bay | Other gains/(losses) | 3,673 | Thousands of dollars |
2019 | London | Other gains/(losses) | 135 | Thousands of dollars |
2019 | Moncton | Other gains/(losses) | 0 | Thousands of dollars |
2019 | Saint John | Other gains/(losses) | 81 | Thousands of dollars |
2019 | Charlottetown | Other gains/(losses) | 3 | Thousands of dollars |
2019 | Gander | Other gains/(losses) | 559 | Thousands of dollars |
2019 | Fredericton | Other gains/(losses) | 0 | Thousands of dollars |
2019 | Prince George | Other gains/(losses) | 223 | Thousands of dollars |
2019 | Total | Other gains/(losses) | 28,181 | Thousands of dollars |
2019 | Quebec | Net Income | 5,411 | Thousands of dollars |
2019 | Regina | Net Income | -794 | Thousands of dollars |
2019 | St. John's | Net Income | 7,151 | Thousands of dollars |
2019 | Thunder Bay | Net Income | 5,475 | Thousands of dollars |
2019 | London | Net Income | 2,077 | Thousands of dollars |
2019 | Moncton | Net Income | 2,350 | Thousands of dollars |
2019 | Saint John | Net Income | 223 | Thousands of dollars |
2019 | Charlottetown | Net Income | 1,820 | Thousands of dollars |
2019 | Gander | Net Income | 991 | Thousands of dollars |
2019 | Fredericton | Net Income | 2,644 | Thousands of dollars |
2019 | Prince George | Net Income | 3,779 | Thousands of dollars |
2019 | Total | Net Income | 339,689 | Thousands of dollars |
2019 | Quebec | Acquisition of capital assets | 42,883 | Thousands of dollars |
2019 | Regina | Acquisition of capital assets | 4,494 | Thousands of dollars |
2019 | St. John's | Acquisition of capital assets | 15,751 | Thousands of dollars |
2019 | Thunder Bay | Acquisition of capital assets | 2,943 | Thousands of dollars |
2019 | London | Acquisition of capital assets | 11,005 | Thousands of dollars |
2019 | Moncton | Acquisition of capital assets | 9,684 | Thousands of dollars |
2019 | Saint John | Acquisition of capital assets | 18,642 | Thousands of dollars |
2019 | Charlottetown | Acquisition of capital assets | 1,702 | Thousands of dollars |
2019 | Gander | Acquisition of capital assets | 4,495 | Thousands of dollars |
2019 | Fredericton | Acquisition of capital assets | 11,381 | Thousands of dollars |
2019 | Prince George | Acquisition of capital assets | 9,072 | Thousands of dollars |
2019 | Total | Acquisition of capital assets | 1,758,403 | Thousands of dollars |
2019 | Quebec | Expenses (including interest) as a % of Rev. | 86.9% | Percentage |
2019 | Regina | Expenses (including interest) as a % of Rev. | 99.3% | Percentage |
2019 | St. John's | Expenses (including interest) as a % of Rev. | 87.4% | Percentage |
2019 | Thunder Bay | Expenses (including interest) as a % of Rev. | 84.4% | Percentage |
2019 | London | Expenses (including interest) as a % of Rev. | 83.2% | Percentage |
2019 | Moncton | Expenses (including interest) as a % of Rev. | 85.4% | Percentage |
2019 | Saint John | Expenses (including interest) as a % of Rev. | 97.8% | Percentage |
2019 | Charlottetown | Expenses (including interest) as a % of Rev. | 83.2% | Percentage |
2019 | Gander | Expenses (including interest) as a % of Rev. | 95.5% | Percentage |
2019 | Fredericton | Expenses (including interest) as a % of Rev. | 76.7% | Percentage |
2019 | Prince George | Expenses (including interest) as a % of Rev. | 75.9% | Percentage |
2019 | Total | Expenses (including interest) as a % of Rev. | 82.9% | Percentage |
2019 | Quebec | Aeronautical Revenues as a % of Total | 20.5% | Percentage |
2019 | Regina | Aeronautical Revenues as a % of Total | 18.5% | Percentage |
2019 | St. John's | Aeronautical Revenues as a % of Total | 22.5% | Percentage |
2019 | Thunder Bay | Aeronautical Revenues as a % of Total | 63.2% | Percentage |
2019 | London | Aeronautical Revenues as a % of Total | 32.4% | Percentage |
2019 | Moncton | Aeronautical Revenues as a % of Total | 34.1% | Percentage |
2019 | Saint John | Aeronautical Revenues as a % of Total | 22.7% | Percentage |
2019 | Charlottetown | Aeronautical Revenues as a % of Total | 24.5% | Percentage |
2019 | Gander | Aeronautical Revenues as a % of Total | 29.8% | Percentage |
2019 | Fredericton | Aeronautical Revenues as a % of Total | 22.8% | Percentage |
2019 | Prince George | Aeronautical Revenues as a % of Total | 28.7% | Percentage |
2019 | Total | Aeronautical Revenues as a % of Total | 30.9% | Percentage |
2019 | Quebec | Non-Aeronautical Revenues as a % Total | 38.4% | Percentage |
2019 | Regina | Non-Aeronautical Revenues as a % Total | 42.6% | Percentage |
2019 | St. John's | Non-Aeronautical Revenues as a % Total | 30.1% | Percentage |
2019 | Thunder Bay | Non-Aeronautical Revenues as a % Total | 34.3% | Percentage |
2019 | London | Non-Aeronautical Revenues as a % Total | 42.3% | Percentage |
2019 | Moncton | Non-Aeronautical Revenues as a % Total | 26.1% | Percentage |
2019 | Saint John | Non-Aeronautical Revenues as a % Total | 27.6% | Percentage |
2019 | Charlottetown | Non-Aeronautical Revenues as a % Total | 30.5% | Percentage |
2019 | Gander | Non-Aeronautical Revenues as a % Total | 36.8% | Percentage |
2019 | Fredericton | Non-Aeronautical Revenues as a % Total | 23.6% | Percentage |
2019 | Prince George | Non-Aeronautical Revenues as a % Total | 29.2% | Percentage |
2019 | Total | Non-Aeronautical Revenues as a % Total | 35.6% | Percentage |
CSV Downloads
A3-en.csv22.03 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.
Report document
A3-en.pdf49.09 KB
Notes: Aeronautical revenues are generated principally from airlines and other commercial aviation sources, and consist mainly of landing fees, terminal fees and the recovery of security costs. Revenues from concessionaire sales (stores, restaurants etc.), car parking and space rental are considered non-aeronautical. Rent figures may differ from the actual cash received by the Federal Government due to accrual accounting treatment. Source: Airport Authority 2019 Annual Reports (Consolidated Financial Statements)