Report Section
Safety and security
Year | Vehicle Type | Value |
---|---|---|
2015 | All buses | 3 |
2015 | Straight trucks > 4,536 kg | 17 |
2015 | Tractor-trailers | 25 |
2015 | Commercial vehicle occupant total | 45 |
2015 | Occupants of other vehicles involved with commercial vehicles | 299 |
2015 | Bicyclists | 7 |
2015 | Pedestrians | 40 |
2015 | Total fatalities in collisions involving commercial vehicles | 391 |
2015 | Fatalities in all other collisions | 1,496 |
2015 | Total | 1,887 |
2016R | All buses | 5 |
2016R | Straight trucks > 4,536 kg | 16 |
2016R | Tractor-trailers | 36 |
2016R | Commercial vehicle occupant total | 57 |
2016R | Occupants of other vehicles involved with commercial vehicles | 253 |
2016R | Bicyclists | 13 |
2016R | Pedestrians | 50 |
2016R | Total fatalities in collisions involving commercial vehicles | 373 |
2016R | Fatalities in all other collisions | 1,527 |
2016R | Total | 1,900 |
2017R | All buses | 5 |
2017R | Straight trucks > 4,536 kg | 20 |
2017R | Tractor-trailers | 43 |
2017R | Commercial vehicle occupant total | 68 |
2017R | Occupants of other vehicles involved with commercial vehicles | 276 |
2017R | Bicyclists | 11 |
2017R | Pedestrians | 48 |
2017R | Total fatalities in collisions involving commercial vehicles | 403 |
2017R | Fatalities in all other collisions | 1,458 |
2017R | Total | 1,861 |
2018E | All buses | 20 |
2018E | Straight trucks > 4,536 kg | 24 |
2018E | Tractor-trailers | 30 |
2018E | Commercial vehicle occupant total | 74 |
2018E | Occupants of other vehicles involved with commercial vehicles | 235 |
2018E | Bicyclists | 10 |
2018E | Pedestrians | 53 |
2018E | Total fatalities in collisions involving commercial vehicles | 372 |
2018E | Fatalities in all other collisions | 1,567 |
2018E | Total | 1,939 |
2019E | All buses | 0 |
2019E | Straight trucks > 4,536 kg | 17 |
2019E | Tractor-trailers | 32 |
2019E | Commercial vehicle occupant total | 50 |
2019E | Occupants of other vehicles involved with commercial vehicles | 246 |
2019E | Bicyclists | 8 |
2019E | Pedestrians | 49 |
2019E | Total fatalities in collisions involving commercial vehicles | 353 |
2019E | Fatalities in all other collisions | 1,409 |
2019E | Total | 1,762 |
2015-2019 Average | All buses | 7 |
2015-2019 Average | Straight trucks > 4,536 kg | 19 |
2015-2019 Average | Tractor-trailers | 33 |
2015-2019 Average | Commercial vehicle occupant total | 59 |
2015-2019 Average | Occupants of other vehicles involved with commercial vehicles | 262 |
2015-2019 Average | Bicyclists | 10 |
2015-2019 Average | Pedestrians | 48 |
2015-2019 Average | Total fatalities in collisions involving commercial vehicles | 379 |
2015-2019 Average | Fatalities in all other collisions | 1491 |
2015-2019 Average | Total | 1870 |
2020E | All buses | 0 |
2020E | Straight trucks > 4,536 kg | 17 |
2020E | Tractor-trailers | 30 |
2020E | Commercial vehicle occupant total | 47 |
2020E | Occupants of other vehicles involved with commercial vehicles | 210 |
2020E | Bicyclists | 11 |
2020E | Pedestrians | 47 |
2020E | Total fatalities in collisions involving commercial vehicles | 315 |
2020E | Fatalities in all other collisions | 1,431 |
2020E | Total | 1,746 |
CSV Downloads
S9-en.csv2.68 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.