Report Section
Safety and security
Year | Type of Casualty | Province(s) | Quantity per Billion Vehicle-Kilometres |
---|---|---|---|
2018R | Fatalities1 | Canada | 5.0 |
2018R | Fatalities1 | Newfoundland and Labrador | 7.3 |
2018R | Fatalities1 | Prince Edward Island | 9.6 |
2018R | Fatalities1 | Nova Scotia | 6.7 |
2018R | Fatalities1 | New Brunswick | 5.6 |
2018R | Fatalities1 | Quebec | 4.5 |
2018R | Fatalities1 | Ontario | 4.1 |
2018R | Fatalities1 | Manitoba | 4.6 |
2018R | Fatalities1 | Saskatchewan | 8.6 |
2018R | Fatalities1 | Alberta | 4.5 |
2018R | Fatalities1 | British Columbia | 7.3 |
2018R | Fatalities1 | Yukon | 10.1 |
2018R | Fatalities1 | Northwest Territories | 4.7 |
2018R | Fatalities1 | Nunavut | 48.8 |
2018R | Injuries2 | Canada | 381.4 |
2018R | Injuries2 | Newfoundland and Labrador | 517.3 |
2018R | Injuries2 | Prince Edward Island | 383.6 |
2018R | Injuries2 | Nova Scotia | 354.5 |
2018R | Injuries2 | New Brunswick | 301.1 |
2018R | Injuries2 | Quebec | 444.4 |
2018R | Injuries2 | Ontario | 343.3 |
2018R | Injuries2 | Manitoba | 787.0 |
2018R | Injuries2 | Saskatchewan | 262.0 |
2018R | Injuries2 | Alberta | 265.2 |
2018R | Injuries2 | British Columbia | 481.7 |
2018R | Injuries2 | Yukon | 248.6 |
2018R | Injuries2 | Northwest Territories | 235.8 |
2018R | Injuries2 | Nunavut | 609.8 |
2019P | Fatalities1 | Canada | 4.4 |
2019P | Fatalities1 | Newfoundland and Labrador | 7.2 |
2019P | Fatalities1 | Prince Edward Island | 9.4 |
2019P | Fatalities1 | Nova Scotia | 5.9 |
2019P | Fatalities1 | New Brunswick | 5.5 |
2019P | Fatalities1 | Quebec | 4.1 |
2019P | Fatalities1 | Ontario | 3.8 |
2019P | Fatalities1 | Manitoba | 4.9 |
2019P | Fatalities1 | Saskatchewan | 4.6 |
2019P | Fatalities1 | Alberta | 3.7 |
2019P | Fatalities1 | British Columbia | 6.4 |
2019P | Fatalities1 | Yukon | 14.0 |
2019P | Fatalities1 | Northwest Territories | 13.9 |
2019P | Fatalities1 | Nunavut | 47.6 |
2019P | Injuries2 | Canada | 352.4 |
2019P | Injuries2 | Newfoundland and Labrador | 480.3 |
2019P | Injuries2 | Prince Edward Island | 378.4 |
2019P | Injuries2 | Nova Scotia | 590.3 |
2019P | Injuries2 | New Brunswick | 294.5 |
2019P | Injuries2 | Quebec | 429.3 |
2019P | Injuries2 | Ontario | 311.8 |
2019P | Injuries2 | Manitoba | 743.0 |
2019P | Injuries2 | Saskatchewan | 270.1 |
2019P | Injuries2 | Alberta | 228.5 |
2019P | Injuries2 | British Columbia | 385.3 |
2019P | Injuries2 | Yukon | 223.3 |
2019P | Injuries2 | Northwest Territories | 177.8 |
2019P | Injuries2 | Nunavut | 595.2 |
CSV Downloads
S7-en.csv2.06 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.