Report Section
Safety and security
Year(s) | Metric Measured (Unit included) | Quantity | Unit of Measurement |
---|---|---|---|
2010 | Casualty Collisions1R | 125,636 | Total number |
2010 | Fatalities2R | 2,238 | Total number |
2010 | Injuries3R | 172,081 | Total number |
2010 | MVR | 21,848 | Thousands |
2010 | Vehicle-Kilometres | 335,900 | Millions |
2010 | Fatality Rate | 1.0 | 10,000 MVR |
2010 | Injury Rate | 78.8 | 10,000 MVR |
2010 | Fatality Rate | 6.7 | Billion Vehicle-Kms |
2010 | Injury RateR | 512.3 | Billion Vehicle-Kms |
2011 | Casualty Collisions1R | 124,199 | Total number |
2011 | Fatalities2R | 2,023 | Total number |
2011 | Injuries3R | 167,741 | Total number |
2011 | MVR | 22,247 | Thousands |
2011 | Vehicle-Kilometres | 337,433 | Millions |
2011 | Fatality Rate | 0.9 | 10,000 MVR |
2011 | Injury Rate | 75.4 | 10,000 MVR |
2011 | Fatality Rate | 6.0 | Billion Vehicle-Kms |
2011 | Injury RateR | 497.1 | Billion Vehicle-Kms |
2012 | Casualty Collisions1R | 124,682 | Total number |
2012 | Fatalities2R | 2,075 | Total number |
2012 | Injuries3R | 166,727 | Total number |
2012 | MVR | 22,366 | Thousands |
2012 | Vehicle-Kilometres | 340,475 | Millions |
2012 | Fatality Rate | 0.9 | 10,000 MVR |
2012 | Injury Rate | 74.5 | 10,000 MVR |
2012 | Fatality Rate | 6.1 | Billion Vehicle-Kms |
2012 | Injury RateR | 489.7 | Billion Vehicle-Kms |
2013 | Casualty Collisions1R | 122,143 | Total number |
2013 | Fatalities2R | 1,951 | Total number |
2013 | Injuries3R | 164,525 | Total number |
2013 | MVR | 23,006 | Thousands |
2013 | Vehicle-Kilometres | 352,367 | Millions |
2013 | Fatality Rate | 0.8 | 10,000 MVR |
2013 | Injury Rate | 71.5 | 10,000 MVR |
2013 | Fatality Rate | 5.5 | Billion Vehicle-Kms |
2013 | Injury RateR | 466.9 | Billion Vehicle-Kms |
2014R | Casualty Collisions1R | 116,292 | Total number |
2014R | Fatalities2R | 1,841 | Total number |
2014R | Injuries3R | 156,557 | Total number |
2014R | MVR | 23,539 | Thousands |
2014R | Vehicle-Kilometres | 358,518 | Millions |
2014R | Fatality Rate | 0.8 | 10,000 MVR |
2014R | Injury Rate | 66.5 | 10,000 MVR |
2014R | Fatality Rate | 5.1 | Billion Vehicle-Kms |
2014R | Injury RateR | 436.7 | Billion Vehicle-Kms |
2015R | Casualty Collisions1R | 119,550 | Total number |
2015R | Fatalities2R | 1,887 | Total number |
2015R | Injuries3R | 160,806 | Total number |
2015R | MVR | 23,924 | Thousands |
2015R | Vehicle-Kilometres | 365,854 | Millions |
2015R | Fatality Rate | 0.8 | 10,000 MVR |
2015R | Injury Rate | 67.2 | 10,000 MVR |
2015R | Fatality Rate | 5.2 | Billion Vehicle-Kms |
2015R | Injury RateR | 439.5 | Billion Vehicle-Kms |
2016R | Casualty Collisions1R | 118,321 | Total number |
2016R | Fatalities2R | 1,900 | Total number |
2016R | Injuries3R | 158,854 | Total number |
2016R | MVR | 24,270 | Thousands |
2016R | Vehicle-Kilometres | 374,740 | Millions |
2016R | Fatality Rate | 0.8 | 10,000 MVR |
2016R | Injury Rate | 65.5 | 10,000 MVR |
2016R | Fatality Rate | 5.1 | Billion Vehicle-Kms |
2016R | Injury RateR | 423.9 | Billion Vehicle-Kms |
2017R | Casualty Collisions1R | 114,412 | Total number |
2017R | Fatalities2R | 1,861 | Total number |
2017R | Injuries3R | 152,773 | Total number |
2017R | MVR | 24,567 | Thousands |
2017R | Vehicle-Kilometres | 382,510 | Millions |
2017R | Fatality Rate | 0.8 | 10,000 MVR |
2017R | Injury Rate | 62.2 | 10,000 MVR |
2017R | Fatality Rate | 4.9 | Billion Vehicle-Kms |
2017R | Injury RateR | 399.4 | Billion Vehicle-Kms |
2018P | Casualty Collisions1R | 111,334 | Total number |
2018P | Fatalities2R | 1,939 | Total number |
2018P | Injuries3R | 149,065 | Total number |
2018P | MVR | 25,061 | Thousands |
2018P | Vehicle-Kilometres | 390,859 | Millions |
2018P | Fatality Rate | 0.8 | 10,000 MVR |
2018P | Injury Rate | 59.5 | 10,000 MVR |
2018P | Fatality Rate | 5.0 | Billion Vehicle-Kms |
2018P | Injury RateR | 381.4 | Billion Vehicle-Kms |
2019P | Casualty Collisions1R | 105,791 | Total number |
2019P | Fatalities2R | 1,761 | Total number |
2019P | Injuries3R | 140,801 | Total number |
2019P | MVR | 25,422 | Thousands |
2019P | Vehicle-Kilometres | 399,568 | Millions |
2019P | Fatality Rate | 0.7 | 10,000 MVR |
2019P | Injury Rate | 55.4 | 10,000 MVR |
2019P | Fatality Rate | 4.4 | Billion Vehicle-Kms |
2019P | Injury RateR | 352.4 | Billion Vehicle-Kms |
2010–2019 Average | Casualty Collisions1R | 118,236 | Total number |
2010–2019 Average | Fatalities2R | 1,948 | Total number |
2010–2019 Average | Injuries3R | 158,993 | Total number |
2010–2019 Average | MVR | 23,625 | Thousands |
2010–2019 Average | Vehicle-Kilometres | 363,822 | Millions |
2010–2019 Average | Fatality Rate | 0.8 | 10,000 MVR |
2010–2019 Average | Injury Rate | 67.6 | 10,000 MVR |
2010–2019 Average | Fatality Rate | 5.4 | Billion Vehicle-Kms |
2010–2019 Average | Injury RateR | 439.9 | Billion Vehicle-Kms |
CSV Downloads
S6-en.csv5.12 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.