Report Section
Safety and security
Year(s) | Province/Territory | Data | Quantity |
---|---|---|---|
2011R | Alberta | Occurrences | 210 |
2011R | Alberta | Fatalities | 7 |
2011R | Alberta | Injuries (serious) | 9 |
2011R | British Columbia | Occurrences | 181 |
2011R | British Columbia | Fatalities | 8 |
2011R | British Columbia | Injuries (serious) | 14 |
2011R | Manitoba | Occurrences | 132 |
2011R | Manitoba | Fatalities | 3 |
2011R | Manitoba | Injuries (serious) | 4 |
2011R | New Brunswick | Occurrences | 24 |
2011R | New Brunswick | Fatalities | 3 |
2011R | New Brunswick | Injuries (serious) | 1 |
2011R | Newfoundland and Labrador | Occurrences | 3 |
2011R | Newfoundland and Labrador | Fatalities | 0 |
2011R | Newfoundland and Labrador | Injuries (serious) | 0 |
2011R | Northwest Territories and Nunavut | Occurrences | 2 |
2011R | Northwest Territories and Nunavut | Fatalities | 0 |
2011R | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2011R | Nova Scotia | Occurrences | 4 |
2011R | Nova Scotia | Fatalities | 0 |
2011R | Nova Scotia | Injuries (serious) | 0 |
2011R | Ontario | Occurrences | 258 |
2011R | Ontario | Fatalities | 36 |
2011R | Ontario | Injuries (serious) | 14 |
2011R | Quebec | Occurrences | 130 |
2011R | Quebec | Fatalities | 12 |
2011R | Quebec | Injuries (serious) | 7 |
2011R | Saskatchewan | Occurrences | 127 |
2011R | Saskatchewan | Fatalities | 2 |
2011R | Saskatchewan | Injuries (serious) | 3 |
2011R | N/A | Total Occurrences | 1,071 |
2011R | N/A | Total Fatalities | 71 |
2011R | N/A | Total Injuries | 52 |
2012 | Alberta | Occurrences | 271 |
2012 | Alberta | Fatalities | 12 |
2012 | Alberta | Injuries (serious) | 12 |
2012 | British Columbia | Occurrences | 167 |
2012 | British Columbia | Fatalities | 8 |
2012 | British Columbia | Injuries (serious) | 10 |
2012 | Manitoba | Occurrences | 134 |
2012 | Manitoba | Fatalities | 5 |
2012 | Manitoba | Injuries (serious) | 9 |
2012 | New Brunswick | Occurrences | 13 |
2012 | New Brunswick | Fatalities | 2 |
2012 | New Brunswick | Injuries (serious) | 0 |
2012 | Newfoundland and Labrador | Occurrences | 4 |
2012 | Newfoundland and Labrador | Fatalities | 0 |
2012 | Newfoundland and Labrador | Injuries (serious) | 0 |
2012 | Northwest Territories and Nunavut | Occurrences | 0 |
2012 | Northwest Territories and Nunavut | Fatalities | 0 |
2012 | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2012 | Nova Scotia | Occurrences | 6 |
2012 | Nova Scotia | Fatalities | 0 |
2012 | Nova Scotia | Injuries (serious) | 0 |
2012 | Ontario | Occurrences | 201 |
2012 | Ontario | Fatalities | 33 |
2012 | Ontario | Injuries (serious) | 31 |
2012 | Quebec | Occurrences | 129 |
2012 | Quebec | Fatalities | 9 |
2012 | Quebec | Injuries (serious) | 4 |
2012 | Saskatchewan | Occurrences | 124 |
2012 | Saskatchewan | Fatalities | 12 |
2012 | Saskatchewan | Injuries (serious) | 6 |
2012 | N/A | Total Occurrences | 1,049 |
2012 | N/A | Total Fatalities | 81 |
2012 | N/A | Total Injuries | 72 |
2013 | Alberta | Occurrences | 275 |
2013 | Alberta | Fatalities | 13 |
2013 | Alberta | Injuries (serious) | 6 |
2013 | British Columbia | Occurrences | 181 |
2013 | British Columbia | Fatalities | 8 |
2013 | British Columbia | Injuries (serious) | 4 |
2013 | Manitoba | Occurrences | 115 |
2013 | Manitoba | Fatalities | 2 |
2013 | Manitoba | Injuries (serious) | 1 |
2013 | New Brunswick | Occurrences | 9 |
2013 | New Brunswick | Fatalities | 1 |
2013 | New Brunswick | Injuries (serious) | 0 |
2013 | Newfoundland and Labrador | Occurrences | 3 |
2013 | Newfoundland and Labrador | Fatalities | 0 |
2013 | Newfoundland and Labrador | Injuries (serious) | 0 |
2013 | Northwest Territories and Nunavut | Occurrences | 2 |
2013 | Northwest Territories and Nunavut | Fatalities | 0 |
2013 | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2013 | Nova Scotia | Occurrences | 3 |
2013 | Nova Scotia | Fatalities | 0 |
2013 | Nova Scotia | Injuries (serious) | 0 |
2013 | Ontario | Occurrences | 232 |
2013 | Ontario | Fatalities | 39 |
2013 | Ontario | Injuries (serious) | 18 |
2013 | Quebec | Occurrences | 110 |
2013 | Quebec | Fatalities | 53 |
2013 | Quebec | Injuries (serious) | 4 |
2013 | Saskatchewan | Occurrences | 165 |
2013 | Saskatchewan | Fatalities | 8 |
2013 | Saskatchewan | Injuries (serious) | 5 |
2013 | N/A | Total Occurrences | 1,095 |
2013 | N/A | Total Fatalities | 124 |
2013 | N/A | Total Injuries | 38 |
2014R | Alberta | Occurrences | 247 |
2014R | Alberta | Fatalities | 7 |
2014R | Alberta | Injuries (serious) | 10 |
2014R | British Columbia | Occurrences | 170 |
2014R | British Columbia | Fatalities | 11 |
2014R | British Columbia | Injuries (serious) | 10 |
2014R | Manitoba | Occurrences | 123 |
2014R | Manitoba | Fatalities | 2 |
2014R | Manitoba | Injuries (serious) | 8 |
2014R | New Brunswick | Occurrences | 26 |
2014R | New Brunswick | Fatalities | 0 |
2014R | New Brunswick | Injuries (serious) | 0 |
2014R | Newfoundland and Labrador | Occurrences | 0 |
2014R | Newfoundland and Labrador | Fatalities | 0 |
2014R | Newfoundland and Labrador | Injuries (serious) | 0 |
2014R | Northwest Territories and Nunavut | Occurrences | 1 |
2014R | Northwest Territories and Nunavut | Fatalities | 0 |
2014R | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2014R | Nova Scotia | Occurrences | 5 |
2014R | Nova Scotia | Fatalities | 0 |
2014R | Nova Scotia | Injuries (serious) | 0 |
2014R | Ontario | Occurrences | 238 |
2014R | Ontario | Fatalities | 20 |
2014R | Ontario | Injuries (serious) | 9 |
2014R | Quebec | Occurrences | 114 |
2014R | Quebec | Fatalities | 13 |
2014R | Quebec | Injuries (serious) | 8 |
2014R | Saskatchewan | Occurrences | 124 |
2014R | Saskatchewan | Fatalities | 3 |
2014R | Saskatchewan | Injuries (serious) | 7 |
2014R | N/A | Total Occurrences | 1,048 |
2014R | N/A | Total Fatalities | 56 |
2014R | N/A | Total Injuries | 52 |
2015 | Alberta | Occurrences | 186 |
2015 | Alberta | Fatalities | 6 |
2015 | Alberta | Injuries (serious) | 10 |
2015 | British Columbia | Occurrences | 186 |
2015 | British Columbia | Fatalities | 8 |
2015 | British Columbia | Injuries (serious) | 14 |
2015 | Manitoba | Occurrences | 122 |
2015 | Manitoba | Fatalities | 2 |
2015 | Manitoba | Injuries (serious) | 2 |
2015 | New Brunswick | Occurrences | 24 |
2015 | New Brunswick | Fatalities | 1 |
2015 | New Brunswick | Injuries (serious) | 0 |
2015 | Newfoundland and Labrador | Occurrences | 9 |
2015 | Newfoundland and Labrador | Fatalities | 0 |
2015 | Newfoundland and Labrador | Injuries (serious) | 0 |
2015 | Northwest Territories and Nunavut | Occurrences | 1 |
2015 | Northwest Territories and Nunavut | Fatalities | 0 |
2015 | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2015 | Nova Scotia | Occurrences | 6 |
2015 | Nova Scotia | Fatalities | 0 |
2015 | Nova Scotia | Injuries (serious) | 0 |
2015 | Ontario | Occurrences | 259 |
2015 | Ontario | Fatalities | 18 |
2015 | Ontario | Injuries (serious) | 12 |
2015 | Quebec | Occurrences | 149 |
2015 | Quebec | Fatalities | 9 |
2015 | Quebec | Injuries (serious) | 3 |
2015 | Saskatchewan | Occurrences | 103 |
2015 | Saskatchewan | Fatalities | 2 |
2015 | Saskatchewan | Injuries (serious) | 7 |
2015 | N/A | Total Occurrences | 1,045 |
2015 | N/A | Total Fatalities | 46 |
2015 | N/A | Total Injuries | 48 |
2016R | Alberta | Occurrences | 152 |
2016R | Alberta | Fatalities | 8 |
2016R | Alberta | Injuries (serious) | 10 |
2016R | British Columbia | Occurrences | 163 |
2016R | British Columbia | Fatalities | 17 |
2016R | British Columbia | Injuries (serious) | 10 |
2016R | Manitoba | Occurrences | 101 |
2016R | Manitoba | Fatalities | 4 |
2016R | Manitoba | Injuries (serious) | 7 |
2016R | New Brunswick | Occurrences | 21 |
2016R | New Brunswick | Fatalities | 2 |
2016R | New Brunswick | Injuries (serious) | 1 |
2016R | Newfoundland and Labrador | Occurrences | 14 |
2016R | Newfoundland and Labrador | Fatalities | 0 |
2016R | Newfoundland and Labrador | Injuries (serious) | 0 |
2016R | Northwest Territories and Nunavut | Occurrences | 0 |
2016R | Northwest Territories and Nunavut | Fatalities | 0 |
2016R | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2016R | Nova Scotia | Occurrences | 6 |
2016R | Nova Scotia | Fatalities | 2 |
2016R | Nova Scotia | Injuries (serious) | 0 |
2016R | Ontario | Occurrences | 210 |
2016R | Ontario | Fatalities | 22 |
2016R | Ontario | Injuries (serious) | 14 |
2016R | Quebec | Occurrences | 135 |
2016R | Quebec | Fatalities | 5 |
2016R | Quebec | Injuries (serious) | 10 |
2016R | Saskatchewan | Occurrences | 95 |
2016R | Saskatchewan | Fatalities | 6 |
2016R | Saskatchewan | Injuries (serious) | 4 |
2016R | N/A | Total Occurrences | 897 |
2016R | N/A | Total Fatalities | 66 |
2016R | N/A | Total Injuries | 56 |
2017R | Alberta | Occurrences | 198 |
2017R | Alberta | Fatalities | 8 |
2017R | Alberta | Injuries (serious) | 11 |
2017R | British Columbia | Occurrences | 207 |
2017R | British Columbia | Fatalities | 11 |
2017R | British Columbia | Injuries (serious) | 15 |
2017R | Manitoba | Occurrences | 119 |
2017R | Manitoba | Fatalities | 3 |
2017R | Manitoba | Injuries (serious) | 8 |
2017R | New Brunswick | Occurrences | 12 |
2017R | New Brunswick | Fatalities | 0 |
2017R | New Brunswick | Injuries (serious) | 0 |
2017R | Newfoundland and Labrador | Occurrences | 17 |
2017R | Newfoundland and Labrador | Fatalities | 0 |
2017R | Newfoundland and Labrador | Injuries (serious) | 0 |
2017R | Northwest Territories and Nunavut | Occurrences | 1 |
2017R | Northwest Territories and Nunavut | Fatalities | 0 |
2017R | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2017R | Nova Scotia | Occurrences | 12 |
2017R | Nova Scotia | Fatalities | 1 |
2017R | Nova Scotia | Injuries (serious) | 0 |
2017R | Ontario | Occurrences | 252 |
2017R | Ontario | Fatalities | 33 |
2017R | Ontario | Injuries (serious) | 19 |
2017R | Quebec | Occurrences | 162 |
2017R | Quebec | Fatalities | 17 |
2017R | Quebec | Injuries (serious) | 9 |
2017R | Saskatchewan | Occurrences | 108 |
2017R | Saskatchewan | Fatalities | 2 |
2017R | Saskatchewan | Injuries (serious) | 3 |
2017R | N/A | Total Occurrences | 1,088 |
2017R | N/A | Total Fatalities | 75 |
2017R | N/A | Total Injuries | 65 |
2018R | Alberta | Occurrences | 240 |
2018R | Alberta | Fatalities | 8 |
2018R | Alberta | Injuries (serious) | 10 |
2018R | British Columbia | Occurrences | 228 |
2018R | British Columbia | Fatalities | 12 |
2018R | British Columbia | Injuries (serious) | 10 |
2018R | Manitoba | Occurrences | 107 |
2018R | Manitoba | Fatalities | 3 |
2018R | Manitoba | Injuries (serious) | 10 |
2018R | New Brunswick | Occurrences | 12 |
2018R | New Brunswick | Fatalities | 2 |
2018R | New Brunswick | Injuries (serious) | 0 |
2018R | Newfoundland and Labrador | Occurrences | 14 |
2018R | Newfoundland and Labrador | Fatalities | 0 |
2018R | Newfoundland and Labrador | Injuries (serious) | 0 |
2018R | Northwest Territories and Nunavut | Occurrences | 0 |
2018R | Northwest Territories and Nunavut | Fatalities | 0 |
2018R | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2018R | Nova Scotia | Occurrences | 10 |
2018R | Nova Scotia | Fatalities | 0 |
2018R | Nova Scotia | Injuries (serious) | 2 |
2018R | Ontario | Occurrences | 263 |
2018R | Ontario | Fatalities | 21 |
2018R | Ontario | Injuries (serious) | 23 |
2018R | Quebec | Occurrences | 140 |
2018R | Quebec | Fatalities | 10 |
2018R | Quebec | Injuries (serious) | 22 |
2018R | Saskatchewan | Occurrences | 154 |
2018R | Saskatchewan | Fatalities | 1 |
2018R | Saskatchewan | Injuries (serious) | 10 |
2018R | N/A | Total Occurrences | 1,168 |
2018R | N/A | Total Fatalities | 57 |
2018R | N/A | Total Injuries | 87 |
2019R | Alberta | Occurrences | 244 |
2019R | Alberta | Fatalities | 11 |
2019R | Alberta | Injuries (serious) | 15 |
2019R | British Columbia | Occurrences | 212 |
2019R | British Columbia | Fatalities | 11 |
2019R | British Columbia | Injuries (serious) | 10 |
2019R | Manitoba | Occurrences | 134 |
2019R | Manitoba | Fatalities | 7 |
2019R | Manitoba | Injuries (serious) | 2 |
2019R | New Brunswick | Occurrences | 17 |
2019R | New Brunswick | Fatalities | 1 |
2019R | New Brunswick | Injuries (serious) | 1 |
2019R | Newfoundland and Labrador | Occurrences | 10 |
2019R | Newfoundland and Labrador | Fatalities | 0 |
2019R | Newfoundland and Labrador | Injuries (serious) | 2 |
2019R | Northwest Territories and Nunavut | Occurrences | 0 |
2019R | Northwest Territories and Nunavut | Fatalities | 0 |
2019R | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2019R | Nova Scotia | Occurrences | 6 |
2019R | Nova Scotia | Fatalities | 0 |
2019R | Nova Scotia | Injuries (serious) | 2 |
2019R | Ontario | Occurrences | 305 |
2019R | Ontario | Fatalities | 28 |
2019R | Ontario | Injuries (serious) | 20 |
2019R | Quebec | Occurrences | 186 |
2019R | Quebec | Fatalities | 6 |
2019R | Quebec | Injuries (serious) | 4 |
2019R | Saskatchewan | Occurrences | 142 |
2019R | Saskatchewan | Fatalities | 8 |
2019R | Saskatchewan | Injuries (serious) | 9 |
2019R | N/A | Total Occurrences | 1,256 |
2019R | N/A | Total Fatalities | 72 |
2019R | N/A | Total Injuries | 65 |
2020P | Alberta | Occurrences | 200 |
2020P | Alberta | Fatalities | 15 |
2020P | Alberta | Injuries (serious) | 5 |
2020P | British Columbia | Occurrences | 195 |
2020P | British Columbia | Fatalities | 10 |
2020P | British Columbia | Injuries (serious) | 10 |
2020P | Manitoba | Occurrences | 115 |
2020P | Manitoba | Fatalities | 6 |
2020P | Manitoba | Injuries (serious) | 4 |
2020P | New Brunswick | Occurrences | 10 |
2020P | New Brunswick | Fatalities | 0 |
2020P | New Brunswick | Injuries (serious) | 1 |
2020P | Newfoundland and Labrador | Occurrences | 11 |
2020P | Newfoundland and Labrador | Fatalities | 0 |
2020P | Newfoundland and Labrador | Injuries (serious) | 0 |
2020P | Northwest Territories and Nunavut | Occurrences | 0 |
2020P | Northwest Territories and Nunavut | Fatalities | 0 |
2020P | Northwest Territories and Nunavut | Injuries (serious) | 0 |
2020P | Nova Scotia | Occurrences | 16 |
2020P | Nova Scotia | Fatalities | 0 |
2020P | Nova Scotia | Injuries (serious) | 3 |
2020P | Ontario | Occurrences | 203 |
2020P | Ontario | Fatalities | 16 |
2020P | Ontario | Injuries (serious) | 10 |
2020P | Quebec | Occurrences | 122 |
2020P | Quebec | Fatalities | 10 |
2020P | Quebec | Injuries (serious) | 2 |
2020P | Saskatchewan | Occurrences | 93 |
2020P | Saskatchewan | Fatalities | 2 |
2020P | Saskatchewan | Injuries (serious) | 2 |
2020P | N/A | Total Occurrences | 965 |
2020P | N/A | Total Fatalities | 59 |
2020P | N/A | Total Injuries | 37 |
Average 2011 - 2020 | Alberta | Occurrences | 222.3 |
Average 2011 - 2020 | Alberta | Fatalities | 9.5 |
Average 2011 - 2020 | Alberta | Injuries (serious) | 9.8 |
Average 2011 - 2020 | British Columbia | Occurrences | 189.0 |
Average 2011 - 2020 | British Columbia | Fatalities | 10.4 |
Average 2011 - 2020 | British Columbia | Injuries (serious) | 10.7 |
Average 2011 - 2020 | Manitoba | Occurrences | 120.2 |
Average 2011 - 2020 | Manitoba | Fatalities | 3.7 |
Average 2011 - 2020 | Manitoba | Injuries (serious) | 5.5 |
Average 2011 - 2020 | New Brunswick | Occurrences | 16.8 |
Average 2011 - 2020 | New Brunswick | Fatalities | 1.2 |
Average 2011 - 2020 | New Brunswick | Injuries (serious) | 0.4 |
Average 2011 - 2020 | Newfoundland and Labrador | Occurrences | 8.5 |
Average 2011 - 2020 | Newfoundland and Labrador | Fatalities | 0.0 |
Average 2011 - 2020 | Newfoundland and Labrador | Injuries (serious) | 0.0 |
Average 2011 - 2020 | Northwest Territories and Nunavut | Occurrences | 0.7 |
Average 2011 - 2020 | Northwest Territories and Nunavut | Fatalities | 0.0 |
Average 2011 - 2020 | Northwest Territories and Nunavut | Injuries (serious) | 0.0 |
Average 2011 - 2020 | Nova Scotia | Occurrences | 7.4 |
Average 2011 - 2020 | Nova Scotia | Fatalities | 0.3 |
Average 2011 - 2020 | Nova Scotia | Injuries (serious) | 0.7 |
Average 2011 - 2020 | Ontario | Occurrences | 242.1 |
Average 2011 - 2020 | Ontario | Fatalities | 26.6 |
Average 2011 - 2020 | Ontario | Injuries (serious) | 17.0 |
Average 2011 - 2020 | Quebec | Occurrences | 137.7 |
Average 2011 - 2020 | Quebec | Fatalities | 14.4 |
Average 2011 - 2020 | Quebec | Injuries (serious) | 7.3 |
Average 2011 - 2020 | Saskatchewan | Occurrences | 123.5 |
Average 2011 - 2020 | Saskatchewan | Fatalities | 4.6 |
Average 2011 - 2020 | Saskatchewan | Injuries (serious) | 5.6 |
Average 2011 - 2020 | N/A | Total Occurrences | 1,068.2 |
Average 2011 - 2020 | N/A | Total Fatalities | 70.7 |
Average 2011 - 2020 | N/A | Total Injuries | 57.2 |
CSV Downloads
S4-en.csv14.24 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.