Report Section
Safety and security
Year | Category | Type | Value |
---|---|---|---|
2011 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1071 |
2011 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 12.6 |
2012 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1049 |
2012 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 12.1 |
2013 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1095 |
2013 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 13.0 |
2014 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1048 |
2014 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 12.0 |
2015 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1045 |
2015 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 12.3 |
2016 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 897 |
2016 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 11.3 |
2017 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1088 |
2017 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 13.1 |
2018 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1168 |
2018 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 13.3 |
2019 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1256 |
2019 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 14.1 |
2020 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 965 |
2020 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 12.0 |
2021 | Rail Accidents and Accident Rates | Accidents for railways under federal jurisdiction | 1038 |
2021 | Rail Accidents and Accident Rates | Accident rate per million train-miles* | 13.0 |
2009 | Marine Raw Data | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15GT) | 129 |
2009 | Marine Raw Data | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 23.2 |
2010 | Marine Raw Data | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15GT) | 121 |
2010 | Marine Raw Data | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 19.0 |
2011 | Marine Raw Data | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15GT) | 97 |
2011 | Marine Raw Data | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 16.7 |
2012 | Marine Raw Data | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15GT) | 96 |
2012 | Marine Raw Data | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 15.8 |
2013 | Marine Raw Data | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15GT) | 63 |
2013 | Marine Raw Data | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 10.2 |
2014 | Marine Raw Data | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15GT) | 65 |
2014 | Marine Raw Data | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 10.6 |
2015 | Marine Raw Data | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15GT) | 75 |
2015 | Marine Raw Data | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 12.4 |
2016 | Marine Raw Data | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15GT) | 100 |
2016 | Marine Raw Data | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 9.1 |
2017 | Marine Raw Data | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15GT) | 88 |
2017 | Marine Raw Data | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 7.6 |
2018 | Marine Raw Data | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15GT) | 102 |
2018 | Marine Raw Data | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 8.5 |
2019 | Marine Raw Data | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15GT) | 91 |
2019 | Marine Raw Data | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 7.3 |
2020 | Marine Raw Data | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15GT) | 96 |
2020 | Marine Raw Data | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 8.2 |
2021 | Marine Raw Data | Canadian vessel accidents (excluding vessels: fishing, passenger and all under 15GT) | 62 |
2021 | Marine Raw Data | Rate per million vessel KMs (excluding vessels: fishing, passenger and all under 15GT) | 5.7 |
2009 | Air Sector | Accidents for Canadian registered aircraft operating under CARs | 232 |
2009 | Air Sector | Rate per 100,000 hours flown | 6 |
2010 | Air Sector | Accidents for Canadian registered aircraft operating under CARs | 235 |
2010 | Air Sector | Rate per 100,000 hours flown | 5.9 |
2011 | Air Sector | Accidents for Canadian registered aircraft operating under CARs | 211 |
2011 | Air Sector | Rate per 100,000 hours flown | 4.9 |
2012 | Air Sector | Accidents for Canadian registered aircraft operating under CARs | 222 |
2012 | Air Sector | Rate per 100,000 hours flown | 5.1 |
2013 | Air Sector | Accidents for Canadian registered aircraft operating under CARs | 233 |
2013 | Air Sector | Rate per 100,000 hours flown | 5.4 |
2014 | Air Sector | Accidents for Canadian registered aircraft operating under CARs | 189 |
2014 | Air Sector | Rate per 100,000 hours flown | 4.4 |
2015 | Air Sector | Accidents for Canadian registered aircraft operating under CARs | 207 |
2015 | Air Sector | Rate per 100,000 hours flown | 4.8 |
2016 | Air Sector | Accidents for Canadian registered aircraft operating under CARs | 185 |
2016 | Air Sector | Rate per 100,000 hours flown | 4.1 |
2017 | Air Sector | Accidents for Canadian registered aircraft operating under CARs | 190 |
2017 | Air Sector | Rate per 100,000 hours flown | 4.0 |
2018 | Air Sector | Accidents for Canadian registered aircraft operating under CARs | 152 |
2018 | Air Sector | Rate per 100,000 hours flown | 3.0 |
2019 | Air Sector | Accidents for Canadian registered aircraft operating under CARs | 189 |
2019 | Air Sector | Rate per 100,000 hours flown | 3.9 |
2020 | Air Sector | Accidents for Canadian registered aircraft operating under CARs | 145 |
2020 | Air Sector | Rate per 100,000 hours flown | 4.7 |
2021 | Air Sector | Accidents for Canadian registered aircraft operating under CARs | 156 |
2021 | Air Sector | Rate per 100,000 hours flown | 4.6 |
2008 | Road Sector | Casualty collisions | 129764 |
2008 | Road Sector | Fatality rate per 10,000 motor vehicle registrations | 1.15 |
2009 | Road Sector | Casualty collisions | 125456 |
2009 | Road Sector | Fatality rate per 10,000 motor vehicle registrations | 1.04 |
2010 | Road Sector | Casualty collisions | 124199 |
2010 | Road Sector | Fatality rate per 10,000 motor vehicle registrations | 0.91 |
2011 | Road Sector | Casualty collisions | 124199 |
2011 | Road Sector | Fatality rate per 10,000 motor vehicle registrations | 0.91 |
2012 | Road Sector | Casualty collisions | 124682 |
2012 | Road Sector | Fatality rate per 10,000 motor vehicle registrations | 0.93 |
2013 | Road Sector | Casualty collisions | 122143 |
2013 | Road Sector | Fatality rate per 10,000 motor vehicle registrations | 0.85 |
2014 | Road Sector | Casualty collisions | 116292 |
2014 | Road Sector | Fatality rate per 10,000 motor vehicle registrations | 0.78 |
2015 | Road Sector | Casualty collisions | 119550 |
2015 | Road Sector | Fatality rate per 10,000 motor vehicle registrations | 0.79 |
2016 | Road Sector | Casualty collisions | 118321 |
2016 | Road Sector | Fatality rate per 10,000 motor vehicle registrations | 0.78 |
2017 | Road Sector | Casualty collisions | 114412 |
2017 | Road Sector | Fatality rate per 10,000 motor vehicle registrations | 0.76 |
2018 | Road Sector | Casualty collisions | 111334 |
2018 | Road Sector | Fatality rate per 10,000 motor vehicle registrations | 0.77 |
2019 | Road Sector | Casualty collisions | 105,792 |
2019 | Road Sector | Fatality rate per 10,000 motor vehicle registrations | 0.69 |
2020 | Road Sector | Casualty collisions | 79,990 |
2020 | Road Sector | Fatality rate per 10,000 motor vehicle registrations | 0.68 |
CSV Downloads
S2-en.csv6.5 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.