Report Section
Safety and security
Year | Category | Value |
---|---|---|
2016 | Canadian–Registered Accidents1 | 200 |
2016 | Accidents involving aircraft operating under CARs | 186 |
2016 | Other accidents2 | 14 |
2016 | Foreign–Registered Aircraft Accidents in Canada | 8 |
2016 | Fatal accidents | 1 |
2016 | Fatalities | 7 |
2016 | Reportable Incidents | 866 |
2016 | Risk of collision/Loss of separation | 139 |
2016 | Declared emergency | 314 |
2016 | Engine failure | 125 |
2016 | Smoke/Fire | 88 |
2016 | Collision | 18 |
2016 | Other | 182 |
2017 | Canadian–Registered Accidents1 | 208 |
2017 | Accidents involving aircraft operating under CARs | 191 |
2017 | Other accidents2 | 17 |
2017 | Foreign–Registered Aircraft Accidents in Canada | 7 |
2017 | Fatal accidents | 0 |
2017 | Fatalities | 0 |
2017 | Reportable Incidents | 971 |
2017 | Risk of collision/Loss of separation | 172 |
2017 | Declared emergency | 350 |
2017 | Engine failure | 112 |
2017 | Smoke/Fire | 105 |
2017 | Collision | 25 |
2017 | Other | 207 |
2018 | Canadian–Registered Accidents1 | 173 |
2018 | Accidents involving aircraft operating under CARs | 153 |
2018 | Other accidents2 | 20 |
2018 | Foreign–Registered Aircraft Accidents in Canada | 11 |
2018 | Fatal accidents | 0 |
2018 | Fatalities | 0 |
2018 | Reportable Incidents | 889 |
2018 | Risk of collision/Loss of separation | 144 |
2018 | Declared emergency | 341 |
2018 | Engine failure | 103 |
2018 | Smoke/Fire | 103 |
2018 | Collision | 26 |
2018 | Other | 172 |
2019 | Canadian–Registered Accidents1 | 200 |
2019 | Accidents involving aircraft operating under CARs | 189 |
2019 | Other accidents2 | 11 |
2019 | Foreign–Registered Aircraft Accidents in Canada | 10 |
2019 | Fatal accidents | 4 |
2019 | Fatalities | 11 |
2019 | Reportable Incidents | 943 |
2019 | Risk of collision/Loss of separation | 139 |
2019 | Declared emergency | 367 |
2019 | Engine failure | 118 |
2019 | Smoke/Fire | 92 |
2019 | Collision | 32 |
2019 | Other | 195 |
2020R | Canadian–Registered Accidents1 | 151 |
2020R | Accidents involving aircraft operating under CARs | 144 |
2020R | Other accidents2 | 6 |
2020R | Foreign–Registered Aircraft Accidents in Canada | 0 |
2020R | Fatal accidents | 0 |
2020R | Fatalities | 0 |
2020R | Reportable Incidents | 441 |
2020R | Risk of collision/Loss of separation | 49 |
2020R | Declared emergency | 190 |
2020R | Engine failure | 57 |
2020R | Smoke/Fire | 29 |
2020R | Collision | 9 |
2020R | Other | 107 |
Average 2016–2020 | Canadian–Registered Accidents1 | 186.4 |
Average 2016–2020 | Accidents involving aircraft operating under CARs | 172.8 |
Average 2016–2020 | Other accidents2 | 13.6 |
Average 2016–2020 | Foreign–Registered Aircraft Accidents in Canada | 7.2 |
Average 2016–2020 | Fatal accidents | 1.0 |
Average 2016–2020 | Fatalities | 3.6 |
Average 2016–2020 | Reportable Incidents | 822.0 |
Average 2016–2020 | Risk of collision/Loss of separation | 128.6 |
Average 2016–2020 | Declared emergency | 312.4 |
Average 2016–2020 | Engine failure | 103.0 |
Average 2016–2020 | Smoke/Fire | 83.4 |
Average 2016–2020 | Collision | 22.0 |
Average 2016–2020 | Other | 172.6 |
2021P | Canadian–Registered Accidents1 | 168 |
2021P | Accidents involving aircraft operating under CARs | 158 |
2021P | Other accidents2 | 10 |
2021P | Foreign–Registered Aircraft Accidents in Canada | 1 |
2021P | Fatal accidents | 0 |
2021P | Fatalities | 0 |
2021P | Reportable Incidents | 537 |
2021P | Risk of collision/Loss of separation | 71 |
2021P | Declared emergency | 208 |
2021P | Engine failure | 91 |
2021P | Smoke/Fire | 45 |
2021P | Collision | 9 |
2021P | Other | 113 |
CSV Downloads
S16-en.csv3.15 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.