Report Section
Safety and security
Year | Category | Type of Operation | Value |
---|---|---|---|
2016 | Canadian-Registered Aircraft Accidents1 | Total | 185 |
2016 | Canadian-Registered Aircraft Accidents1 | Airliner | 1 |
2016 | Canadian-Registered Aircraft Accidents1 | Commuter | 1 |
2016 | Canadian-Registered Aircraft Accidents1 | Air taxi | 19 |
2016 | Canadian-Registered Aircraft Accidents1 | Aerial work | 17 |
2016 | Canadian-Registered Aircraft Accidents1 | Private operator passenger transportation | 5 |
2016 | Canadian-Registered Aircraft Accidents1 | Flight training | 19 |
2016 | Private/Recreational Aviation Accidents2 | Total | 125 |
2016 | Private/Recreational Aviation Accidents2 | Airplanes | 111 |
2016 | Private/Recreational Aviation Accidents2 | Balloons | 0 |
2016 | Private/Recreational Aviation Accidents2 | Gliders | 4 |
2016 | Private/Recreational Aviation Accidents2 | Gyroplanes | 1 |
2016 | Private/Recreational Aviation Accidents2 | Helicopters | 9 |
2016 | Canadian–Registered Basic and Advanced Ultralights | Total | 19 |
2016 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2016 | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 21 |
2016 | Fatal Accidents Involving Canadian–Registered Aircraft | Airliner | 0 |
2016 | Fatal Accidents Involving Canadian–Registered Aircraft | Commuter | 0 |
2016 | Fatal Accidents Involving Canadian–Registered Aircraft | Air taxi | 1 |
2016 | Fatal Accidents Involving Canadian–Registered Aircraft | Aerial work | 3 |
2016 | Fatal Accidents Involving Canadian–Registered Aircraft | Private operator passenger transportation | 1 |
2016 | Fatal Accidents Involving Canadian–Registered Aircraft | Flight training | 0 |
2016 | Private/Recreational Aviation2 | Aeroplanes | 14 |
2016 | Private/Recreational Aviation2 | Balloons | 0 |
2016 | Private/Recreational Aviation2 | Gliders | 1 |
2016 | Private/Recreational Aviation2 | Gyroplanes | 0 |
2016 | Private/Recreational Aviation2 | Helicopters | 1 |
2016 | Canadian–Registered Basic and Advanced Ultralights | Total | 4 |
2016 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2016 | Fatalities | Total | 29 |
2016 | Fatalities | Airliner | 0 |
2016 | Fatalities | Commuter | 0 |
2016 | Fatalities | Air taxi | 1 |
2016 | Fatalities | Aerial work | 3 |
2016 | Fatalities | Private operator passenger transportation | 4 |
2016 | Fatalities | Flight training | 0 |
2016 | Private/Recreational Aviation2 | Aeroplanes | 18 |
2016 | Private/Recreational Aviation2 | Balloons | 0 |
2016 | Private/Recreational Aviation2 | Gliders | 1 |
2016 | Private/Recreational Aviation2 | Gyroplanes | 0 |
2016 | Private/Recreational Aviation2 | Helicopters | 2 |
2016 | Canadian–Registered Basic and Advanced Ultralights | Total | 4 |
2016 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2016 | Ground Fatalities | Total | 0 |
2017 | Canadian-Registered Aircraft Accidents1 | Total | 190 |
2017 | Canadian-Registered Aircraft Accidents1 | Airliner | 4 |
2017 | Canadian-Registered Aircraft Accidents1 | Commuter | 5 |
2017 | Canadian-Registered Aircraft Accidents1 | Air taxi | 20 |
2017 | Canadian-Registered Aircraft Accidents1 | Aerial work | 19 |
2017 | Canadian-Registered Aircraft Accidents1 | Private operator passenger transportation | 1 |
2017 | Canadian-Registered Aircraft Accidents1 | Flight training | 36 |
2017 | Private/Recreational Aviation Accidents2 | Total | 106 |
2017 | Private/Recreational Aviation Accidents2 | Airplanes | 96 |
2017 | Private/Recreational Aviation Accidents2 | Balloons | 0 |
2017 | Private/Recreational Aviation Accidents2 | Gliders | 4 |
2017 | Private/Recreational Aviation Accidents2 | Gyroplanes | 1 |
2017 | Private/Recreational Aviation Accidents2 | Helicopters | 5 |
2017 | Canadian–Registered Basic and Advanced Ultralights | Total | 21 |
2017 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 18 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Airliner | 1 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Commuter | 0 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Air taxi | 0 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Aerial work | 2 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Private operator passenger transportation | 0 |
2017 | Fatal Accidents Involving Canadian–Registered Aircraft | Flight training | 5 |
2017 | Private/Recreational Aviation2 | Aeroplanes | 10 |
2017 | Private/Recreational Aviation2 | Balloons | 0 |
2017 | Private/Recreational Aviation2 | Gliders | 1 |
2017 | Private/Recreational Aviation2 | Gyroplanes | 0 |
2017 | Private/Recreational Aviation2 | Helicopters | 0 |
2017 | Canadian–Registered Basic and Advanced Ultralights | Total | 1 |
2017 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2017 | Fatalities | Total | 27 |
2017 | Fatalities | Airliner | 1 |
2017 | Fatalities | Commuter | 0 |
2017 | Fatalities | Air taxi | 0 |
2017 | Fatalities | Aerial work | 3 |
2017 | Fatalities | Private operator passenger transportation | 0 |
2017 | Fatalities | Flight training | 6 |
2017 | Private/Recreational Aviation2 | Aeroplanes | 16 |
2017 | Private/Recreational Aviation2 | Balloons | 0 |
2017 | Private/Recreational Aviation2 | Gliders | 1 |
2017 | Private/Recreational Aviation2 | Gyroplanes | 0 |
2017 | Private/Recreational Aviation2 | Helicopters | 0 |
2017 | Canadian–Registered Basic and Advanced Ultralights | Total | 1 |
2017 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2017 | Ground Fatalities | Total | 0 |
2018 | Canadian-Registered Aircraft Accidents1 | Total | 152 |
2018 | Canadian-Registered Aircraft Accidents1 | Airliner | 3 |
2018 | Canadian-Registered Aircraft Accidents1 | Commuter | 0 |
2018 | Canadian-Registered Aircraft Accidents1 | Air taxi | 19 |
2018 | Canadian-Registered Aircraft Accidents1 | Aerial work | 16 |
2018 | Canadian-Registered Aircraft Accidents1 | Private operator passenger transportation | 1 |
2018 | Canadian-Registered Aircraft Accidents1 | Flight training | 19 |
2018 | Private/Recreational Aviation Accidents2 | Total | 95 |
2018 | Private/Recreational Aviation Accidents2 | Airplanes | 83 |
2018 | Private/Recreational Aviation Accidents2 | Balloons | 0 |
2018 | Private/Recreational Aviation Accidents2 | Gliders | 1 |
2018 | Private/Recreational Aviation Accidents2 | Gyroplanes | 2 |
2018 | Private/Recreational Aviation Accidents2 | Helicopters | 9 |
2018 | Canadian–Registered Basic and Advanced Ultralights | Total | 15 |
2018 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 16 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Airliner | 0 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Commuter | 0 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Air taxi | 1 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Aerial work | 3 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Private operator passenger transportation | 1 |
2018 | Fatal Accidents Involving Canadian–Registered Aircraft | Flight training | 0 |
2018 | Private/Recreational Aviation2 | Aeroplanes | 9 |
2018 | Private/Recreational Aviation2 | Balloons | 0 |
2018 | Private/Recreational Aviation2 | Gliders | 0 |
2018 | Private/Recreational Aviation2 | Gyroplanes | 0 |
2018 | Private/Recreational Aviation2 | Helicopters | 3 |
2018 | Canadian–Registered Basic and Advanced Ultralights | Total | 2 |
2018 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2018 | Fatalities | Total | 25 |
2018 | Fatalities | Airliner | 0 |
2018 | Fatalities | Commuter | 0 |
2018 | Fatalities | Air taxi | 3 |
2018 | Fatalities | Aerial work | 5 |
2018 | Fatalities | Private operator passenger transportation | 0 |
2018 | Fatalities | Flight training | 0 |
2018 | Private/Recreational Aviation2 | Aeroplanes | 12 |
2018 | Private/Recreational Aviation2 | Balloons | 0 |
2018 | Private/Recreational Aviation2 | Gliders | 0 |
2018 | Private/Recreational Aviation2 | Gyroplanes | 0 |
2018 | Private/Recreational Aviation2 | Helicopters | 5 |
2018 | Canadian–Registered Basic and Advanced Ultralights | Total | 2 |
2018 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2018 | Ground Fatalities | Total | 0 |
2019 | Canadian-Registered Aircraft Accidents1 | Total | 189 |
2019 | Canadian-Registered Aircraft Accidents1 | Airliner | 5 |
2019 | Canadian-Registered Aircraft Accidents1 | Commuter | 2 |
2019 | Canadian-Registered Aircraft Accidents1 | Air taxi | 26 |
2019 | Canadian-Registered Aircraft Accidents1 | Aerial work | 16 |
2019 | Canadian-Registered Aircraft Accidents1 | Private operator passenger transportation | 1 |
2019 | Canadian-Registered Aircraft Accidents1 | Flight training | 31 |
2019 | Private/Recreational Aviation Accidents2 | Total | 110 |
2019 | Private/Recreational Aviation Accidents2 | Airplanes | 96 |
2019 | Private/Recreational Aviation Accidents2 | Balloons | 0 |
2019 | Private/Recreational Aviation Accidents2 | Gliders | 3 |
2019 | Private/Recreational Aviation Accidents2 | Gyroplanes | 0 |
2019 | Private/Recreational Aviation Accidents2 | Helicopters | 11 |
2019 | Canadian–Registered Basic and Advanced Ultralights | Total | 16 |
2019 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2019 | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 26 |
2019 | Fatal Accidents Involving Canadian–Registered Aircraft | Airliner | 0 |
2019 | Fatal Accidents Involving Canadian–Registered Aircraft | Commuter | 0 |
2019 | Fatal Accidents Involving Canadian–Registered Aircraft | Air taxi | 8 |
2019 | Fatal Accidents Involving Canadian–Registered Aircraft | Aerial work | 0 |
2019 | Fatal Accidents Involving Canadian–Registered Aircraft | Private operator passenger transportation | 0 |
2019 | Fatal Accidents Involving Canadian–Registered Aircraft | Flight training | 4 |
2019 | Private/Recreational Aviation2 | Aeroplanes | 12 |
2019 | Private/Recreational Aviation2 | Balloons | 0 |
2019 | Private/Recreational Aviation2 | Gliders | 0 |
2019 | Private/Recreational Aviation2 | Gyroplanes | 0 |
2019 | Private/Recreational Aviation2 | Helicopters | 3 |
2019 | Canadian–Registered Basic and Advanced Ultralights | Total | 2 |
2019 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2019 | Fatalities | Total | 54 |
2019 | Fatalities | Airliner | 0 |
2019 | Fatalities | Commuter | 0 |
2019 | Fatalities | Air taxi | 24 |
2019 | Fatalities | Aerial work | 0 |
2019 | Fatalities | Private operator passenger transportation | 0 |
2019 | Fatalities | Flight training | 5 |
2019 | Private/Recreational Aviation2 | Aeroplanes | 18 |
2019 | Private/Recreational Aviation2 | Balloons | 0 |
2019 | Private/Recreational Aviation2 | Gliders | 0 |
2019 | Private/Recreational Aviation2 | Gyroplanes | 0 |
2019 | Private/Recreational Aviation2 | Helicopters | 7 |
2019 | Canadian–Registered Basic and Advanced Ultralights | Total | 3 |
2019 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2019 | Ground Fatalities | Total | 0 |
2020R | Canadian-Registered Aircraft Accidents1 | Total | 145 |
2020R | Canadian-Registered Aircraft Accidents1 | Airliner | 5 |
2020R | Canadian-Registered Aircraft Accidents1 | Commuter | 2 |
2020R | Canadian-Registered Aircraft Accidents1 | Air taxi | 13 |
2020R | Canadian-Registered Aircraft Accidents1 | Aerial work | 11 |
2020R | Canadian-Registered Aircraft Accidents1 | Private operator passenger transportation | 1 |
2020R | Canadian-Registered Aircraft Accidents1 | Flight training | 20 |
2020R | Private/Recreational Aviation Accidents2 | Total | 93 |
2020R | Private/Recreational Aviation Accidents2 | Airplanes | 84 |
2020R | Private/Recreational Aviation Accidents2 | Balloons | 0 |
2020R | Private/Recreational Aviation Accidents2 | Gliders | 2 |
2020R | Private/Recreational Aviation Accidents2 | Gyroplanes | 1 |
2020R | Private/Recreational Aviation Accidents2 | Helicopters | 7 |
2020R | Canadian–Registered Basic and Advanced Ultralights | Total | 15 |
2020R | Canadian–Registered Basic and Advanced Ultralights | Others3 | 1 |
2020R | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 9 |
2020R | Fatal Accidents Involving Canadian–Registered Aircraft | Airliner | 0 |
2020R | Fatal Accidents Involving Canadian–Registered Aircraft | Commuter | 0 |
2020R | Fatal Accidents Involving Canadian–Registered Aircraft | Air taxi | 1 |
2020R | Fatal Accidents Involving Canadian–Registered Aircraft | Aerial work | 1 |
2020R | Fatal Accidents Involving Canadian–Registered Aircraft | Private operator passenger transportation | 0 |
2020R | Fatal Accidents Involving Canadian–Registered Aircraft | Flight training | 0 |
2020R | Private/Recreational Aviation2 | Aeroplanes | 6 |
2020R | Private/Recreational Aviation2 | Balloons | 0 |
2020R | Private/Recreational Aviation2 | Gliders | 0 |
2020R | Private/Recreational Aviation2 | Gyroplanes | 0 |
2020R | Private/Recreational Aviation2 | Helicopters | 1 |
2020R | Canadian–Registered Basic and Advanced Ultralights | Total | 3 |
2020R | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2020R | Fatalities | Total | 13 |
2020R | Fatalities | Airliner | 0 |
2020R | Fatalities | Commuter | 0 |
2020R | Fatalities | Air taxi | 1 |
2020R | Fatalities | Aerial work | 1 |
2020R | Fatalities | Private operator passenger transportation | 0 |
2020R | Fatalities | Flight training | 0 |
2020R | Private/Recreational Aviation2 | Aeroplanes | 10 |
2020R | Private/Recreational Aviation2 | Balloons | 0 |
2020R | Private/Recreational Aviation2 | Gliders | 0 |
2020R | Private/Recreational Aviation2 | Gyroplanes | 0 |
2020R | Private/Recreational Aviation2 | Helicopters | 1 |
2020R | Canadian–Registered Basic and Advanced Ultralights | Total | 3 |
2020R | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2020R | Ground Fatalities | Total | 0 |
Average 2016–2020 | Canadian-Registered Aircraft Accidents1 | Total | 172.2 |
Average 2016–2020 | Canadian-Registered Aircraft Accidents1 | Airliner | 3.6 |
Average 2016–2020 | Canadian-Registered Aircraft Accidents1 | Commuter | 2.0 |
Average 2016–2020 | Canadian-Registered Aircraft Accidents1 | Air taxi | 19.4 |
Average 2016–2020 | Canadian-Registered Aircraft Accidents1 | Aerial work | 15.8 |
Average 2016–2020 | Canadian-Registered Aircraft Accidents1 | Private operator passenger transportation | 1.8 |
Average 2016–2020 | Canadian-Registered Aircraft Accidents1 | Flight training | 25.0 |
Average 2016–2020 | Private/Recreational Aviation Accidents2 | Total | 105.8 |
Average 2016–2020 | Private/Recreational Aviation Accidents2 | Airplanes | 94.0 |
Average 2016–2020 | Private/Recreational Aviation Accidents2 | Balloons | 0.0 |
Average 2016–2020 | Private/Recreational Aviation Accidents2 | Gliders | 2.8 |
Average 2016–2020 | Private/Recreational Aviation Accidents2 | Gyroplanes | 1.0 |
Average 2016–2020 | Private/Recreational Aviation Accidents2 | Helicopters | 8.2 |
Average 2016–2020 | Canadian–Registered Basic and Advanced Ultralights | Total | 17.2 |
Average 2016–2020 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0.2 |
Average 2016–2020 | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 20.0 |
Average 2016–2020 | Fatal Accidents Involving Canadian–Registered Aircraft | Airliner | 0.2 |
Average 2016–2020 | Fatal Accidents Involving Canadian–Registered Aircraft | Commuter | 0.0 |
Average 2016–2020 | Fatal Accidents Involving Canadian–Registered Aircraft | Air taxi | 2.2 |
Average 2016–2020 | Fatal Accidents Involving Canadian–Registered Aircraft | Aerial work | 1.8 |
Average 2016–2020 | Fatal Accidents Involving Canadian–Registered Aircraft | Private operator passenger transportation | 0.4 |
Average 2016–2020 | Fatal Accidents Involving Canadian–Registered Aircraft | Flight training | 1.8 |
Average 2016–2020 | Private/Recreational Aviation2 | Aeroplanes | 10.2 |
Average 2016–2020 | Private/Recreational Aviation2 | Balloons | 0.0 |
Average 2016–2020 | Private/Recreational Aviation2 | Gliders | 0.4 |
Average 2016–2020 | Private/Recreational Aviation2 | Gyroplanes | 0.0 |
Average 2016–2020 | Private/Recreational Aviation2 | Helicopters | 1.6 |
Average 2016–2020 | Canadian–Registered Basic and Advanced Ultralights | Total | 2.4 |
Average 2016–2020 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0.0 |
Average 2016–2020 | Fatalities | Total | 34.2 |
Average 2016–2020 | Fatalities | Airliner | 0.2 |
Average 2016–2020 | Fatalities | Commuter | 0.0 |
Average 2016–2020 | Fatalities | Air taxi | 5.8 |
Average 2016–2020 | Fatalities | Aerial work | 2.4 |
Average 2016–2020 | Fatalities | Private operator passenger transportation | 0.8 |
Average 2016–2020 | Fatalities | Flight training | 2.2 |
Average 2016–2020 | Private/Recreational Aviation2 | Aeroplanes | 16.0 |
Average 2016–2020 | Private/Recreational Aviation2 | Balloons | 0.0 |
Average 2016–2020 | Private/Recreational Aviation2 | Gliders | 0.4 |
Average 2016–2020 | Private/Recreational Aviation2 | Gyroplanes | 0.0 |
Average 2016–2020 | Private/Recreational Aviation2 | Helicopters | 3.0 |
Average 2016–2020 | Canadian–Registered Basic and Advanced Ultralights | Total | 2.6 |
Average 2016–2020 | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0.0 |
Average 2016–2020 | Ground Fatalities | Total | 0 |
2021P | Canadian-Registered Aircraft Accidents1 | Total | 156 |
2021P | Canadian-Registered Aircraft Accidents1 | Airliner | 3 |
2021P | Canadian-Registered Aircraft Accidents1 | Commuter | 1 |
2021P | Canadian-Registered Aircraft Accidents1 | Air taxi | 19 |
2021P | Canadian-Registered Aircraft Accidents1 | Aerial work | 18 |
2021P | Canadian-Registered Aircraft Accidents1 | Private operator passenger transportation | 2 |
2021P | Canadian-Registered Aircraft Accidents1 | Flight training | 13 |
2021P | Private/Recreational Aviation Accidents2 | Total | 102 |
2021P | Private/Recreational Aviation Accidents2 | Airplanes | 89 |
2021P | Private/Recreational Aviation Accidents2 | Balloons | 2 |
2021P | Private/Recreational Aviation Accidents2 | Gliders | 3 |
2021P | Private/Recreational Aviation Accidents2 | Gyroplanes | 0 |
2021P | Private/Recreational Aviation Accidents2 | Helicopters | 8 |
2021P | Canadian–Registered Basic and Advanced Ultralights | Total | 19 |
2021P | Canadian–Registered Basic and Advanced Ultralights | Others3 | 1 |
2021P | Fatal Accidents Involving Canadian–Registered Aircraft | Total | 17 |
2021P | Fatal Accidents Involving Canadian–Registered Aircraft | Airliner | 0 |
2021P | Fatal Accidents Involving Canadian–Registered Aircraft | Commuter | 0 |
2021P | Fatal Accidents Involving Canadian–Registered Aircraft | Air taxi | 2 |
2021P | Fatal Accidents Involving Canadian–Registered Aircraft | Aerial work | 4 |
2021P | Fatal Accidents Involving Canadian–Registered Aircraft | Private operator passenger transportation | 1 |
2021P | Fatal Accidents Involving Canadian–Registered Aircraft | Flight training | 0 |
2021P | Private/Recreational Aviation2 | Aeroplanes | 9 |
2021P | Private/Recreational Aviation2 | Balloons | 0 |
2021P | Private/Recreational Aviation2 | Gliders | 1 |
2021P | Private/Recreational Aviation2 | Gyroplanes | 0 |
2021P | Private/Recreational Aviation2 | Helicopters | 1 |
2021P | Canadian–Registered Basic and Advanced Ultralights | Total | 3 |
2021P | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2021P | Fatalities | Total | 27 |
2021P | Fatalities | Airliner | 0 |
2021P | Fatalities | Commuter | 0 |
2021P | Fatalities | Air taxi | 3 |
2021P | Fatalities | Aerial work | 4 |
2021P | Fatalities | Private operator passenger transportation | 1 |
2021P | Fatalities | Flight training | 0 |
2021P | Private/Recreational Aviation2 | Aeroplanes | 12 |
2021P | Private/Recreational Aviation2 | Balloons | 0 |
2021P | Private/Recreational Aviation2 | Gliders | 0 |
2021P | Private/Recreational Aviation2 | Gyroplanes | 0 |
2021P | Private/Recreational Aviation2 | Helicopters | 4 |
2021P | Canadian–Registered Basic and Advanced Ultralights | Total | 3 |
2021P | Canadian–Registered Basic and Advanced Ultralights | Others3 | 0 |
2021P | Ground Fatalities | Total | 2 |
CSV Downloads
S15-en.csv24.82 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.