Report Section
Safety and security
Year | Vehicle Types | Value |
---|---|---|
2015 | Automobile | 1,298 |
2015 | Passenger vans | 171 |
2015 | Light utility vehicles | 62 |
2015 | Pickup trucks | 351 |
2015 | Cargo vans | 31 |
2015 | Other trucks/vans < 4,536kg | 101 |
2015 | Trucks – Tractor-trailers | 206 |
2015 | Trucks > 4,536 kg | 122 |
2015 | Bus - School | 10 |
2015 | Bus – Urban | 11 |
2015 | Bus – Intercity | 4 |
2015 | Bus – unspecified | 8 |
2015 | Motorcycles and mopeds | 209 |
2015 | Bicycles | 51 |
2015 | Farm and construction equipments | 13 |
2015 | Snowmobiles | 16 |
2015 | Streetcars | 5 |
2015 | Motorhomes | 5 |
2015 | Off-road vehicles | 30 |
2015 | Fire engines | 1 |
2015 | Others | 14 |
2015 | Unknown vehicle types | 7 |
2015 | Total | 2,726 |
2016R | Automobile | 1,394 |
2016R | Passenger vans | 155 |
2016R | Light utility vehicles | 83 |
2016R | Pickup trucks | 370 |
2016R | Cargo vans | 30 |
2016R | Other trucks/vans < 4,536kg | 97 |
2016R | Trucks – Tractor-trailers | 220 |
2016R | Trucks > 4,536 kg | 122 |
2016R | Bus - School | 12 |
2016R | Bus – Urban | 8 |
2016R | Bus – Intercity | 1 |
2016R | Bus – unspecified | 10 |
2016R | Motorcycles and mopeds | 230 |
2016R | Bicycles | 58 |
2016R | Farm and construction equipments | 32 |
2016R | Snowmobiles | 8 |
2016R | Streetcars | 3 |
2016R | Motorhomes | 2 |
2016R | Off-road vehicles | 30 |
2016R | Fire engines | 0 |
2016R | Others | 12 |
2016R | Unknown vehicle types | 18 |
2016R | Total | 2,895 |
2017R | Automobile | 1,362 |
2017R | Passenger vans | 172 |
2017R | Light utility vehicles | 60 |
2017R | Pickup trucks | 349 |
2017R | Cargo vans | 38 |
2017R | Other trucks/vans < 4,536kg | 90 |
2017R | Trucks – Tractor-trailers | 264 |
2017R | Trucks > 4,536 kg | 140 |
2017R | Bus - School | 9 |
2017R | Bus – Urban | 9 |
2017R | Bus – Intercity | 2 |
2017R | Bus – unspecified | 8 |
2017R | Motorcycles and mopeds | 206 |
2017R | Bicycles | 40 |
2017R | Farm and construction equipments | 24 |
2017R | Snowmobiles | 9 |
2017R | Streetcars | 3 |
2017R | Motorhomes | 4 |
2017R | Off-road vehicles | 17 |
2017R | Fire engines | 0 |
2017R | Others | 13 |
2017R | Unknown vehicle types | 15 |
2017R | Total | 2,834 |
2018R | Automobile | 1,414 |
2018R | Passenger vans | 180 |
2018R | Light utility vehicles | 79 |
2018R | Pickup trucks | 354 |
2018R | Cargo vans | 31 |
2018R | Other trucks/vans < 4,536kg | 98 |
2018R | Trucks – Tractor-trailers | 220 |
2018R | Trucks > 4,536 kg | 135 |
2018R | Bus - School | 10 |
2018R | Bus – Urban | 11 |
2018R | Bus – Intercity | 2 |
2018R | Bus – unspecified | 10 |
2018R | Motorcycles and mopeds | 213 |
2018R | Bicycles | 46 |
2018R | Farm and construction equipments | 19 |
2018R | Snowmobiles | 6 |
2018R | Streetcars | 5 |
2018R | Motorhomes | 7 |
2018R | Off-road vehicles | 32 |
2018R | Fire engines | 2 |
2018R | Others | 8 |
2018R | Unknown vehicle types | 22 |
2018R | Total | 2,904 |
2019R | Automobile | 1329 |
2019R | Passenger vans | 148 |
2019R | Light utility vehicles | 69 |
2019R | Pickup trucks | 328 |
2019R | Cargo vans | 27 |
2019R | Other trucks/vans < 4,536kg | 89 |
2019R | Trucks – Tractor-trailers | 235 |
2019R | Trucks > 4,536 kg | 127 |
2019R | Bus - School | 5 |
2019R | Bus – Urban | 2 |
2019R | Bus – Intercity | 2 |
2019R | Bus – unspecified | 4 |
2019R | Motorcycles and mopeds | 188 |
2019R | Bicycles | 43 |
2019R | Farm and construction equipments | 20 |
2019R | Snowmobiles | 9 |
2019R | Streetcars | 4 |
2019R | Motorhomes | 9 |
2019R | Off-road vehicles | 27 |
2019R | Fire engines | 1 |
2019R | Others | 15 |
2019R | Unknown vehicle types | 16 |
2019R | Total | 2,697 |
2015-2019 Average | Automobile | 1,359 |
2015-2019 Average | Passenger vans | 165 |
2015-2019 Average | Light utility vehicles | 71 |
2015-2019 Average | Pickup trucks | 350 |
2015-2019 Average | Cargo vans | 31 |
2015-2019 Average | Other trucks/vans < 4,536kg | 95 |
2015-2019 Average | Trucks – Tractor-trailers | 229 |
2015-2019 Average | Trucks > 4,536 kg | 129 |
2015-2019 Average | Bus - School | 9 |
2015-2019 Average | Bus – Urban | 8 |
2015-2019 Average | Bus – Intercity | 2 |
2015-2019 Average | Bus – unspecified | 8 |
2015-2019 Average | Motorcycles and mopeds | 209 |
2015-2019 Average | Bicycles | 48 |
2015-2019 Average | Farm and construction equipments | 22 |
2015-2019 Average | Snowmobiles | 10 |
2015-2019 Average | Streetcars | 4 |
2015-2019 Average | Motorhomes | 5 |
2015-2019 Average | Off-road vehicles | 27 |
2015-2019 Average | Fire engines | 1 |
2015-2019 Average | Others | 12 |
2015-2019 Average | Unknown vehicle types | 16 |
2015-2019 Average | Total | 2,811 |
2020E | Automobile | 1200 |
2020E | Passenger vans | 139 |
2020E | Light utility vehicles | 69 |
2020E | Pickup trucks | 321 |
2020E | Cargo vans | 25 |
2020E | Other trucks/vans < 4,536kg | 90 |
2020E | Trucks – Tractor-trailers | 179 |
2020E | Trucks > 4,536 kg | 119 |
2020E | Bus - School | 8 |
2020E | Bus – Urban | 9 |
2020E | Bus – Intercity | 2 |
2020E | Bus – unspecified | 2 |
2020E | Motorcycles and mopeds | 251 |
2020E | Bicycles | 53 |
2020E | Farm and construction equipments | 19 |
2020E | Snowmobiles | 5 |
2020E | Streetcars | 0 |
2020E | Motorhomes | 7 |
2020E | Off-road vehicles | 37 |
2020E | Fire engines | 1 |
2020E | Others | 19 |
2020E | Unknown vehicle types | 23 |
2020E | Total | 2,578 |
CSV Downloads
S11-en.csv4.28 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.