Report Section
Safety and security
Year | Metric Measured | Aviation1 | Marine2 | Rail3 | Road4 | TDG5 |
---|---|---|---|---|---|---|
2021P | Accidents | 156 | 156 | 1,038 | N/A | 356 |
2020 | Accidents | 145 | 216 | 988 | 79,990 | 316 |
2019 | Accidents | 189 | 201 | 1,256 | 105,792 | 429 |
2018 | Accidents | 152 | 221 | 1,168 | 111,334 | 446 |
2017 | Accidents | 190 | 222 | 1,088 | 114,412 | 386 |
2016 | Accidents | 185 | 259 | 897 | 118,321 | 293 |
2015 | Accidents | 207 | 209 | 1,044 | 119,550 | 331 |
2014 | Accidents | 189 | 244 | 1,048 | 116,292 | 386 |
2013 | Accidents | 233 | 253 | 1,095 | 122,143 | 393 |
2012 | Accidents | 222 | 209 | 1,049 | 124,682 | 395 |
2021P | Fatalities | 26 | 10 | 60 | N/A | 2 |
2020 | Fatalities | 13 | 18 | 60 | 1,746 | 1 |
2019 | Fatalities | 54 | 12 | 72 | 1,762 | 0 |
2018 | Fatalities | 25 | 19 | 57 | 1,939 | 2 |
2017 | Fatalities | 27 | 8 | 76 | 1,861 | 0 |
2016 | Fatalities | 29 | 6 | 66 | 1,900 | 3 |
2015 | Fatalities | 36 | 18 | 46 | 1,887 | 5 |
2014 | Fatalities | 13 | 11 | 56 | 1,841 | 1 |
2013 | Fatalities | 53 | 16 | 124 | 1,951 | 50 |
2012 | Fatalities | 51 | 12 | 81 | 2,075 | 0 |
2021P | Accident Rates | 4.6 | 5.7 | 13.0 | N/A | N/A |
2020 | Accident Rates | 4.7 | 8.2 | 12.3 | 0.68 | N/A |
2019 | Accident Rates | 3.9 | 7.3 | 14.1 | 0.69 | N/A |
2018 | Accident Rates | 3.0 | 8.5 | 13.3 | 0.77 | N/A |
2017 | Accident Rates | 4.0 | 7.6 | 13.1 | 0.76 | N/A |
2016 | Accident Rates | 4.1 | 9.1 | 11.3 | 0.78 | N/A |
2015 | Accident Rates | 4.8 | N/A | 12.3 | 0.79 | N/A |
2014 | Accident Rates | 4.4 | N/A | 12.0 | 0.78 | N/A |
2013 | Accident Rates | 5.4 | N/A | 13.0 | 0.85 | N/A |
2012 | Accident Rates | 5.1 | N/A | 12.1 | 0.93 | N/A |
CSV Downloads
S1-en.csv1.23 KB
When downloading a CSV file, some browsers may automatically save it as an Excel file due to their default settings. To ensure it remains in CSV format, please consider using the 'Save As' option in your browser.